2018 Laser Standard Men's World Championship – Final Results
Aarhus, Denmark
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 M Total Net
1 Gold Pavlos Kontides CYPPK1 CYP 212431 8 3 7 2 1 2 12 4 2 (14) 18 73 59
2 Gold Matthew Wearn AUSMW34 AUS 199015 7 4 1 4 3 1 3 9 (14) 13 16 75 61
3 Gold Philipp Buhl GERPB8 GER 191131 4 3 19 3 6 6 2 16 (22) 5 6 92 70
4 Gold Sam Meech NZLSM12 NZL 214435 1 1 1 2 13 4 34 7 12 (56 DSQ) 4 135 79
5 Gold Elliot Hanson GBREH20 GBR 209134 7 9 11 1 2 2 6 13 9 (23) 20 103 80
6 Gold Hermann Tomasgaard NORHT2 NOR 201111 5 11 3 16 8 3 16 17 1 (50) 3 STP 133 83
7 Gold Tom Burton AUSTB17 AUS 199012 1 5 6 1 2 27 11 5 (56 DSQ) 19 8 141 85
8 Gold Nick Thompson GBRNT3 GBR 211921 3 2 4 13 12 19 (45) 1 8 28 12 147 102
9 Gold Jean-Baptiste Bernaz FRAJB13 FRA 213932 3 12 7 10 5 8 (22) 14 15 22 10 128 106
10 Gold Michael Beckett GBRMB112 GBR 210139 29 1 5 18 6 4 21 (31) 7 3 14 139 108
11 Gold Charlie Buckingham USACB64 USA 160189 9 3 4 17 24 (34) 4 8 5 29 137 103
12 Gold Kaarle Tapper FINKT4 FIN 214111 2 2 1 8 13 26 29 (34) 23 2 140 106
13 Gold Finnian Alexander AUSFA3 AUS 214418 6 7 5 41 16 14 10 (56 BFD) 18 1 174 118
14 Gold Thomas Saunders NZLTS5 NZL 197250 6 11 21 10 21 2 (32) 2 17 30 152 120
15 Gold Luke Elliott AUSLE3 AUS 212796 13 1 2 6 3 1 (48) 21 29 45 169 121
16 Gold Mitchell Kennedy AUSMK2 AUS 164180 8 10 22 3 4 5 (42) 35 27 11 167 125
17 Gold Karl-Martin Rammo ESTKR1 EST 203724 22 7 3 28 7 7 31 6 (35) 18 164 129
18 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 211407 14 2 19 7 26 27 7 15 13 (56 BFD) 186 130
19 Gold Joao Pedro Herrlein Souto de Oliveira BRAJH3 BRA 204597 9 21 8 21 9 7 (50) 12 38 6 181 131
20 Gold Tonci Stipanovic CROTS1 CRO 212013 2 6 35 24 9 4 24 11 19 (36) 170 134
21 Gold Stefano Peschiera PERSP1 PER 206115 3 14 30 2 15 10 15 (43) 4 43 179 136
22 Gold Jeemin Ha KORJH2 KOR 210793 20 5 7 27 20 3 17 27 11 (46) 183 137
23 Gold Joaquin Blanco Albalat ESPJB21 ESP 211440 20 4 13 6 13 14 30 25 (49) 12 186 137
24 Gold Julio Alsogaray ARGJA1 ARG 211413 14 19 5 19 1 10 19 30 21 (40) 178 138
25 Gold Sergey Komissarov RUSSK11 RUS 213011 10 6 21 6 2 1 33 33 30 (35) 177 142
26 Gold Christopher Barnard USACB63 USA 210780 2 17 (42) 3 17 16 5 36 25 25 188 146
27 Gold Filip Jurišić CROFJ1 CRO 213373 12 27 (43) 36 6 6 39 3 10 10 192 149
28 Gold Andrew McKenzie NZLAM21 NZL 214992 6 4 31 17 5 12 37 (42) 20 21 195 153
29 Gold Wannes van Laer BELWV2 BEL 202020 12 16 9 8 27 10 18 24 31 (32) 187 155
30 Gold Bruno Fontes BRAFB1 BRA 203766 8 8 6 12 39 11 13 20 40 (56 BFD) 213 157
31 Gold Finn Lynch IRLFL10 IRL 210254 7 16 46 4 18 13 1 (56 BFD) 45 9 215 159
32 Gold George Gautrey NZLGG34 NZL 214437 18 14 8 17 21 8 26 32 (33) 15 192 159
33 Gold Theodor Bauer GERTB23 GER 212765 21 13 12 16 22 36 20 (48) 3 17 208 160
34 Gold Juan Ignacio Maegli Aguero GUAJM2 GUA 211981 17 18 17 26 7 33 8 (39) 36 5 STP 206 167
35 Gold Nik Aaron Willim GERNW5 GER 211432 16 8 (50) 23 32 9 14 18 42 7 219 169
36 Gold Giovanni Coccoluto ITAGC55 ITA 188953 1 18 42 9 27 13 9 10 (56 RET) 41 226 170
37 Gold Jesper Stalheim SWEJS10 SWE 213457 4 6 9 1 20 11 28 (56 DNC) 43 56 DNE 234 178
38 Gold Tadeusz Kubiak POLTK5 POL 209552 31 19 4 14 10 19 36 (45) 39 8 225 180
39 Gold Benjamin Vadnai HUNBV1 HUN 213095 5 22 14 21 1 9 25 49 37 (51) 234 183
40 Gold Jack Wetherell GBRJW88 GBR 201481 23 20 2 12 14 45 (56 UFD) 26 16 26 240 184
41 Gold Robert Davis CANRD9 CAN 211542 9 17 27 11 8 21 (44) 28 41 24 230 186
42 Gold Eliot Merceron FRAEM14 SUI 210211 11 15 24 9 16 26 38 (41) 32 16 228 187
43 Gold Francisco Guaragna Rigonat ARGFG13 ARG 213387 11 15 31 11 17 15 27 29 (56 DNF) 33 245 189
44 Gold Maxime Mazard FRAMM33 FRA 211863 19 8 35 14 11 23 (47) 37 6 37 237 190
45 Gold Gianmarco Planchestainer ITAGP128 ITA 214150 12 20 25 15 12 31 (43) 23 28 27 236 193
46 Gold Yuri Hummel NEDYH1 NED 212968 13 10 10 26 14 9 23 (46) 46 42 239 193
47 Gold Milivoj Dukic MNEMD1 MNE 208707 41 9 17 5 8 13 (49) 22 48 34 246 197
48 Gold William de Smet BELWD5 BEL 207173 43 23 2 15 3 5 46 (50) 24 38 249 199
49 Gold Marco Gallo ITAMG25 ITA 214151 27 9 15 20 7 7 (56 DNC) 56 DNE 26 39 262 206
50 Gold Maxim Nikolaev RUSMN2 RUS 211929 25 5 12 33 17 12 (52) 38 50 20 264 212
51 Gold Juan Pablo Bisio ARGJB6 ARG 211983 20 11 15 (56 DSQ) 16 15 40 19 51 47 290 234
52 Gold Zan Luka Zelko SLOZZ2 SLO 214148 28 26 33 13 10 12 41 40 34 (48) 285 237
53 Gold Joel Rodriguez ESPJR44 ESP 211710 19 45 16 16 5 24 (56 DNC) 44 44 31 300 244
54 Gold Adonis Bougiouris GREAB1 GRE 150374 15 19 19 5 10 29 51 51 (52) 49 300 248
55 Gold Matias Dyck ECUMD2 ECU 188778 16 28 44 8 18 20 35 (47) 47 44 307 260
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Silver Enrique Jose Arathoon Pacas ESAEA1 ESA 180192 5 39 28 12 37 (56 UFD) 5 1 8 4 195 139
1 Silver Jonatan Vadnai HUNJV4 HUN 213119 40 (44) 27 14 11 8 2 17 32 1 196 152
2 Silver Tomas Pellejero ARGTP1 ARG 209400 21 17 24 7 22 (56 UFD) 22 10 29 5 213 157
3 Silver Marco Benini ITAMB92 ITA 210210 21 25 21 23 (41) 32 24 3 5 9 204 163
4 Silver Viktor Teply CZEVT1 CZE 212491 23 22 (40) 18 33 15 4 33 9 12 209 169
5 Silver Khairulnizam Mohd Afendy MASKN1 MAS 214989 15 26 20 26 31 5 12 34 3 (56 BFD) 228 172
6 Silver Etienne le Pen FRAEL27 FRA 213604 30 25 25 25 25 (37) 30 8 6 3 214 177
7 Silver Niels Broekhuizen NEDNB4 NED 171900 31 23 13 20 30 20 26 5 12 (56 DNC) 236 180
8 Silver Alp Rona Rodopman TURAR1 TUR 207480 25 16 36 20 29 23 6 11 17 (45) 228 183
9 Silver Carlos Rosello ESPCR11 ESP 209164 (38) 25 11 28 36 22 8 15 13 36 232 194
10 Silver Filip Ciszkiewicz POLFC1 POL 212955 50 47 20 11 4 17 (56 DNC) 2 15 30 252 196
11 Silver Jack Cookson GBRJC153 GBR 211110 28 24 (36) 30 11 16 18 18 27 24 232 196
12 Silver Eduardo Marques POREM3 POR 202211 29 10 34 49 19 18 (56 UFD) 14 4 22 255 199
13 Silver Daniil Krutskikh RUSDK26 RUS 212777 22 44 14 27 (45) 34 11 21 7 19 244 199
14 Silver Emil Bengtson SWEEB8 SWE 211276 16 44 39 22 39 25 (56 UFD) 9 1 7 258 202
15 Silver Hugh Macrae CANHM10 CAN 213679 11 18 28 32 24 (38) 27 16 30 18 242 204
16 Silver Henry Marshall USAHM37 USA 209071 10 20 30 18 32 14 25 37 20 (56 DNC) 262 206
17 Silver Kazumasa Segawa JPNKS28 JPN 208000 32 36 18 36 9 35 15 19 (49) 17 266 217
18 Silver Kenji Nanri JPNKN17 JPN 211049 17 23 (56 DSQ) 23 20 17 44 22 16 35 273 217
19 Silver Fillah Karim CANFK3 CAN 212845 51 15 10 38 36 18 1 (53) 47 2 271 218
20 Silver Dawid Kania POLDK3 POL 212506 18 21 27 33 (48) 24 14 25 26 32 268 220
21 Silver Christian Guldberg Rost DENCG5 DEN 209257 26 7 45 27 26 21 (56 UFD) 30 31 10 279 223
22 Silver Agustin Vidal Incatasciato ARGAV3 ARG 211570 29 29 24 (43) 15 24 43 20 24 15 266 223
23 Silver Ryan Lo SINRL7 SGP 214067 24 29 18 24 35 20 9 40 25 (56 BFD) 280 224
24 Silver Dimitris Papadimitriou GREDP19 GRE 212529 33 28 16 9 28 21 38 (52) 46 7 STP 278 226
25 Silver Jakub Rodziewicz POLJR10 POL 214117 23 35 17 19 39 32 16 4 (43) 42 STP 270 227
26 Silver Daniel Whiteley GBRDW83 GBR 214490 4 33 37 36 29 25 33 STP 7 (39) 23 266 227
27 Silver Albin Gipperth SWEAG5 SWE 211279 39 24 26 25 14 29 39 6 (40) 28 270 230
28 Silver Berkay Abay TURBA13 TUR 191719 18 35 35 (43) 19 31 7 43 10 33 274 231
29 Silver Ignacio Rodriguez URUIR1 URU 212833 10 12 28 (56 BFD) 32 41 33 49 18 13 292 236
30 Silver Marek Zaleski USAMZ13 USA 180521 34 32 22 28 (38) 36 19 23 21 21 274 236
31 Silver Malcolm Lamphere USAML56 USA 199796 (49) 49 13 7 4 29 37 35 22 40 285 236
32 Silver Alexandre Boite FRAAB50 FRA 203855 28 13 34 31 33 (42) 17 31 36 14 279 237
33 Silver Zeno Gregorin ITAZG1 ITA 210758 24 33 16 29 (56 DNF) 3 13 50 56 DNE 16 296 240
34 Silver Sagie Glantz ISRSG5 ISR 211955 17 30 47 5 18 35 (56 UFD) 24 56 DNF 11 299 243
35 Silver Abdulla Janahi BRNAJ1 BRN 212489 22 39 10 44 (45) 33 10 41 19 26 289 244
36 Silver Jianan Wu CHNJW6 CHN 211111 15 35 12 29 31 38 (56 UFD) 13 37 37 303 247
37 Silver Loïc Queyroux FRALQ3 FRA 213607 37 37 36 34 21 28 (46) 26 23 8 296 250
38 Silver Liam Glynn IRLLG6 IRL 210978 (52) 22 8 40 12 17 47 27 48 39 312 260
39 Silver Andrew Lewis TRIAL1 TTO 184116 34 27 18 44 34 40 21 32 11 (47 STP) 308 261
40 Silver Kirill Evfimyevskiy RUSKE5 RUS 213593 31 42 11 24 31 40 42 44 2 (56 DNC) 323 267
41 Silver Gabriel Sanz Agero GUAGS2 GUA 182112 45 (48) 26 10 37 30 31 29 15 STP 45 STP 316 268
42 Silver Fredrik Westman FINFW1 FIN 207463 14 33 29 35 29 (45) 23 38 28 42 316 271
43 Silver Georgii Paches UKRGP1 UKR 211271 38 32 9 30 41 18 35 (45) 33 38 319 274
44 Silver Ford McCann USAFM33 USA 212130 24 30 38 25 38 41 20 (42) 34 29 321 279
45 Silver Wilhelm Kark SWEWK1 SWE 210784 42 26 29 50 15 11 48 28 (52) 31 332 280
46 Silver Pavel Babych BLRPB1 BLR 141171 36 38 14 13 23 (56 UFD) 34 56 BFD 51 20 341 285
47 Silver Paul Didham USAPD88 USA 211822 19 21 23 40 25 43 40 (51) 50 27 339 288
48 Silver Santiago Sampaio PORSS1 POR 212213 48 13 40 22 52 32 36 12 41 (56 BFD) 352 296
49 Silver Matthew Kempkers NZLMK10 NZL 208519 40 12 45 45 22 33 28 36 35 (48 STP) 344 296
50 Silver Patrick Shanahan USAPS104 USA 211533 39 31 33 15 (50) 36 3 48 44 48 347 297
51 Silver Andrey Quintero COLAQ1 COL 208822 32 36 26 (46) 35 27 29 46 45 25 347 301
52 Silver Luke Ruitenberg CANLR8 CAN 209376 13 37 32 31 41 35 (45) 39 42 34 349 304
53 Silver Clemente Seguel CHICS3 CHI 211888 26 STP (47) 33 39 26 31 41 47 38 43 371 324
54 Silver Omer Golani ISROG4 ISR 202121 30 24 44 29 28 44 (56 DNC) 56 DNC 56 DNC 56 DNC 423 367
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Bronze Yulong Qiu CHNYQ2 CHN 212239 34 30 (51) 4 47 45 17 4 16 1 249 198
2 Bronze Francisco Renna ARGFR1 ARG 213381 36 31 39 (56 BFD) 44 22 16 1 12 4 261 205
3 Bronze Noah Collinson CANNC10 CAN 206719 35 42 (46) 37 30 19 6 7 34 10 266 220
4 Bronze Mustafa Çakir TURMC9 TUR 210388 39 27 (56 DSQ) 42 46 25 28 6 11 5 285 229
5 Bronze Yanic Gentry MEXYG1 MEX 213173 48 29 30 51 35 22 7 (56 BFD) 5 6 289 233
6 Bronze Karolis Janulionis LTUKJ1 LTU 210163 (45) 42 37 39 43 16 3 3 39 13 STP 280 235
7 Bronze Dan Self AUSSD15 AUS 211543 44 43 31 (49) 23 28 40 2 19 9 STP 288 239
8 Bronze Dmitry Tretyakov RUSDT5 RUS 213811 38 32 23 41 (48) 41 11 26 6 21 287 239
9 Bronze Jakub Halouzka CZEJH9 CZE 211236 33 34 29 34 (51) 39 22 14 29 15 300 249
10 Bronze Món Cañellas Salas ESPMC32 ESP 213867 27 40 32 22 (49) 44 30 18 36 2 300 251
11 Bronze Richard Maher AUSRM40 AUS 207799 32 46 3 49 43 38 27 12 9 (56 BFD) 315 259
12 Bronze Sierk Jan ter Haar NEDST4 NED 210849 49 28 6 37 49 (50) 32 22 14 22 309 259
13 Bronze Maor Ben Harosh ISRMB2 ISR 203658 41 45 (54) 47 51 52 1 9 4 10 STP 314 260
14 Bronze Stepan Novotny CZESN1 CZE 195103 35 40 40 30 36 49 12 (56 BFD) 10 11 319 263
15 Bronze Nik Pletikos SLONP1 SLO 209858 30 45 32 (46) 42 39 46 19 2 14 315 269
16 Bronze Lyuben Tenekedzhiev BULLT1 BUL 213372 44 43 (49) 41 40 48 13 20 23 3 324 275
17 Bronze Jose Gutierrez VENJG1 VEN 179197 47 14 48 19 40 47 26 (56 BFD) 17 17 331 275
18 Bronze Gerald Williams TPEGW1 TPE 209749 45 38 45 35 34 26 5 17 37 (56 BFD) 338 282
19 Bronze Eric Malach GEREM14 GER 203247 46 39 15 43 45 (51) 18 28 22 STP 26 STP 333 282
20 Bronze Jeremy Moutout MONJM1 MON 199212 40 43 38 32 38 40 9 (56 BFD) 13 31 340 284
21 Bronze Marshall McCann USAMM228 USA 199338 42 34 37 34 47 23 31 (56 BFD) 22 18 344 288
22 Bronze Malik Hood HKGMH3 HKG 172784 51 STP 47 STP 47 (56 BFD) 37 30 8 56 BFD 8 7 347 291
23 Bronze Tomás Pires De Lima PORTP2 POR 197171 35 34 48 37 33 42 10 11 42 (56 BFD) 348 292
24 Bronze Aleksi Tapper FINAT7 FIN 211411 26 31 41 42 40 43 21 (56 BFD) 25 24 STP 349 293
25 Bronze Valeriy Kudryashov UKRVK5 UKR 212761 27 (48) 34 44 44 37 37 27 30 16 344 296
26 Bronze Nicolas Rolaz SUINR3 SUI 211515 47 40 22 31 42 42 35 (56 BFD) 20 19 354 298
27 Bronze Luc Chevrier LCALC1 LCA 196309 37 (49) 39 38 44 48 19 5 40 29 348 299
28 Bronze Nooa Henrik Laukkanen FINNL2 FIN 212204 49 48 23 39 19 31 STP 34 (56 BFD) 32 24 355 299
29 Bronze Martis Pajarskas LTUMP1 LTU 213078 41 52 43 53 28 28 4 25 26 (56 DNC) 356 300
30 Bronze Mehmet Duran Dinç TURMD13 TUR 201986 46 46 20 38 25 (56 UFD) 24 23 33 56 BFD 367 311
31 Bronze Ao Higuchi JPNAH4 JPN 208222 44 51 49 40 46 6 15 8 53 (56 BFD) 368 312
32 Bronze Scott Rasmussen USASR71 USA 210459 53 (56 DNF) 53 51 24 46 36 15 7 28 369 313
33 Bronze Giovanni Saccomani ITAGS101 ITA 209448 51 41 44 (53) 27 49 44 13 24 20 366 313
34 Bronze Chusitt Punjamala THACP5 THA 211027 37 41 47 (56 BFD) 49 47 2 56 BFD 28 13 376 320
35 Bronze Malcolm Benn Smith BERMS8 BER 209338 48 (52) 42 47 43 49 25 16 15 37 STP 374 322
36 Bronze Rodney Govinden SEYRG1 SEY 201441 26 37 53 35 42 47 20 21 50 (56 DNC) 387 331
37 Bronze Juan Ignacio Pérez Soltero MEXJP4 MEX 181615 33 50 50 33 30 46 43 (56 BFD) 31 39 411 355
38 Bronze Norman Struthers CANNS14 CAN 207227 54 36 41 42 52 46 41 (56 BFD) 18 26 412 356
39 Bronze Tarkan Bolat ROUTB1 ROU 212908 (54) 53 52 50 52 50 33 33 1 34 412 358
40 Bronze Sigurd Tveit DENST6 NOR 214311 44 STP 47 25 46 (56 DNF) 38 STP 42 10 51 56 DNC 415 359
41 Bronze Alec Cvinar CROAC3 CRO 213982 47 50 48 45 34 39 47 32 27 (56 DNC) 425 369
42 Bronze Ivo Todorov BULIT3 BUL 206969 50 (53) 46 32 48 50 39 37 44 27 426 373
43 Bronze Tijn Van Der Gulik AHOTV1 ARU 205411 53 41 49 21 50 44 (56 DNC) 36 47 35 432 376
44 Bronze Lucas Bueno BRALB6 BRA 195373 53 STP 49 52 47 (55) 51 29 31 35 32 434 379
45 Bronze Arthur Baudet SUIAB15 SUI 209860 43 51 38 51 53 48 23 (56 BFD) 48 30 441 385
46 Bronze Ricards Toms Zvilna LATRZ2 LAT 204707 46 (54) 51 48 47 53 49 24 41 33 446 392
47 Bronze Waleed Al Sharshani QATWA1 QAT 184941 51 54 52 45 53 34 14 (56 BFD) 43 56 DNC 458 402
48 Bronze Benjamin Prikryl CZEBP3 CZE 210413 42 54 43 50 51 52 38 29 45 (56 DNC) 460 404
49 Bronze Giacomo Musone ITAGM123 ITA 213174 36 38 51 48 23 43 (56 DNC) 56 DNC 56 DNC 56 DNC 463 407
50 Bronze Ilija Marković MNEIM1 MNE 213370 52 50 55 48 46 51 50 (56 BFD) 3 56 DNC 467 411
51 Bronze Scott Gittens BARSG1 BAR 160107 (53) 51 53 52 53 53 45 30 49 37 476 423
52 Bronze Michal Andel SVKMA2 SVK 180759 (56 STP) 55 41 54 50 54 52 34 52 41 489 433
53 Bronze Kazushi Miyata JPNMM11 JPN 205101 (55) 52 54 54 54 54 51 35 46 40 495 440
54 Bronze Patrik Meliš SVKPM5 SVK 212289 55 STP 53 50 52 54 52 48 (56 BFD) 38 38 496 440
55 Bronze Alexis Gayet TAHAG1 TAH 208201 55 (56 STP) 55 56 RET 56 DNF 56 DNC 53 38 54 56 DNC 535 479