2019 Laser Standard Men's World Championship – Final Results
Sakaiminato, Japan
GOLD FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Tom Burton AUSTB17 AUS 199012 2 (21) 4 4 3 4 8 2 5 13 14 (51) 131 59
2 Gold Matthew Wearn AUSMW34 AUS 199015 (13) 7 3 1 2 1 19 18 (30) 1 6 5 106 63
3 Gold George Gautrey NZLGG34 NZL 214437 2 2 3 7 4 (53 UFD) 4 (38) 13 23 2 9 160 69
4 Gold Sam Meech NZLSM12 NZL 216175 (12) 7 2 2 1 1 17 8 (39) 21 1 12 123 72
5 Gold Nick Thompson GBRNT3 GBR 211921 (17) 4 9 9 2 5 (23) 7 7 22 4 4 113 73
6 Gold Jean-Baptiste Bernaz FRAJB13 FRA 213932 3 2 (7) 2 1 7 (22) 22 2 11 8 20 107 78
7 Gold Elliot Hanson GBREH20 GBR 209134 5 (13) 5 4 1 1 24 (40) 29 4 9 10 145 92
8 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 216159 5 6 12 14 (15) 7 16 6 12 7 (45) 7 152 92
9 Gold Philipp Buhl GERPB8 GER 215517 6 (10) 2 5 7 3 7 14 31 10 (53 BFD) 11 159 96
10 Gold Thomas Saunders NZLTS5 NZL 215081 (21) 5 10 7 3 4 15 11 18 6 (32) 17 149 96
11 Gold Charlie Buckingham USACB64 USA 206051 15 (18) 6 6 2 4 (35) 15 3 2 18 34 158 105
12 Gold Robert Scheidt BRARS4 BRA 207711 (27) 3 4 3 5 2 14 30 15 25 21 (32) 181 122
13 Gold Jesper Stalheim SWEJS10 SWE 215344 (8) 3 3 1 8 8 22 SCP 27 28 12 (33) 13 166 125
14 Gold Francisco Guaragna Rigonat ARGFG13 ARG 213387 6 (17) 15 15 14 17 3 3 20 (37) 17 19 183 129
15 Gold Tonci Stipanovic CROTS1 CRO 212013 4 4 1 8 (13) 10 (49) 45 35 9 15 2 195 133
16 Gold Jeemin Ha KORJH2 KOR 210793 (16) 12 2 1 4 3 27 21 (33) 29 29 6 183 134
17 Gold Sergei Komissarov RUSSK11 RUS 213011 (14) 1 8 3 9 9 1 (46) 41 33 30 3 198 138
18 Gold Pavlos Kontides CYPPK1 CYP 212431 18 (53 BFD) 4 9 6 7 (53 UFD) 34 10 15 22 15 246 140
19 Gold Kaarle Tapper FINKT4 FIN 214111 5 (20) 1 16 15 10 36 9 4 3 42 (43) 204 141
20 Gold Benjamin Vadnai HUNBV1 HUN 213095 9 2 10 8 (23) 13 11 (44) 19 14 20 39 212 145
21 Gold Michael Beckett GBRMB112 GBR 210139 (37) (53 BFD) 1 5 6 5 26 26 32 20 12 16 239 149
22 Gold Juan Ignacio Maegli GUAJM2 GUA 211981 7 7 (53 BFD) 6 11 11 30 29 9 26 16 (31) 236 152
23 Gold Karl-Martin Rammo ESTKR1 EST 203724 14 16 (16) 10 15 2 18 42 (47) 17 13 8 218 155
24 Gold Filip Jurisic CROFJ1 CRO 216063 1 3 (17) 12 9 6 9 37 8 34 (49) 40 225 159
25 Gold Bruno Fontes BRAFB1 BRA 203766 (30) 26 7 15 3 6 32 (43) 42 18 10 1 233 160
26 Gold Zan Luka Zelko SLOZZ2 SLO 214148 (20) 17 11 19 17 11 10 23 22 31 3 (33) 217 164
27 Gold Stefano Peschiera PERSP1 PER 206115 9 (25) 14 5 21 19 29 10 21 8 37 (38) 236 173
28 Gold Nik Willim GERNW5 GER 211432 (32) 16 16 17 5 8 5 48 1 40 (53 BFD) 18 259 174
29 Gold Christopher Barnard USACB63 USA 210780 8 6 (22) 14 12 21 37 33 14 5 27 (47) 246 177
30 Gold Eliot Merceron FRAEM14 SUI 210211 2 (28) 13 9 18 18 34 13 (50) 32 34 14 265 187
31 Gold Jonatan Vadnai HUNJV4 HUN 213119 (35) 5 17 11 7 23 13 35 17 35 SCP 26 (36) 260 189
32 Gold Joel Rodriguez Perez ESPJR44 ESP 211710 19 14 13 21 (21) 6 44 28 6 16 28 (45) 261 195
33 Gold Duko Bos NEDDB9 NED 212650 23 (24) 12 12 8 20 12 24 37 (42) 7 41 262 196
34 Gold Wannes van Laer BELWV2 BEL 211121 (26) 12 11 10 12 8 21 21 SCP 44 (50) 31 26 272 196
35 Gold Mitchell Kennedy AUSMK2 AUS 164180 4 15 7 7 (17) 3 2 (52) 34 48 40 37 266 197
36 Gold Joaquin Blanco Albalat ESPJB21 ESP 215311 9 (22) 11 4 7 9 40 19 38 (41) 38 24 262 199
37 Gold Joao Pedro Herrlein Souto de Oliveira BRAJH3 BRA 191340 (36) 9 13 21 20 5 39 32 16 35 11 (50) 287 201
38 Gold Luke Elliott AUSLE3 AUS 215612 29 13 (53 BFD) 10 12 16 (48) 31 25 30 5 30 302 201
39 Gold Henry Marshall USAHM37 USA 209071 1 19 6 25 20 (35) 45 12 11 28 (47) 35 284 202
40 Gold Finn Lynch IRLFL10 IRL 210254 24 (30) 10 11 18 17 (42) 1 27 38 41 21 280 208
41 Gold Eduardo Marques POREM3 POR 202211 (34) 25 8 20 10 11 28 20 43 (44) 24 28 295 217
42 Gold Hermann Tomasgaard NORHT2 NOR 201111 (13) 1 5 3 8 2 (53 UFD) 36 23 52 44 44 284 218
43 Gold Jack Wetherell GBRJW88 GBR 201481 28 1 6 16 (29) 10 (41) 25 40 39 25 29 289 219
44 Gold Finn Alexander AUSFA3 AUS 214418 12 (53 BFD) 14 19 4 14 20 41 24 43 36 (53) 333 227
45 Gold Marco Gallo ITAMG25 ITA 194942 1 11 15 24 (26) 22 33 4 51 45 (53 BFD) 25 310 231
46 Gold Nicolò Villa ITANV3 ITA 188983 11 4 25 17 25 (27) 43 16 26 (46) 23 42 305 232
47 Gold Maxim Nikolaev RUSMN2 RUS 211929 (27) 14 9 17 13 15 25 (51) 48 27 48 27 321 243
48 Gold Christian Guldberg Rost DENCG5 DEN 209257 6 9 27 22 (36) 16 (50) 50 36 24 35 23 334 248
49 Gold Jakub Rodziewicz POLJR10 POL 214117 (30) 10 9 18 23 15 47 17 (49) 49 19 49 335 256
50 Gold Robert Davis CANRD9 CAN 211542 12 (28) 5 8 25 12 38 39 45 36 43 (46) 337 263
51 Gold Ewan McMahon IRLEM38 IRL 210101 3 (53 BFD) 17 22 14 13 31 49 (53 UFD) 51 46 22 374 268
52 Gold Enrique Arathoon ESAEA1 ESA 180192 20 12 20 6 27 9 46 47 46 47 39 48 367 292
SILVER FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Silver Gianmarco Planchestainer ITAGP128 ITA 202261 19 8 (27) 15 (30) 18 1 2 15 6 15 13 169 112
2 Silver Sagie Glantz ISRSG5 ISR 211955 14 24 23 (35) 11 (30) 3 3 13 1 7 16 180 115
3 Silver Khairulnizam Mohd Afendy MASKN1 MAS 214989 17 (53 BFD) 24 (30) 19 22 25 7 6 8 9 17 237 154
4 Silver Maxime Mazard FRAMM33 FRA 211863 (44) 18 12 (53 UFD) 6 30 19 19 2 7 5 44 259 162
5 Silver Kenji Nanri JPNKN17 JPN 215099 (46) 8 32 11 9 24 13 28 (37) 24 13 1 246 163
6 Silver Tadeusz Kubiak POLTK5 POL 215951 7 27 21 22 10 (29) (53 BFD) 33 1 37 11 3 254 172
7 Silver Ryan Lo SINRL7 SGP 215267 8 29 19 (32) 28 21 21 6 (30) 9 12 20 235 173
8 Silver William De Smet BELWD5 BEL 207173 (40) 34 (53 BFD) 2 18 32 6 30 7 14 20 11 267 174
9 Silver Niels Broekhuizen NEDNB4 NED 215438 (43) 13 21 23 22 (25) 9 22 12 16 17 21 244 176
10 Silver Etienne Le Pen FRAEL27 FRA 213604 7 32 30 18 13 (33) 16 10 5 42 (53 BFD) 8 267 181
11 Silver Keerati Bualong THAKB2 THA 215070 29 (31) 31 29 24 19 (36) 4 25 29 1 4 262 195
12 Silver Viktor Teply CZEVT1 CZE 215495 28 (53 BFD) 8 27 19 31 18 24 (33) 26 2 15 284 198
13 Silver Agustin Vidal Incatasciato ARGAV3 ARG 211570 (40) 19 20 29 35 (42) 20 13 10 22 4 26 280 198
14 Silver Hugh Macrae CANHM10 CAN 214917 10 23 22 (34) (37) 17 14 17 18 15 32 30 269 198
15 Silver Luke Ruitenberg CANLR8 CAN 214514 (37) 11 26 29 36 27 (44) 18 3 19 3 27 280 199
16 Silver Juan Pablo Bisio ARGJB6 ARG 213312 24 15 26 (34) 19 31 22 (39) 35 2 14 12 273 200
17 Silver Andrew Lewis TRIAL1 TTO 184116 (32) 31 (53 BFD) 23 17 21 31 8 4 27 22 18 287 202
18 Silver Emil Bengtson SWEEB8 SWE 211276 11 6 23 (33) 25 20 2 (43) 34 36 8 40 281 205
19 Silver Daniil Krutskikh RUSDK26 RUS 212777 24 (32) 27 19 26 30 29 15 19 12 (33) 5 271 206
20 Silver Giacomo Musone ITAGM123 ITA 213174 29 5 32 34 (44) 32 5 1 11 32 26 (38) 289 207
21 Silver Berkay Abay TURBA13 TUR 191719 25 (38) 28 24 31 28 15 20 21 (39) 6 10 285 208
22 Silver Yuri Hummel NEDYH1 NED 212968 22 (28) 14 20 11 16 10 27 26 44 (53 BFD) 19 290 209
23 Silver Yanic Gentry MEXYG1 MEX 213173 34 20 24 26 27 26 38 5 14 13 21 34 282 210
24 Silver Ning Zhao CHNNZ1 CHN 211513 (36) 21 15 13 5 28 4 40 48 5 (53 RET) 32 300 211
25 Silver Clemente Seguel CHICS3 CHI 199264 11 26 (46) 16 35 (53 UFD) 12 46 31 18 16 2 312 213
26 Silver Alp Rodopman TURAR1 TUR 207480 (41) 8 31 38.6 DPI 24 12 17 16 17 28 (53 RET) 22 307.6 213.6
27 Silver Ford McCann USAFM33 USA 212130 (31) 29 18 21 31 25 27 25 16 (33) 23 7 286 222
28 Silver Matias Dyck ECUMD2 ECU 188778 41 (43) 19 13 14 14 39 14 9 (50) 28 33 317 224
29 Silver Ignacio Rodriguez URUIR1 URU 216133 20 (35) 16 25 22 29 11 12 38 17 (53 BFD) 35 313 225
30 Silver Martis Pajarskas LTUMP1 LTU 213078 26 29 (53 BFD) 14 24 20 33 (35) 8 35 19 24 320 232
31 Silver Josh Armit NZLJA7 NZL 212259 (38) 27 18 26 32 22 32 21 24 23 10 (39) 312 235
32 Silver Vishnu Saravanan INDVS4 IND 208191 (33) 23 29 (38) 28 26 28 26 29 4 25 31 320 249
33 Silver Nooa Laukkanen FINNL2 FIN 215436 23 21 19 (28) 26 14 (53 BFD) 53 BFD 23 11 18 43 332 251
34 Silver Filip Ciszkiewicz POLFC1 POL 210788 16 (53 BFD) 25 40 21 24 8 37 46 34 (53 BFD) 6 363 257
35 Silver Marshall McCann USAMM228 USA 199338 27 20 (33) 24 16 23 26 32 41 (46) 30 29 347 268
36 Silver Chusitt Punjamala THACP5 THA 211027 3 18 (43) 37.6 DPI 40 31 37 11 28 (41) 29 36 354.6 270.6
37 Silver Dimitris Papadimitriou GREDP19 GRE 212529 18 14 30 32 (40) 38 7 34 22 40 37 (50) 362 272
38 Silver Santiago Sampaio PORSS1 POR 212213 (47) (53 BFD) 28 28 29 13 24 41 47 30 40 9 389 289
39 Silver Philipp Grochtmann BRAPA6 BRA 209253 35 15 20 18 (36) 25 (53 RET) 45 42 3 53 BFD 41 386 297
40 Silver Fillah Karim CANFK3 CAN 178611 (51) 22 25 30 16 12 43 (44) 32 43 36 46 400 303
41 Silver Adonis Bougiouris GREAB1 GRE 215524 (45) 23 24 30 30 18 41 38 39 47 (53 BFD) 14 402 304
42 Silver Aleksi Tapper FINAT7 FIN 211411 15 (53 BFD) 35 27 34 37 23 (53 BFD) 27 31 53 BFD 25 413 307
43 Silver Liam Glynn IRLLG6 IRL 210978 21 10 26 28 38 (40) 34 (53 BFD) 49 25 35 49 408 315
44 Silver Ao Higuchi JPNAH4 JPN 208222 23 24 23 39 37 (40) 40 (53 BFD) 36 21 24 48 408 315
45 Silver Mark Wong SINMW1 SGP 199094 19 25 36 37 30 (44) 30 31 40 45 31 37 405 316
46 Silver Rui Silveira PORRS4 POR 212114 30 11 (53 BFD) 36 31 39 (53 BFD) 29 53 RET 20 27 42 424 318
47 Silver Karolis Janulionis LTUKJ1 LTU 210163 21 (53 BFD) 35 23 42 27 42 36 45 10 39 (47) 420 320
48 Silver Abdulla Janahi BRNAJ1 BRN 212489 18 19 34 33 29 (37) (53 RET) 53 BFD 20 49 38 28 411 321
49 Silver Dan Self AUSSD15 AUS 216171 (48) 37 40 12 20 35 (53 BFD) 23 43 48 53 BFD 23 435 334
50 Silver Richard Maher AUSRM40 AUS 202706 26 27 38 (42) 27 28 (53 BFD) 9 44 51 34 51 430 335
51 Silver Giovanni Coccoluto ITAGC55 ITA 214149 17 33 (41) 13 10 15 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 447 353
52 Silver Bo Jeong KORBJ1 KOR 214462 31 (35) 33 26 28 23 35 42 (53 UFD) 38 53 RET 45 442 354
BRONZE FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Bronze Yoshihiro Suzuki JPNYS33 JPN 204996 33 (53 BFD) 22 31 (34) 29 9 21 3 9 1 2 247 160
2 Bronze Maor Ben Harosh ISRMB2 ISR 214931 38 9 (42) 37 38 (41) 7 28 1 3 2 8 254 171
3 Bronze Alexandre Boite FRAAB50 FRA 203855 16 (53 BFD) 34 31 32 (42) 8 6 4 25 12 16 279 184
4 Bronze Zili Wang CHNZW2 CHN 211127 22 (53 BFD) (36) 31 33 32 17 4 2 26 16 7 279 190
5 Bronze James Stewart AUSJS60 AUS 216194 36 (53 BFD) 18 32 39 34 3 (49) 26 6 6 1 303 201
6 Bronze Nicolas Rolaz SUINR3 SUI 215485 25 (34) 31 27 33 33 (53 UFD) 3 17 4 19 18 297 210
7 Bronze Jesus Rogel ESPJR12 ESP 213113 25 (53 DSQ) 29 42 32 24 10 14 11 17 9 (53) 319 213
8 Bronze Yang Yang CHNYY7 CHN 211225 13 37 29 (41) (43) 34 1 33 7 21 28 11 298 214
9 Bronze Kazumasa Segawa JPNKS28 JPN 208000 22 39 (41) (43) 23 38 11 11 21 36 3 12 300 216
10 Bronze Nicholas Bezy USANB50 HKG 171979 (38) (53 BFD) 37 25 34 19 24 22 14 31 14 6 317 226
11 Bronze Samuel King AUSSK26 AUS 206732 32 (53 BFD) 39 20 (45) 45 15 1 10 16 35 15 326 228
12 Bronze Upamanyu Dutta INDUD1 IND 203055 44 22 37 (45) 41 41 6 20 (53 RET) 2 5 14 330 232
13 Bronze Andrey Quintero COLAQ1 COL 212917 (45) (40) 30 37 16 26 28 25 13 20 22 22 324 239
14 Bronze Mohit Saini INDMM5 IND 212162 (50) 36 38 41 41 (44) 27 9 28 10 7 3 334 240
15 Bronze Paul Didham USAPD88 USA 211822 42 (53 BFD) 39 (47) 39 41 5 18 8 22 13 13 340 240
16 Bronze Arthit Romanyk THAAR1 THA 215072 31 (39) 28 (43) 37 36 32 7 23 18 24 5 323 241
17 Bronze Omer Golani ISROG4 ISR 202121 (42) 30 34 39 33 (43) 4 24 27 34 8 9 327 242
18 Bronze Justin Norton CANJN2 CAN 212612 28 (53 BFD) 35 (44) 35 38 26 38 16 19 10 4 346 249
19 Bronze Yuichiro Kitamura JPNYK9 JPN 211154 (46) 17 37 35 42 34 13 23 (53 DSQ) 15 26 10 351 252
20 Bronze Lyuben Tenekedzhiev BULLT1 BUL 213372 4 30 40 39 (45) (46) 12 43 15 12 32 26 344 253
21 Bronze Gerald Williams TPEGW1 TPE 197743 39 (42) 33 38 (42) 37 23 37 22 1 4 23 341 257
22 Bronze Jakub Halouzka CZEJH9 CZE 211236 33 33 (39) 36 (44) 33 19 8 33 27 18 17 340 257
23 Bronze Patroklos-Theodoros Tsaramyrsis GREPT9 GRE 201659 37 (53 BFD) 32 (46) 40 42 16 19 9 7 33 25 359 260
24 Bronze Matti Muru CANMM38 CAN 208550 10 (53 BFD) 42 (51.6 DPI) 48 46 18 30 19 5 29 19 370.6 266
25 Bronze Gabriel Sanz-Agero GUAGS2 GUA 182121 35 (53 BFD) 45 38 38 39 20 5 20 11 15 (53) 372 266
26 Bronze Malcolm Lamphere USAML56 USA 199796 (43) 36 21 (40) 22 36 25 10 31 38 27 24 353 270
27 Bronze Georg Philip Bunk Lauritsen DENGB3 DEN 215515 44 (53 BFD) 44 44 (47) 40 14 13 6 8 30 29 372 272
28 Bronze Malcolm Benn Smith BERMS8 BER 215024 43 31 (45) 43 (48) 45 2 12 34 13 20 30 366 273
29 Bronze Hyeon Su Yoon KORHY4 KOR 210791 15 26 (53 DNF) (45) 43 39 22 45 32 28 11 20 379 281
30 Bronze Alp Baltali TURAB17 TUR 191711 10 41 38 (44) 39 36 (53 RET) 32 18 24 21 28 384 287
31 Bronze Marios Karadimas GREMK12 GRE 210400 41 37 42 40 (45) (43) 36 31 24 23 23 27 412 324
32 Bronze Hiroki Kodama JPNHK23 JPN 215093 39 (53 BFD) 40 45 46 47 31 2 (53 RET) 14 31 33 434 328
33 Bronze Andres Boccalandro VENAB3 VEN 213065 39 38 44 46 (47) (49) 30 15 37 32 34 21 432 336
34 Bronze Ken Fujimoto JPNKF4 JPN 215038 34 35 (47) 42 (49) 47 21 27 38 40 37 34 451 355
35 Bronze Eriks Karlis Zvilna LATEZ2 LAT 210522 47 44 41 (48) 46 (50) 33 17 30 42 25 32 455 357
36 Bronze Martin Aruja ESTMA4 EST 212230 (48) 45 (47) 47 41 43 41 35 29 30 17 31 454 359
37 Bronze Koichiro Sugiyama JPNKS17 JPN 211151 (49) 33 (49) 48 46 44 40 29 5 43 36 36 458 360
38 Bronze Aly Badawy EGYAB3 EGY 214171 42 47 46 47 (50) (50.6 DPI) 34 16 35 29 38 35 469.6 369
39 Bronze Luke Deegan NZLLD4 NZL 181998 (47) 40 36 33 43 35 37 (50) 36 35 39 37 468 371
40 Bronze Shunsuke Kimura JPNSK30 JPN 208615 (51) 43 (48) 48 47 45 35 36 25 33 41 39 491 392
41 Bronze Peter Hurley USAPH27 USA 209289 45 34 43 (48.6 DPI) 44 (48) 39 39 41 37 40 38 496.6 400
42 Bronze Kazushi Miyata JPNMM11 JPN 205101 49 48 (53 BFD) (50) 48 46 29 41 39 39 47 41 530 427
43 Bronze Shigeki Miyako JPNSM31 JPN 213161 (52) 36 49 49 50 (51) 38 26 46 47 48 43 535 432
44 Bronze Rikizo Yamashita JPNRY3 JPN 211037 (50) 32 50 (51) 49 47 42 34 45 44 49 42 535 434
45 Bronze Akihiro Okawa JPNAO8 JPN 109377 50 42 (52) (52) 50 49 43 42 42 41 45 48 556 452
46 Bronze Masanori Kubo JPNMK34 JPN 206773 46 46 44 (52) (51) 48 45 40 40 49 51 45 557 454
47 Bronze Yoshiharu Cho JPNYC1 JPN 205102 (52) 44 48 (49) 49 49 49 47 48 45 42 40 562 461
48 Bronze Manabu Hotta JPNMH22 JPN 164166 49 41 50 (51) (51) 50 47 46 47 48 43 44 567 465
49 Bronze Marek Zaleski USAMZ13 USA 180521 40 16 (53 BFD) 41 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 574 468
50 Bronze Ikuhiro Fukuda JPNIF1 JPN 166990 51 50 51 50 (52) 52 46 44 43 46 44 (53) 582 477
51 Bronze Omar Metwally EGYOM1 EGY 207710 48 (53 BFD) 51 50 51 (52) 48 48 44 50 46 47 588 483
52 Bronze Shinya Sakurai JPNSS9 JPN 196488 (52) 49 43 51 (52) 51 44 51 49 51 50 46 589 485