2019 Laser Radial Women Under-21 World Championship – Final Results
Split, Croatia
RADIAL FLEET
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 Net
1 Wiktoria Gołębiowska POLWG7 POL 197117 1 7 3 (dsq) 6 17
2 Valeria Lomatchenko RUSVL13 RUS 212191 5 10 12 1 (15) 28
3 Mariia Kislukhina RUSMK23 RUS 202284 14 6 8 (35) 3 31
4 Chiara Benini Floriani ITACB88 ITA 215744 8 22 (bfd) 4 1 35
5 Mara Stransky AUSMS65 AUS 208546 7 17 1 10 (21) 35
6 Emma Savelon NEDES18 NED 210585 6 (27) 9 3 17 35
7 Matilda Talluri ITAMT51 ITA 216717 (21) 20 6 2 12 40
8 Elyse Ainsworth AUSEA3 AUS 216228 10 (31) 11 5 18 44
9 Laura Schewe GERLS38 GER 213664 3 25 7 (32) 11 46.0
10 Matilda Nicholls GBRMN16 GBR 214906 (29) 15 10 13 9 47
11 Ekaterina Sanko BLRES1 BLR 207793 12 11 13 (39) 23 59
12 Dolores Moreira Fraschini URUDM1 URU 216142 27 24 2 (bfd) 8 61
13 Julia Buesselberg GERJB68 GER 211261 (37) 35 4 17 5 61
14 Federica Cattarozzi ITAFC135 ITA 212041 (33) 4 21 7 30 62
15 Molly Sacker GBRMS122 GBR 216402 (36) 26 20 16 2 64
16 Giorgia Cingolani ITAGC189 ITA 215758 24 12 (bfd) 11 19 66
17 Julia Rogalska POLJR13 POL 214217 22 1 22 25 (28) 70
18 Daisy Collingridge GBRDC96 GBR 214580 52 (62) 5 9 4 70
19 Carlotta Sophie Crüsemann GERCC9 GER 215214 (bfd) 5 24 15 31 75
20 Clara Gravely CANCG20 CAN 207232 34 (63) 29 8 10 81
21 Karla Savar CROKS2 CRO 210747 4 3 50 31 (53) 88
22 Agija Ēlerte LATAE1 LAT 214135 35 (43) 17 12 24 88
23 Marilena Makri CYPMM3 CYP 213624 (bfd) 32 14 38 7 91
24 Estere Kumpina LATEK2 LAT 216188 38 (52) 16 21 16 91
25 Marta Zattoni ITAMZ29 ITA 207949 (41) 41 15 23 13 92
26 Karmen Perkovic CROKP1 CRO 210016 16 2 44 (45) 33 95
27 Michala Norsell DENMN14 DEN 213994 40 (65) 19 14 25 98
28 Theresa Wierschin GERTW27 GER 215870 51 28 (bfd) 6 14 99
29 Lin Pletikos SLOLP2 SLO 209858 2 30 34 (41) 35 101
30 Barbara Rodríguez Martín ESPBM15 ESP 212518 18 (60) 25 26 34 103
31 Manon Peyre FRAMP58 FRA 214954 26 (37) 30 28 26 110
32 Carlota Sanchez Merino ESPCS23 ESP 214063 42 18 18 33 (46) 111
33 Vanessa Gregor GERVG3 GER 211217 11 (50) 31 30 44 116
34 Ebru Bolat ROUEB1 ROU 215832 28 13 35 (48) 43 119
35 Margarita Iess Falcon ESPMI13 ESP 213180 (54) 38 26 19 37 120
36 Molly Highfield GBRMH122 HKG 211741 25 21 40 36 (45) 122
37 Lucia Nicolini ITALN18 ITA 212301 9 39 38 40 (55) 126
38 Luciana Cardozo ARGLC12 ARG 213390 20 66 (bfd) 18 22 126
39 Stephanie Norton GBRSN28 HKG 191713 15 (40) 36 37 40 128
40 Alisè Santorum ITAAS170 ITA 215746 44 (54) 23 20 47 134
41 Lena Marie Weißkichel GERLW10 GER 211543 50 33 (bfd) 24 27 134
42 Maja Hansson-Mild SWEMH50 SWE 207828 49 (58) 32 29 32 142
43 Marcelina Korszon POLMK61 POL 212962 23 (61) 46 34 41 144
44 Domitilla Masetti ITADM73 ITA 208900 30 19 49 52 (60) 150
45 Stephanie Wingeatt GBRSW98 GBR 215217 31 (44) 37 43 39 150
46 Deniz Donertas TURDD9 TUR 216016 (bfd) 67 33 22 29 151
47 Ekaterina Bereza RUSEB15 RUS 212975 (47) 45 27 46 36 154
48 Ece Asya Ikizler TUREI8 TUR 210379 17 46 48 47 (49) 158
49 Ivona Ercegovac CROIE1 CRO 210748 (bfd) 14 45 49 52 160
50 Klara Utterström SWEKU1 SWE 208291 13 53 (bfd) 44 51 161
51 Ekaterina Guseva RUSEG10 RUS 209467 32 34 dne 27 (38) 162
52 Anya Haji-Michael GBRAH128 GBR 210236 39 48 28 51 (56) 166
53 Hanna Koba SWEHK12 SWE 209137 43 42 39 42 (54) 166
54 Ana Moncada Sánchez ESPAM89 ESP 211491 (bfd) 9 bfd bfd 20 167
55 Ursula Balas CROUB1 CRO 204733 (bfd) 8 47 56 57 168
56 Hanna Katle Fjon NORHF11 NOR 215914 (bfd) 23 41 bfd 42 175
57 Karina Kis-Kapin HUNKK14 HUN 213869 19 49 56 60 (63) 184
58 Emily Keg AUSEK4 HKG 213238 (bfd) 29 51 50 58 188
59 Mila Monaghan GBRMM88 GBR 211875 (bfd) 47 42 54 48 191
60 Lucija Ruzevic USALR46 USA 205399 46 (56) 43 53 50 192
61 Margherita Ronzoni ITAMR96 ITA 213902 (bfd) 36 53 59 59 207
62 Klára Himmelová CZEKH2 CZE 212985 45 55 52 58 (61) 210
63 Natalia Tamvakidou GRENT7 GRE 212500 (bfd) 16 bfd 57 dsq 211
64 Malene Stenius Petersen DENMP8 DEN 212566 55 59 54 55 (62) 223
65 Katija Frua CROKF1 CRO 181944 48 (68) 55 62 66 231
66 Maja Žibert SLOMZ2 SLO 213367 56 57 57 61 (64) 231
67 Ana Jovanović SRBAJ2 SRB 215221 (bfd) 51 58 63 65 237
68 Janka Melišová SVKJM1 SVK 164429 53 64 59 64 (67) 240