2020 Laser Standard Men's World Championship – Final Results
Melbourne, Australia
GOLD FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Philipp Buhl GERPB8 GER 015 (4) 1 1 1 1 2 2 3 5 6 (10) 4 40 26
2 Gold Matt Wearn AUSMW34 AUS 001 6 4 2 2 2 (11) 4 8 2 2 (9) 6 58 38
3 Gold Tonči Stipanović CROTS1 CRO 011 1 2 (13) 2 6 1 18 15 4 4 (21) 11 98 64
4 Gold Jean Baptiste Bernaz FRAJB13 FRA 004 1 (7) 1 1 4 1 (43) BFD 1 3 32 1 21 116 66
5 Gold Elliot Hanson GBREH20 GBR 009 2 8 2 8 3 (14) 3 2 12 10 16 (19) 99 66
6 Gold Hermann Tomasgaard NORHT2 NOR 006 (11) 11 7 11 3 6 1 5 9 15 (35) 3 117 71
7 Gold Luke Elliott AUSLE3 AUS 028 3 6 2 1 (10) 5 6 10 15 14 (24) 10 106 72
8 Gold Sam Meech NZLSM12 NZL 003 5 5 5 5 1 (10) 14 6 10 18 17 (26) 122 86
9 Gold Jesper Stalheim SWEJS10 SWE 007 (8) 5 4 6 5 8 10 22 1 8 (25) 24 126 93
10 Gold Filip JuriŠiĆ CROFJ1 CRO 017 4 (15) 1 4 6 3 17 (32) 16 24 12 7 141 94
11 Gold Wannes Van Laer BELWV2 BEL 020 11 5 (13) 6 2 2 (32) 29 20 19 3 1 143 98
12 Gold Pavlos Kontides CYPPK1 CYP 005 3 4 6 (13) 12 5 27 (43) BFD 17 5 13 8 156 100
13 Gold Michael Beckett GBRMB112 GBR 019 1 (17) 5 5 3 4 30 11 18 28 (33) 2 157 107
14 Gold Duko Bos NEDDB9 NED 043 9 2 14 7 (19) 6 21 19 8 7 (26) 16 154 109
15 Gold Tom Burton AUSTB17 AUS 002 7 13 9 7 8 (15) 8 17 14 11 18 (43) UFD 170 112
16 Gold Alessio Spadoni ITAAS36 ITA 104 17 (25) 3 18 4 4 12 (37) 22 17 5 14 178 116
17 Gold Rutger Van Schaardenburg NEDRV7 NED 112 (11) 2 3 3 6 7 35 20 13 20 8 (43) UFD 171 117
18 Gold Charlie Buckingham USACB64 USA 010 12 4 (17) 3 15 17 13 (36) 33 9 2 12 173 120
19 Gold Nick Thompson GBRNT3 GBR 021 (15) 14 6 4 5 8 (37) 13 11 26 7 31 177 125
20 Gold Juan Maegli GUAJM2 GUA 024 15 (23) 10 14 8 10 15 4 (25) 22 23 5 174 126
21 Gold Thomas Saunders NZLTS5 NZL 012 3 9 4 3 2 (11) 16 7 40 37 6 (43) UFD 181 127
22 Gold Jeemin Ha KORJH2 KOR 048 16 12 (25) 10 9 15 9 21 (29) 21 4 13 184 130
23 Gold Benjamin Vadnai HUNBV1 HUN 031 7 3 (8) 7 4 8 22 (33) 23 25 15 20 175 134
24 Gold Sergei Komissarov RUSSK11 RUS 022 (17) 9 6 6 14 2 (40) 18 6 16 32 29 195 138
25 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 016 6 13 (15) 15 5 13 (34) 24 7 3 22 33 190 141
26 Gold Maxim Nikolaev RUSMN2 RUS 055 (21) 6 4 8 11 4 24 25 24 (38) 20 17 202 143
27 Gold Mitchell Kennedy AUSMK2 AUS 037 (13) 7 9 9 8 9 11 35 36 (39) 11 9 196 144
28 Gold Finn Alexander AUSFA3 AUS 036 2 1 (15) 2 12 14 29 16 34 12 (37) 23 197 145
29 Gold George Gautrey NZLGG34 NZL 025 (18) 14 3 8 15 12 5 12 31 23 27 (34) 202 150
30 Gold Christopher Barnard USACB63 USA 029 9 10 5 (18) 10 9 7 23 28 33 (38) 18 208 152
31 Gold Finn Lynch IRLFL10 IRL 014 14 3 14 4 7 (20) 36 30 19 1 28 (43) UFD 219 156
32 Gold Kaarle Tapper FINKT4 FIN 033 13 3 (17) 15 7 5 20 9 32 29 (36) 32 218 165
33 Gold Enrique Arathoon ESAEA1 ESA 030 (19) 16 15 5 13 7 19 (34) 27 27 29 15 226 173
34 Gold Stefano Peschiera PERSP1 PER 008 6 11 (18) 9 11 16 28 38 21 13 (43) BFD 30 244 183
35 Gold Giovanni Coccoluto ITAGC55 ITA 013 5 10 7 (20) 9 13 23 28 (37) 31 34 27 244 187
36 Gold Jonatan Vadnai HUNJV4 HUN 023 (16) 9 10 15 13 7 33 27 30 (41) 19 36 256 199
37 Gold Ryan Lo SINRL7 SGP 039 23 (29) 11 11 1 18 25 26 26 36 (40) 28 274 205
38 Gold Tadeusz Kubiak POLTK5 POL 038 8 1 13 17 17 (25) 26 14 (41) 34 39 37 272 206
39 Gold Eliot Merceron FRAEM14 SUI 035 (21) 6 7 17 16 17 31 31 (42) 30 31 22 271 208
40 Gold Robert Davis CANRD9 CAN 027 10 10 9 11 (22) 22 (41) 40 38 35 14 25 277 214
41 Gold Gianmarco Planchestainer ITAGP128 ITA 041 12 8 18 12 (23) 12 39 39 35 (40) 30 35 303 240
42 Gold Robert Scheidt BRARS4 BRA 063 (16) 11 12 10 7 9 38 (43) BFD 39 43 DNC 43 DNC 43 DNC 314 255
SILVER FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Silver Karl-Martin Rammo ESTKR1 EST 026 (28) (25) 11 14 17 6 1 14 15 3 2 9 145 92
2 Silver Milivoj Dukic MNEMD1 MNE 075 (22) 16 8 9 17 21 (43) BFD 1 2 1 21 2 163 98
3 Silver Jakub Rodziewicz POLJR10 POL 049 14 (21) 14 12 19 (30) 3 5 19 9 6 1 153 102
4 Silver Julio Alsogaray ARGJA1 ARG 089 (43) UFD 18 16 13 12 17 (43) BFD 10 6 6 5 4 193 107
5 Silver Ethan Mcaullay AUSEM14 AUS 106 9 17 20 14 11 (24) 10 17 5 8 3 (27) 165 114
6 Silver William De Smet BELWD5 BEL 034 21 19 18 12 (29) (27) 14 8 1 21 4 8 182 126
7 Silver Francisco Guaragna Rigonat ARGFG13 ARG 018 10 19 16 (28) 18 11 20 2 (22) 18 10 12 186 136
8 Silver Khairulnizam Mohd Afendy MASKN1 MAS 050 (23) 23 20 (26) 18 18 8 13 10 16 12 5 192 143
9 Silver Maxime Mazard FRAMM33 FRA 042 4 8 8 24 (36) 23 2 28 (29) 14 17 21 214 149
10 Silver Clemente Seguel Lacámara CHICS3 CHI 060 (30) 13 24 10 18 3 (43) BFD 11 25 10 19 22 228 155
11 Silver Richard Maher AUSRM40 AUS 076 (30) 23 23 22 20 26 5 (40) 9 12 13 3 226 156
12 Silver Daniil Krutskikh RUSDK26 RUS 056 (39) DPI 18 21 16 21 24 29 (34) 7 2 15 11 237 164
13 Silver Emil Bengtson SWEEB8 SWE 064 27 12 29 13 23 (30) 16 6 (35) 11 22 6 230 165
14 Silver Francisco Renna ARGFR1 ARG 079 12 20 21 23 20 (25) (43) BFD 3 26 22 11 19 245 177
15 Silver Nicolas Rolaz SUINR3 SUI 083 24 (31) (43) BFD 16 25 29 28 19 16 7 7 7 252 178
16 Silver Alexandre Boite FRAAB50 FRA 070 14 16 19 (43) UFD 16 28 6 27 11 33 (40) 10 263 180
17 Silver Santiago Sampaio PORSS1 POR 068 (32) 24 10 19 15 16 (43) BFD 4 17 17 20 43 BFD 260 185
18 Silver Alp Rona Rodopman TURAR1 TUR 045 22 20 32 (34) 21 16 (43) BFD 22 14 15 9 15 263 186
19 Silver Marco Gallo ITAMG25 ITA 040 7 15 (24) 20 19 3 17 18 (38) 35 35 20 251 189
20 Silver Tomas Pellejero ARGTP1 ARG 080 23 18 17 (25) 10 12 25 26 4 32 23 (43) RET 258 190
21 Silver Kenji Nanri JPNKN17 JPN 054 (31) (31) 29 19 24 20 18 15 3 29 18 18 255 193
22 Silver Sam Whaley GBRSW88 GBR 066 26 28 (31) 29 14 13 (43) BFD 7 34 4 26 14 269 195
23 Silver Hugh Macrae CANHM10 CAN 044 13 12 12 (31) 26 14 21 16 23 25 34 (43) BFD 270 196
24 Silver Zac Littlewood AUSZL1 AUS 111 (34) 17 25 21 20 22 9 20 (32) 20 25 25 270 204
25 Silver Nik Aaron Willim GERNW5 GER 032 19 31 11 23 14 (37) 31 9 (40) 13 32 24 284 207
26 Silver Fillah Karim CANFK3 CAN 046 28 DPI 28 28 (30) 22 1 13 (36) 33 24 16 16 275 209
27 Silver Christian Guldberg Rost DENCG5 DEN 059 2 (29) 23 27 22 19 12 (32) 12 31 30 31 270 209
28 Silver Yoshihiro Suzuki JPNYS33 JPN 082 26 22 19 21 (31) 15 26 24 30 (39) 14 13 280 210
29 Silver Nicholas Bezy USANB50 HKG 085 (43) DNF 22 34 16 27 29 23 25 8 19 8 (43) BFD 297 211
30 Silver Etienne Le Pen FRAEL27 FRA 062 20 14 23 (32) 26 23 27 (38) 21 5 24 29 282 212
31 Silver Ewan McMahon IRLEM38 IRL 061 22 (43) UFD 27 21 9 21 (43) BFD 21 28 40 1 23 299 213
32 Silver Liam Glynn IRLLG6 IRL 073 (34) 26 21 25 16 19 4 12 (39) 30 38 24.60 RDG 288.6 215.6
33 Silver Juan Pablo Cardozo ARGJC27 ARG 108 25 (27) 16 20 13 10 19 31 31 27 (39) 26 284 218
34 Silver Berkay Abay TURBA13 TUR 078 18 (35) 26 18 26 18 15 35 20 (38) 27 17 293 220
35 Silver Nicolo Villa ITANV3 ITA 053 5 7 (30) 22 29 23 22 33 (36) 26 28 28 289 223
36 Silver Dan Self AUSSD15 AUS 081 15 21 22 23 24 (25) 24 39 18 23 29 (43) BFD 306 238
37 Silver Josh Armit NZLJA7 NZL 077 8 21 12 (22) 21 19 30 37 24 37 37 (43) RET 311 246
38 Silver Marnix Bos NEDMB37 NED 087 17 (34) 24 31 23 26 7 30 (43) RET 28 31 30 324 247
39 Silver Anastasios Panagiotidis GREAP37 GRE 093 (29) 20 19 27 24 20 (43) BFD 23 13 36 33 43 BFD 330 258
40 Silver Keerati Bualong THAKB2 THA 090 10 (43) RET 20 26 28 35 11 (43) RET 37 34 36 43 BFD 366 280
41 Silver Juan Bisio ARGJB6 ARG 058 18 26 (30) 25 27 28 (43) DNC 29 27 43 DNC 43 DNC 43 DNC 382 309
BRONZE FLEET
Rank Fleet Sailor Sailor ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Net
1 Bronze Kazumasa Segawa JPNKS28 JPN 057 (43) DNF (39) 27 17 28 32 1 5 13 1 3 2 211 129
2 Bronze Giacomo Musone ITAGM123 ITA 072 24 15 26 (35) 32 (33) 5 9 9 6 4 9 207 139
3 Bronze Yigit Yalcin Citak TURYC3 TUR 109 20 (33) 30 24 30 (31) 9 1 10 13 5 11 217 153
4 Bronze Arthit Mikhail Romanyk THAAR1 THA 099 27 19 28 28 30 (33) 2 7 4 (43) UFD 6 4 231 155
5 Bronze Gustavo Correa Nascimento BRAGC8 BRA 113 29 (34) 22 29 27 21 4 2 1 (43) UFD 7 23 242 165
6 Bronze Samuel King AUSSK26 AUS 100 20 30 (35) 29 29 29 (43) BFD 14 15 3 1 1 249 171
7 Bronze Luke Ruitenberg CANLR8 CAN 047 24 28 28 (30) (32) 22 3 8 19 24 10 7 235 173
8 Bronze Yuichiro Kitamura JPNYK9 JPN 092 27 (30) 25 26 (34) 24 10 13 3 11 20 15 238 174
9 Bronze Stijn Paardekooper NEDSP7 NED 094 28 (36) (36) 32 30 34 17 3 5 5 16 8 250 178
10 Bronze Justin Norton CANJN2 CAN 067 28 24 (34) 31 (37) 32 19 11 6 7 8 12 249 178
11 Bronze Wilhelm Kark SWEWK1 SWE 052 25 32 31 34 25 (43) RET 8 4 (43) RET 2 2 21 270 184
12 Bronze Fredrik Westman FINFW1 FIN 091 33 (36) 22 28 (35) 31 13 16 7 12 23 13 269 198
13 Bronze Georg Philip Bunk Lauritsen DENGB3 DEN 095 34 27 32 33 (35) (39) 11 6 11 23 19 6 276 202
14 Bronze Leo Boucher USALB71 USA 086 (37) 29 33 (35) 33 34 6 10 12 16 31 3 279 207
15 Bronze Jacob Farren-Price GBRJF64 GBR 096 (35) 22 (34) 34 32 27 12 24 16 8 28 10 282 213
16 Bronze Luke Deegan NZLLD4 NZL 098 (32) 32 29 24 31 27 23 21 8 10 9 (43) UFD 289 214
17 Bronze Mark Wong SINMW1 SGP 097 25 27 32 32 33 (35) 15 12 21 (43) UFD 13 14 302 224
18 Bronze Upamanyu Dutta INDUD1 IND 105 26 26 26 30 (37) (36) 30 15 23 21 12 24 306 233
19 Bronze Ao Higuchi JPNAH4 JPN 107 35 (37) 37 33 34 (38) 21 18 17 4 17 26 317 242
20 Bronze Matti Muru CANMM38 CAN 069 33 33 29 DPI (37) (38) 31 16 26 29 19 26 5 322 247
21 Bronze Guillermo Flores Martín ESPGF7 ESP 088 32 35 (43) BFD 36 31 32 25 22 2 17 24 (43) UFD 342 256
22 Bronze Campbell Patton BERCP4 BER 115 29 34 (36) 33 36 34 7 25 25 (43) UFD 27 19 348 269
23 Bronze James Juhasz CANJJ18 CAN 084 33 39 (43) BFD 36 39 26 (43) BFD 17 18 9 22 30 355 269
24 Bronze Alexandre Kowalski FRAAK11 FRA 114 (37) 30 37 (38) 28 33 26 28 22 26 14 27 346 271
25 Bronze Martin Aruja ESTMA4 EST 102 (39) (40) 35 37 37 36 27 31 20 30 15 17 364 285
26 Bronze James Stewart AUSJS60 AUS 101 (36) 25 35 19 33 28 (43) BFD 19 28 15 43 DNC 43 DNC 367 288
27 Bronze Liam Bruce CANLB20 CAN 065 36 36 33 (37) 36 (37) 28 33 26 25 11 28 366 292
28 Bronze Thad Lettsome IVBTL1 IVB 103 35 35 31 (43) BFD (43) DNF 35 24 30 24 43 UFD 21 16 380 294
29 Bronze Andrew Robinson NZLAR8 AUS 126 37 (38) 37 38 38 37 20 (43) UFD 27 18 25 18 376 295
30 Bronze William Sargent AUSWS11 AUS 110 (39) 37 38 (39) 38 39 22 27 32 22 18 22 373 295
31 Bronze Forrest Wachholz CANFW3 CAN 071 31 32 (36) 36 34 36 18 23 14 29 (43) RET 43 DNC 375 296
32 Bronze Eroni Leilua SAMEL1 SAM 116 38 (39) 38 35 39 38 14 20 30 (43) UFD 29 20 383 301
33 Bronze Seung Kim KORUK1 KOR 123 36 (38) 38 38 35 (39) 29 35 35 14 30 25 392 315
34 Bronze Campbell Stewart AUSCS43 AUS 121 38 38 39 39 (40) (40) 35 29 31 20 34 34 417 337
35 Bronze Ken Fujimoto JPNKF4 JPN 118 (40) 37 39 39 39 40 31 32.60 RDG 33 27 (43) UFD 29 429.6 346.6
36 Bronze Agustin Vidal Incatasciato ARGAV3 ARG 051 31 24 (33) 27 25 30 (43) DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 428 352
37 Bronze Connor Shaw AUSCS58 AUS 120 38 (41) (41) 40 41 41 34 34 34 28 32 31 435 353
38 Bronze Pietari Airakorpi FINPA9 FIN 124 (41) 33 (40) 40 40 38 33 36 37 32 35 33 438 357
39 Bronze Thomas McEvoy GBRTM75 AUS 125 39 (42) 41 41 42 40 36 (43) DSQ 36 33 33 32 458 373
40 Bronze Teariki Numa PNGTN1 PNG 119 40 40 40 (41) 41 41 37 37 (43) RET 31 36 35 462 378
41 Bronze Stephen Gunther AUSSG32 AUS 122 40 40 39 (43) RET 40 (43) DNF 32 32 43 RET 43 UFD 43 RET 43 DNC 481 395