2017 ILCA Laser Standard Men's World Championship

Tuesday 12 September 2017 - Tuesday 19 September 2017
CROATIA, Split


2017 Laser Standard Men's World Championship

148 Entries from 52 Countries

Standard
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGJB6 Juan Pablo Bisio ARG211983 Standard 06 Jul 2017 Argentina
2. ARGFG13 Francisco Guaragna Rigonat ARG210795 Standard 30 Jun 2017 Argentina
3. ARGTP1 Tomas Pellejero ARG209400 Standard 06 Jul 2017 Argentina
4. ARGFR1 Francisco Renna ARG209403 Standard 27 Jun 2017 Argentina
5. ARGAV3 Agustin Vidal Incatasciato ARG211570 Standard 14 Jun 2017 Argentina
6. AUSFA3 Finnian Alexander AUS211498 Standard 18 Jun 2017 Australia
7. AUSTB17 Tom Burton AUS199012 Standard 01 Jun 2017 Australia
8. AUSLE3 Luke Elliott AUS210464 Standard 06 Jun 2017 Australia
9. AUSMK2 Mitchell Kennedy AUS209261 Standard 11 Jun 2017 Australia
10. AUSJO5 Jeremy O'Connell AUS211561 Standard 12 Jun 2017 Australia
11. AUSSD15 Daniel Self AUS211543 Standard 16 Jun 2017 Australia
12. AUSJS60 James Stewart AUS210193 Standard 12 Jun 2017 Australia
13. AUSMW34 Matthew Wearn AUS199015 Standard 30 May 2017 Australia
14. BELWD5 William De Smet BEL210470 Standard 17 Jun 2017 Belgium
15. BELWV2 Wannes Van Laer BEL202020 Standard 08 Jun 2017 Belgium
16. BELSV4 Sam Vandormael BEL210472 Standard 30 May 2017 Belgium
17. BRAJH3 Joao Pedro Herrlein Souto De Oliveira BRA204597 Standard 06 Jul 2017 Brazil
18. BRNAJ1 Abdulla Janahi BRN211121 Standard 09 Jun 2017 Bahrain
19. CANBA8 Brendan Aulthouse CAN204077 Standard 14 Jun 2017 Canada
20. CANRD9 Robert Davis CAN211542 Standard 06 Jun 2017 Canada
21. CANMG28 Max Gallant CAN210109 Standard 30 May 2017 Canada
22. CANFK3 Fillah Karim CAN208069 Standard 09 Jun 2017 Canada
23. CANHM10 Hugh Macrae CAN200199 Standard 06 Jun 2017 Canada
24. CANJN2 Justin Norton CAN206118 Standard 19 Jun 2017 Canada
25. CANAR11 Austin Ross CAN198354 Standard 07 Jun 2017 Canada
26. CANLR8 Luke Ruitenberg CAN209376 Standard 11 Jun 2017 Canada
27. CANFW3 Forrester Wachholz CAN209616 Standard 14 Jun 2017 Canada
28. CANKW5 Kevin Wiersma CAN209346 Standard 08 Jun 2017 Canada
29. CHICS3 Clemente Seguel CHI204529 Standard 31 Jul 2017 Chile
30. COLAQ1 Andrey Quintero COL208822 Standard 12 Jun 2017 Colombia
31. CROAC3 Alec Cvinar CRO210018 Standard 12 Jun 2017 Croatia
32. CROFJ1 Filip Jurisic CRO210746 Standard 05 Jun 2017 Croatia
33. CROTK1 Tonko Kuzmanic CRO212013 Standard 12 Jun 2017 Croatia
34. CROMM31 Marin Mandic CRO201669 Standard 29 Jun 2017 Croatia
35. CROMN3 Mario Novak CRO207338 Standard 01 Jun 2017 Croatia
36. CRODP5 Dominik Perkovic CRO210016 Standard 26 Jun 2017 Croatia
37. CROTS1 Tonci Stipanovic CRO211882 Standard 01 Jun 2017 Croatia
38. CYPPI1 Panagiotis Iordanou CYP207717 Standard 06 Jun 2017 Cyprus
39. CYPPK1 Pavlos Kontides CYP210017 Standard 03 Jun 2017 Cyprus
40. CZEJH9 Jakub Halouzka CZE211236 Standard 13 Jun 2017 Czech Republic
41. CZEJH6 Jiri Halouzka CZE209771 Standard 27 Jun 2017 Czech Republic
42. CZESN1 Stepan Novotny CZE195103 Standard 11 Jun 2017 Czech Republic
43. CZEVT1 Viktor Teply CZE215189 Standard 05 Jun 2017 Czech Republic
44. DENPD3 Patrick Doepping DEN212514 Standard 19 Jun 2017 Denmark
45. DENCG5 Christian Guldberg Rost DEN209257 Standard 09 Aug 2017 Denmark
46. ESAEA1 Enrique Arathoon ESA180192 Standard 01 Jun 2017 El Salvador
47. ESPJB21 Joaquin Blanco Albalat ESP211440 Standard 03 Jun 2017 Spain
48. ESPJR44 Joel Rodriguez ESP200266 Standard 03 Jun 2017 Spain
49. ESPJR12 Jesus Rogel Sanchez ESP203113 Standard 31 Jul 2017 Spain
50. ESPCR11 Carlos Rosello ESP209164 Standard 26 Jun 2017 Spain
51. ESTGH1 Georg Haud EST212229 Standard 08 Jun 2017 Estonia
52. ESTKR1 Karl-Martin Rammo EST203724 Standard 30 May 2017 Estonia
53. FINNL2 Nooa Laukkanen FIN207860 Standard 20 Jun 2017 Finland
54. FINAT7 Aleksi Tapper FIN211411 Standard 06 Jun 2017 Finland
55. FINKT4 Kaarle Tapper FIN202978 Standard 06 Jun 2017 Finland
56. FRAJB13 Jean-Baptiste Bernaz FRA209021 Standard 31 May 2017 France
57. FRAEL27 Etienne Le Pen FRA209918 Standard 15 Jul 2017 France
58. FRAMM33 Maxime Mazard FRA211863 Standard 17 Jun 2017 France
59. FRAAM12 Antony Munos FRA211954 Standard 13 Jun 2017 France
60. FRALQ3 Loïc Queyroux FRA207614 Standard 13 Jun 2017 France
61. GBRJA61 Jack Aitken GBR211408 Standard 18 Jun 2017 United Kingdom
62. GBRMB112 Michael Beckett GBR210139 Standard 02 Jun 2017 United Kingdom
63. GBRLC21 Lorenzo Brando Chiavarini GBR211407 Standard 02 Jun 2017 United Kingdom
64. GBRJC153 Jack Cookson GBR211110 Standard 11 Jun 2017 United Kingdom
65. GBREH20 Elliot Hanson GBR209134 Standard 02 Jun 2017 United Kingdom
66. GBRNT3 Nick Thompson GBR211921 Standard 30 May 2017 United Kingdom
67. GBRJW88 Jack Wetherell GBR211406 Standard 30 May 2017 United Kingdom
68. GBRSW88 Sam Whaley GBR212224 Standard 18 Jun 2017 United Kingdom
69. GBRDW83 Daniel Whiteley GBR191800 Standard 14 Jun 2017 United Kingdom
70. GERTB23 Theodor Bauer GER207181 Standard 30 May 2017 Germany
71. GERPB8 Philippp Buhl GER209801 Standard 04 Jun 2017 Germany
72. GERMM48 Maximilian Mueller GER211417 Standard 31 May 2017 Germany
73. GREAB1 Adonis Bougiouris GRE150374 Standard 11 Jun 2017 Greece
74. GREKS6 Konstantinos Stamatiou-Meraklis GRE189291 Standard 04 Jul 2017 Greece
75. GUAJM2 Juan Ignacio Maegli GUA211981 Standard 26 Jul 2017 Guatemala
76. GUAGS2 Gabriel Sanz Agero GUA185314 Standard 12 Jun 2017 Guatemala
77. HUNBV1 Benjamin Vadnai HUN212044 Standard 01 Jun 2017 Hungary
78. HUNJV4 Jonatan Vadnai HUN209452 Standard 07 Jun 2017 Hungary
79. INDUD1 Upamanyu Dutta IND203055 Standard 20 Jul 2017 India
80. IRLLG6 Liam Glynn IRL210978 Standard 10 Jun 2017 Ireland
81. IRLFL10 Finn Lynch IRL182600 Standard 11 Jun 2017 Ireland
82. ISRSG5 Sagie Glantz ISR211955 Standard 01 Aug 2017 Israel
83. ITAGB125 Gabriele Besozzi ITA211987 Standard 19 Jun 2017 Italy
84. ITAGC55 Giovanni Coccoluto ITA188953 Standard 09 Jun 2017 Italy
85. ITAMG25 Marco Gallo ITA196685 Standard 14 Jun 2017 Italy
86. ITAZG1 Zeno Gregorin ITA210758 Standard 12 Jun 2017 Italy
87. ITAFM44 Francesco Marrai ITA211979 Standard 05 Jun 2017 Italy
88. ITANV3 Nicolo Villa ITA210766 Standard 14 Jun 2017 Italy
89. JPNAH4 Ao Higuchi JPN208222 Standard 13 Jun 2017 Japan
90. JPNYK9 Yuichiro Kitamura JPN202618 Standard 12 Jun 2017 Japan
91. JPNKN17 Kenji Nanri JPN211049 Standard 13 Jun 2017 Japan
92. JPNKS28 Kazumasa Segawa JPN208000 Standard 06 Jun 2017 Japan
93. KAZRJ1 Ruslan Jangazov KAZ201519 Standard 01 Jun 2017 Kazakhstan
94. KORJH2 Jeemin Ha KOR206912 Standard 12 Jun 2017 Korea, Republic of
95. LTUKJ1 Karolis Janulionis LTU210163 Standard 05 Jun 2017 Lithuania
96. LTUMP1 Martis Pajarskas LTU210951 Standard 07 Jun 2017 Lithuania
97. MASKN1 Khairulnizam Mohd Afendy MAS206032 Standard 30 May 2017 Malaysia
98. MEXYG1 Yanic Gentry MEX202694 Standard 11 Jun 2017 Mexico
99. MEXJP4 Juan Ignacio Pérez MEX188655 Standard 02 Jun 2017 Mexico
100. MKDNC1 Nikola Churkoski MKD200700 Standard 02 Jun 2017 Republic of North Macedonia
101. MNEMD1 Milivoj Dukic MNE208707 Standard 31 May 2017 Montenegro
102. MNEIL1 Igor Les MNE211269 Standard 09 Jun 2017 Montenegro
103. NEDDB9 Duko Bos NED210408 Standard 08 Jun 2017 Netherlands
104. NEDNB4 Niels Broekhuizen NED210586 Standard 12 Jun 2017 Netherlands
105. NEDYH1 Yuri Hummel NED194870 Standard 13 Jun 2017 Netherlands
106. NORHT2 Hermann Tomasgaard NOR201111 Standard 30 May 2017 Norway
107. NZLGG34 George Gautrey NZL206419 Standard 06 Jun 2017 New Zealand
108. NZLAM21 Andrew McKenzie NZL210817 Standard 05 Jun 2017 New Zealand
109. NZLSM12 Sam Meech NZL210481 Standard 30 May 2017 New Zealand
110. NZLTS5 Thomas Saunders NZL197250 Standard 18 Jun 2017 New Zealand
111. PERSP1 Stefano Peschiera PER206115 Standard 24 Jun 2017 Peru
112. POLFC1 Filip Ciszkiewicz POL210788 Standard 24 Jun 2017 Poland
113. POLTK5 Tadeusz Kubiak POL209039 Standard 26 Jun 2017 Poland
114. POREM3 Eduardo Marques POR202211 Standard 13 Jun 2017 Portugal
115. PORSS1 Santiago Sampaio POR212213 Standard 08 Jun 2017 Portugal
116. PORRS4 Rui Silveira POR210463 Standard 14 Jun 2017 Portugal
117. QATFA3 Faris Al Bakri QAT184911 Standard 01 Jun 2017 Qatar
118. QATHA2 Hassan Al Tamimi QAT184944 Standard 07 Jun 2017 Qatar
119. RUSSK11 Sergey Komissarov RUS202692 Standard 30 May 2017 Russian Federation
120. RUSDK26 Daniil Krutskikh RUS205092 Standard 06 Jun 2017 Russian Federation
121. RUSMN2 Maxim Nikolaev RUS207809 Standard 30 May 2017 Russian Federation
122. SINRL7 Ryan Lo SGP197421 Standard 30 May 2017 Singapore
123. SINMW1 Mark Wong SGP193390 Standard 16 Jun 2017 Singapore
124. SLOZZ2 Zan Luka Zelko SLO210025 Standard 09 Jun 2017 Slovenia
125. SUIAB15 Arthur Baudet SUI209860 Standard 07 Aug 2017 Switzerland
126. SUICK2 Cyrill Knecht SUI208783 Standard 17 Jun 2017 Switzerland
127. FRAEM14 Eliot Merceron SUI210211 Standard 13 Jun 2017 Switzerland
128. SVKMA2 Michal Andel SVK180759 Standard 10 Jun 2017 Slovakia
129. SVKPM5 Patrik Meliš SVK203056 Standard 14 Jun 2017 Slovakia
130. SWEWK1 Wilhelm Kark SWE211567 Standard 08 Aug 2017 Sweden
131. SWEMM6 Marcus Magnusson SWE207831 Standard 10 Jun 2017 Sweden
132. SWEJS10 Jesper Stalheim SWE199617 Standard 17 Jun 2017 Sweden
133. THAKB2 Keerati Bualong THA190292 Standard 27 Jul 2017 Thailand
134. THAJM2 Jaroupong Meeyusamsen THA212807 Standard 07 Aug 2017 Thailand
135. THACP5 Chusitt Punjamala THA211027 Standard 27 Jul 2017 Thailand
136. TURBA13 Berkay Abay TUR191719 Standard 22 Jun 2017 Turkey
137. TURMC9 Mustafa Çakir TUR172556 Standard 22 Jun 2017 Turkey
138. URUSD1 Santiago Diz URU209994 Standard 20 Jun 2017 Uruguay
139. URUIR1 Ignacio Rodriguez URU204446 Standard 13 Jun 2017 Uruguay
140. USACB63 Christopher Barnard USA210780 Standard 01 Jun 2017 United States
141. USAEB43 Erik Bowers USA211711 Standard 09 Jun 2017 United States
142. USACB64 Charlie Buckingham USA182345 Standard 07 Jun 2017 United States
143. USAML56 Malcolm Lamphere USA199796 Standard 07 Jun 2017 United States
144. USAHM37 Henry Marshall USA209071 Standard 30 May 2017 United States
145. USAFM33 Ford McCann USA199339 Standard 07 Jun 2017 United States
146. USAMM228 Marshall McCann USA199338 Standard 10 Jun 2017 United States
147. USAMZ13 Marek Zaleski USA180521 Standard 06 Jun 2017 United States
148. VENAL2 Andres Lage VEN191938 Standard 14 Jun 2017 Venezuela, Bolivarian Republic of