2015 Laser Under-21 World Championships

Saturday 15 August 2015 - Saturday 22 August 2015
NETHERLANDS, Medemblik

Entry List

232 Total Entries from 46 Countries


2015 Laser Under 21 Standard Men – World Championship

156 Entries from 42 Countries

Standard
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSSD15 Daniel Self AUS207857 Standard 27 Apr 2015 Australia
2. BELWD5 William De Smet BEL207173 Standard 19 May 2015 Belgium
3. BRAGC8 Gustavo Corrêa Nascimento BRA204598 Standard 21 Apr 2015 Brazil
4. BULDN1 Daniel Nikolov BUL184777 Standard 30 Jun 2015 Bulgaria
5. BULIT2 Ivo Todorov BUL186414 Standard 30 Jun 2015 Bulgaria
6. CANSB22 Sandy Beatty CAN194503 Standard 27 Apr 2015 Canada
7. CANND3 Nathan Dunn CAN193995 Standard 27 Apr 2015 Canada
8. CANHM6 Henry Machum CAN203636 Standard 27 Apr 2015 Canada
9. CANLR8 Luke Ruitenberg CAN206606 Standard 26 Apr 2015 Canada
10. CANMS36 Matthew Sherar CAN203914 Standard 26 Apr 2015 Canada
11. CROPC3 Patrik Car CRO196196 Standard 27 Apr 2015 Croatia
12. CYPPI1 Panagiotis Iordanou CYP196590 Standard 24 Apr 2015 Cyprus
13. CYPMP1 Michael Panayiotou CYP199910 Standard 20 Apr 2015 Cyprus
14. CZEJH6 Jiri Halouzka CZE198739 Standard 14 Apr 2015 Czech Republic
15. CZEJH9 Jakub Halouzka CZE203038 Standard 29 Apr 2015 Czech Republic
16. CZEJJ3 Jean-Baptiste Janca CZE208429 Standard 17 Apr 2015 Czech Republic
17. DENCG5 Christian Guldberg Rost DEN206366 Standard 13 Apr 2015 Denmark
18. DENPD3 Patrick Döpping DEN205317 Standard 23 Apr 2015 Denmark
19. DENMJ11 Martin Aamann Jessen DEN206945 Standard 20 Apr 2015 Denmark
20. ECUMD2 Matias Dyck ECU188778 Standard 16 Apr 2015 Ecuador
21. ESPJC70 Joan Cardona Méndez ESP206720 Standard 04 May 2015 Spain
22. ESPAC53 Antonio Coronilla Soto ESP205698 Standard 26 Apr 2015 Spain
23. ESPSF11 Sócrates Fernández ESP198735 Standard 26 Apr 2015 Spain
24. ESPJR44 Joel Rodriguez ESP200266 Standard 26 Apr 2015 Spain
25. ESTMA4 Martin Aruja EST201025 Standard 25 Apr 2015 Estonia
26. ESTGH1 Georg Haud EST193552 Standard 28 Apr 2015 Estonia
27. FINRP6 Risto Pesola FIN196344 Standard 18 Jul 2015 Finland
28. FRAAA19 Arnaud Antoine FRA208441 Standard 14 May 2015 France
29. FRAGB29 Guillaume Boisard FRA204181 Standard 21 May 2015 France
30. FRAPC40 Paul Castagnedoli FRA207747 Standard 01 May 2015 France
31. FRAFL57 Frank Lavenant FRA206367 Standard 18 May 2015 France
32. FRAGM17 Gaston Morvan FRA204330 Standard 14 May 2015 France
33. FRALQ3 Loïc Queyroux FRA207614 Standard 23 Apr 2015 France
34. FRARS6 Romain Simonnot FRA206835 Standard 29 Apr 2015 France
35. FRAPW4 Phelippot Wilfried FRA207569 Standard 13 May 2015 France
36. GBRJA61 Jack Aitken GBR205652 Standard 20 Apr 2015 United Kingdom
37. GBRMB112 Michael Beckett GBR208190 Standard 17 Apr 2015 United Kingdom
38. GBRHB35 Harry Blowers GBR204007 Standard 13 May 2015 United Kingdom
39. GBRFC6 Freddie Chiddicks GBR207647 Standard 14 May 2015 United Kingdom
40. GBROD10 Oliver Davenport GBR207798 Standard 17 Apr 2015 United Kingdom
41. GBRAG47 Alistair Goodwin GBR201940 Standard 11 May 2015 United Kingdom
42. GBRJH126 Jack Hanslope GBR207549 Standard 16 Jun 2015 United Kingdom
43. GBRKH23 Kieran Hill GBR208153 Standard 24 Apr 2015 United Kingdom
44. GBRRM95 Ross Mackley GBR208677 Standard 20 Apr 2015 United Kingdom
45. GBRIM38 Iain Mclaughlan GBR208119 Standard 16 Apr 2015 United Kingdom
46. GBRAP54 Anthony Parke GBR207686 Standard 21 Apr 2015 United Kingdom
47. GBRJR99 Jack Rockett GBR206488 Standard 23 Apr 2015 United Kingdom
48. GBRTS58 Thomas Scott GBR208189 Standard 19 May 2015 United Kingdom
49. GBRJS141 James Skulczuk GBR203858 Standard 20 Apr 2015 United Kingdom
50. GBRMS97 Matthew Stephens GBR195357 Standard 26 Apr 2015 United Kingdom
51. GBRHW23 Henry Wetherell GBR207961 Standard 21 Apr 2015 United Kingdom
52. GBRSW88 Sam Whaley GBR206839 Standard 25 Apr 2015 United Kingdom
53. GERJA7 John Anthon GER200035 Standard 26 Apr 2015 Germany
54. GERTB23 Theodor Bauer GER208139 Standard 24 Apr 2015 Germany
55. GERAE11 Alexander Ebert GER204344 Standard 29 Apr 2015 Germany
56. GERLG13 Leah Noel Gonseth GER208308 Standard 21 Apr 2015 Germany
57. GERTH21 Torben Harms GER200229 Standard 27 Apr 2015 Germany
58. GERAH41 Ansgar Henze GER206250 Standard 19 Apr 2015 Germany
59. GERNH11 Nick Heuwinkel GER193218 Standard 21 Apr 2015 Germany
60. GERJK50 Johann Kohlhoff GER206232 Standard 20 Apr 2015 Germany
61. GERVL5 Vincent Laborn GER203334 Standard 22 Apr 2015 Germany
62. GERSL10 Soeren Leinert GER205199 Standard 16 Apr 2015 Germany
63. GERML21 Michael Linder GER197316 Standard 16 Apr 2015 Germany
64. GERPL12 Philipp Loewe GER200074 Standard 18 Apr 2015 Germany
65. GEREM14 Eric Malach GER203247 Standard 20 Apr 2015 Germany
66. GERJM53 Jan Marten GER204200 Standard 25 Apr 2015 Germany
67. GERJM36 Jan Paul Much GER197189 Standard 26 Apr 2015 Germany
68. GERMM48 Maximilian Mueller GER206238 Standard 20 Apr 2015 Germany
69. GERJN8 Johannes Neumann GER207186 Standard 13 Apr 2015 Germany
70. GERLP10 Leon Passlack GER204334 Standard 26 May 2015 Germany
71. GERJP27 Jakob Peitzner GER195731 Standard 21 Apr 2015 Germany
72. GERMS102 Maximilian Salzwedel GER202349 Standard 27 Apr 2015 Germany
73. GERAS53 Alexander Schmidt GER202303 Standard 16 Apr 2015 Germany
74. GERKS40 Kilian Schmidt GER201880 Standard 27 Apr 2015 Germany
75. GERTS41 Timm Schoening GER203336 Standard 19 May 2015 Germany
76. GERMS89 Magnus Simon GER208135 Standard 17 Apr 2015 Germany
77. GERMW41 Max Wilken GER207182 Standard 26 Apr 2015 Germany
78. GERNW5 Nik Aaron Willim GER208134 Standard 15 Apr 2015 Germany
79. GREGM17 Georgios-Marios Mastrantonakis GRE157537 Standard 21 Apr 2015 Greece
80. GREHM3 Charalampos Mavrogeorgis GRE207514 Standard 13 Apr 2015 Greece
81. HKGGW1 Gerald Williams HKG197743 Standard 29 Apr 2015 Hong Kong, China
82. HUNMS2 Máté Scharf HUN203032 Standard 18 May 2015 Hungary
83. HUNBV1 Benjamin Vadnai HUN206766 Standard 10 May 2015 Hungary
84. HUNJV4 Jonatan Vadnai HUN208706 Standard 10 May 2015 Hungary
85. INDAP5 Abhimanyu Panwar IND197413 Standard 20 May 2015 India
86. IRLFL9 Fionn Lyden IRL203718 Standard 09 May 2015 Ireland
87. IRLFL10 Finn Lynch IRL182600 Standard 13 Apr 2015 Ireland
88. IRLDO79 Darragh O'sullivan IRL200745 Standard 25 Apr 2015 Ireland
89. ISRSG5 Sagie Glantz ISR206846 Standard 02 Jul 2015 Israel
90. ITALA16 Luca Ariatta ITA206680 Standard 30 May 2015 Italy
91. ITARB44 Riccardo Bendandi ITA208899 Standard 22 Apr 2015 Italy
92. ITAMB92 Marco Benini ITA206683 Standard 22 Apr 2015 Italy
93. ITAAB144 Angelo Bonaiti ITA205256 Standard 29 May 2015 Italy
94. ITAFD86 Francesco Drago ITA208632 Standard 17 Apr 2015 Italy
95. ITAZG1 Zeno Gregorin ITA206209 Standard 18 Apr 2015 Italy
96. ITAGM123 Giacomo Musone ITA205238 Standard 13 Apr 2015 Italy
97. ITASN13 Samuel Naldi ITA203703 Standard 30 May 2015 Italy
98. ITASS34 Simone Salvá ITA199281 Standard 17 Apr 2015 Italy
99. ITAET12 Edoardo Tazzari ITA207634 Standard 16 Apr 2015 Italy
100. ITANV3 Nicoló Villa ITA203691 Standard 23 Apr 2015 Italy
101. JPNKF4 Ken Fujimoto JPN185355 Standard 28 Apr 2015 Japan
102. JPNAH4 Ao Higuchi JPN208222 Standard 27 Apr 2015 Japan
103. JPNYK9 Yuichiro Kitamura JPN202618 Standard 26 Apr 2015 Japan
104. LATRZ2 Ricards Zvilna LAT204707 Standard 22 Apr 2015 Latvia
105. LTUMM1 Mantas Marozas LTU193676 Standard 23 Apr 2015 Lithuania
106. LTUKM1 Kristupas Mazonas LTU198585 Standard 22 Apr 2015 Lithuania
107. LTURR2 Rokas Rudgalvis LTU176838 Standard 21 Apr 2015 Lithuania
108. LTURU1 Robertas Urbonavicius LTU195206 Standard 21 Apr 2015 Lithuania
109. MLTJB1 Justin Busuttil MLT179119 Standard 18 Jun 2015 Malta
110. NEDDB9 Duko Bos NED206717 Standard 25 Apr 2015 Netherlands
111. NEDNB4 Niels Broekhuizen NED207341 Standard 01 May 2015 Netherlands
112. NEDSD13 Steyn Driessel NED204276 Standard 09 Jun 2015 Netherlands
113. NEDAH7 Auke Holtrop NED206722 Standard 22 Apr 2015 Netherlands
114. NEDPM11 Pascal Meijer NED193611 Standard 28 Apr 2015 Netherlands
115. NEDGR7 Guus Raijmakers NED209203 Standard 18 Jun 2015 Netherlands
116. NEDSR2 Shivam Ramdas NED202991 Standard 27 Apr 2015 Netherlands
117. NEDMR10 Max Rebel NED206725 Standard 21 Apr 2015 Netherlands
118. NEDMS24 Maarten Smit NED202333 Standard 21 Apr 2015 Netherlands
119. NEDPV24 Pim Van Vugt NED206441 Standard 25 May 2015 Netherlands
120. NEDFV30 Freddie Verburgt NED201126 Standard 05 May 2015 Netherlands
121. NORHF9 Håvard Katle Fjon NOR206362 Standard 15 Apr 2015 Norway
122. NZLMK10 Matthew Kempkers NZL199225 Standard 24 Apr 2015 New Zealand
123. NZLAM21 Andrew Mckenzie NZL207496 Standard 30 Apr 2015 New Zealand
124. PERSP1 Stefano Peschiera PER206115 Standard 13 Apr 2015 Peru
125. POLFC1 Filip Ciszkiewicz POL189010 Standard 09 Jun 2015 Poland
126. POLSK7 Sebastian Kalafarski POL204911 Standard 08 May 2015 Poland
127. POLDK3 Dawid Kania POL209038 Standard 19 May 2015 Poland
128. POLAR3 Adrian Raczkowski POL206497 Standard 18 May 2015 Poland
129. POLKW3 Karol Wojda POL198206 Standard 30 Jun 2015 Poland
130. PORSS1 Santiago Sampaio POR206353 Standard 26 Apr 2015 Portugal
131. PURJP3 Juan Perdomo PUR175595 Standard 30 Jul 2015 Puerto Rico
132. RUSKE5 Kirill Evfimyevskiy RUS197488 Standard 21 May 2015 Russian Federation
133. RUSAG8 Artem Grishniakov RUS192777 Standard 28 Jun 2015 Russian Federation
134. RUSIK20 Ivan Krivobokov RUS200902 Standard 05 Jul 2015 Russian Federation
135. RUSMN2 Maxim Nikolaev RUS171513 Standard 18 May 2015 Russian Federation
136. RUSDT5 Dmitry Tretyakov RUS195737 Standard 23 May 2015 Russian Federation
137. SINMW1 Mark Wong SGP205776 Standard 05 Jun 2015 Singapore
138. SLOMR2 Marko Radman SLO204698 Standard 28 Apr 2015 Slovenia
139. SLOMV2 Maks Vršcaj SLO200231 Standard 13 Apr 2015 Slovenia
140. SUILA6 Luciano Antonietti SUI205671 Standard 19 Apr 2015 Switzerland
141. SUILB4 Benoît Lagneux SUI201424 Standard 18 Apr 2015 Switzerland
142. SUIJR8 Janik Roempp SUI200895 Standard 23 Apr 2015 Switzerland
143. SUINT2 Nils Theuninck SUI199848 Standard 19 Apr 2015 Switzerland
144. SWEFL12 Filip Larsson SWE204024 Standard 25 Apr 2015 Sweden
145. SWEEL15 Erik Lindsten SWE201010 Standard 26 Apr 2015 Sweden
146. SWESL11 Simon Lundmark SWE200066 Standard 13 Apr 2015 Sweden
147. SWEMM6 Marcus Magnusson SWE207831 Standard 26 Apr 2015 Sweden
148. SWEJP9 Johannes Pettersson SWE206640 Standard 15 Apr 2015 Sweden
149. TURCA8 Can Akdurak TUR000010 Standard 07 May 2015 Turkey
150. TURIH4 Inanc Haliloglu TUR000011 Standard 07 May 2015 Turkey
151. UKRGP1 Georgii Paches UKR204532 Standard 25 Apr 2015 Ukraine
152. USAWD28 Will Dana USA203961 Standard 14 Apr 2015 United States
153. USARG83 Richie Gordon USA208410 Standard 25 May 2015 United States
154. USAAP58 Andrew Puopolo USA198363 Standard 29 Apr 2015 United States
155. USACW103 Cooper Weitz USA206588 Standard 22 Apr 2015 United States
156. USALW31 Lawson Willard USA190468 Standard 21 Apr 2015 United States

2015 Laser Under 21 Radial Women – World Championship

76 Entries from 33 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ALGIC3 Imene Ouneyssa Cherif Sahraoui ALG190640 Radial 29 Jun 2015 Algeria
2. NEDEH6 Esther Hillebrand AUS194926 Radial 20 Apr 2015 Australia
3. BELMC5 Maité Carlier BEL207172 Radial 17 May 2015 Belgium
4. BRAEB8 Elisa Barroso Frattini Ramos BRA197887 Radial 26 Apr 2015 Brazil
5. BULSM1 Stefani Muzakova BUL207736 Radial 04 Jun 2015 Bulgaria
6. CHICB1 Clara Ben-Amor CHI207076 Radial 01 May 2015 Chile
7. CROAD4 Andela De Micheli Vitturi CRO201668 Radial 04 May 2015 Croatia
8. CROSL3 Sandra Lulic CRO204731 Radial 07 Jul 2015 Croatia
9. CRONT3 Nada Tomasevic CRO207339 Radial 04 May 2015 Croatia
10. CROAZ4 Ana Zelic CRO194834 Radial 04 Jun 2015 Croatia
11. CZEMB4 Martina Bezdekova CZE199434 Radial 04 May 2015 Czech Republic
12. DENPA5 Pernille Aaberg DEN197204 Radial 26 Apr 2015 Denmark
13. DENLF1 Laura Kragh Frederiksen DEN203888 Radial 20 Apr 2015 Denmark
14. ESPYG2 Yolanda Luque Gonzalez ESP206337 Radial 13 Apr 2015 Spain
15. ESPMR19 Martina Reino Cacho ESP202679 Radial 22 Apr 2015 Spain
16. ESTLK6 Liise Köösel EST203721 Radial 28 Apr 2015 Estonia
17. ESTAU2 Annegret Unnuk EST201036 Radial 25 Apr 2015 Estonia
18. FINMM7 Monika Mikkola FIN203033 Radial 21 Apr 2015 Finland
19. FINEP4 Erica Partanen FIN195578 Radial 30 Apr 2015 Finland
20. FRAMB65 Marie Barrue FRA206297 Radial 29 Apr 2015 France
21. FRAAL54 Adèle L'hostis FRA207568 Radial 01 May 2015 France
22. GBRCB97 Chloe Barr GBR201125 Radial 13 Apr 2015 United Kingdom
23. GBREC28 Ellie Cumpsty GBR206853 Radial 20 Apr 2015 United Kingdom
24. GBRRM90 Rhiannon Massey GBR206470 Radial 15 Apr 2015 United Kingdom
25. GERAA6 Anna Anderssohn GER201734 Radial 15 Apr 2015 Germany
26. GERLH10 Lena Haverland GER208133 Radial 26 Apr 2015 Germany
27. GERPK20 Pia Kuhlmann GER206237 Radial 13 Apr 2015 Germany
28. GERAM20 Annika Matthiesen GER198494 Radial 23 Apr 2015 Germany
29. GERKR14 Karoline Rummel GER198976 Radial 19 Apr 2015 Germany
30. GERCS22 Constanze Stolz GER205276 Radial 21 Apr 2015 Germany
31. GERLV4 Laura Bo Voss GER207519 Radial 19 Apr 2015 Germany
32. GREAF4 Athanasia Fakidi GRE200705 Radial 09 Jun 2015 Greece
33. GREAR11 Aggeliki Rekka GRE181567 Radial 18 Apr 2015 Greece
34. USASM119 Sofia-Marie Mascia HKG180992 Radial 26 Apr 2015 Hong Kong, China
35. HUNLH6 Ludovika Hirschler HUN203842 Radial 11 May 2015 Hungary
36. HUNRH3 Rebeka Hirschler HUN207391 Radial 11 May 2015 Hungary
37. INDNK4 Nethra Kumanan IND195372 Radial 14 May 2015 India
38. ISRAD1 Ataliah Dandeker ISR192666 Radial 03 Jul 2015 Israel
39. ITAVB40 Valentina Balbi ITA204309 Radial 26 Apr 2015 Italy
40. ITAMF75 Martha Caterina Faraguna ITA208633 Radial 25 Apr 2015 Italy
41. ITAMF53 Maelle Frascari ITA200230 Radial 17 May 2015 Italy
42. ITAFF61 Francesca Frazza ITA204260 Radial 13 Apr 2015 Italy
43. LTUAD1 Aukse Dvileviciute LTU204556 Radial 23 Apr 2015 Lithuania
44. LTUME3 Milda Eidukeviciute LTU204948 Radial 07 May 2015 Lithuania
45. LTUKK1 Kotryna Kneizyte LTU198565 Radial 21 Apr 2015 Lithuania
46. MASKM1 Khairunneeta Mohd Afendy MASMAS 19 Radial 13 Jul 2015 Malaysia
47. NEDDC4 Dewi Couvert NED207192 Radial 26 Apr 2015 Netherlands
48. NEDJE3 Judith Engberts NED203186 Radial 26 Apr 2015 Netherlands
49. NEDCE1 Cornelia Everwijn NED199885 Radial 16 Jul 2015 Netherlands
50. NEDMJ5 Maxime Jonker NED204280 Radial 06 May 2015 Netherlands
51. NEDLP5 Laura Parre NED202982 Radial 30 Apr 2015 Netherlands
52. NEDHV28 Hannah Van Goor NED200860 Radial 26 Apr 2015 Netherlands
53. NEDMW11 Marijn Wolters NED199882 Radial 27 Apr 2015 Netherlands
54. NORKB6 Katarina Cezilie Broch NOR194135 Radial 01 May 2015 Norway
55. NORLH5 Line Flem Høst NOR207833 Radial 27 Apr 2015 Norway
56. NOREF6 Eline Flotoft Elnan NOR207719 Radial 25 Apr 2015 Norway
57. NORCH4 Celine Therese Herud NOR207832 Radial 22 Apr 2015 Norway
58. NORCR4 Caroline Rosmo NOR203265 Radial 05 May 2015 Norway
59. NORAS10 Anna Skaar NOR203538 Radial 02 May 2015 Norway
60. NORKW4 Kristine Wilhelmsen NOR203972 Radial 27 Apr 2015 Norway
61. NZLLP2 Libby Porter NZL198108 Radial 22 Apr 2015 New Zealand
62. POLAB11 Agata Barwinska POL206822 Radial 26 Apr 2015 Poland
63. POLWW2 Wiktoria Walter POL206817 Radial 25 Apr 2015 Poland
64. RUSNG4 Natalia Ganzhenko RUS203238 Radial 05 Aug 2015 Russian Federation
65. RUSEM6 Ekaterina Morgun RUS190357 Radial 10 May 2015 Russian Federation
66. RUSEZ4 Ekaterina Zyuzina RUS204291 Radial 11 May 2015 Russian Federation
67. SUIAN2 Andrea Nordquist SUI208300 Radial 16 Apr 2015 Switzerland
68. SUINU1 Nadine Ultsch SUI204385 Radial 23 Apr 2015 Switzerland
69. SUISU1 Sabine Ultsch SUI197157 Radial 23 Apr 2015 Switzerland
70. SWEOB6 Olivia Bergström SWE207534 Radial 14 Apr 2015 Sweden
71. SWEVB4 Vilma Bobeck SWE205141 Radial 22 Apr 2015 Sweden
72. SWELK8 Lovisa Karlsson SWE199052 Radial 27 Apr 2015 Sweden
73. SWEEW6 Elin Wallerstedt SWE204710 Radial 07 Jun 2015 Sweden
74. THAKC1 Kamolwan Chanyim THA203823 Radial 26 Apr 2015 Thailand
75. TUREG2 Ecem Guzel TUR000009 Radial 07 May 2015 Turkey
76. USALB54 Lindsey Baab USA189813 Radial 22 Apr 2015 United States