2020 ILCA Laser Radial Men's World Championship

Friday 21 February 2020 - Friday 28 February 2020
AUSTRALIA, Melbourne


2020 ILCA Laser Radial Men's World Championship

69 Entries from 11 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSRA2 Rohan Allen AUS210500 Radial 20 Oct 2019 Australia
2. AUSGB42 Garth Bickfird AUS208806 Radial 22 Dec 2019 Australia
3. AUSAB78 Alexander Bijkerk AUS209514 Radial 12 Nov 2019 Australia
4. AUSFB7 Frazer Brew AUS214428 Radial 27 Nov 2019 Australia
5. AUSOC3 Oliver Clifton AUS209276 Radial 29 Oct 2019 Australia
6. AUSMC55 Michael Compton AUS210187 Radial 21 Oct 2019 Australia
7. AUSLC25 Logan Cortis AUS211555 Radial 25 Oct 2019 Australia
8. AUSDC35 Daniel Costandi AUS207493 Radial 27 Oct 2019 Australia
9. AUSHC4 Hamish Cowell AUS193101 Radial 09 Dec 2019 Australia
10. NZLAC18 Andrew Crawshaw AUS216393 Radial 28 Jan 2020 Australia
11. AUSNE6 Nicholas Ede AUS215085 Radial 02 Dec 2019 Australia
12. AUSBE5 Ben Edwards AUS210168 Radial 20 Dec 2019 Australia
13. AUSJE23 Jack Eickmeyer AUS161255 Radial 20 Oct 2019 Australia
14. AUSSE15 Stefan Elliott-Shircore AUS202693 Radial 16 Oct 2019 Australia
15. AUSTF14 Thomas Farley AUS211566 Radial 21 Oct 2019 Australia
16. AUSPG16 Paul Garaty AUS211505 Radial 01 Feb 2020 Australia
17. AUSPG26 Phillip George AUS202652 Radial 08 Jan 2020 Australia
18. AUSOG1 Oliver Gordon AUS215054 Radial 18 Jan 2020 Australia
19. AUSRG14 Rhett Gowans AUS211488 Radial 28 Oct 2019 Australia
20. AUSJG64 Jack Graves AUS207494 Radial 28 Oct 2019 Australia
21. AUSSG32 Stephen Gunther AUS214456 Radial 17 Oct 2019 Australia
22. AUSJH67 James Henderson AUS196426 Radial 17 Oct 2019 Australia
23. AUSOH3 Otto Henry AUS215600 Radial 28 Oct 2019 Australia
24. AUSJH6 Jon Holroyd AUS210485 Radial 23 Oct 2019 Australia
25. AUSJJ8 John Jagger AUS212890 Radial 28 Oct 2019 Australia
26. AUSBJ10 Brendon Jukes AUS151974 Radial 27 Oct 2019 Australia
27. AUSSK26 Samuel King AUS206732 Radial 29 Oct 2019 Australia
28. AUSRL17 Rohan Langford AUS170509 Radial 08 Nov 2019 Australia
29. AUSZL1 Zac Littlewood AUS199088 Radial 18 Jan 2020 Australia
30. AUSJL17 Jeff Loosemore AUS199093 Radial 25 Oct 2019 Australia
31. AUSML30 Mark Louis AUS214424 Radial 28 Oct 2019 Australia
32. AUSIL2 Ian Louis AUS207865 Radial 28 Oct 2019 Australia
33. AUSJM83 Jordan Makin AUS216211 Radial 24 Oct 2019 Australia
34. AUSOM3 Owen McMahon AUS216222 Radial 20 Feb 2020 Australia
35. AUSLM18 Lawson Mcaullay AUS202865 Radial 31 Oct 2019 Australia
36. AUSEM14 Ethan Mcaullay AUS211556 Radial 30 Jan 2020 Australia
37. AUSRM57 Ryan Moreton AUS207495 Radial 25 Oct 2019 Australia
38. USAMO28 Michael O\'brien AUS216216 Radial 17 Dec 2019 Australia
39. AUSMP25 Michael Parks AUS216191 Radial 17 Oct 2019 Australia
40. AUSFP4 Finn Potter AUS202595 Radial 25 Nov 2019 Australia
41. AUSBR17 Brody Riley AUS208537 Radial 17 Oct 2019 Australia
42. AUSIS10 Ian Saunders AUS215011 Radial 29 Oct 2019 Australia
43. GBRSS96 Samuel Savage AUS193156 Radial 18 Oct 2019 Australia
44. AUSNS18 Nicholas Smart AUS216158 Radial 27 Oct 2019 Australia
45. AUSCS43 Campbell Stewart AUS210194 Radial 28 Oct 2019 Australia
46. AUSJT44 Julian Taylor AUS211478 Radial 05 Nov 2019 Australia
47. AUSBU2 Bradley Utting AUS202882 Radial 29 Oct 2019 Australia
48. AUSLW24 Linden Wareing AUS216165 Radial 13 Nov 2019 Australia
49. AUSLW23 Lachlan Weber AUS206043 Radial 19 Oct 2019 Australia
50. GBRZW1 Zac West AUS214416 Radial 22 Oct 2019 Australia
51. AUSOY1 Orlando Yen AUS207485 Radial 28 Nov 2019 Australia
52. BELSD9 Simon De Gendt BEL211004 Radial 21 Oct 2019 Belgium
53. BELJH8 Jan Heuninck BEL207177 Radial 30 Oct 2019 Belgium
54. BERCP4 Campbell Patton BER217301 Radial 18 Jan 2020 Bermuda
55. BRAGC8 Gustavo Correa Nascimento BRA212053 Radial 25 Oct 2019 Brazil
56. BRAPL12 Pedro Lepecki Madureira BRA192631 Radial 28 Oct 2019 Brazil
57. CROMN3 Mario Novak CRO201748 Radial 06 Dec 2019 Croatia
58. JPNME2 Minaki Endo JPN213154 Radial 19 Dec 2019 Japan
59. NEDKK7 Koen Kooren NED206980 Radial 22 Oct 2019 Netherlands
60. NZLCA4 Caleb Armit NZL209259 Radial 28 Oct 2019 New Zealand
61. NZLLC3 Luke Cashmore NZL212257 Radial 24 Oct 2019 New Zealand
62. NZLTM8 Thomas Mulcahy NZL216172 Radial 25 Oct 2019 New Zealand
63. NZLRW9 Roger Winton NZL217317 Radial 20 Jan 2020 New Zealand
64. RUSDG14 Dmitry Golovkin RUS213171 Radial 15 Oct 2019 Russian Federation
65. RUSDK26 Daniil Krutskikh RUS212777 Radial 24 Jan 2020 Russian Federation
66. RUSDM14 Daniil Maistrovskii RUS202281 Radial 08 Jan 2020 Russian Federation
67. SLONP1 Nik Pletikos SLO209858 Radial 14 Jan 2020 Slovenia
68. THASD2 Suchakree Detthotsapol THA215075 Radial 20 Feb 2020 Thailand
69. THAJM2 Jarupong Meeyusamsen THA215073 Radial 20 Feb 2020 Thailand