2022 ILCA 4 Youth World Championships

Saturday 13 August 2022 - Saturday 20 August 2022
PORTUGAL, Vilamoura

Entry List

437 Total Entries from 44 Countries


2022 ILCA 4 Youth World Championship - Boys

278 Entries from 41 Countries

ILCA 4 (4.7)
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSCB40 Charles Byford AUS211484 ILCA 4 (4.7) 23 Apr 2022 Australia
2. AUSRC55 Riley Cantwell AUS218665 ILCA 4 (4.7) 20 Apr 2022 Australia
3. AUSBC40 Ben Costandi AUS207493 ILCA 4 (4.7) 27 Apr 2022 Australia
4. AUSHC4 Hamish Cowell AUS193101 ILCA 4 (4.7) 30 Apr 2022 Australia
5. AUSTF17 Tom Fader AUS197285 ILCA 4 (4.7) 19 Apr 2022 Australia
6. AUSNJ9 Nicholas Jones AUS210204 ILCA 4 (4.7) 24 Apr 2022 Australia
7. AUSAM84 Angus Mcintyre AUS216149 ILCA 4 (4.7) 19 Apr 2022 Australia
8. AUSMP48 Matthew Power AUS217855 ILCA 4 (4.7) 11 May 2022 Australia
9. AUSOZ1 Oliver Zielezna AUS197269 ILCA 4 (4.7) 27 Apr 2022 Australia
10. BELMB3 Maarten Boot BEL217876 ILCA 4 (4.7) 19 Apr 2022 Belgium
11. BELCD13 Cédric D'hondt BEL211382 ILCA 4 (4.7) 03 May 2022 Belgium
12. BELAD19 Alexander De Bie BEL219785 ILCA 4 (4.7) 21 Apr 2022 Belgium
13. BELBD13 Boris De Wilde BEL214490 ILCA 4 (4.7) 25 Apr 2022 Belgium
14. BELPE2 Platon Effraimidis BEL206950 ILCA 4 (4.7) 16 May 2022 Belgium
15. BELLS8 Lasse-Finn Sergeys BEL218987 ILCA 4 (4.7) 24 Apr 2022 Belgium
16. BRAVS8 Vicente Schirmer Cunha Campos BRA191392 ILCA 4 (4.7) 28 Apr 2022 Brazil
17. BRAEZ2 Eduardo Zeitone Guimaraes BRA205739 ILCA 4 (4.7) 28 Apr 2022 Brazil
18. BULMS5 Mariyan Shangov BUL216868 ILCA 4 (4.7) 23 May 2022 Bulgaria
19. CANCC38 Carlos Charabati CAN196185 ILCA 4 (4.7) 26 Apr 2022 Canada
20. CANAD25 Andre Deseau CAN214550 ILCA 4 (4.7) 20 Apr 2022 Canada
21. CANCO4 Christopher Oben CAN215062 ILCA 4 (4.7) 07 May 2022 Canada
22. CROJB7 Jere Bakotić CRO210748 ILCA 4 (4.7) 13 Jun 2022 Croatia
23. CROVF1 Vito Fili CRO196678 ILCA 4 (4.7) 28 Jun 2022 Croatia
24. CRONJ4 Niko Jakelić CRO217717 ILCA 4 (4.7) 28 Apr 2022 Croatia
25. CROBJ1 Bartol JociĆ CRO218451 ILCA 4 (4.7) 28 Apr 2022 Croatia
26. CROTL1 Tedi Leonardelli CRO211544 ILCA 4 (4.7) 28 Apr 2022 Croatia
27. CROGP4 Grigor Pettener CRO209858 ILCA 4 (4.7) 28 May 2022 Croatia
28. CYPSA1 Stefanos Andreou CYP219693 ILCA 4 (4.7) 02 May 2022 Cyprus
29. CYPEB1 Emilios Max Boeros CYP217660 ILCA 4 (4.7) 02 May 2022 Cyprus
30. CYPFZ1 Feodor Zoubovsky CYP212658 ILCA 4 (4.7) 05 May 2022 Cyprus
31. DENMF12 Malthe Husted Frank DEN219822 ILCA 4 (4.7) 04 May 2022 Denmark
32. DENML33 Mads Wegener Larsen DEN201659 ILCA 4 (4.7) 26 Apr 2022 Denmark
33. ECUSP2 Stefano Pendola ECU174028 ILCA 4 (4.7) 24 Jul 2022 Ecuador
34. ESPJA89 Jaime Abella Maciñeira ESP219712 ILCA 4 (4.7) 23 May 2022 Spain
35. ESPMA52 Miguel Aguilar Coll ESP166766 ILCA 4 (4.7) 31 May 2022 Spain
36. ESPAB78 Andrés Barreiro Fernández ESP209924 ILCA 4 (4.7) 22 May 2022 Spain
37. ESPÁB84 Ángel Beceiro ESP210468 ILCA 4 (4.7) 20 May 2022 Spain
38. ESPXC4 Xavi Caldentey ESP203514 ILCA 4 (4.7) 21 May 2022 Spain
39. ESPFC34 Fernando Campos Leiro ESP214499 ILCA 4 (4.7) 20 May 2022 Spain
40. ESPLC38 Luis Castañeda Albides ESP211925 ILCA 4 (4.7) 16 May 2022 Spain
41. ESPFP43 Fernando Cebrián ESP203895 ILCA 4 (4.7) 25 May 2022 Spain
42. ESPPC62 Pedro Conde ESP213489 ILCA 4 (4.7) 06 Jun 2022 Spain
43. ILCA2022 Paul Emezabal ESP205758 ILCA 4 (4.7) 10 May 2022 Spain
44. ESPDE3 Daniel Espejo ESP182696 ILCA 4 (4.7) 16 May 2022 Spain
45. ESPJF48 Juanjo Fernandez Maldonado ESP199435 ILCA 4 (4.7) 16 May 2022 Spain
46. ESPXG7 Xavier Garcia Ollé ESP219866 ILCA 4 (4.7) 22 May 2022 Spain
47. ESPDG27 Daniel Giménez Mesquida ESP218003 ILCA 4 (4.7) 17 May 2022 Spain
48. ESPJG81 Juan Gomez Segura ESP216463 ILCA 4 (4.7) 12 May 2022 Spain
49. ESPSP17 Santiago Grosso Perez ESP178017 ILCA 4 (4.7) 17 May 2022 Spain
50. ESPMG92 Miguel Gómez Segura ESP216438 ILCA 4 (4.7) 12 May 2022 Spain
51. ESPCK2 Claudio Kruijtzer Jimenez ESP212492 ILCA 4 (4.7) 14 May 2022 Spain
52. POLKK46 Karol Krupski ESP208454 ILCA 4 (4.7) 10 May 2022 Spain
53. ESPEM41 Enrique Muñoz ESP211923 ILCA 4 (4.7) 23 May 2022 Spain
54. ESPEO4 Eduardo Orihuela Carvajal ESP197683 ILCA 4 (4.7) 10 May 2022 Spain
55. ESPIP62 Ivan Plasencia ESP196308 ILCA 4 (4.7) 20 Jun 2022 Spain
56. ESPJP90 Javier Plomer Quiroga ESP213859 ILCA 4 (4.7) 19 May 2022 Spain
57. ESPJP106 Jacobo Pons Bencomo ESP219708 ILCA 4 (4.7) 23 May 2022 Spain
58. ILCA2022 Alonso Pérez Fernández ESP208197 ILCA 4 (4.7) 19 May 2022 Spain
59. ILCA2022 Álvaro Rodriguez Sanchez ESP212574 ILCA 4 (4.7) 29 May 2022 Spain
60. ESPMR53 Miguel Rodríguez Tábara ESP216981 ILCA 4 (4.7) 17 May 2022 Spain
61. ESPJS109 Juan Santos Osipov ESP200248 ILCA 4 (4.7) 18 May 2022 Spain
62. ESPJS110 Jorge Sosa ESP218005 ILCA 4 (4.7) 25 May 2022 Spain
63. ESPAT36 Alberto Talens Del Rio ESP196607 ILCA 4 (4.7) 16 Jun 2022 Spain
64. ESPJF52 Juan Tomás-Verdera Frontera ESP213376 ILCA 4 (4.7) 17 Jun 2022 Spain
65. ESPPV13 Pol Nuñez Via-Dufresne ESP217997 ILCA 4 (4.7) 13 May 2022 Spain
66. ILCA2022 Iván Vides Loma ESP296031 ILCA 4 (4.7) 24 May 2022 Spain
67. FINAJ10 Aatos Jarvinen FIN218739 ILCA 4 (4.7) 15 Jul 2022 Finland
68. FINTK26 Teo Koponen FIN217154 ILCA 4 (4.7) 06 May 2022 Finland
69. FINAT14 Alex Tammi FIN212425 ILCA 4 (4.7) 24 Apr 2022 Finland
70. FINTU2 Tatu Uusitalo FIN212270 ILCA 4 (4.7) 20 Apr 2022 Finland
71. FRAMA52 Mathieu Ambrosio Da Conceicao De Sousa FRA213263 ILCA 4 (4.7) 22 Jun 2022 France
72. FRAEC42 Eliot Collet FRA211251 ILCA 4 (4.7) 15 May 2022 France
73. FRALC67 Lucas Collin FRA201211 ILCA 4 (4.7) 01 Jun 2022 France
74. FRARC26 Rémi Courivaud FRA217450 ILCA 4 (4.7) 25 Apr 2022 France
75. GBRAB187 Angus Beale GBR195154 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
76. GBRAB207 Archie Burton GBR207087 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
77. GBRTB97 Toby Bush GBR171988 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
78. GBRAC139 Alex Canham GBR212224 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
79. GBRAC137 Alexander Cogan Sivarajan GBR217873 ILCA 4 (4.7) 28 Apr 2022 United Kingdom
80. GBRHC50 Hamish Collingridge GBR214580 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
81. GBREC57 Edwin Cross GBR216556 ILCA 4 (4.7) 23 Apr 2022 United Kingdom
82. GBRSC152 Samson Cross GBR205176 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
83. GBRNE15 Noah Evans GBR207299 ILCA 4 (4.7) 22 Apr 2022 United Kingdom
84. GBRWF8 Will Fearn GBR201529 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
85. GBRJG119 Jack Graham-Troll GBR214007 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
86. GBRJI13 Joshua Inglesfield GBR209017 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
87. GBRFM30 Freddie Maclaverty GBR215695 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
88. GBRAM139 Archie Munro-Price GBR220097 ILCA 4 (4.7) 20 Jul 2022 United Kingdom
89. GBRAN35 Alfred Noel GBR214203 ILCA 4 (4.7) 05 May 2022 United Kingdom
90. GBRRP112 Robin Phipps GBR213644 ILCA 4 (4.7) 19 Apr 2022 United Kingdom
91. GBRHR26 Henry Redmond GBR206839 ILCA 4 (4.7) 19 Apr 2022 United Kingdom
92. GBRFS27 Fred Salter GBR201703 ILCA 4 (4.7) 29 Apr 2022 United Kingdom
93. GBRTS89 Toby Smith GBR206959 ILCA 4 (4.7) 23 Apr 2022 United Kingdom
94. GBRMS136 Max Steele GBR216648 ILCA 4 (4.7) 26 Apr 2022 United Kingdom
95. GBRFS28 Freddie Sunderland GBR216023 ILCA 4 (4.7) 20 Apr 2022 United Kingdom
96. GBRTT59 Tom Thwaites GBR212026 ILCA 4 (4.7) 17 Jun 2022 United Kingdom
97. GERCH69 Claas Hoermann GER214752 ILCA 4 (4.7) 01 May 2022 Germany
98. GERPU4 Paul Ulrich GER217127 ILCA 4 (4.7) 03 Jun 2022 Germany
99. GREAE6 Alexandros Eleftheriadis GRE208698 ILCA 4 (4.7) 28 Apr 2022 Greece
100. GREAG19 Achilleas Ghicas GRE217285 ILCA 4 (4.7) 21 Apr 2022 Greece
101. GREDK25 Dionysios Kalpogiannakis GRE219690 ILCA 4 (4.7) 10 May 2022 Greece
102. GREIK33 Ioannis Katsoulis GRE188229 ILCA 4 (4.7) 04 May 2022 Greece
103. GREEK32 Evangelos Koukoudis GRE212526 ILCA 4 (4.7) 10 May 2022 Greece
104. GREAK65 Alexandros Kyfidis GRE213320 ILCA 4 (4.7) 04 May 2022 Greece
105. GREGK35 Georgios Kypraios GRE208815 ILCA 4 (4.7) 13 May 2022 Greece
106. GRETN3 Athanasios Nikolopoulos GRE189243 ILCA 4 (4.7) 24 May 2022 Greece
107. GREAP64 Adamantios Petrianos GRE218105 ILCA 4 (4.7) 17 May 2022 Greece
108. GREPP16 Panagiotis Polymos GRE215711 ILCA 4 (4.7) 13 May 2022 Greece
109. GRENP20 Nikolaos Nektarios Prokopiou GRE219772 ILCA 4 (4.7) 05 May 2022 Greece
110. GREPS18 Panagiotis Spanos GRE215937 ILCA 4 (4.7) 04 May 2022 Greece
111. GREMS17 Marios Stathas GRE213364 ILCA 4 (4.7) 29 Apr 2022 Greece
112. GRETS5 Theofilos Stylidis GRE213824 ILCA 4 (4.7) 15 May 2022 Greece
113. GRETN5 Nikolaos Petros Theodorakis GRE219760 ILCA 4 (4.7) 03 May 2022 Greece
114. GREST12 Stefanos Tsakos GRE207511 ILCA 4 (4.7) 03 May 2022 Greece
115. GREST16 Stratis Tzatzimakis GRE215709 ILCA 4 (4.7) 08 May 2022 Greece
116. GRESZ6 Sokrtati Zeimpari GRE217919 ILCA 4 (4.7) 10 May 2022 Greece
117. GREGZ13 Georgios Zygouris GRE219875 ILCA 4 (4.7) 06 May 2022 Greece
118. CHNDC2 Daniel Kin Chung Chan HKG215277 ILCA 4 (4.7) 03 May 2022 Hong Kong, China
119. INAPJ1 Peter Jessop HKG215313 ILCA 4 (4.7) 08 May 2022 Hong Kong, China
120. NEDSV39 Seb Van Ommeren HKG209319 ILCA 4 (4.7) 04 May 2022 Hong Kong, China
121. HUNOD1 Olivér Demjén HUN218966 ILCA 4 (4.7) 20 Apr 2022 Hungary
122. HUNDL1 Dávid Lackó HUN203677 ILCA 4 (4.7) 28 Apr 2022 Hungary
123. HUNVS4 Vincent Szokody HUN215407 ILCA 4 (4.7) 02 May 2022 Hungary
124. INDKB5 Kiran Kumar Balle IND191119 ILCA 4 (4.7) 22 Jun 2022 India
125. INDVB4 Vatsal Banker IND209906 ILCA 4 (4.7) 21 Apr 2022 India
126. IRLMC50 Max Cantwell IRL215235 ILCA 4 (4.7) 11 May 2022 Ireland
127. POLKC9 Krzysztof Ciborowski IRL216612 ILCA 4 (4.7) 12 May 2022 Ireland
128. IRLCE9 Christian Ennis IRL211119 ILCA 4 (4.7) 19 Apr 2022 Ireland
129. IRLCK17 Charlie Keating IRL219146 ILCA 4 (4.7) 22 May 2022 Ireland
130. IRLSL8 Sam Ledoux IRL211122 ILCA 4 (4.7) 09 May 2022 Ireland
131. IRLDO96 Daniel O'connor IRL211260 ILCA 4 (4.7) 19 Apr 2022 Ireland
132. IRLDP12 Daniel Palmer IRL219096 ILCA 4 (4.7) 09 May 2022 Ireland
133. IRLSW21 Seth Walker IRL211099 ILCA 4 (4.7) 14 May 2022 Ireland
134. ISRUA2 Uriel Amouyal Agranati ISR147146 ILCA 4 (4.7) 11 Jun 2022 Israel
135. ISRED3 Elad Dahan ISR200693 ILCA 4 (4.7) 08 Jun 2022 Israel
136. ISRBG5 Ben Goldenberg ISR206217 ILCA 4 (4.7) 18 Jun 2022 Israel
137. ISRRS50 Roy Shefer ISR199506 ILCA 4 (4.7) 15 Jun 2022 Israel
138. ISROV4 Omer Vered Vilenchik ISR210019 ILCA 4 (4.7) 08 Jun 2022 Israel
139. ISVTK4 Tanner Krygsveld ISV218853 ILCA 4 (4.7) 21 Apr 2022 Virgin Islands, U.S.
140. ITAMA108 Massimiliano Antoniazzi ITA218264 ILCA 4 (4.7) 13 May 2022 Italy
141. ITAGB250 Giancarlo Balsamo ITA219058 ILCA 4 (4.7) 26 Apr 2022 Italy
142. ITAGB231 Giacomo Beltrano ITA221005 ILCA 4 (4.7) 26 Apr 2022 Italy
143. ITAGC263 Giovanni Carducci Agostini ITA215739 ILCA 4 (4.7) 17 Jun 2022 Italy
144. ITANA19 Nicolò Giuseppe Cassitta ITA220363 ILCA 4 (4.7) 09 May 2022 Italy
145. ITALC143 Luca Centazzo ITA211336 ILCA 4 (4.7) 26 Apr 2022 Italy
146. ITADC70 Davide Chemasi ITA219783 ILCA 4 (4.7) 14 May 2022 Italy
147. ITAAC324 Alessandro Cortese ITA219878 ILCA 4 (4.7) 31 May 2022 Italy
148. ITAMD191 Marco D'andretta ITA216901 ILCA 4 (4.7) 20 Apr 2022 Italy
149. ITALD112 Lorenzo De Marco ITA191151 ILCA 4 (4.7) 03 May 2022 Italy
150. ITAED56 Edoardo Del Rio ITA220364 ILCA 4 (4.7) 04 May 2022 Italy
151. ITAMD199 Matteo Di Lascio ITA216718 ILCA 4 (4.7) 29 Apr 2022 Italy
152. ITAMD198 Mattia Di Lorenzo ITA219262 ILCA 4 (4.7) 11 May 2022 Italy
153. ITAAD154 Andrea D’apice ITA182032 ILCA 4 (4.7) 28 Apr 2022 Italy
154. ITARE8 Rayene El Haddadi ITA218568 ILCA 4 (4.7) 20 Apr 2022 Italy
155. ITAEF31 Emanuele Fabrizi ITA211340 ILCA 4 (4.7) 26 Apr 2022 Italy
156. ITASF53 Salvatore Falchi ITA220384 ILCA 4 (4.7) 27 Apr 2022 Italy
157. ITAMF130 Marko Felda ITA218735 ILCA 4 (4.7) 03 May 2022 Italy
158. ITATG17 Tommaso Gallina ITA213757 ILCA 4 (4.7) 02 May 2022 Italy
159. ITALG83 Leonardo Greco ITA219703 ILCA 4 (4.7) 26 Apr 2022 Italy
160. ITAIK2 Iztok Kalc ITA213026 ILCA 4 (4.7) 03 May 2022 Italy
161. ITALL62 Ludovico Legnani ITA210074 ILCA 4 (4.7) 26 Apr 2022 Italy
162. ITALL63 Leonardo Locci ITA213751 ILCA 4 (4.7) 28 Apr 2022 Italy
163. ITALM141 Leonardo Malfer ITA217891 ILCA 4 (4.7) 09 Jun 2022 Italy
164. ITAVM52 Vito Valentino Mea ITA210030 ILCA 4 (4.7) 10 May 2022 Italy
165. ITAAM256 Raffaele Montanari ITA208628 ILCA 4 (4.7) 09 Jun 2022 Italy
166. ITALM142 Luca Moschini ITA220713 ILCA 4 (4.7) 06 Jun 2022 Italy
167. ITALM138 Luca Mosconi ITA198261 ILCA 4 (4.7) 26 Apr 2022 Italy
168. ITAFO14 Federico Orazzo ITA210760 ILCA 4 (4.7) 23 May 2022 Italy
169. ITAGP215 Gabriele Piccolo ITA219700 ILCA 4 (4.7) 03 May 2022 Italy
170. ITAMP232 Matteo Plodari ITA219225 ILCA 4 (4.7) 22 Apr 2022 Italy
171. ITADS69 Diego Salsi ITA210754 ILCA 4 (4.7) 04 May 2022 Italy
172. ITAMS205 Matteo Silvestro ITA208242 ILCA 4 (4.7) 03 Jun 2022 Italy
173. ITAPS85 Pietro Silvestro ITA210294 ILCA 4 (4.7) 03 Jun 2022 Italy
174. ITAFS152 Federico Maria Sparagna ITA216118 ILCA 4 (4.7) 03 May 2022 Italy
175. ITAFS148 Federico Studer ITA217834 ILCA 4 (4.7) 08 May 2022 Italy
176. ITADV21 Davide Valerio ITA217246 ILCA 4 (4.7) 26 Apr 2022 Italy
177. ITAIV7 Ivan Visintin ITA210290 ILCA 4 (4.7) 08 May 2022 Italy
178. ITAMV83 Manuel Henk Vos ITA191768 ILCA 4 (4.7) 20 Apr 2022 Italy
179. ILCA2022 Kantaro Chiba JPN180159 ILCA 4 (4.7) 16 May 2022 Japan
180. ILCA2022 Minoru Endo JPN213154 ILCA 4 (4.7) 16 May 2022 Japan
181. LATEA2 Emils Amsils LAT219008 ILCA 4 (4.7) 09 Jun 2022 Latvia
182. MLTMC4 Matthew Cachia Debono MLT214218 ILCA 4 (4.7) 25 May 2022 Malta
183. MLTJM1 Jake Mallia MLT203358 ILCA 4 (4.7) 28 Jun 2022 Malta
184. MLTBV1 Benjamin Vassallo MLT216610 ILCA 4 (4.7) 16 May 2022 Malta
185. MYANC1 Nathan Aye Chang MYA217696 ILCA 4 (4.7) 19 Apr 2022 Myanmar
186. NEDAB28 Adriaan Bak NED219376 ILCA 4 (4.7) 25 Apr 2022 Netherlands
187. NEDMB61 Marijn Brinkert NED211139 ILCA 4 (4.7) 23 Apr 2022 Netherlands
188. NEDED19 Eloy Dishoeck NED218396 ILCA 4 (4.7) 20 Apr 2022 Netherlands
189. NEDAD25 Auke Drongelen Van NED212415 ILCA 4 (4.7) 02 May 2022 Netherlands
190. NEDMF9 Max Frank NED218737 ILCA 4 (4.7) 27 Apr 2022 Netherlands
191. NEDFG8 Florian Grimbergen NED216789 ILCA 4 (4.7) 09 May 2022 Netherlands
192. NEDJG12 Joep Göttgens NED219685 ILCA 4 (4.7) 05 May 2022 Netherlands
193. NEDAM11 Audrius Moliakov NED213481 ILCA 4 (4.7) 25 Apr 2022 Netherlands
194. NEDBR5 Berend Roozendaal NED219476 ILCA 4 (4.7) 20 May 2022 Netherlands
195. NEDTS19 Thomas Schouten NED218274 ILCA 4 (4.7) 09 May 2022 Netherlands
196. NEDFS8 Floris Schraffordt NED219688 ILCA 4 (4.7) 11 May 2022 Netherlands
197. NEDST8 Stijn Tukkers NED174746 ILCA 4 (4.7) 30 Apr 2022 Netherlands
198. NEDLV41 Lars Van Der Duin NED217609 ILCA 4 (4.7) 07 May 2022 Netherlands
199. NED ZV 1 Zeb Van Dorst NED217228 ILCA 4 (4.7) 11 Aug 2022 Netherlands
200. NEDFV42 Florian Vreeburg NED209089 ILCA 4 (4.7) 06 May 2022 Netherlands
201. NORGB5 Gudleik Berg Kjøpsnes NOR218562 ILCA 4 (4.7) 05 May 2022 Norway
202. ILCA2022 Philip Forslund NOR213128 ILCA 4 (4.7) 26 Apr 2022 Norway
203. PERSG2 Santiago Guinand PER210286 ILCA 4 (4.7) 20 Apr 2022 Peru
204. PERSG1 Sergio Arturo Gutarra Martínez PER200325 ILCA 4 (4.7) 01 May 2022 Peru
205. POLRB13 Rafał Balicki POL196348 ILCA 4 (4.7) 07 Jun 2022 Poland
206. POLMD23 Maciej Dudek POL210013 ILCA 4 (4.7) 18 Jun 2022 Poland
207. POLJP33 Jan Pacheco-Sledz POL216581 ILCA 4 (4.7) 10 Jun 2022 Poland
208. POLJR20 Jakub Rusiniak POL210006 ILCA 4 (4.7) 15 Jun 2022 Poland
209. POLBW12 Bartłomiej Wrzosek POL209834 ILCA 4 (4.7) 10 Jun 2022 Poland
210. POLGZ3 Gustaw Zalewski POL202433 ILCA 4 (4.7) 17 Jun 2022 Poland
211. GBRMD77 Maximilian De Groot POR212662 ILCA 4 (4.7) 06 May 2022 Portugal
212. ESPPA39 Pablo Astiazaran Perez-Cela POR212143 ILCA 4 (4.7) 04 May 2022 Portugal
213. ESPJA87 Jorge Astiazaran Pérez- Cela POR213228 ILCA 4 (4.7) 04 May 2022 Portugal
214. PORJB23 Joao Botelho POR211176 ILCA 4 (4.7) 03 May 2022 Portugal
215. PORBC5 Bernardo Caetano POR191191 ILCA 4 (4.7) 02 May 2022 Portugal
216. ILCA2022 Vicente Eiró POR202205 ILCA 4 (4.7) 17 May 2022 Portugal
217. PORRE2 Rafael Encarnação POR214545 ILCA 4 (4.7) 28 Apr 2022 Portugal
218. PORJF16 João Ferreira POR213465 ILCA 4 (4.7) 02 May 2022 Portugal
219. PORDJ2 David João POR159272 ILCA 4 (4.7) 21 Apr 2022 Portugal
220. PORFM21 Francisco Martins POR214591 ILCA 4 (4.7) 02 May 2022 Portugal
221. ILCA2022 Francisco Pereira POR213573 ILCA 4 (4.7) 10 May 2022 Portugal
222. ILCA2022 Frederico Pinho POR172685 ILCA 4 (4.7) 03 Jun 2022 Portugal
223. PORDP13 Duarte Plantier POR213560 ILCA 4 (4.7) 30 Apr 2022 Portugal
224. ILCA2022 João Reis POR219697 ILCA 4 (4.7) 16 May 2022 Portugal
225. PORRR14 Rúben Ribeiro POR208200 ILCA 4 (4.7) 28 Apr 2022 Portugal
226. PORLS13 Lourenço Sena POR168063 ILCA 4 (4.7) 02 May 2022 Portugal
227. PORJT11 Jannis Tomaz POR195761 ILCA 4 (4.7) 28 Apr 2022 Portugal
228. ILCA2022 Rogelio (“roger”) Casellas PUR215206 ILCA 4 (4.7) 19 Apr 2022 Puerto Rico
229. PURFR1 Fabián Rodríguez Jiménez PUR181097 ILCA 4 (4.7) 03 May 2022 Puerto Rico
230. SGPIG1 Isaac Goh SGP219158 ILCA 4 (4.7) 10 May 2022 Singapore
231. SGPJY1 Josiah Xuan Yi Tan SGP204636 ILCA 4 (4.7) 10 May 2022 Singapore
232. SGPRY1 Russell Zhenyi Yom SGP213191 ILCA 4 (4.7) 10 May 2022 Singapore
233. SVKSD1 Svit Dujmovič Šterpin SLO210191 ILCA 4 (4.7) 09 Jun 2022 Slovenia
234. SLOPK2 Peter Koprivec SLO208885 ILCA 4 (4.7) 09 May 2022 Slovenia
235. GERNA12 Niklas Ambos SUI219816 ILCA 4 (4.7) 03 May 2022 Switzerland
236. SUITC2 Timo Coupek SUI220212 ILCA 4 (4.7) 23 Apr 2022 Switzerland
237. SUIYD5 Youri Declerck SUI218180 ILCA 4 (4.7) 29 Apr 2022 Switzerland
238. USAOG5 Oliver Grant SUI217820 ILCA 4 (4.7) 03 May 2022 Switzerland
239. GERBH36 Boris Hirsch SUI217597 ILCA 4 (4.7) 22 Jun 2022 Switzerland
240. GERJM80 Jakob Malchow SUI199854 ILCA 4 (4.7) 10 May 2022 Switzerland
241. SUIFP6 Federico Perdicaro SUI213754 ILCA 4 (4.7) 28 Apr 2022 Switzerland
242. SUIET2 Ennio Turrin SUI217602 ILCA 4 (4.7) 20 Apr 2022 Switzerland
243. SUIRZ4 Riccardo Zucconi SUI214027 ILCA 4 (4.7) 03 May 2022 Switzerland
244. SUILZ3 Lenny Zueger SUI204052 ILCA 4 (4.7) 27 Apr 2022 Switzerland
245. SWEMB45 Max Bergvall SWE211408 ILCA 4 (4.7) 22 Apr 2022 Sweden
246. ILCA2022 Jacob Brännström SWE213748 ILCA 4 (4.7) 06 May 2022 Sweden
247. SWELF7 Leo Fagerberg SWE207831 ILCA 4 (4.7) 23 Apr 2022 Sweden
248. SWERS16 Robin Svensson SWE210010 ILCA 4 (4.7) 29 Apr 2022 Sweden
249. SWEVW2 Victor Wennberg SWE205327 ILCA 4 (4.7) 20 Jun 2022 Sweden
250. THABC2 Bowonnan Chanram THA215072 ILCA 4 (4.7) 19 Jun 2022 Thailand
251. THAKK4 Kan Kachachuen THA212818 ILCA 4 (4.7) 18 Jun 2022 Thailand
252. TURBC5 Bulut Canacki TUR000002 ILCA 4 (4.7) 10 May 2022 Turkey
253. TUREG6 Eros Gumus TUR000004 ILCA 4 (4.7) 10 May 2022 Turkey
254. TURFK5 Fevzi Kurt TUR000005 ILCA 4 (4.7) 10 May 2022 Turkey
255. TURFT7 Fahrican Tatlican TUR000003 ILCA 4 (4.7) 10 May 2022 Turkey
256. TURMO16 Mustafacan Öztuncel TUR000001 ILCA 4 (4.7) 10 May 2022 Turkey
257. UAEOA7 Othman Alhammadi UAE207895 ILCA 4 (4.7) 02 Jun 2022 United Arab Emirates
258. UAEMA28 Mohamed Alzaabi UAE208117 ILCA 4 (4.7) 02 Jun 2022 United Arab Emirates
259. UKRIA3 Ivan Antipin UKR218839 ILCA 4 (4.7) 21 Jun 2022 Ukraine
260. UKRIP5 Ivan Pylypchii UKR204267 ILCA 4 (4.7) 01 Jun 2022 Ukraine
261. USABB206 Brayden Benesch USA217346 ILCA 4 (4.7) 05 May 2022 United States
262. ILCA2022 Conner Brandon USA216668 ILCA 4 (4.7) 20 Apr 2022 United States
263. PORDC18 Diogo Cruz USA209370 ILCA 4 (4.7) 03 May 2022 United States
264. USAJD301 Julian Dahiya USA196144 ILCA 4 (4.7) 27 Apr 2022 United States
265. USASD119 Samuel De Los Reyes USA218478 ILCA 4 (4.7) 26 Apr 2022 United States
266. USACD135 Connor Demming USA219289 ILCA 4 (4.7) 19 Apr 2022 United States
267. USASD122 Sebastian Druck USA208104 ILCA 4 (4.7) 26 Apr 2022 United States
268. CUBFF1 Fernando Figueroa USA192003 ILCA 4 (4.7) 26 Apr 2022 United States
269. USADG140 Dante Garcia USA214570 ILCA 4 (4.7) 30 Apr 2022 United States
270. USAAG137 Alessandro Gregori USA216666 ILCA 4 (4.7) 26 Apr 2022 United States
271. USACK105 Conor Kellett USA217341 ILCA 4 (4.7) 13 May 2022 United States
272. USARK107 River Keysers USA204421 ILCA 4 (4.7) 03 May 2022 United States
273. USAEL72 Elliott Lipp USA218610 ILCA 4 (4.7) 19 Apr 2022 United States
274. USAMM430 Matias Martin USA219952 ILCA 4 (4.7) 03 May 2022 United States
275. USAUN1 Umi Noritake USA217336 ILCA 4 (4.7) 29 Apr 2022 United States
276. USAOP5 Oscar Parzen USA217622 ILCA 4 (4.7) 26 Apr 2022 United States
277. USART81 Ryan Terhaar USA216961 ILCA 4 (4.7) 19 Apr 2022 United States
278. USACV38 Carlo Velazquez USA217978 ILCA 4 (4.7) 20 Jun 2022 United States

