2024 ILCA Under-21 World Championships

Monday 1 July 2024 - Monday 8 July 2024
PORTUGAL, Viana do Castelo

Entry List

235 Total Entries from 49 Countries


2024 ILCA 7 Men's U21 World Championship

155 Entries from 41 Countries

ILCA 7
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. ARGRF3 Ramon Frene ARG201297 ILCA 7 U19 28 Mar 2024 Argentina
2. ARGPR12 Pedro Rodriguez Reynoso ARG219355 ILCA 7 U19 12 Mar 2024 Argentina
3. AUSJE25 Jack Eickmeyer AUS222155 ILCA 7 29 Mar 2024 Australia
4. AUSTH26 Tom Holmes AUS223666 ILCA 7 27 Mar 2024 Australia
5. AUSLM18 Lawson Mcaullay AUS219891 ILCA 7 12 Mar 2024 Australia
6. AUSER7 Edward Reid AUS222142 ILCA 7 26 Mar 2024 Australia
7. AUSIS14 Isaac Schotte AUS221956 ILCA 7 25 Mar 2024 Australia
8. AUSMS99 Max Sturman AUS224145 ILCA 7 25 Mar 2024 Australia
9. AUSJT44 Julian Taylor AUS221522 ILCA 7 01 Mar 2024 Australia
10. AUSLW23 Lachie Weber AUS224648 ILCA 7 02 Mar 2024 Australia
11. AUSMW57 Myles Wilson AUS222329 ILCA 7 28 Mar 2024 Australia
12. AUTAM6 Anton Messeritsch AUT181611 ILCA 7 28 Mar 2024 Austria
13. BAHAM2 Alvington Mckenzie BAH210648 ILCA 7 11 Mar 2024 Bahamas
14. BELBZ1 Brecht Zwaenepoel BEL217077 ILCA 7 03 Apr 2024 Belgium
15. BRAMR23 Mathias Reimer BRA218091 ILCA 7 04 Mar 2024 Brazil
16. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 U19 11 Mar 2024 Brazil
17. BRATV6 Thomas Vives Potthoff BRA223024 ILCA 7 U19 26 Mar 2024 Brazil
18. CANNA5 Noah Adler CAN206536 ILCA 7 22 Mar 2024 Canada
19. CANMB57 Mats Braaten CAN214031 ILCA 7 03 Mar 2024 Canada
20. CANKL9 Kyber Lovshin CAN215447 ILCA 7 29 Feb 2024 Canada
21. CANFO1 Finn O'sullivan CAN216328 ILCA 7 06 Mar 2024 Canada
22. CANJT15 Jacob Townsend CAN209308 ILCA 7 06 Mar 2024 Canada
23. USAAZ16 Alex Zaputil CAN217779 ILCA 7 15 Mar 2024 Canada
24. CHNNC2 Nan Chen CHN211985 ILCA 7 U19 09 Apr 2024 China
25. CHNZD4 Zhaohui Ding CHN214380 ILCA 7 29 Mar 2024 China
26. CHNPF1 Patrick Ziteng Feng CHN209948 ILCA 7 29 Mar 2024 China
27. CROJB9 Jere Bakotić CRO211950 ILCA 7 U19 28 Mar 2024 Croatia
28. CROAM8 Antonio Marendic CRO213011 ILCA 7 07 Jun 2024 Croatia
29. CROAT4 Antun Tomasevic CRO222303 ILCA 7 29 Feb 2024 Croatia
30. CYPEK3 Errikos Karatzis CYP213625 ILCA 7 U19 13 Mar 2024 Cyprus
31. CZEJB6 Jan Belik CZE221634 ILCA 7 U19 29 Feb 2024 Czech Republic
32. ESPJC128 Javier Casalins ESP221172 ILCA 7 30 May 2024 Spain
33. ESPPC62 Pedro Jose Conde ESP223105 ILCA 7 16 Mar 2024 Spain
34. ESPZD1 Zsombor Denes ESP222146 ILCA 7 U19 09 Apr 2024 Spain
35. ESPPF20 Pol Font Reyero ESP224316 ILCA 7 15 Mar 2024 Spain
36. ESPDG27 Daniel Giménez Mesquida ESP212269 ILCA 7 U19 11 Apr 2024 Spain
37. ESPJH16 Jago Huércanos ESP210587 ILCA 7 06 Mar 2024 Spain
38. BULVK1 Viktor Kateliev ESP219493 ILCA 7 24 Mar 2024 Spain
39. ESPKK2 Karol Krupski Teterycz ESP221090 ILCA 7 U19 08 Apr 2024 Spain
40. ESPMO16 Marc O'connor ESP224113 ILCA 7 21 Mar 2024 Spain
41. ESPDP16 David Ponseti Mesquida ESP196717 ILCA 7 01 Mar 2024 Spain
42. ESPAR70 Antonio Ramon-Borja ESP218553 ILCA 7 U19 02 May 2024 Spain
43. GBRJS208 Javier Segui ESP217191 ILCA 7 12 Mar 2024 Spain
44. ESTKR8 Karel Ratnik EST218430 ILCA 7 15 Mar 2024 Estonia
45. FINJK49 Joel Kiiski FIN221388 ILCA 7 11 Mar 2024 Finland
46. FINAV9 Atte Virtanen FIN222921 ILCA 7 U19 16 Apr 2024 Finland
47. FRAMC85 Max Cheli FRA221191 ILCA 7 U19 26 Mar 2024 France
48. FRALM63 Lorenzo Mayer FRA218833 ILCA 7 29 Feb 2024 France
49. BRAVS6 Victor Santana Fontaine FRA221977 ILCA 7 U19 08 Mar 2024 France
50. FRAMS42 Marius Silvem FRA223729 ILCA 7 U19 28 Mar 2024 France
51. GBROW10 Oliver Allen-Wilcox GBR221509 ILCA 7 04 Mar 2024 United Kingdom
52. GBREB36 Edward Baker GBR219655 ILCA 7 13 Mar 2024 United Kingdom
53. GBRAB207 Archie Burton GBR221236 ILCA 7 U19 28 Mar 2024 United Kingdom
54. GBRGC61 George Colquitt GBR222540 ILCA 7 U19 24 Mar 2024 United Kingdom
55. GBRJC214 James Curtis GBR219665 ILCA 7 15 Mar 2024 United Kingdom
56. GBRWD14 Will Dyson GBR219658 ILCA 7 U19 12 Apr 2024 United Kingdom
57. GBRTE20 Tim Evans GBR215835 ILCA 7 13 Mar 2024 United Kingdom
58. GBRAF70 Arthur Farley GBR224123 ILCA 7 24 Mar 2024 United Kingdom
59. GBRTH96 Terry Hacker GBR221503 ILCA 7 21 Mar 2024 United Kingdom
60. GBROH31 Oliver Hirst GBR203965 ILCA 7 U19 24 May 2024 United Kingdom
61. GBRJK53 James Knight GBR221095 ILCA 7 25 Mar 2024 United Kingdom
62. GBRJL94 Josh Lyttle GBR222231 ILCA 7 U19 15 Mar 2024 United Kingdom
63. GBRHR26 Henry Redmond GBR223460 ILCA 7 26 Mar 2024 United Kingdom
64. GBRKW39 Kai Wolgram GBR224700 ILCA 7 15 Mar 2024 United Kingdom
65. GBRAW118 Archie Wright GBR220821 ILCA 7 28 Mar 2024 United Kingdom
66. GERLC9 Leo Conradt GER215182 ILCA 7 U19 26 Mar 2024 Germany
67. GERLH47 Lorenz Hackbusch GER222889 ILCA 7 U19 10 Mar 2024 Germany
68. GERGK19 Gunnar Kröplin GER225076 ILCA 7 28 Mar 2024 Germany
69. GERJM72 Jonas Mager GER222607 ILCA 7 15 Mar 2024 Germany
70. GERLP20 Luca Przybyl GER222818 ILCA 7 28 Mar 2024 Germany
71. GERMR74 Maximilian Reger GER191711 ILCA 7 27 Mar 2024 Germany
72. GEROS26 Ole Schweckendiek GER211416 ILCA 7 02 Mar 2024 Germany
73. GERMS157 Max Stiff GER222926 ILCA 7 U19 04 Mar 2024 Germany
74. GRELG4 Lampros Nikolaos Garmpis GRE219877 ILCA 7 05 Apr 2024 Greece
75. GREAG19 Achilleas Ghicas GRE217285 ILCA 7 U19 27 Mar 2024 Greece
76. GREAI4 Alexandros Ioannidis GRE218348 ILCA 7 U19 01 Apr 2024 Greece
77. GREAK69 Athanasios Kyfidis GRE213320 ILCA 7 05 Apr 2024 Greece
78. HKGLL8 Lok Hin Luk HKG211713 ILCA 7 27 Mar 2024 Hong Kong, China
79. HKGWT3 Wai Chak Tsui HKG209950 ILCA 7 U19 26 Mar 2024 Hong Kong, China
80. HKGHW7 Haunting Wong HKG207423 ILCA 7 30 Mar 2024 Hong Kong, China
81. IRLTC18 Tom Coulter IRL222547 ILCA 7 29 Feb 2024 Ireland
82. IRLFM20 Fiachra Mcdonnell IRL223303 ILCA 7 11 Mar 2024 Ireland
83. ISRYA11 Yogev Alcalay ISR210019 ILCA 7 02 Apr 2024 Israel
84. ISRUA2 Uriel Amouyal ISR206846 ILCA 7 U19 09 Apr 2024 Israel
85. ISRRP3 Rem Pulci Magen ISR220251 ILCA 7 U19 31 Mar 2024 Israel
86. ISROV4 Omer Vered Vilenchik ISR224010 ILCA 7 U19 27 Mar 2024 Israel
87. ITAMA108 Massimiliano Antoniazzi ITA185875 ILCA 7 27 Mar 2024 Italy
88. ITAGB250 Giancarlo Balsamo ITA219058 ILCA 7 U19 02 Jun 2024 Italy
89. ITAAB267 Antonio Barabino ITA211711 ILCA 7 U19 15 Mar 2024 Italy
90. ITAMB255 Matteo Bertacchi ITA216995 ILCA 7 29 Feb 2024 Italy
91. ITAVC28 Valerio Cassanmagnago ITA221411 ILCA 7 15 Mar 2024 Italy
92. ITAMC274 Mattia Cesana ITA218720 ILCA 7 20 Mar 2024 Italy
93. ITACD74 Carlo Umberto De Concilis ITA220543 ILCA 7 U19 22 Mar 2024 Italy
94. ITAED56 Edoardo Del Rio ITA220364 ILCA 7 U19 24 Mar 2024 Italy
95. ITAAD130 Alberto Divella ITA221713 ILCA 7 17 Mar 2024 Italy
96. ITAAF100 Alessandro Fracassi ITA217814 ILCA 7 15 Mar 2024 Italy
97. ITADL45 Domenico Lamante ITA133203 ILCA 7 31 Mar 2024 Italy
98. ITAFM181 Federico Maywald ITA219792 ILCA 7 U19 28 Mar 2024 Italy
99. ITAAM236 Alessandro Giovanni Merlo ITA213759 ILCA 7 28 Mar 2024 Italy
100. ITALM129 Lorenzo Micheli ITA224694 ILCA 7 25 Mar 2024 Italy
101. ITAAN40 Alberto Nieddu ITA218357 ILCA 7 27 Mar 2024 Italy
102. ITAMS170 Mattia Santostefano ITA217812 ILCA 7 13 Mar 2024 Italy
103. ITAAS189 Anatol Sassi ITA193144 ILCA 7 04 Mar 2024 Italy
104. ITAET29 Enrico Tanferna ITA221725 ILCA 7 29 Feb 2024 Italy
105. ITAFV37 Filippo Vignola Renzi ITA225128 ILCA 7 29 Mar 2024 Italy
106. ITAKW1 Kenje Werpers ITA224710 ILCA 7 28 May 2024 Italy
107. JPNNT8 Narimitsu Toyozumi JPN198071 ILCA 7 U19 14 Mar 2024 Japan
108. LATKJ1 Karlis Junkers LAT216766 ILCA 7 01 Jul 2024 Latvia
109. MAS MA17 Muhammad Faizal Ahmad Asri MAS209889 ILCA 7 20 May 2024 Malaysia
110. ESPSB16 Sanka Bourquin MEX194613 ILCA 7 13 Mar 2024 Mexico
111. MLTMF2 Matthew Flores MLT222855 ILCA 7 15 Mar 2024 Malta
112. NEDDB18 Daan Boekholt NED211181 ILCA 7 15 Mar 2024 Netherlands
113. NEDCD13 Cornelis Den Tex NED223122 ILCA 7 04 Mar 2024 Netherlands
114. NEDPH15 Pieter Huizer NED210783 ILCA 7 U19 22 Mar 2024 Netherlands
115. NEDLJ2 Lars Jansen NED221365 ILCA 7 04 Mar 2024 Netherlands
116. NEDSV35 Stijn Van Der Valk NED211160 ILCA 7 03 Mar 2024 Netherlands
117. NEDWZ4 William Zielinski NED225610 ILCA 7 22 Mar 2024 Netherlands
118. NORTM11 Theodor Middelthon NOR224254 ILCA 7 01 Mar 2024 Norway
119. NORTS22 Tinus Stroemme NOR212553 ILCA 7 12 Jun 2024 Norway
120. NORJO3 Jens Kaastad Ørjavik NOR220701 ILCA 7 19 Mar 2024 Norway
121. NZLCA4 Caleb Armit NZL212259 ILCA 7 26 Mar 2024 New Zealand
122. NZLDF6 Dylan Forsyth NZL220054 ILCA 7 28 Mar 2024 New Zealand
123. NZLGP6 George Pilkington NZL222172 ILCA 7 16 Mar 2024 New Zealand
124. POLBA2 Bartosz Andrzejak POL210012 ILCA 7 20 Mar 2024 Poland
125. POLTB9 Tomasz Bendlewski POL220796 ILCA 7 01 Jul 2024 Poland
126. POLFJ2 Filip Jarosiewicz POL217564 ILCA 7 U19 29 Feb 2024 Poland
127. POLFO3 Filip Olszewski POL224926 ILCA 7 U19 29 Feb 2024 Poland
128. POLJP33 Jan Pacheco POL220658 ILCA 7 U19 20 Mar 2024 Poland
129. POLOP6 Oskar Ponto POL197111 ILCA 7 20 Mar 2024 Poland
130. POLHR3 Hubert Roszyk POL218577 ILCA 7 21 Jun 2024 Poland
131. POLTW5 Tymoteusz Wysocki POL219403 ILCA 7 14 Jun 2024 Poland
132. PORDB10 Duarte Barcelos POR223215 ILCA 7 18 Mar 2024 Portugal
133. PORFF9 Francisco Fonseca POR196636 ILCA 7 03 Mar 2024 Portugal
134. PORGL7 Gonçalo Lauret POR207031 ILCA 7 29 Mar 2024 Portugal
135. PORJP27 João Pontes POR222722 ILCA 7 29 Feb 2024 Portugal
136. RSAAW4 Aaron Ward RSA191015 ILCA 7 01 Mar 2024 South Africa
137. SLOBA3 Benjamin Aganovic SLO220638 ILCA 7 20 Mar 2024 Slovenia
138. SLOIV1 Ivan Vakhrushev SLO221082 ILCA 7 20 Mar 2024 Slovenia
139. SLOLZ1 Luka Zabukovec SLO221181 ILCA 7 U19 20 Mar 2024 Slovenia
140. SUIBH6 Boris Hirsch SUI217597 ILCA 7 07 Mar 2024 Switzerland
141. FRAER17 Eliott Raison SUI211591 ILCA 7 17 Mar 2024 Switzerland
142. SUILZ3 Lenny Zueger SUI222330 ILCA 7 26 Mar 2024 Switzerland
143. SVKPR2 Peter Rajsky SVK218394 ILCA 7 14 Mar 2024 Slovakia
144. SWEML52 Melker Ljungdahl SWE221244 ILCA 7 01 Mar 2024 Sweden
145. SWEEN8 Erik Norlén SWE221474 ILCA 7 29 Feb 2024 Sweden
146. SWEAW15 Aron Wärnberg SWE217217 ILCA 7 16 May 2024 Sweden
147. THACM2 Christopher Marsh THA216212 ILCA 7 U19 29 Feb 2024 Thailand
148. TUREG4 Efe Guder TUR216007 ILCA 7 28 Mar 2024 Turkey
149. TUREG6 Eros Gumus TUR201907 ILCA 7 27 Mar 2024 Turkey
150. TURAS22 Ahmet Çınar Somdaş TUR216807 ILCA 7 26 Mar 2024 Turkey
151. TURMO16 Mustafacan Öztuncel TUR218088 ILCA 7 U19 26 Mar 2024 Turkey
152. UKRNA4 Nazar Artiukh UKR217519 ILCA 7 17 Apr 2024 Ukraine
153. UKRAV3 Andrii Verdysh UKR217723 ILCA 7 26 May 2024 Ukraine
154. USATK79 Thomas Kraak USA221234 ILCA 7 15 Mar 2024 United States
155. USAKS146 Kurt Stuebe USA218455 ILCA 7 25 Mar 2024 United States

2024 ILCA 6 Women's U21 World Championship

80 Entries from 34 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSFB9 Frances Beebe AUS220027 ILCA 6 29 Feb 2024 Australia
2. AUSLM25 Lili Mcaullay AUS219892 ILCA 6 12 Mar 2024 Australia
3. AUSES16 Ellen Sampson AUS218008 ILCA 6 15 Mar 2024 Australia
4. AUSES12 Evie Saunders AUS215011 ILCA 6 22 Mar 2024 Australia
5. AUTJM5 Julia Magdalena Müller AUT220066 ILCA 6 17 May 2024 Austria
6. BELCO1 Cannelle Opstaele BEL216785 ILCA 6 18 Mar 2024 Belgium
7. BRAAC40 Ana Carolina Tonniges Roth BRA223183 ILCA 6 10 Mar 2024 Brazil
8. CANAB55 Annalise Balasubramanian CAN216258 ILCA 6 10 Mar 2024 Canada
9. CANLD11 Loa Dinel CAN214541 ILCA 6 29 Mar 2024 Canada
10. CANAP25 Anna Parolin CAN216327 ILCA 6 26 Mar 2024 Canada
11. CANLR19 Lilly Rainham CAN220149 ILCA 6 15 Mar 2024 Canada
12. CANES24 Elspeth Simms CAN216270 ILCA 6 28 Mar 2024 Canada
13. CAYCW1 Charlotte Webster CAY217690 ILCA 6 23 Mar 2024 Cayman Islands
14. CHICO6 Constanza Olivares CHI219980 ILCA 6 07 Mar 2024 Chile
15. CHNXC6 Xinran Chen CHN223276 ILCA 6 09 Apr 2024 China
16. CROTP8 Tea Peteh CRO189016 ILCA 6 28 Mar 2024 Croatia
17. DENHW4 Helena Wolff DEN223246 ILCA 6 13 Mar 2024 Denmark
18. ESPAC105 Adriana Castro Núñez ESP222842 ILCA 6 28 Mar 2024 Spain
19. ESPID9 Irene De Tomás ESP221171 ILCA 6 24 Mar 2024 Spain
20. ESPLP29 Laura Pedraza ESP214378 ILCA 6 15 Mar 2024 Spain
21. ESPMS58 Marina Serrano Castro ESP221160 ILCA 6 01 Mar 2024 Spain
22. ESTML10 Mia Marin Lilienthal EST223727 ILCA 6 18 Mar 2024 Estonia
23. ESTKR11 Katariina Roihu EST217649 ILCA 6 03 Mar 2024 Estonia
24. ESTRS4 Romi Safin EST216737 ILCA 6 22 Mar 2024 Estonia
25. FINMS21 Mikaela Soderberg FIN222605 ILCA 6 22 Mar 2024 Finland
26. FINAV8 Amanda Voutilainen FIN221587 ILCA 6 20 Mar 2024 Finland
27. FINVV10 Vanessa Voutilainen FIN221435 ILCA 6 01 Mar 2024 Finland
28. FRACL82 Clemence Le Jan --Kervellec FRA225039 ILCA 6 27 Mar 2024 France
29. BELEL5 Eva Lepiece FRA222639 ILCA 6 29 Feb 2024 France
30. FRAPM63 Périne Milleret FRA218231 ILCA 6 02 Mar 2024 France
31. GBRCA33 Carys Attwell GBR221585 ILCA 6 13 Mar 2024 United Kingdom
32. GBRAH164 Amélie Hacker GBR214134 ILCA 6 12 Mar 2024 United Kingdom
33. GBRML73 Millie Lewis GBR220514 ILCA 6 27 Mar 2024 United Kingdom
34. GBRHP26 Honor Procter GBR218432 ILCA 6 27 Mar 2024 United Kingdom
35. GBRIS42 Iris Singleton GBR223088 ILCA 6 09 Mar 2024 United Kingdom
36. GBRMT56 Megan Thomson GBR224541 ILCA 6 28 Jun 2024 United Kingdom
37. GBRDT43 Dru Townsend GBR208325 ILCA 6 22 Mar 2024 United Kingdom
38. GBRKW47 Kaitlyn Wyatt GBR222770 ILCA 6 22 Mar 2024 United Kingdom
39. GERPC5 Pia Conradi GER220411 ILCA 6 15 Mar 2024 Germany
40. GERAE14 Amaya Escudero GER220414 ILCA 6 01 Mar 2024 Germany
41. GERNN12 Neele Luisa Nagel GER219553 ILCA 6 01 Mar 2024 Germany
42. GREKA9 Kleopatra Anastassiou GRE214206 ILCA 6 30 Mar 2024 Greece
43. GRECM12 Christina Maria Meni GRE220754 ILCA 6 08 Jun 2024 Greece
44. GUACC1 Cristina Castellanos GUA182111 ILCA 6 16 Mar 2024 Guatemala
45. HKGAS5 Aiesha Shekhar HKG208991 ILCA 6 31 May 2024 Hong Kong, China
46. IRLEM39 Eve Mcmahon IRL216111 ILCA 6 11 Apr 2024 Ireland
47. ISLHG3 Hólmfríður Gunnarsdóttir ISL225034 ILCA 6 03 Jun 2024 Iceland
48. ISRMP1 Maya Pilnik ISR218895 ILCA 6 30 May 2024 Israel
49. ITAMA111 Maria Vittoria Arseni ITA224731 ILCA 6 29 Feb 2024 Italy
50. ITAGB244 Giorgia Bonalana ITA222597 ILCA 6 28 Mar 2024 Italy
51. ITAGC256 Ginevra Caracciolo Di Brienza ITA224119 ILCA 6 27 Mar 2024 Italy
52. ITAEM77 Emma Mattivi ITA221817 ILCA 6 11 Mar 2024 Italy
53. ITACR53 Carlotta Rizzardi ITA221459 ILCA 6 02 Mar 2024 Italy
54. ITAAR118 Alice Ruperto ITA224728 ILCA 6 28 Mar 2024 Italy
55. MLTLM1 Lara Merten MLT216602 ILCA 6 31 May 2024 Malta
56. NEDSB32 Signe Brinkert NED218712 ILCA 6 28 Mar 2024 Netherlands
57. NEDRW21 Roos Wind NED221341 ILCA 6 15 May 2024 Netherlands
58. PERSZ3 Sophie Zimmermann PER222126 ILCA 6 05 Mar 2024 Peru
59. POLNN2 Natalia Nadrzewia POL218212 ILCA 6 20 Mar 2024 Poland
60. POLLN1 Lilly May Niezabitowska POL223210 ILCA 6 29 Feb 2024 Poland
61. POLDR6 Dominika Raszka POL197541 ILCA 6 20 Mar 2024 Poland
62. POLLS6 Laura Szulc POL213144 ILCA 6 29 Feb 2024 Poland
63. POLZW5 Zofia Wojcik POL223136 ILCA 6 20 Mar 2024 Poland
64. PORCO1 Catarina Oliveira POR221810 ILCA 6 04 Jun 2024 Portugal
65. SINJA2 Jania Ang SGP222727 ILCA 6 25 May 2024 Singapore
66. SLOAV3 Alenka Valenčič SLO221426 ILCA 6 20 Mar 2024 Slovenia
67. SLOLV3 Lana Vidmar SLO211059 ILCA 6 29 Mar 2024 Slovenia
68. SUIVJ5 Viktoria Jedlinska SUI217601 ILCA 6 02 Mar 2024 Switzerland
69. TPEHH3 Hehsi(lucy) Huang TPE211718 ILCA 6 07 Mar 2024 Chinese Taipei
70. TURET11 Ece Tüzün TUR211907 ILCA 6 26 Mar 2024 Turkey
71. TURAS25 Asya Şakaklı TUR202206 ILCA 6 28 Mar 2024 Turkey
72. USAAA112 Ava Anderson USA218136 ILCA 6 06 Mar 2024 United States
73. USAAB219 Avery Baldwin USA218114 ILCA 6 15 Mar 2024 United States
74. USABB218 Brooke Bogdan USA221233 ILCA 6 17 Mar 2024 United States
75. USASD115 Sophia Debs USA216514 ILCA 6 28 Mar 2024 United States
76. USAAF59 Audrey Foley USA219947 ILCA 6 12 Mar 2024 United States
77. USAAK128 Alders Kulynych-Irvin USA208752 ILCA 6 17 Mar 2024 United States
78. USAIM19 Isabella Mendoza Cabezas USA217340 ILCA 6 20 Mar 2024 United States
79. USAMT88 Madeline Torrey USA216969 ILCA 6 20 Mar 2024 United States
80. USAAV36 Anna Vasilieva USA217347 ILCA 6 26 Mar 2024 United States