2024 ILCA 7 Men's World Championship

Wednesday 24 January 2024 - Wednesday 31 January 2024
AUSTRALIA, Adelaide


2024 ILCA 7 Men's World Championship

152 Entries from 52 Countries

ILCA 7 (Standard)
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGJC27 Juan Pablo Cardozo ARG220573 ILCA 7 (Standard) 17 Nov 2023 Argentina
2. ARGFG13 Francisco Guaragna Rigonat ARG222111 ILCA 7 (Standard) 06 Oct 2023 Argentina
3. ARGFO1 Facundo Olezza ARG221148 ILCA 7 (Standard) 06 Oct 2023 Argentina
4. AUSFA3 Finn Alexander AUS214418 ILCA 7 (Standard) 17 Oct 2023 Australia
5. AUSAB78 Alexander Bijkerk AUS209514 ILCA 7 (Standard) 22 Oct 2023 Australia
6. AUSJB108 James Quentin Burns AUS224557 ILCA 7 (Standard) 11 Nov 2023 Australia
7. AUSMC55 Michael Compton AUS217316 ILCA 7 (Standard) 15 Oct 2023 Australia
8. AUSDC35 Daniel Costandi AUS217280 ILCA 7 (Standard) 31 Oct 2023 Australia
9. AUSHC12 Hamish Crabb AUS221957 ILCA 7 (Standard) 30 Dec 2023 Australia
10. AUSPC51 Patrick Cummin AUS217361 ILCA 7 (Standard) 24 Oct 2023 Australia
11. AUSJE25 Jack Eickmeyer AUS222155 ILCA 7 (Standard) 31 Oct 2023 Australia
12. AUSLE3 Luke Elliott AUS219896 ILCA 7 (Standard) 07 Oct 2023 Australia
13. AUSSE15 Stefan Elliott-Shircore AUS198098 ILCA 7 (Standard) 12 Oct 2023 Australia
14. AUSTF14 Thomas Farley AUS211483 ILCA 7 (Standard) 17 Oct 2023 Australia
15. AUSHG6 Hamish Gilsenan AUS216366 ILCA 7 (Standard) 24 Oct 2023 Australia
16. AUSJG52 John Gordon AUS202847 ILCA 7 (Standard) 17 Oct 2023 Australia
17. AUSSG32 Steve Gunther AUS222428 ILCA 7 (Standard) 24 Oct 2023 Australia
18. AUSOH3 Otto Henry AUS216359 ILCA 7 (Standard) 06 Dec 2023 Australia
19. AUSTH26 Tom Holmes AUS223666 ILCA 7 (Standard) 30 Oct 2023 Australia
20. AUSSK26 Sam King AUS218187 ILCA 7 (Standard) 20 Oct 2023 Australia
21. AUSZL1 Zac Littlewood AUS199088 ILCA 7 (Standard) 15 Oct 2023 Australia
22. AUSEM14 Ethan Mcaullay AUS211556 ILCA 7 (Standard) 15 Oct 2023 Australia
23. AUSLM18 Lawson Mcaullay AUS219891 ILCA 7 (Standard) 23 Oct 2023 Australia
24. AUSER7 Edward Reid AUS166789 ILCA 7 (Standard) 29 Oct 2023 Australia
25. AUSWS11 Will Sargent AUS222154 ILCA 7 (Standard) 29 Oct 2023 Australia
26. AUSPS52 Patrick Scally AUS222421 ILCA 7 (Standard) 27 Oct 2023 Australia
27. AUSIS14 Isaac Schotte AUS221956 ILCA 7 (Standard) 29 Oct 2023 Australia
28. AUSJT44 Julian Taylor AUS221522 ILCA 7 (Standard) 28 Oct 2023 Australia
29. AUSCT33 Chris Thorpe AUS199224 ILCA 7 (Standard) 20 Oct 2023 Australia
30. AUSMW34 Matt Wearn AUS199015 ILCA 7 (Standard) 03 Oct 2023 Australia
31. AUSLW23 Lachie Weber AUS217539 ILCA 7 (Standard) 30 Oct 2023 Australia
32. AUTCK11 Clemens Kuebber AUT191101 ILCA 7 (Standard) 16 Oct 2023 Austria
33. BAHJH1 Joshua Higgins BAH213428 ILCA 7 (Standard) 22 Nov 2023 Bahamas
34. BELWD5 William De Smet BEL214116 ILCA 7 (Standard) 03 Oct 2023 Belgium
35. BERSK6 Sebastian Kempe BER223238 ILCA 7 (Standard) 17 Oct 2023 Bermuda
36. BERCP4 Campbell Patton BER222411 ILCA 7 (Standard) 07 Oct 2023 Bermuda
37. BERMS8 Malcolm Benn Smith BER215024 ILCA 7 (Standard) 29 Oct 2023 Bermuda
38. BRAFB1 Bruno Fontes BRA179007 ILCA 7 (Standard) 16 Oct 2023 Brazil
39. CANRA6 Ryan Anderson CAN216264 ILCA 7 (Standard) 23 Oct 2023 Canada
40. CANLB20 Liam Bruce CAN215019 ILCA 7 (Standard) 11 Oct 2023 Canada
41. CANBF14 Ben Flower CAN191126 ILCA 7 (Standard) 10 Oct 2023 Canada
42. CANJJ18 James Juhasz CAN217718 ILCA 7 (Standard) 13 Oct 2023 Canada
43. CANFK3 Fillah Karim CAN178611 ILCA 7 (Standard) 18 Oct 2023 Canada
44. CANML1 Michael Leigh CAN217280 ILCA 7 (Standard) 18 Oct 2023 Canada
45. CANLR8 Luke Ruitenberg CAN222118 ILCA 7 (Standard) 14 Oct 2023 Canada
46. CANNS14 Norman Struthers CAN219066 ILCA 7 (Standard) 10 Oct 2023 Canada
47. CHICS3 Clemente Seguel Lacámara CHI211771 ILCA 7 (Standard) 24 Oct 2023 Chile
48. CHIRS2 Ricardo Seguel Lacámara CHI214730 ILCA 7 (Standard) 16 Nov 2023 Chile
49. CHNJK1 Jindong Kong CHN221231 ILCA 7 (Standard) 18 Dec 2023 China
50. CHNYQ2 Yulong Qiu CHN211313 ILCA 7 (Standard) 26 Dec 2023 China
51. CHNNZ1 Ning Zhao CHN211513 ILCA 7 (Standard) 18 Dec 2023 China
52. CROBG3 Bruno Gaspic CRO212431 ILCA 7 (Standard) 13 Oct 2023 Croatia
53. CROSG4 Stipe Gaspic CRO219759 ILCA 7 (Standard) 30 Oct 2023 Croatia
54. CROFJ1 Filip Jurišić CRO213064 ILCA 7 (Standard) 10 Oct 2023 Croatia
55. CROTS1 Tonči Stipanović CRO213063 ILCA 7 (Standard) 10 Oct 2023 Croatia
56. CYPPK1 Pavlos Kontides CYP212431 ILCA 7 (Standard) 07 Oct 2023 Cyprus
57. CZEOT1 Ondrej Teply CZE221935 ILCA 7 (Standard) 30 Oct 2023 Czech Republic
58. DENNB11 Nikolaj Borch DEN218174 ILCA 7 (Standard) 26 Oct 2023 Denmark
59. DENKF5 Kenneth Frederiksen DEN218709 ILCA 7 (Standard) 30 Oct 2023 Denmark
60. DENAK15 Andreas Krabbe-Christensen DEN217911 ILCA 7 (Standard) 18 Oct 2023 Denmark
61. DENJS23 Johan Lundgaard Schubert DEN210987 ILCA 7 (Standard) 26 Oct 2023 Denmark
62. ECUMD2 Matias Dyck ECU197116 ILCA 7 (Standard) 16 Oct 2023 Ecuador
63. ESAEA1 Enrique Arathoon ESA180192 ILCA 7 (Standard) 17 Oct 2023 El Salvador
64. ESPLB11 Leopoldo Barreto Haschke ESP211436 ILCA 7 (Standard) 10 Oct 2023 Spain
65. ESPJB21 Joaquin Blanco Albalat ESP211309 ILCA 7 (Standard) 03 Oct 2023 Spain
66. ESPJR44 Joel Rodriguez Perez ESP211710 ILCA 7 (Standard) 07 Oct 2023 Spain
67. FINNL2 Nooa Laukkanen FIN222613 ILCA 7 (Standard) 01 Nov 2023 Finland
68. FINKT4 Kaarle Tapper FIN214111 ILCA 7 (Standard) 05 Oct 2023 Finland
69. FINVU2 Valtteri Uusitalo FIN222065 ILCA 7 (Standard) 15 Oct 2023 Finland
70. FINFW1 Fredrik Westman FIN215016 ILCA 7 (Standard) 18 Oct 2023 Finland
71. FRAJB13 Jean-Baptiste Bernaz FRA216112 ILCA 7 (Standard) 03 Oct 2023 France
72. FRAAB50 Alexandre Boite FRA203855 ILCA 7 (Standard) 08 Oct 2023 France
73. GBRMB112 Michael Beckett GBR210139 ILCA 7 (Standard) 08 Oct 2023 United Kingdom
74. GBRFD18 Finley Dickinson GBR221582 ILCA 7 (Standard) 07 Oct 2023 United Kingdom
75. GBRJP113 James Percival-Cooke GBR219895 ILCA 7 (Standard) 12 Oct 2023 United Kingdom
76. GBRSW88 Sam Whaley GBR223102 ILCA 7 (Standard) 16 Oct 2023 United Kingdom
77. GBRDW83 Daniel Whiteley GBR221578 ILCA 7 (Standard) 19 Oct 2023 United Kingdom
78. GERJB83 Justin Barth GER221387 ILCA 7 (Standard) 05 Oct 2023 Germany
79. GERPB8 Philipp Buhl GER191131 ILCA 7 (Standard) 07 Oct 2023 Germany
80. GERTC4 Tim-Felipe Conradi GER211217 ILCA 7 (Standard) 11 Oct 2023 Germany
81. GERJH64 Julian Hoffmann GER221243 ILCA 7 (Standard) 18 Oct 2023 Germany
82. GERNN7 Nico Naujock GER221250 ILCA 7 (Standard) 12 Oct 2023 Germany
83. GERPW19 Philip Walkenbach GER191899 ILCA 7 (Standard) 11 Oct 2023 Germany
84. GERNW5 Nik Aaron Willim GER211241 ILCA 7 (Standard) 03 Oct 2023 Germany
85. GREAP37 Anastasios Panagiotidis GRE210600 ILCA 7 (Standard) 18 Dec 2023 Greece
86. GREGP28 Georgios Papadakos GRE221449 ILCA 7 (Standard) 02 Nov 2023 Greece
87. GREDP19 Dimitris Papadimitriou GRE212521 ILCA 7 (Standard) 20 Oct 2023 Greece
88. GUAJM2 Juan Maegli GUA211981 ILCA 7 (Standard) 24 Oct 2023 Guatemala
89. USANB50 Nicholas Halliday HKG171979 ILCA 7 (Standard) 06 Oct 2023 Hong Kong, China
90. HUNJV4 Jonatan Vadnai HUN213119 ILCA 7 (Standard) 09 Oct 2023 Hungary
91. HUNBV1 Benjamin Vadnai HUN213095 ILCA 7 (Standard) 13 Oct 2023 Hungary
92. INDMM5 Mohit Saini IND212161 ILCA 7 (Standard) 10 Oct 2023 India
93. INDVS4 Vishnu Saravanan IND218191 ILCA 7 (Standard) 23 Oct 2023 India
94. IRLFL10 Finn Lynch IRL222017 ILCA 7 (Standard) 13 Oct 2023 Ireland
95. IRLEM38 Ewan Mcmahon IRL216101 ILCA 7 (Standard) 22 Oct 2023 Ireland
96. ISRMB2 Maor Ben Harosh ISR214931 ILCA 7 (Standard) 25 Nov 2023 Israel
97. ITAVC28 Valerio Cassanmagnago ITA221411 ILCA 7 (Standard) 06 Nov 2023 Italy
98. ITALC153 Lorenzo Brando Chiavarini ITA216159 ILCA 7 (Standard) 06 Nov 2023 Italy
99. ITAGM123 Giacomo Musone ITA219281 ILCA 7 (Standard) 14 Nov 2023 Italy
100. ITADP40 Dimitri Peroni ITA221118 ILCA 7 (Standard) 07 Nov 2023 Italy
101. IVBTL1 Thad Lettsome IVB208841 ILCA 7 (Standard) 23 Nov 2023 Virgin Islands, British
102. JPNAH4 Ao Higuchi JPN208222 ILCA 7 (Standard) 11 Dec 2023 Japan
103. JPNYI27 Yuta Irie JPN220060 ILCA 7 (Standard) 08 Dec 2023 Japan
104. JPNHK27 Haruto Kuroda JPN217704 ILCA 7 (Standard) 28 Nov 2023 Japan
105. JPNKN17 Kenji Nanri JPN220186 ILCA 7 (Standard) 28 Nov 2023 Japan
106. JPNKS28 Kazumasa Segawa JPN216228 ILCA 7 (Standard) 03 Dec 2023 Japan
107. JPNYS33 Yoshihiro Suzuki JPN204996 ILCA 7 (Standard) 30 Nov 2023 Japan
108. JPNST18 Shusuke Takeuchi JPN217058 ILCA 7 (Standard) 09 Dec 2023 Japan
109. LCALC1 Luc Chevrier LCA214113 ILCA 7 (Standard) 09 Oct 2023 Saint Lucia
110. LTUMP1 Martis Pajarskas LTU221282 ILCA 7 (Standard) 23 Oct 2023 Lithuania
111. MASKN1 Khairulnizam Mohd Afendy MAS214989 ILCA 7 (Standard) 15 Nov 2023 Malaysia
112. MNEMD1 Milivoj Dukic MNE191715 ILCA 7 (Standard) 24 Oct 2023 Montenegro
113. MNEIM1 Ilija Markovic MNE220640 ILCA 7 (Standard) 10 Oct 2023 Montenegro
114. MONJM1 Jeremy Moutout MON221812 ILCA 7 (Standard) 12 Oct 2023 Monaco
115. NEDDB9 Duko Bos NED223054 ILCA 7 (Standard) 08 Oct 2023 Netherlands
116. NORTM11 Theodor Middelthon NOR221658 ILCA 7 (Standard) 22 Oct 2023 Norway
117. NORCS8 Christoffer Sørlie NOR223393 ILCA 7 (Standard) 23 Oct 2023 Norway
118. NORHT2 Hermann Tomasgaard NOR217124 ILCA 7 (Standard) 10 Oct 2023 Norway
119. NORUT2 Uffe Tomasgaard NOR218563 ILCA 7 (Standard) 14 Oct 2023 Norway
120. NZLCA4 Caleb Armit NZL212259 ILCA 7 (Standard) 17 Oct 2023 New Zealand
121. NZLLC3 Luke Cashmore NZL000001 ILCA 7 (Standard) 04 Oct 2023 New Zealand
122. NZLLD4 Luke Deegan NZL000001 ILCA 7 (Standard) 17 Oct 2023 New Zealand
123. NZLDF6 Dylan Forsyth NZL000005 ILCA 7 (Standard) 17 Oct 2023 New Zealand
124. NZLGG34 George Gautrey NZL214137 ILCA 7 (Standard) 04 Oct 2023 New Zealand
125. NZLGP6 George Pilkington NZL222172 ILCA 7 (Standard) 10 Nov 2023 New Zealand
126. NZLTS5 Thomas Saunders NZL219921 ILCA 7 (Standard) 10 Oct 2023 New Zealand
127. INDVP3 Vincent Peter POL213213 ILCA 7 (Standard) 05 Oct 2023 Poland
128. POREM3 Eduardo Marques POR223215 ILCA 7 (Standard) 13 Oct 2023 Portugal
129. PORSS1 Santiago Sampaio POR217531 ILCA 7 (Standard) 16 Oct 2023 Portugal
130. PURPF2 Pedro Fernandez PUR214311 ILCA 7 (Standard) 12 Dec 2023 Puerto Rico
131. SAMEL1 Eroni Leilua SAM216199 ILCA 7 (Standard) 10 Oct 2023 Samoa
132. SINWL3 Wonn Kye Lee SGP214170 ILCA 7 (Standard) 15 Oct 2023 Singapore
133. SINRL7 Ryan Lo SGP222980 ILCA 7 (Standard) 07 Oct 2023 Singapore
134. SLOZZ2 Zan Luka Zelko SLO214148 ILCA 7 (Standard) 23 Oct 2023 Slovenia
135. SRBNB2 Nikola Banjac SRB203013 ILCA 7 (Standard) 04 Oct 2023 Serbia
136. SUIGV8 Gauthier Verhulst SUI191817 ILCA 7 (Standard) 08 Oct 2023 Switzerland
137. SWEEB8 Emil Bengtson SWE219489 ILCA 7 (Standard) 15 Oct 2023 Sweden
138. SWEWK1 Wilhelm Kark SWE216181 ILCA 7 (Standard) 28 Oct 2023 Sweden
139. SWELL9 Ludvig Lindqvist SWE222506 ILCA 7 (Standard) 15 Oct 2023 Sweden
140. THACP5 Chusitt Punjamala THA211027 ILCA 7 (Standard) 27 Dec 2023 Thailand
141. THAAR1 Arthit Mikhail Romanyk THA213137 ILCA 7 (Standard) 17 Oct 2023 Thailand
142. TURBA13 Berkay Abay TUR191719 ILCA 7 (Standard) 13 Oct 2023 Turkey
143. TURYC3 Yigit Yalcin Citak TUR213512 ILCA 7 (Standard) 10 Oct 2023 Turkey
144. UKRDS16 David Surkov UKR216369 ILCA 7 (Standard) 04 Oct 2023 Ukraine
145. USALB71 Leo Boucher USA157851 ILCA 7 (Standard) 05 Oct 2023 United States
146. GERDE12 Daniel Escudero USA217337 ILCA 7 (Standard) 10 Oct 2023 United States
147. USAJG296 James Golden USA222516 ILCA 7 (Standard) 20 Oct 2023 United States
148. USAML56 Malcolm Lamphere USA199796 ILCA 7 (Standard) 26 Dec 2023 United States
149. USAMM228 Marshall Mccann USA218139 ILCA 7 (Standard) 23 Oct 2023 United States
150. USAFM33 Ford Mccann USA221715 ILCA 7 (Standard) 09 Oct 2023 United States
151. USARM234 Robby Meek USA200404 ILCA 7 (Standard) 15 Oct 2023 United States
152. USACP127 Chapman Petersen USA218111 ILCA 7 (Standard) 04 Oct 2023 United States