2016 Laser Under-21 World Championships

Tuesday 9 August 2016 - Tuesday 16 August 2016
GERMANY, Kiel

Entry List

206 Total Entries from 39 Countries


2016 Laser Radial Women Under 21 World Championship

59 Entries from 29 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGLH2 Lourdes Hartkopf ARG192106 Radial 11 May 2016 Argentina
2. AUSAE7 Annie Eastgate AUS206391 Radial 15 Apr 2016 Australia
3. AUSSW57 Simone Wood AUS206731 Radial 26 Apr 2016 Australia
4. BELMC5 Maité Carlier BEL210469 Radial 16 Apr 2016 Belgium
5. BULSM1 Stefani Muzakova BUL207736 Radial 30 Jun 2016 Bulgaria
6. BULMN1 Mariela Niklova BUL210903 Radial 30 Jun 2016 Bulgaria
7. CANCS32 Claire Sears CAN203917 Radial 20 Apr 2016 Canada
8. CANCV7 Coralie Vittecoq CAN203632 Radial 22 Apr 2016 Canada
9. CHICB1 Clara Ben-Amor Nunez CHI207076 Radial 20 Apr 2016 Chile
10. CROSL3 Sandra Lulic CRO207268 Radial 27 Jun 2016 Croatia
11. CROAZ4 Ana Zelic CRO194834 Radial 18 Apr 2016 Croatia
12. CZEJR3 Johana Rozlivková CZE204764 Radial 21 Jul 2016 Czech Republic
13. DENPA5 Pernille Aaberg DEN197204 Radial 08 Apr 2016 Denmark
14. DENLT4 Laura Topsoe-Jensen DEN207423 Radial 10 Apr 2016 Denmark
15. EGYKM1 Khouloud Mansy EGY200798 Radial 27 Jun 2016 Egypt
16. ESPMB22 Magdalena Bonet Puig ESP183030 Radial 12 Jun 2016 Spain
17. ESPMR19 Martina Reino Cacho ESP210468 Radial 18 May 2016 Spain
18. FINMM7 Monika Mikkola FIN203033 Radial 19 Apr 2016 Finland
19. FINEP4 Erica Partanen FIN195578 Radial 19 Apr 2016 Finland
20. FRAMB65 Marie Barrue FRA206297 Radial 19 Apr 2016 France
21. GBREC28 Ellie Cumpsty GBR206853 Radial 09 Apr 2016 United Kingdom
22. GBRID10 Iona Dixon GBR208701 Radial 11 May 2016 United Kingdom
23. GBRCT29 Clementine Thompson GBR208712 Radial 06 Apr 2016 United Kingdom
24. GERNL8 Nina Loser GER182647 Radial 18 Apr 2016 Germany
25. GERVM4 Valerie Malach GER203248 Radial 16 Apr 2016 Germany
26. GERSS52 Svenja Schlotfeldt GER210559 Radial 19 Apr 2016 Germany
27. GERLV4 Laura Bo Voss GER210137 Radial 15 Apr 2016 Germany
28. GREVK5 Vasileia Karachaliou GRE194857 Radial 13 Apr 2016 Greece
29. IRLSB25 Sally Bell IRL209832 Radial 10 Jun 2016 Ireland
30. IRLJF33 Jenny Fekkes IRL204761 Radial 09 Jul 2016 Ireland
31. IRLNH8 Nicole Hemeryck IRL210312 Radial 01 Jun 2016 Ireland
32. IRLAK18 Aisling Keller IRL202444 Radial 07 Apr 2016 Ireland
33. ISRAD1 Ataliah Dandeker ISR192666 Radial 15 Jun 2016 Israel
34. ITAVB40 Valentina Balbi ITA210080 Radial 18 Apr 2016 Italy
35. ITAMB186 Martina Bascucci ITA197464 Radial 01 May 2016 Italy
36. ITAFB131 Francesca Bergamo ITA210415 Radial 06 Apr 2016 Italy
37. ITAIF6 Isabella Filippo ITA209116 Radial 30 May 2016 Italy
38. ITAFF61 Francesca Frazza ITA209100 Radial 08 Apr 2016 Italy
39. ITAIR4 Ilaria Rochelli ITA201468 Radial 19 Apr 2016 Italy
40. JPNEK5 Emily Koya JPN173423 Radial 21 Apr 2016 Japan
41. NEDMA3 Mirthe Akkerman NED208425 Radial 08 Apr 2016 Netherlands
42. NEDJE3 Judith Engberts NED209766 Radial 06 Apr 2016 Netherlands
43. NEDHV28 Hannah Van Goor NED200860 Radial 17 Apr 2016 Netherlands
44. NEDMW11 Marijn Wolters NED199882 Radial 20 Apr 2016 Netherlands
45. NOREF6 Eline Flotoft Elnan NOR207719 Radial 19 Apr 2016 Norway
46. NORAS10 Anna Skaar NOR203538 Radial 18 Apr 2016 Norway
47. POLWW2 Wiktoria Walter POL206817 Radial 15 Apr 2016 Poland
48. PORFF2 Federica Franchi POR207751 Radial 25 Jun 2016 Portugal
49. PORCJ1 Carolina Joao POR209226 Radial 25 Jun 2016 Portugal
50. RUSNG4 Natalia Ganzhenko RUS203238 Radial 28 Jun 2016 Russian Federation
51. RUSEZ4 Ekaterina Zyuzina RUS203667 Radial 19 Jun 2016 Russian Federation
52. SUILB7 Lucie Ben-Amor SUI208714 Radial 19 Apr 2016 Switzerland
53. SUIMJ3 Maud Jayet SUI199846 Radial 19 Apr 2016 Switzerland
54. SUIAN2 Andrea Nordquist SUI208300 Radial 14 Apr 2016 Switzerland
55. SWEOB6 Olivia Bergström SWE207534 Radial 08 Apr 2016 Sweden
56. SWEEW6 Elin Wallerstedt SWE204710 Radial 06 Apr 2016 Sweden
57. TURDD4 Deniz Dagdelen TUR101925 Radial 12 Apr 2016 Turkey
58. TURAO9 Aysenur Orhan TUR201981 Radial 12 Apr 2016 Turkey
59. USAKC90 Kelly Cole USA200123 Radial 20 Apr 2016 United States

2016 Laser Standard Men Under 21 World Championship

147 Entries from 38 Countries

Standard
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGFG13 Francisco Guaragna Rigonat ARG207307 Standard 19 Apr 2016 Argentina
2. ARGMK2 Matias Kyburg ARG209401 Standard 25 Apr 2016 Argentina
3. AUSLG12 Lachlan Gilham AUS206040 Standard 11 Apr 2016 Australia
4. AUSSD15 Daniel Self AUS207857 Standard 13 Apr 2016 Australia
5. BELJD17 Joachim D'Hondt BEL207169 Standard 15 Apr 2016 Belgium
6. BELBV14 Bob Verhaagen BEL210471 Standard 15 Apr 2016 Belgium
7. BULID1 Ivan Dimov BUL165273 Standard 30 Jun 2016 Bulgaria
8. BULGMx Georgi Menchev BUL188416 Standard 30 Jun 2016 Bulgaria
9. CANMG28 Max Gallant CAN208767 Standard 06 Apr 2016 Canada
10. CANFK3 Fillah Karim CAN208069 Standard 13 Apr 2016 Canada
11. CANLR8 Luke Ruitenberg CAN206606 Standard 10 Apr 2016 Canada
12. CHICS3 Clemente Seguel CHI204529 Standard 19 Apr 2016 Chile
13. CRODP5 Dominik Perkovic CRO207483 Standard 18 Apr 2016 Croatia
14. CZEDB4 David Bezdek CZE203663 Standard 10 Apr 2016 Czech Republic
15. CZEJH9 Jakub Halouzka CZE203038 Standard 11 Apr 2016 Czech Republic
16. CZEJJ3 Jean-Baptiste Janca CZE208429 Standard 08 Apr 2016 Czech Republic
17. DENGB3 Georg Philip Bunk Lauritsen DEN206979 Standard 03 Jul 2016 Denmark
18. DENPD3 Patrick Doepping DEN205317 Standard 12 Apr 2016 Denmark
19. ECUJB1 John Birkett ECU188774 Standard 02 May 2016 Ecuador
20. ECUMD2 Matias Dyck ECU188778 Standard 07 Apr 2016 Ecuador
21. ESPJC70 Joan Cardona Mendez ESP206720 Standard 17 May 2016 Spain
22. ESPMC32 Món Cañellas Salas ESP204671 Standard 17 May 2016 Spain
23. ESPSF11 Sócrates Fernández Fernández ESP208199 Standard 14 May 2016 Spain
24. ESPRF11 Ramiro Foguet Rojas ESP201340 Standard 20 May 2016 Spain
25. ESPMM45 Miguel Moncada Sánchez ESP188623 Standard 17 May 2016 Spain
26. ESPJR44 Joel Rodriguez ESP200266 Standard 10 May 2016 Spain
27. ESTMA4 Martin Aruja EST201025 Standard 19 Apr 2016 Estonia
28. FINOM4 Oskari Muhonen FIN201041 Standard 20 Apr 2016 Finland
29. FRAAA19 Arnaud Antoine FRA208441 Standard 08 Jul 2016 France
30. FRAGB29 Guillaume Boisard FRA204181 Standard 14 Jun 2016 France
31. FRAPC40 Paul Castagnedoli FRA209482 Standard 17 Apr 2016 France
32. FRANK3 Nicolas Kroll FRA204127 Standard 20 Apr 2016 France
33. FRAFL57 Frank Lavenant FRA206367 Standard 17 Jun 2016 France
34. FRAGM17 Gaston Morvan FRA209786 Standard 10 May 2016 France
35. FRARS6 Romain Simonnot FRA206835 Standard 13 Apr 2016 France
36. GBRJA61 Jack Aitken GBR210532 Standard 15 Apr 2016 United Kingdom
37. GBRHB35 Harry Blowers GBR210411 Standard 20 Apr 2016 United Kingdom
38. GBRJC143 Jamie Calder GBR195779 Standard 26 Apr 2016 United Kingdom
39. GBRJC153 Jack Cookson GBR206918 Standard 17 Apr 2016 United Kingdom
40. GBROD10 Oliver Davenport GBR209487 Standard 08 Apr 2016 United Kingdom
41. GBRHE13 Hamish Eckstein GBR209087 Standard 18 Apr 2016 United Kingdom
42. GBRBF20 Benjamin-Timothy Flower GBR169898 Standard 07 May 2016 United Kingdom
43. GBREH28 Edward Higson GBR209835 Standard 12 Apr 2016 United Kingdom
44. GBRDJ23 Daniel Jones GBR209960 Standard 30 Apr 2016 United Kingdom
45. GBRRM95 Ross Mackley GBR209454 Standard 19 Apr 2016 United Kingdom
46. GBRIM38 Iain Mclaughlan GBR208119 Standard 08 Apr 2016 United Kingdom
47. GBRJM189 Joseph Mullan GBR209409 Standard 21 Apr 2016 United Kingdom
48. GBRAP54 Anthony Parke GBR209191 Standard 15 Apr 2016 United Kingdom
49. GBRCR62 Calum Rosie GBR209913 Standard 04 May 2016 United Kingdom
50. GBRJS141 James Skulczuk GBR209017 Standard 12 Apr 2016 United Kingdom
51. GBRSW88 Sam Whaley GBR209493 Standard 20 Apr 2016 United Kingdom
52. GBRMW91 Matt Whitfield GBR206471 Standard 06 Apr 2016 United Kingdom
53. GBRDW89 Dugal Wilson GBR209919 Standard 15 Apr 2016 United Kingdom
54. GBRJW127 Joe Woodley GBR208680 Standard 11 Apr 2016 United Kingdom
55. GERJA7 John Anthon GER182168 Standard 20 Apr 2016 Germany
56. GERCD12 Christian Demleitner GER197317 Standard 18 Apr 2016 Germany
57. GERAE11 Alexander Ebert GER204344 Standard 10 Apr 2016 Germany
58. GERAH41 Ansgar Henze GER206250 Standard 13 Apr 2016 Germany
59. GERNH11 Nick Heuwinkel GER193218 Standard 15 Apr 2016 Germany
60. GERJK45 Johann Kaminski GER197210 Standard 04 May 2016 Germany
61. GERJK50 Johann Kohlhoff GER208135 Standard 02 May 2016 Germany
62. GERVL5 Vincent Laborn GER203334 Standard 14 Apr 2016 Germany
63. GERSL10 Soeren Leinert GER205199 Standard 06 Apr 2016 Germany
64. GERML21 Michael Linder GER208260 Standard 06 Apr 2016 Germany
65. GERPL12 Philipp Loewe GER200074 Standard 17 Apr 2016 Germany
66. GEREM14 Eric Malach GER203247 Standard 16 Apr 2016 Germany
67. GERJM36 Jan Paul Much GER197189 Standard 06 May 2016 Germany
68. GERJP27 Jakob Peitzner GER195731 Standard 22 Apr 2016 Germany
69. GERTS58 Tim Schlag GER202160 Standard 27 Apr 2016 Germany
70. GERKS40 Kilian Schmidt GER201880 Standard 16 Apr 2016 Germany
71. GERVS7 Veith Schneider GER207963 Standard 03 May 2016 Germany
72. GERFS26 Felix Sponholz GER202346 Standard 09 May 2016 Germany
73. GERNT5 Nicolas Thierse GER208311 Standard 06 Apr 2016 Germany
74. GERMW41 Max Wilken GER207182 Standard 14 Apr 2016 Germany
75. GERNW5 Nik Aaron Willim GER210134 Standard 06 Apr 2016 Germany
76. GREGP24 Georgios Papadopoulos-Kouklakis GRE199842 Standard 07 May 2016 Greece
77. GREPT9 Patroklos-Theodoros Tsaramyrsis GRE207518 Standard 27 Jun 2016 Greece
78. HKGGW1 Gerald Williams HKG209749 Standard 12 Apr 2016 Hong Kong, China
79. HUNJV4 Jonatan Vadnai HUN208706 Standard 15 May 2016 Hungary
80. IRLSG10 Séafra Guilfoyle IRL208319 Standard 11 Apr 2016 Ireland
81. ISRSG5 Sagie Glantz ISR206846 Standard 15 Jun 2016 Israel
82. ITARB44 Riccardo Bendandi ITA208899 Standard 15 Apr 2016 Italy
83. ITAMC188 Matteo Celon ITA210570 Standard 15 May 2016 Italy
84. ITASC87 Sean Albert Cuomo ITA208644 Standard 15 May 2016 Italy
85. ITADC29 Davide Cuppone ITA210294 Standard 17 May 2016 Italy
86. ITAFF70 Federico Fregni ITA202224 Standard 18 Apr 2016 Italy
87. ITAMG98 Marco Ghigi ITA207270 Standard 08 Apr 2016 Italy
88. ITAGM123 Giacomo Musone ITA205238 Standard 14 Apr 2016 Italy
89. ITAGP128 Gianmarco Planchestainer ITA202261 Standard 08 Apr 2016 Italy
90. ITAPR41 Pietro Ranotto ITA208116 Standard 14 May 2016 Italy
91. ITANV3 Nicolo' Villa ITA203691 Standard 06 Apr 2016 Italy
92. JPNAH4 Ao Higuchi JPN208222 Standard 16 Apr 2016 Japan
93. LATRZ2 Ricards Zvilna LAT204707 Standard 11 Apr 2016 Latvia
94. LTUKP1 Kornelijus Pupkus LTU174811 Standard 12 May 2016 Lithuania
95. LTURU1 Robertas Urbonavicius LTU204947 Standard 18 Apr 2016 Lithuania
96. LTUJV3 Julius Varžaitis LTU193676 Standard 12 May 2016 Lithuania
97. MLTJB1 Justin Busuttil MLT179119 Standard 25 Jun 2016 Malta
98. NEDJA5 Joshua Amato NED198760 Standard 26 Apr 2016 Netherlands
99. NEDBB19 Brahma Behrend NED205647 Standard 06 Apr 2016 Netherlands
100. NEDJB35 Joris Burghgraef NED194915 Standard 13 Apr 2016 Netherlands
101. NEDSD13 Steyn Driessel NED210370 Standard 03 May 2016 Netherlands
102. NEDCH11 Casper Hoek NED204636 Standard 09 May 2016 Netherlands
103. NEDNK6 Naut Kaptijn NED198538 Standard 17 Apr 2016 Netherlands
104. NEDPM11 Pascal Meijer NED193611 Standard 30 Apr 2016 Netherlands
105. NEDSR2 Shivam Ramdas NED202991 Standard 19 Apr 2016 Netherlands
106. NEDBR2 Berend Ramuz NED203028 Standard 12 Apr 2016 Netherlands
107. NEDTS10 Titouan Savelon NED210583 Standard 08 Apr 2016 Netherlands
108. NEDFV30 Freddie Verburgt NED201126 Standard 10 Apr 2016 Netherlands
109. NORSB10 Sindre Bakke NOR186398 Standard 20 Jun 2016 Norway
110. NORMH16 Mads Severin Hassum-Olsen NOR198950 Standard 25 May 2016 Norway
111. FINAH12 Aron Heimonen NOR203262 Standard 24 Jun 2016 Norway
112. NORAH17 Alexander Dahl Høgheim NOR206866 Standard 16 Apr 2016 Norway
113. NORPM8 Preben Moberg NOR207343 Standard 04 Jul 2016 Norway
114. NOREW5 Erling Tobias Wiik NOR206868 Standard 17 Apr 2016 Norway
115. PERRS3 Renzo Sanguineti PER204570 Standard 15 Apr 2016 Peru
116. PERSS2 Sergio Silva PER204083 Standard 06 Apr 2016 Peru
117. POLDK3 Dawid Kania POL209038 Standard 19 Apr 2016 Poland
118. POLWL1 Wojciech Lipke POL202433 Standard 18 Apr 2016 Poland
119. POLPN6 Pawel Nowicki POL207348 Standard 17 Jun 2016 Poland
120. POLJR10 Jakub Rodziewicz POL206499 Standard 14 Apr 2016 Poland
121. POLJS22 Jan Stremlau POL198203 Standard 15 Jun 2016 Poland
122. PORSS1 Santiago Sampaio POR206353 Standard 12 May 2016 Portugal
123. RUSKE5 Kirill Evfimyevskiy RUS204290 Standard 19 Apr 2016 Russian Federation
124. RUSIK20 Ivan Krivobokov RUS200902 Standard 18 Apr 2016 Russian Federation
125. RUSMN2 Maxim Nikolaev RUS171513 Standard 12 Apr 2016 Russian Federation
126. SINHD1 Hugo Minh Do Ngoc SGP205777 Standard 12 Apr 2016 Singapore
127. SINDT1 Danial Norman Tan Jee Chuan SGP197858 Standard 12 Apr 2016 Singapore
128. SUILA6 Luciano Antonietti SUI205671 Standard 12 Apr 2016 Switzerland
129. SUIJR8 Janik Roempp SUI200895 Standard 08 Jul 2016 Switzerland
130. SUINT2 Nils Theuninck SUI209218 Standard 18 Apr 2016 Switzerland
131. SWEWK1 Wilhelm Kark SWE204304 Standard 17 Apr 2016 Sweden
132. SWEJK13 Jacob Kjellsson SWE205128 Standard 10 Apr 2016 Sweden
133. SWEFL12 Filip Larsson SWE204024 Standard 19 Apr 2016 Sweden
134. SWEHS15 Hugo Svensson SWE199646 Standard 12 Apr 2016 Sweden
135. TURMD13 Mehmet Duran Dinç TUR201717 Standard 12 Apr 2016 Turkey
136. TURHY4 Haydar Baran Yilmaz TUR200114 Standard 12 Apr 2016 Turkey
137. URUSD1 Santiago Diz URU208080 Standard 24 May 2016 Uruguay
138. URUIR1 Ignacio Rodriguez URU204446 Standard 19 Apr 2016 Uruguay
139. USABB154 Blake Bentzen USA199942 Standard 19 Apr 2016 United States
140. USAPK67 Parker Klebahn USA208068 Standard 21 Apr 2016 United States
141. USAML56 Malcolm Lamphere USA199796 Standard 11 Apr 2016 United States
142. USAWM86 William Marshall USA200213 Standard 09 Apr 2016 United States
143. USAHM37 Henry Marshall USA209071 Standard 09 Apr 2016 United States
144. USAJM286 Jack Marshall USA195876 Standard 06 Apr 2016 United States
145. USASR71 Scott Rasmussen USA204424 Standard 19 Apr 2016 United States
146. USABR57 Benjamin Rizika USA200236 Standard 29 Jul 2016 United States
147. USACV21 Conrad Vandlik USA201251 Standard 05 May 2016 United States