2018 ILCA Laser Under-21 World Championships

Sunday 1 July 2018 - Sunday 8 July 2018
POLAND, Gdynia

Entry List

213 Total Entries from 46 Countries


2018 ILCA Laser Standard Men Under-21 World Championship

140 Entries from 41 Countries

Standard
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGMD15 Matias Dietrich ARG210833 Standard 20 Mar 2018 Argentina
2. DENOH5 Oskar Hansen AUS208777 Standard 13 Jun 2018 Australia
3. AUSEM14 Ethan McAullay AUS211556 Standard 19 Mar 2018 Australia
4. AUSBR17 Brody Riley AUS208537 Standard 19 Mar 2018 Australia
5. AUSCW37 Caelin Winchcombe AUS207486 Standard 21 May 2018 Australia
6. AUTAC3 Andreas Cunow AUT204684 Standard 09 Mar 2018 Austria
7. AUTJS7 Johannes Sablatnig AUT202428 Standard 07 Mar 2018 Austria
8. BLRMB5 Maxim Baglay BLR207347 Standard 30 May 2018 Belarus
9. BLRMD1 Maksim Dziahel BLR207797 Standard 05 Jun 2018 Belarus
10. BLRAL4 Aliaksei Levchuk BLR196869 Standard 04 Apr 2018 Belarus
11. BRASK2 Stephan Kunath BRA212056 Standard 10 Mar 2018 Brazil
12. BULID1 Ivan Ivanov Dimov BUL000003 Standard 06 Jun 2018 Bulgaria
13. BULLT1 Lyuben Tenekedjiev BUL194857 Standard 06 Jun 2018 Bulgaria
14. BULIT3 Ivo Ivaylov Todorov BUL000002 Standard 06 Jun 2018 Bulgaria
15. CANLB20 Liam Bruce CAN206038 Standard 27 Mar 2018 Canada
16. CANNC10 Noah Collinson CAN206719 Standard 10 Mar 2018 Canada
17. CANJJ14 Robert Juhasz CAN210644 Standard 07 Mar 2018 Canada
18. CANMM38 Matti Muru CAN208550 Standard 13 Mar 2018 Canada
19. CANNS14 Norman Struthers CAN207227 Standard 09 Mar 2018 Canada
20. CROSG4 Stipe Gaspic CRO213012 Standard 09 Mar 2018 Croatia
21. CRODP5 Dominik Perkovic CRO210016 Standard 13 Mar 2018 Croatia
22. CROJR1 Juraj Radacic CRO208705 Standard 14 Jun 2018 Croatia
23. CROMS17 Marko Smolic CRO193168 Standard 14 Jun 2018 Croatia
24. CROMV8 Marko Vuksanovic CRO207386 Standard 06 Jun 2018 Croatia
25. CYPAP1 Alexios Papazoglou CYP194779 Standard 15 Mar 2018 Cyprus
26. CZEMN1 Mario Nuc CZE203036 Standard 19 Mar 2018 Czech Republic
27. DENGD2 Gustav Dalkiær Skydsgaard DEN206978 Standard 17 Apr 2018 Denmark
28. DENPD3 Patrick Döpping DEN212514 Standard 02 Apr 2018 Denmark
29. DENKF5 Kenneth Frederiksen DEN211867 Standard 19 Mar 2018 Denmark
30. DENAK15 Andreas Krabbe-Christensen DEN207411 Standard 06 Jun 2018 Denmark
31. DENAL17 Anders Laursen DEN210240 Standard 02 Apr 2018 Denmark
32. DENNM8 Nicolai Mikkelsen DEN213993 Standard 17 Apr 2018 Denmark
33. ESPII4 Ismael Iess Falcón ESP208196 Standard 05 May 2018 Spain
34. ESPMP65 Mario Plomer Quiroga ESP213859 Standard 28 May 2018 Spain
35. ESTTA1 Tavo Annus EST212704 Standard 13 Mar 2018 Estonia
36. ESTKH2 Karsten Holter EST189361 Standard 14 Apr 2018 Estonia
37. ESTBK1 Bo Aaron Kooser EST207740 Standard 15 Apr 2018 Estonia
38. ESTJL2 Joosep Laus EST181412 Standard 31 Mar 2018 Estonia
39. ESTRM2 Rasmus Maalinn EST192655 Standard 19 Mar 2018 Estonia
40. FINAA7 Aarni Ahvonen FIN203066 Standard 18 Mar 2018 Finland
41. FINHI2 Henrik Ilola FIN210919 Standard 25 Mar 2018 Finland
42. FINNL2 Nooa Laukkanen FIN212204 Standard 15 Mar 2018 Finland
43. FINAR6 Aleksi-Elias Ruohonen FIN212270 Standard 16 Apr 2018 Finland
44. FINAT7 Aleksi Tapper FIN211411 Standard 06 Mar 2018 Finland
45. FRAAB53 Arthur Barrue FRA212313 Standard 15 Mar 2018 France
46. FRAAB50 Alexandre Boite FRA203855 Standard 06 Mar 2018 France
47. FRAAG46 Arthur Guillonneau FRA206297 Standard 11 Mar 2018 France
48. FRAFL57 Frank Lavenant FRA212542 Standard 12 Mar 2018 France
49. GBRJA85 Jack Acton GBR208853 Standard 19 Apr 2018 United Kingdom
50. GBRJC143 Jamie Calder GBR212949 Standard 17 Apr 2018 United Kingdom
51. GBRBC46 Ben Childerley GBR214004 Standard 17 Apr 2018 United Kingdom
52. GBRJD114 Joseph Drake GBR212660 Standard 20 Apr 2018 United Kingdom
53. GBRJF64 Jacob Farren-Price GBR212661 Standard 18 Apr 2018 United Kingdom
54. GBRBF20 Ben Flower GBR173126 Standard 17 Apr 2018 United Kingdom
55. GBRJG102 Jordan Giles GBR210560 Standard 28 Apr 2018 United Kingdom
56. GBRMG57 Milo Gill-Taylor GBR211870 Standard 17 Apr 2018 United Kingdom
57. GBRJM189 Joseph Mullan GBR212950 Standard 30 Apr 2018 United Kingdom
58. GBRLS33 Lewis Smith GBR211857 Standard 19 Apr 2018 United Kingdom
59. GBRDW83 Daniel Whiteley GBR210427 Standard 17 Apr 2018 United Kingdom
60. GERPB30 Paul Bothe GER205280 Standard 28 Mar 2018 Germany
61. GERTC4 Tim Conradi GER212411 Standard 11 Mar 2018 Germany
62. GERLK27 Lasse Kaack GER209128 Standard 21 Mar 2018 Germany
63. GERGK13 Gregory Lucas Keizers GER210062 Standard 06 Mar 2018 Germany
64. GERPK34 Peer Kuehnelt GER211416 Standard 07 Jun 2018 Germany
65. GERPL12 Philipp Loewe GER208347 Standard 25 Mar 2018 Germany
66. GERLM14 Luca Constantin Mayer GER213654 Standard 09 Mar 2018 Germany
67. GERNN7 Nico Naujock GER210141 Standard 15 Mar 2018 Germany
68. GERHP19 Hannes Papenthin GER209797 Standard 07 Mar 2018 Germany
69. GERJP29 Jasper Paulsen GER210157 Standard 27 Jun 2018 Germany
70. GERMW41 Max Wilken GER211430 Standard 10 Mar 2018 Germany
71. GREAP37 Anastasios Panagiotidis GRE212504 Standard 18 Jun 2018 Greece
72. GREDP19 Dimitris Papadimitriou GRE212529 Standard 16 Mar 2018 Greece
73. GREIS6 Ioannis Stampoulidis GRE212503 Standard 18 Jun 2018 Greece
74. HKGMH3 Malik Hood HKG172784 Standard 22 Mar 2018 Hong Kong, China
75. HUNJV4 Jonatan Vadnai HUN213119 Standard 25 Mar 2018 Hungary
76. INDSG5 Shikhar Garg IND210450 Standard 05 Jun 2018 India
77. INDVS4 Vishnu Saravnan IND208191 Standard 13 Jun 2018 India
78. IRLJD28 Johnny Durcan IRL188348 Standard 13 May 2018 Ireland
79. IRLLG6 Liam Glynn IRL210978 Standard 20 Apr 2018 Ireland
80. IRLEM38 Ewan McMahon IRL210101 Standard 07 Mar 2018 Ireland
81. ISRMB2 Maor Ben Harosh ISR204624 Standard 15 Mar 2018 Israel
82. ISROG4 Omer Boaz Golani ISR202121 Standard 14 Mar 2018 Israel
83. ITACB85 Ciro Basile ITA213752 Standard 28 Mar 2018 Italy
84. ITAMB182 Michele Bonetti ITA174327 Standard 04 Apr 2018 Italy
85. ITAPG27 Paolo Giargia ITA213765 Standard 29 Mar 2018 Italy
86. ITAEL25 Edoardo Libri ITA212480 Standard 27 Mar 2018 Italy
87. ITAUV5 Umberto Jose Varbaro ITA209437 Standard 30 Mar 2018 Italy
88. ITANZ9 Nicolò Zanchi ITA213769 Standard 01 Apr 2018 Italy
89. JPNHK23 Hiroki Kodama JPN204485 Standard 13 Mar 2018 Japan
90. JPNMM11 Kazushi Miyata JPN205101 Standard 12 Mar 2018 Japan
91. JPNYS33 Yoshihiro Suzuki JPN204996 Standard 13 Mar 2018 Japan
92. LATRZ2 Ricards Toms Zvilna LAT204707 Standard 13 Mar 2018 Latvia
93. LATEZ2 Eriks Karlis Zvilna LAT210522 Standard 03 Apr 2018 Latvia
94. LTUDJ3 Domantas Juskevicius LTU210949 Standard 21 Mar 2018 Lithuania
95. LTUNS1 Neilas Straukas LTU198565 Standard 14 Mar 2018 Lithuania
96. MONJM1 Jeremy Moutout MON199212 Standard 30 Apr 2018 Monaco
97. NEDMB37 Marnix Bos NED212639 Standard 15 Mar 2018 Netherlands
98. NEDMD30 Mees De Graaf NED209456 Standard 07 Apr 2018 Netherlands
99. NEDSP7 Stijn Paardekooper NED213045 Standard 15 Mar 2018 Netherlands
100. NEDMS34 Marijn Snel NED209457 Standard 21 Mar 2018 Netherlands
101. NEDDV22 Douwe Velds NED195726 Standard 02 Apr 2018 Netherlands
102. NEDEV37 Erik Voets NED211326 Standard 25 Mar 2018 Netherlands
103. NEDEW5 Eric-Jan Westerhof NED210782 Standard 23 Mar 2018 Netherlands
104. DENST6 Sigurd Tveit NOR207547 Standard 02 Apr 2018 Norway
105. POLKB9 Kacper Blaszczyk POL166705 Standard 13 May 2018 Poland
106. QATMB1 Mateusz Budzisz POL205296 Standard 14 May 2018 Poland
107. POLJD9 Jakub Domagala POL205645 Standard 17 May 2018 Poland
108. POLMG24 Marcel Gluchowski POL183484 Standard 18 May 2018 Poland
109. POLWK8 Wojciech Klimaszewski POL203117 Standard 06 May 2018 Poland
110. POLDK4 Damian Kosmalski POL192583 Standard 10 May 2018 Poland
111. POLJM13 Jakub Marciniak POL212632 Standard 08 May 2018 Poland
112. POLSM9 Sebastian Mazurek POL207855 Standard 12 May 2018 Poland
113. POLKM15 Kacper Mazurek POL202671 Standard 12 May 2018 Poland
114. POLTM5 Tomasz Misiak POL194939 Standard 04 Jun 2018 Poland
115. POLPO5 Piotr Ostrowski POL194948 Standard 14 May 2018 Poland
116. POLHP3 Hubert Polaczyk POL204343 Standard 16 May 2018 Poland
117. POLJR10 Jakub Rodziewicz POL211314 Standard 14 May 2018 Poland
118. POLKS22 Kacper Stanislawski POL188953 Standard 08 May 2018 Poland
119. POLAU2 Aleksander Unruh POL186235 Standard 15 May 2018 Poland
120. PORTP2 Tomás Pires De Lima POR208201 Standard 02 Jun 2018 Portugal
121. RSAKL1 Kai Leslie RSA154683 Standard 13 Mar 2018 South Africa
122. RUSKE5 Kirill Evfimevskii RUS213593 Standard 22 May 2018 Russian Federation
123. RUSDK26 Daniil Krutskikh RUS212777 Standard 21 Mar 2018 Russian Federation
124. SLOTK3 Taš Kolman SLO209109 Standard 13 Jun 2018 Slovenia
125. SLOAP1 Anze Podlogar SLO210025 Standard 12 Apr 2018 Slovenia
126. SUIAB15 Arthur Baudet SUI209860 Standard 08 Mar 2018 Switzerland
127. SUIZF1 Zeno Fry SUI213718 Standard 10 Apr 2018 Switzerland
128. SUINR3 Nicolas Rolaz SUI209936 Standard 10 Mar 2018 Switzerland
129. SWEJK13 Jacob Kjellsson SWE205128 Standard 27 Mar 2018 Sweden
130. SWEEL16 Erik Lindén SWE210197 Standard 06 Apr 2018 Sweden
131. THACP5 Chusitt Punjamala THA211027 Standard 18 Mar 2018 Thailand
132. THAAR1 Arthit Mikhail Romanyk THA213317 Standard 23 Apr 2018 Thailand
133. TURBA13 Berkay Abay TUR191719 Standard 15 Jun 2018 Turkey
134. TURAB17 Alp Baltali TUR197298 Standard 15 Jun 2018 Turkey
135. UAEHA8 Hamza Ismail Al Ali UAE207924 Standard 06 May 2018 United Arab Emirates
136. UAEFJ2 Fahad Jasim UAE207925 Standard 06 May 2018 United Arab Emirates
137. USAHM37 Henry Marshall USA209071 Standard 07 Mar 2018 United States
138. USAMM228 Marshall McCann USA199338 Standard 18 Mar 2018 United States
139. USAFM33 Ford McCann USA199339 Standard 25 Mar 2018 United States
140. USADM199 Darius Mienville USA210667 Standard 04 Apr 2018 United States

2018 ILCA Laser Radial Women Under-21 World Championship

73 Entries from 30 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSEA3 Elyse Ainsworth AUS211550 Radial 06 Mar 2018 Australia
2. AUSPC34 Paige Caldecoat AUS211511 Radial 10 Apr 2018 Australia
3. AUSMS65 Mara Stransky AUS208546 Radial 19 Mar 2018 Australia
4. AUSZT3 Zoe Thomson AUS204568 Radial 15 Mar 2018 Australia
5. AUSSW57 Simone Wood AUS206731 Radial 21 Mar 2018 Australia
6. BLRES1 Ekaaterina Sanko BLR203778 Radial 04 Apr 2018 Belarus
7. BRACR20 Christine Reimer BRA207769 Radial 15 Mar 2018 Brazil
8. BULMN1 Mariela Nikolova BUL000001 Radial 06 Jun 2018 Bulgaria
9. CANCG20 Clara Gravely CAN207232 Radial 11 Mar 2018 Canada
10. CROKS2 Karla Savar CRO210747 Radial 29 May 2018 Croatia
11. DENJE6 Julie Erhardsen DEN000000 Radial 09 Apr 2018 Denmark
12. DENAM6 Anna Munch DEN207195 Radial 21 Mar 2018 Denmark
13. DENMN14 Michala Norsell DEN208935 Radial 01 Apr 2018 Denmark
14. ESPAA51 Ángela Andúgar Gisbert ESP213485 Radial 15 May 2018 Spain
15. ESPMB22 Magdalena Bonet ESP203517 Radial 02 May 2018 Spain
16. ESPMI13 Margarita Iess Falcon ESP213180 Radial 27 May 2018 Spain
17. ESPSM23 Sheila Martinez ESP207681 Radial 15 May 2018 Spain
18. ESPAM89 Ana Moncada Sánchez ESP211441 Radial 13 May 2018 Spain
19. ESPER19 Elena Rodriguez ESP191939 Radial 01 May 2018 Spain
20. ESPCS23 Carlota Sanchez Merino ESP214063 Radial 02 May 2018 Spain
21. FRALC33 Louise Cervera FRA211343 Radial 13 Mar 2018 France
22. FRATK5 Théa Khelif FRA211244 Radial 15 Mar 2018 France
23. GBRDC96 Daisy Collingridge GBR210220 Radial 28 Apr 2018 United Kingdom
24. GBREC35 Emma Crane GBR210000 Radial 24 Apr 2018 United Kingdom
25. GBRFF6 Frances Fox GBR210403 Radial 29 Apr 2018 United Kingdom
26. GBRAH128 Anya Haji-Michael GBR210236 Radial 17 Apr 2018 United Kingdom
27. GBRMM104 Melissa Meredith GBR200262 Radial 28 Apr 2018 United Kingdom
28. GBRMS122 Molly Sacker GBR212946 Radial 29 Apr 2018 United Kingdom
29. GBRSW98 Stephanie Wingeatt GBR204914 Radial 22 Apr 2018 United Kingdom
30. GERJB68 Julia Buesselberg GER211261 Radial 07 Mar 2018 Germany
31. GERLF12 Lina Kristin Fischer GER128268 Radial 31 Mar 2018 Germany
32. GERVG3 Vanessa Gregor GER211217 Radial 12 Mar 2018 Germany
33. GERLS38 Laura Schewe GER213664 Radial 21 Mar 2018 Germany
34. GERLW10 Lena Marie Weißkichel GER211203 Radial 17 Mar 2018 Germany
35. GERTW27 Theresa Wierschin GER207182 Radial 21 Mar 2018 Germany
36. GREAR11 Angeliki Rekka GRE207516 Radial 20 Mar 2018 Greece
37. GRENT7 Natalia Tamvakidou GRE212500 Radial 05 Jun 2018 Greece
38. GBRMH122 Molly Highfield HKG201678 Radial 22 Mar 2018 Hong Kong, China
39. HKGNH1 Nancy Highfield HKG186395 Radial 25 Mar 2018 Hong Kong, China
40. GBRJT80 Jacqueline Truhol HKG210298 Radial 03 Apr 2018 Hong Kong, China
41. HUNNK2 Nori Katona HUN205145 Radial 08 Jun 2018 Hungary
42. IRLSB25 Sally Bell IRL211118 Radial 15 Mar 2018 Ireland
43. ITACA30 Carolina Albano ITA210760 Radial 27 Mar 2018 Italy
44. ITAMT51 Matilda Talluri ITA213019 Radial 22 May 2018 Italy
45. JPNEK5 Emily Koya JPN214981 Radial 19 Mar 2018 Japan
46. LATAE1 Agija Élerte LAT214135 Radial 12 Jun 2018 Latvia
47. NEDMA3 Mirthe Akkerman NED203474 Radial 26 Mar 2018 Netherlands
48. NEDSB22 Sarah Bos NED212640 Radial 15 Mar 2018 Netherlands
49. NEDES18 Emma Savelon NED210585 Radial 17 Mar 2018 Netherlands
50. NEDCS9 Charlotte Smit NED196977 Radial 18 Apr 2018 Netherlands
51. NEDHV28 Hannah Van Goor NED212989 Radial 28 Mar 2018 Netherlands
52. NEDAW7 Annabelle Westerhof NED210783 Radial 23 Mar 2018 Netherlands
53. NORVE2 Victoria Espeseth NOR211308 Radial 15 Mar 2018 Norway
54. NORCR4 Caroline Rosmo NOR212551 Radial 22 Mar 2018 Norway
55. NZLOC2 Olivia Christie NZL209279 Radial 11 May 2018 New Zealand
56. NZLAR9 Annabelle Rennie-Younger NZL211516 Radial 05 Jun 2018 New Zealand
57. POLKH2 Katarzyna Harc POL182208 Radial 22 May 2018 Poland
58. POLNJ1 Natalia Jablonska POL161696 Radial 30 May 2018 Poland
59. POLAJ9 Aleksandra Jasinska POL209465 Radial 05 Jun 2018 Poland
60. POLMK42 Monika Klopotowska POL198206 Radial 04 Jun 2018 Poland
61. POLMK38 Magdalena Kwasna POL211313 Radial 24 May 2018 Poland
62. POLIS5 Izabela Satrjan POL192638 Radial 13 Jun 2018 Poland
63. ROUEB1 Ebru Bolat ROU199899 Radial 28 May 2018 Romania
64. RUSEB15 Ekaterina Bereza RUS212971 Radial 21 Mar 2018 Russian Federation
65. RUSEG10 Ekaterina Guseva RUS209467 Radial 01 Apr 2018 Russian Federation
66. RUSMK23 Mariia Kislukhina RUS202284 Radial 27 Mar 2018 Russian Federation
67. SLOLP2 Lin Pletikos SLO206666 Radial 28 Mar 2018 Slovenia
68. SWELG8 Liv Gyllfors SWE205141 Radial 18 Mar 2018 Sweden
69. TPEMW2 Marian Williams TPE197832 Radial 03 Apr 2018 Chinese Taipei
70. UKRSN6 Sofiia Naumenko UKR212507 Radial 06 Jun 2018 Ukraine
71. URUDM1 Dolores Moreira URU204452 Radial 23 May 2018 Uruguay
72. USACS239 Christina Sakellaris USA180087 Radial 15 Mar 2018 United States
73. USAHS56 Hallie Schiffman USA208574 Radial 03 May 2018 United States