2016 Laser 4.7 Youth World Championships

Saturday 30 July 2016 - Sunday 7 August 2016
GERMANY, Kiel

Entry List

389 Total Entries from 39 Countries


2016 Laser 4.7 Youth BOYS World Championship

262 Entries from 38 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSNB24 Nathan Bryant AUS196435 4.7 07 Apr 2016 Australia
2. AUSHC3 Hayden Coote AUS206001 4.7 07 Apr 2016 Australia
3. AUSBC26 Boston Cortis AUS208818 4.7 07 Apr 2016 Australia
4. AUSLC25 Logan Cortis AUS190354 4.7 25 Apr 2016 Australia
5. AUSHD6 Henry Davison AUS202972 4.7 08 Apr 2016 Australia
6. AUSRF16 Romë Featherstone AUS202854 4.7 07 Apr 2016 Australia
7. AUSMG35 Max Gluskie AUS184671 4.7 06 Apr 2016 Australia
8. AUSAH47 Antony Hawke AUS185799 4.7 16 Apr 2016 Australia
9. AUSJL32 Jack Littlechild AUS208807 4.7 06 Apr 2016 Australia
10. AUSML30 Mark Louis AUS207865 4.7 07 Apr 2016 Australia
11. AUSGM29 George Morton AUS192264 4.7 12 Apr 2016 Australia
12. AUSTN6 Thomas Needham AUS208356 4.7 14 Apr 2016 Australia
13. AUSFO1 Finn O'Dea AUS207845 4.7 07 Apr 2016 Australia
14. AUSWS11 William Sargent AUS197555 4.7 09 Apr 2016 Australia
15. AUTFG2 Florian Gföllner AUT201083 4.7 10 Apr 2016 Austria
16. GERMR60 Markus Rupp AUT206698 4.7 07 Apr 2016 Austria
17. AUTJS7 Johannes Sablatnig AUT202428 4.7 09 Apr 2016 Austria
18. AUTPP6 Pirmin Sablatnig AUT204682 4.7 09 Apr 2016 Austria
19. AUTTS5 Tobias Schuh AUT208499 4.7 13 Apr 2016 Austria
20. AUTRS7 Roman Stelzl AUT202421 4.7 07 Apr 2016 Austria
21. BELAB3 Alexander Bouckaert BEL209194 4.7 27 May 2016 Belgium
22. BELLB9 Lander Bultynck BEL204271 4.7 26 May 2016 Belgium
23. BELSD9 Simon De Gendt BEL202334 4.7 27 May 2016 Belgium
24. BELJH7 Jef Hinnekint BEL207170 4.7 31 May 2016 Belgium
25. BELTP2 Thijs Peels BEL210366 4.7 25 May 2016 Belgium
26. BELDR2 Daan Ravelingien BEL205745 4.7 24 May 2016 Belgium
27. BELDV9 Dries Van Hoye BEL210589 4.7 19 May 2016 Belgium
28. BELEV10 Emile Versluys BEL000000 4.7 13 Jun 2016 Belgium
29. BLRMB5 Maxim Baglay BLR207346 4.7 14 May 2016 Belarus
30. BLRMD1 Maksim Dziahel BLR207797 4.7 20 Apr 2016 Belarus
31. BRAAD41 Andrey De Oliveira Godoy BRA162914 4.7 24 Jun 2016 Brazil
32. BULIF1 Ivo Iliev Filchev BUL210353 4.7 12 Apr 2016 Bulgaria
33. BULLT1 Lyuben Ilianov Tenekedijev BUL194857 4.7 05 Jul 2016 Bulgaria
34. BULDV1 Dimitar Nikolov Vangelov BUL186414 4.7 12 Apr 2016 Bulgaria
35. CRORC2 Roko Copic CRO190693 4.7 11 May 2016 Croatia
36. CROBG3 Bruno Gaspic CRO193187 4.7 27 Jun 2016 Croatia
37. CROLK6 Leon Kljus CRO204733 4.7 19 Apr 2016 Croatia
38. CRODM12 Dani Muhar CRO204731 4.7 19 Apr 2016 Croatia
39. CROAN1 Andro Ninic CRO196196 4.7 20 Apr 2016 Croatia
40. CRONV5 Noa Vladislavic CRO182662 4.7 19 Apr 2016 Croatia
41. CROFZ1 Fran Žanic CRO207267 4.7 20 Apr 2016 Croatia
42. CZEZD1 Zdenek Dybal CZE196990 4.7 15 Apr 2016 Czech Republic
43. CZEMK8 Martin Kmenta CZE152639 4.7 12 Apr 2016 Czech Republic
44. GBRAL66 Andrew Lawson CZE208694 4.7 21 Jun 2016 Czech Republic
45. CZEBP3 Benjamin Prikryl CZE210413 4.7 18 Apr 2016 Czech Republic
46. DENMB23 Magnus Bang Pedersen DEN409020 4.7 01 Jul 2016 Denmark
47. DENPD4 Pieter Döpping DEN195012 4.7 13 Apr 2016 Denmark
48. DENJS23 Johan Schubert DEN203255 4.7 26 Apr 2016 Denmark
49. DENCS18 Christian Spodsberg DEN111111 4.7 07 Apr 2016 Denmark
50. DENCW3 Christian Winkler DEN209091 4.7 07 Apr 2016 Denmark
51. ESPJA65 Javier Amondarain ESP198724 4.7 26 May 2016 Spain
52. ESPRB20 Roberto Bermúdez De Castro ESP190968 4.7 05 Jun 2016 Spain
53. ESPMC42 Marcelo Cairo ESP205754 4.7 17 May 2016 Spain
54. ESPPC49 Pep Cazador ESP209162 4.7 17 May 2016 Spain
55. ESPLG16 Leandre Garcia Rom ESP205696 4.7 20 Jun 2016 Spain
56. ESPJG93 Jorge García Bóveda ESP198731 4.7 31 May 2016 Spain
57. ESPJJ34 Julio Jordán Bañón ESP196723 4.7 26 May 2016 Spain
58. ESPAM90 Arturo Martínez Moratilla ESP196956 4.7 15 Jun 2016 Spain
59. ESPVM15 Victor Moure ESP193634 4.7 20 Jun 2016 Spain
60. ESPCP16 Carlos Alejandro Pavillard Perez ESP207529 4.7 26 May 2016 Spain
61. ESPPP33 Pere Ponseti ESP196717 4.7 21 May 2016 Spain
62. ESPJT38 Jorge Tábara ESP200946 4.7 09 Jun 2016 Spain
63. ESPMU4 Max Urquizu ESP207980 4.7 12 Jun 2016 Spain
64. ESPAV24 Alvaro Valido ESP200960 4.7 25 May 2016 Spain
65. FINMM18 Mikael Mustakallio FIN208943 4.7 20 Apr 2016 Finland
66. FINPS13 Patrick Schröder FIN203737 4.7 16 Apr 2016 Finland
67. FINJV13 Jaakko Vauhkonen FIN195501 4.7 10 Apr 2016 Finland
68. FRAEB33 Elies Bourgeois FRA201776 4.7 14 Apr 2016 France
69. FRAAC76 Adam Caillaud FRA203697 4.7 19 Jun 2016 France
70. FRATC31 Tim Carpentier FRA186938 4.7 31 May 2016 France
71. FRAAK11 Alexandre Kowalski FRA203698 4.7 05 Jun 2016 France
72. FRAAL75 Adrien Lacour FRA206307 4.7 30 Apr 2016 France
73. FRAPP53 Constant Panisset FRA179239 4.7 16 Apr 2016 France
74. GBRHB47 Henry Beardsall GBR208650 4.7 13 Apr 2016 United Kingdom
75. GBRTB71 Thomas Bryant GBR191236 4.7 11 Apr 2016 United Kingdom
76. GBRAF62 Arthur Fry GBR207801 4.7 06 Apr 2016 United Kingdom
77. GBRJH165 Jamie Harris GBR201395 4.7 11 Apr 2016 United Kingdom
78. GBRCJ41 Christopher Jones GBR191316 4.7 13 Apr 2016 United Kingdom
79. GBRML66 Matthew Laycock GBR184145 4.7 14 Apr 2016 United Kingdom
80. GBRTP47 Tom Pollard GBR208970 4.7 13 Apr 2016 United Kingdom
81. GBRWR14 William Rowland GBR206331 4.7 14 Apr 2016 United Kingdom
82. GBRZW1 Zac West GBR210616 4.7 13 Apr 2016 United Kingdom
83. GBRRW91 Rhys Williams GBR202447 4.7 12 Apr 2016 United Kingdom
84. GERJB83 Justin Barth GER205277 4.7 06 Apr 2016 Germany
85. GERMB85 Moritz Brandt GER210922 4.7 06 Apr 2016 Germany
86. GEREB8 Elias Böttger GER201882 4.7 09 Apr 2016 Germany
87. GERFH37 Florian Hafner GER209127 4.7 08 Apr 2016 Germany
88. GERJH64 Julian Hoffmann GER205201 4.7 06 Apr 2016 Germany
89. GERCH48 Clemens Holzapfel GER207959 4.7 18 Apr 2016 Germany
90. GERHI2 Hannes Ill GER207520 4.7 20 Apr 2016 Germany
91. GERLK42 Lasse Klein GER197202 4.7 17 Apr 2016 Germany
92. GERFK47 Finn Klein GER154625 4.7 17 Apr 2016 Germany
93. GERFK41 Fabian Kohoff GER202346 4.7 07 Apr 2016 Germany
94. GERFL9 Felix Laukhardt GER207334 4.7 07 Apr 2016 Germany
95. GERTL26 Tim Lebenstedt GER207374 4.7 19 Apr 2016 Germany
96. GERBL13 Bjarne Lock GER207366 4.7 06 Apr 2016 Germany
97. GERLM21 Leif Thorge Meyer GER210147 4.7 08 Apr 2016 Germany
98. GEROM11 Ole Mohrenweiser GER208307 4.7 07 Apr 2016 Germany
99. GERMM86 Marc Munier GER200078 4.7 18 Apr 2016 Germany
100. ESPYO1 Yago Osuna GER092327 4.7 19 Apr 2016 Germany
101. GERJP30 Jaard Paulsen GER209126 4.7 10 Jun 2016 Germany
102. GERTR28 Tim Raible GER208313 4.7 06 Apr 2016 Germany
103. GERMR52 Max Ramm GER207333 4.7 03 Jun 2016 Germany
104. GERMR54 Maximilian Ritzer GER208138 4.7 14 Apr 2016 Germany
105. GERJR45 Jonas Rohwer GER207968 4.7 07 Jun 2016 Germany
106. GERFS63 Felix Schießer GER205283 4.7 08 Apr 2016 Germany
107. GERFS61 Fiete Schmelzer GER208318 4.7 06 Apr 2016 Germany
108. GERJS103 Jan Moritz Schröder GER203890 4.7 06 Apr 2016 Germany
109. GERLS43 Lorenz Schüler GER207960 4.7 11 Apr 2016 Germany
110. GERLS50 Leonard Stock GER208314 4.7 13 Apr 2016 Germany
111. GERVV4 Victor Von Canstein GER200075 4.7 06 Apr 2016 Germany
112. GERPW19 Philip Walkenbach GER203006 4.7 06 Apr 2016 Germany
113. GERLW12 Lennart Wirth GER202347 4.7 07 Apr 2016 Germany
114. GERHW18 Henning Wölker GER208316 4.7 07 Apr 2016 Germany
115. GREDB4 Damianos Georgios Barouxis GRE171933 4.7 30 May 2016 Greece
116. GREIG9 Ioannis Georgakis GRE191983 4.7 06 Apr 2016 Greece
117. GREDK14 Dikaios Kerkoulas GRE207511 4.7 26 May 2016 Greece
118. GREEK20 Emmanouil Kollias GRE206842 4.7 06 Jun 2016 Greece
119. GREPK18 Philippos Koulikourdis GRE181821 4.7 12 Apr 2016 Greece
120. GREAL8 Angelos Laios GRE144835 4.7 03 Jun 2016 Greece
121. GREPM15 Pavlos Margaritidis GRE208698 4.7 09 Jun 2016 Greece
122. GREGM22 George Marinos GRE194853 4.7 27 May 2016 Greece
123. GRESM9 Spyros Mathioudakis GRE207459 4.7 07 Jun 2016 Greece
124. GREEM11 Emilios Or Aimilianos Monos GRE197374 4.7 16 May 2016 Greece
125. GREAP37 Anastasios Panagiotidis GRE197347 4.7 31 May 2016 Greece
126. GREDP19 Dimitrios Papadimitriou GRE208661 4.7 14 Apr 2016 Greece
127. GREPP11 Panagiotis Pavlakis GRE192026 4.7 14 Apr 2016 Greece
128. GREAS18 Alexandros Schinas GRE151525 4.7 13 Jun 2016 Greece
129. GRECS8 Charalampos Smyrnis GRE200711 4.7 22 May 2016 Greece
130. GREFS2 Fotios Sougioulntzis GRE200707 4.7 31 May 2016 Greece
131. BELEC3 Enzo Cremers HKG200851 4.7 11 Apr 2016 Hong Kong, China
132. GBRID15 Ian Duncan HKG182299 4.7 25 Apr 2016 Hong Kong, China
133. GBRTN17 Thomas Norton HKG191814 4.7 20 Apr 2016 Hong Kong, China
134. HKGPT3 Preston Tso HKG189131 4.7 10 Apr 2016 Hong Kong, China
135. SWEOT3 Oskar Tullberg HKG150263 4.7 08 May 2016 Hong Kong, China
136. HUNBA2 Balázs Argay HUN193758 4.7 16 May 2016 Hungary
137. HUNLE2 Lorand Eross HUN200974 4.7 14 May 2016 Hungary
138. HUNDU1 Denes Ujvary HUN195132 4.7 17 May 2016 Hungary
139. HUNZV4 Zoltan Veisse HUN210519 4.7 04 May 2016 Hungary
140. IRLCB33 Chris Bateman IRL157561 4.7 11 May 2016 Ireland
141. IRLEB16 Eoghan Byrne IRL193591 4.7 22 May 2016 Ireland
142. IRLPC41 Paddy Cunnane IRL183949 4.7 06 May 2016 Ireland
143. IRLPF15 Peter Fagan IRL209838 4.7 07 May 2016 Ireland
144. IRLTF11 Tom Fox IRL183109 4.7 23 May 2016 Ireland
145. IRLHH5 Henry Higgins IRL208856 4.7 08 May 2016 Ireland
146. IRLDH40 Daniel Hopkins IRL186451 4.7 22 May 2016 Ireland
147. IRLTH12 Toby Hudson-Fowler IRL170857 4.7 08 May 2016 Ireland
148. IRLTK14 Tom Keal IRL190750 4.7 11 May 2016 Ireland
149. IRLJM123 Jamie McMahon IRL210100 4.7 27 Apr 2016 Ireland
150. IRLRM58 Ros Morgan IRL200310 4.7 28 Apr 2016 Ireland
151. IRLHP2 Hugh Perrette IRL196243 4.7 27 Apr 2016 Ireland
152. GBRSR99 Sam Rutherford IRL201628 4.7 10 May 2016 Ireland
153. ISRGA7 Guy Asher ISR200689 4.7 09 Jun 2016 Israel
154. ISRIA6 Itay Azulay ISR189297 4.7 18 Jul 2016 Israel
155. ISRRB8 Rotem Barak ISR196242 4.7 14 Jun 2016 Israel
156. ISRZH1 Zohar Haruvi ISR165329 4.7 05 Jun 2016 Israel
157. ISROS12 Ori Sela ISR203661 4.7 02 Jun 2016 Israel
158. ISROS11 Omri Shaked ISR186365 4.7 16 Jun 2016 Israel
159. ITACB84 Cesare Barabino ITA210079 4.7 07 May 2016 Italy
160. ITALC101 Luigi Contemi ITA196237 4.7 21 Apr 2016 Italy
161. ITAAC262 Andrea Crisi ITA204925 4.7 05 May 2016 Italy
162. ITAAF91 Alessandro Fornasari ITA198464 4.7 04 May 2016 Italy
163. ITAGG135 Guido Gallinaro ITA202260 4.7 17 Apr 2016 Italy
164. ITAMG136 Mattia Garrasi ITA198858 4.7 19 Apr 2016 Italy
165. ITAMG139 Matteo Guardigli ITA197468 4.7 08 May 2016 Italy
166. ITAGI13 Gabriele Ibba ITA208848 4.7 07 Apr 2016 Italy
167. ITARL22 Riccardo Lister ITA207554 4.7 16 Apr 2016 Italy
168. ITAFS104 Filippo Safret ITA193017 4.7 10 May 2016 Italy
169. ITASS97 Simone Scarpetta ITA188206 4.7 09 May 2016 Italy
170. ITAGT65 Giorgio Traini ITA207279 4.7 06 Apr 2016 Italy
171. ITAMV59 Matteo Verri ITA208635 4.7 19 Apr 2016 Italy
172. ITAFV32 Francesco Viel ITA210077 4.7 09 May 2016 Italy
173. ITAEV28 Elia Vitali ITA208628 4.7 06 Apr 2016 Italy
174. JPNSH23 Shota Hirose JPN111509 4.7 12 May 2016 Japan
175. JPNRO2 Ryo Okubo JPN196296 4.7 15 May 2016 Japan
176. JPNKT35 Kohei Teraoka JPN148521 4.7 14 May 2016 Japan
177. LATRS1 Robins Li Spats LAT208863 4.7 25 May 2016 Latvia
178. LTURJ2 Radvilas Janulionis LTU198566 4.7 28 Apr 2016 Lithuania
179. LTUDK4 Dalius Kožemecenko LTU174811 4.7 12 May 2016 Lithuania
180. LTUDN1 Dovydas Nikitinas LTU189536 4.7 19 Apr 2016 Lithuania
181. RUSVS37 Vasily Shramkov LTU193701 4.7 12 May 2016 Lithuania
182. NEDDA6 Dario Auciello NED196527 4.7 01 Jun 2016 Netherlands
183. NEDFH8 Finn Holtrop NED206722 4.7 13 Apr 2016 Netherlands
184. NEDTI1 Teun In Der Maur NED206984 4.7 15 Apr 2016 Netherlands
185. NEDSJ5 Sander Jongenelen NED197907 4.7 06 Apr 2016 Netherlands
186. NEDPK12 Piet Hein Kraan NED207504 4.7 12 Apr 2016 Netherlands
187. NEDJL9 Jelle Lourens NED209196 4.7 10 Apr 2016 Netherlands
188. LTUAM2 Aleksandr Moliakov NED210371 4.7 06 Apr 2016 Netherlands
189. NEDJP13 Job Pier NED199883 4.7 27 May 2016 Netherlands
190. NEDES23 Eliott Savelon NED203043 4.7 08 Apr 2016 Netherlands
191. NEDJV82 Jelmer Velds NED195717 4.7 24 May 2016 Netherlands
192. NEDDV22 Douwe Velds NED202992 4.7 26 Jul 2016 Netherlands
193. NEDTW10 Thomas Westerhof NED206728 4.7 07 Apr 2016 Netherlands
194. NORFA3 Fredrik Andresen NOR203600 4.7 28 Apr 2016 Norway
195. NOROB9 Olav Bakke NOR207545 4.7 13 Apr 2016 Norway
196. NORTB11 Tobias Bakke NOR186398 4.7 20 Apr 2016 Norway
197. NORKB10 Knut A Bugge NOR209135 4.7 26 Apr 2016 Norway
198. NORTF8 Thomas Johan Frigstad NOR210225 4.7 25 Apr 2016 Norway
199. NOROH5 Olai Hagland NOR206355 4.7 29 Apr 2016 Norway
200. NORAH20 Andreas Hjellestad Hella NOR206358 4.7 17 Apr 2016 Norway
201. NORUT2 Uffe Tomasgaard NOR201111 4.7 16 Apr 2016 Norway
202. OMASA5 Salim Al Alawi OMA205902 4.7 09 Apr 2016 Oman
203. OMAAA17 Adnan Al Mabsali OMA205900 4.7 09 Apr 2016 Oman
204. OMAAA14 Abdul Aziz Al Oraimi OMA205903 4.7 26 Apr 2016 Oman
205. OMAMM1 Mansoor Mahrouqi OMA205901 4.7 09 Apr 2016 Oman
206. PERCB2 Carlos Balarezo PER204085 4.7 06 Apr 2016 Peru
207. PERMR4 Maximilian Röder PER204569 4.7 14 Apr 2016 Peru
208. PERGV2 Guillermo Velaochaga PER204573 4.7 16 Apr 2016 Peru
209. POLLB3 Lukasz Bochenski POL205651 4.7 13 Jun 2016 Poland
210. QATMB1 Mateusz Budzisz POL205296 4.7 19 Jul 2016 Poland
211. POLTB5 Tytus Butowski POL183119 4.7 15 Jun 2016 Poland
212. POLKC3 Kamil Chara POL155035 4.7 08 Jun 2016 Poland
213. POLWC6 Wojciech Chodakowski POL174566 4.7 08 Jun 2016 Poland
214. POLMJ20 Maciej Jarosz POL204386 4.7 06 Jun 2016 Poland
215. POLPJ4 Piotr Józwiak POL191834 4.7 08 Jun 2016 Poland
216. POLMK59 Michal Krasodomski POL000000 4.7 07 Jun 2016 Poland
217. POLWK11 Wiktor Kreft POL160918 4.7 08 Jun 2016 Poland
218. POLDL3 Dominik Lewandowski POL191838 4.7 08 Jun 2016 Poland
219. POLLM4 Lukasz Machowski POL195782 4.7 04 Jun 2016 Poland
220. POLPM12 Piotr Malinowski POL182534 4.7 12 Jun 2016 Poland
221. POLMM51 Maksymilian Michalik POL178293 4.7 13 Jun 2016 Poland
222. POLFR2 Filip Rajchert POL191835 4.7 12 Jun 2016 Poland
223. POLKS33 Konstanty Sawicki POL204557 4.7 14 Jun 2016 Poland
224. POLMS51 Mateusz Slowik POL166479 4.7 08 Jun 2016 Poland
225. POLMW36 Mateusz Wiche POL171303 4.7 08 Jun 2016 Poland
226. PORAG7 André Granadeiro POR199702 4.7 01 Jun 2016 Portugal
227. PORJI3 João Ilhão POR198752 4.7 26 May 2016 Portugal
228. PORRR9 Rui Miguel Rouxinol POR187612 4.7 26 May 2016 Portugal
229. RUSSK35 Semen Krivobokov RUS194903 4.7 19 Apr 2016 Russian Federation
230. RUSSM13 Semen Mekhanikov RUS207577 4.7 06 Apr 2016 Russian Federation
231. RUSKT3 Kirill Tereshkin RUS202275 4.7 27 Jun 2016 Russian Federation
232. SINWL3 Wonn Kye Lee SGP204285 4.7 12 Apr 2016 Singapore
233. SINDL5 Darrell Lim SGP203819 4.7 12 Apr 2016 Singapore
234. SINAL6 Aloysius Lin SGP186750 4.7 12 Apr 2016 Singapore
235. SINJL16 Junrui Lu SGP185393 4.7 12 Apr 2016 Singapore
236. SLOTK3 Taš Kolman SLO209109 4.7 16 Apr 2016 Slovenia
237. SLONK1 Nicolo Kravanja SLO193436 4.7 14 Apr 2016 Slovenia
238. SRBNB2 Nikola Banjac SRB203013 4.7 21 Apr 2016 Serbia
239. SUIFB14 Félix Baudet SUI205706 4.7 07 Apr 2016 Switzerland
240. SUIND4 Nicholas Davies SUI444444 4.7 10 Apr 2016 Switzerland
241. SUILF14 Leonardo Finazzi SUI206448 4.7 25 Apr 2016 Switzerland
242. SUIMH7 Manuel Herbst SUI191413 4.7 06 Apr 2016 Switzerland
243. SUIMK8 Matt Keller SUI194302 4.7 07 Apr 2016 Switzerland
244. SUILK4 Lino Kersting SUI191225 4.7 06 Apr 2016 Switzerland
245. SUIGR4 Giona Renggli SUI206317 4.7 09 Apr 2016 Switzerland
246. SUIGV8 Gauthier Verhulst SUI209205 4.7 17 Apr 2016 Switzerland
247. SWERA11 Rasmus Alnebeck SWE195231 4.7 20 Apr 2016 Sweden
248. SWEOA5 Olle Aronsson SWE201656 4.7 30 May 2016 Sweden
249. SWELB19 Lucas Bergström SWE204034 4.7 08 Apr 2016 Sweden
250. SWELH16 Ludwig Hagby SWE207535 4.7 17 Apr 2016 Sweden
251. SWEAJ20 August Jungstedt SWE209896 4.7 24 May 2016 Sweden
252. SWEOK4 Ossian Kamal SWE209031 4.7 24 May 2016 Sweden
253. SWELL9 Ludvig Lindqvist SWE203004 4.7 11 May 2016 Sweden
254. SWEAL31 Ask Lindstedt-Nyberg SWE209029 4.7 18 Apr 2016 Sweden
255. SWEFM7 Fabian Magnusson SWE207830 4.7 06 Apr 2016 Sweden
256. THAAR1 Arthit Romanyk THA209175 4.7 28 Apr 2016 Thailand
257. GERPB33 Paul Blunck TTO165398 4.7 12 Jul 2016 Trinidad and Tobago
258. TUREA13 Efe Agan TUR000003 4.7 12 Apr 2016 Turkey
259. TURAB17 Alp Baltali TUR000004 4.7 12 Apr 2016 Turkey
260. TURYC3 Yigit Yalcin Citak TUR000001 4.7 12 Apr 2016 Turkey
261. TURYT7 Yilkan Timursah TUR000005 4.7 12 Apr 2016 Turkey
262. TURRY2 Rasim Yasar TUR000002 4.7 12 Apr 2016 Turkey

2016 Laser 4.7 Youth GIRLS World Championship

127 Entries from 32 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. GBRBA16 Bronagh Allison AUS186641 4.7 12 Apr 2016 Australia
2. AUSHJ6 Hailey Johnson AUS207452 4.7 06 Apr 2016 Australia
3. AUTAA1 Andrea Aschauer AUT208505 4.7 17 Apr 2016 Austria
4. BELKB3 Kirsten Bultynck BEL207497 4.7 26 May 2016 Belgium
5. BELAG7 Anouk Geurts BEL205743 4.7 20 May 2016 Belgium
6. BELMS11 Manon Swaelen BEL191214 4.7 17 May 2016 Belgium
7. BLRES1 Ekaterina Sanko BLR207793 4.7 20 Apr 2016 Belarus
8. BULMD3 Marina Ludmilova Dimitrova BUL188227 4.7 12 Apr 2016 Bulgaria
9. CROAB7 Antica Boban CRO186209 4.7 06 May 2016 Croatia
10. CROHD1 Hana Dragojevic CRO201669 4.7 06 May 2016 Croatia
11. CROIE1 Ivona Ercegovac CRO207338 4.7 18 Apr 2016 Croatia
12. CROJJ2 Jana Jelcic CRO178705 4.7 22 Apr 2016 Croatia
13. CROLK7 Lea KliŠkinic CRO194833 4.7 06 May 2016 Croatia
14. CROMM33 Mare Mili? CRO193080 4.7 02 May 2016 Croatia
15. CROKP1 Karmen Perkovic CRO199055 4.7 18 Apr 2016 Croatia
16. CROKS2 Karla Savar CRO183986 4.7 22 Apr 2016 Croatia
17. CZELK2 Lenka Kališová CZE167986 4.7 18 Apr 2016 Czech Republic
18. CZELK4 Lucie Keblova CZE204764 4.7 19 Apr 2016 Czech Republic
19. CZEBK1 Bara Kostalova CZE192980 4.7 25 Apr 2016 Czech Republic
20. DENJH30 Josephine Heegaard DEN195009 4.7 11 Apr 2016 Denmark
21. ESPNG3 Nelly María González Rodríguez ESP195754 4.7 27 May 2016 Spain
22. ESPMI13 Margarita Iess Falcon ESP198722 4.7 10 Jun 2016 Spain
23. ESPPL17 Paula Lissorgues ESP203899 4.7 29 May 2016 Spain
24. ESPAM88 Andrea Machado Dávila ESP203896 4.7 26 May 2016 Spain
25. ESPMM51 María José Marichal Villalba ESP208197 4.7 25 May 2016 Spain
26. ESPSM26 Susana Martínez González ESP203897 4.7 26 May 2016 Spain
27. ESPMM62 Maria Mateo Ferragut ESP203903 4.7 21 May 2016 Spain
28. ESPAM89 Ana Moncada ESP197683 4.7 08 Jun 2016 Spain
29. ESPCS23 Carlota Sanchez ESP203557 4.7 11 Jun 2016 Spain
30. ESPBS6 Begona Santome Ferragut ESP207022 4.7 30 May 2016 Spain
31. FRACB65 Clementine Bretagne FRA191376 4.7 17 Apr 2016 France
32. GBRAC109 Abigail Childerley GBR198313 4.7 11 Apr 2016 United Kingdom
33. GBRAC117 Abigail Clarke GBR207010 4.7 08 Apr 2016 United Kingdom
34. GBRCC91 Chloe Collenette GBR207377 4.7 06 Apr 2016 United Kingdom
35. GBRFC11 Freya Cumpsty GBR208325 4.7 09 Apr 2016 United Kingdom
36. GBREH38 Ellie Hutchings GBR198310 4.7 18 Apr 2016 United Kingdom
37. GBREM55 Ellie Maynard GBR197310 4.7 11 Apr 2016 United Kingdom
38. GBRMN16 Matilda Nicholls GBR207299 4.7 06 Apr 2016 United Kingdom
39. GBRFN7 Florence Nicholls GBR201697 4.7 07 Apr 2016 United Kingdom
40. GBREP25 Eleanor Poole GBR206839 4.7 16 Apr 2016 United Kingdom
41. GBRAS125 Arabella Sabberton GBR201344 4.7 11 Apr 2016 United Kingdom
42. GBRMS122 Molly Sacker GBR197705 4.7 11 Apr 2016 United Kingdom
43. GBRAS126 Alex Schonrock GBR203009 4.7 12 Apr 2016 United Kingdom
44. GERHA12 Henrike Ansorge GER166283 4.7 13 Apr 2016 Germany
45. GERJB68 Julia Büsselberg GER208349 4.7 06 Apr 2016 Germany
46. GERAG35 Antonia Gfrörer GER205742 4.7 09 May 2016 Germany
47. GERHG15 Hanne Goericke GER209125 4.7 23 Jun 2016 Germany
48. GEREH9 Elisa Hartenberger GER210928 4.7 15 Apr 2016 Germany
49. GERCH46 Christin Hoffmann GER209799 4.7 06 Apr 2016 Germany
50. GERLP16 Laura Pukropski GER197945 4.7 11 Apr 2016 Germany
51. GERKS51 Katharina Schoch GER210143 4.7 09 Apr 2016 Germany
52. GERLS44 Leonie Siepmann GER208131 4.7 11 Apr 2016 Germany
53. GERIS11 Isabelle Steinbrück GER209426 4.7 10 Apr 2016 Germany
54. GERNT10 Nele Thierfelder GER208276 4.7 11 Apr 2016 Germany
55. GEREW9 Ellen Wittenberg GER191888 4.7 06 Apr 2016 Germany
56. GERAZ9 Amelie Zartl GER207977 4.7 06 Apr 2016 Germany
57. GREDG8 Despoina Georgouli GRE181546 4.7 04 Jul 2016 Greece
58. GRECS9 Chrysi Saridou GRE181543 4.7 23 May 2016 Greece
59. GREVS10 Viktoria -Paraskevi Smyrnioudi GRE179677 4.7 31 May 2016 Greece
60. GRENT7 Natalia Tamvakidou GRE193179 4.7 19 May 2016 Greece
61. GREET7 Eleni Tsalta GRE202023 4.7 17 Jun 2016 Greece
62. GBREF16 Emma Fung HKG200318 4.7 09 Apr 2016 Hong Kong, China
63. HKGNH1 Nancy Highfield HKG171980 4.7 26 Apr 2016 Hong Kong, China
64. GBRMH122 Molly Highfield HKG189411 4.7 17 Apr 2016 Hong Kong, China
65. GBRSN28 Stephanie Norton HKG191713 4.7 20 Apr 2016 Hong Kong, China
66. GBRMW108 Marian Williams HKG197832 4.7 03 May 2016 Hong Kong, China
67. IRLEB15 Evie Byrne IRL190916 4.7 07 May 2016 Ireland
68. IRLRO43 Rebecca O Shaughnessy IRL175724 4.7 28 Apr 2016 Ireland
69. IRLLO21 Lauren O'hare IRL186296 4.7 06 May 2016 Ireland
70. IRLHS3 Heather Spain IRL201592 4.7 27 Apr 2016 Ireland
71. ISRJB2 Juli Baruch ISR168365 4.7 02 Jun 2016 Israel
72. ISRSK7 Shay Kakon ISR195018 4.7 12 Jun 2016 Israel
