2027 ILCA Under-21 World Championships

Sunday 10 January 2027 - Sunday 17 January 2027
AUSTRALIA, Sandringham

Entry List

114 Total Entries from 25 Countries


2027 ILCA 7 Men's Under-21 World Championship

77 Entries from 22 Countries

ILCA 7
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. ARGJG19 Joaquin Galvan ARG226510 ILCA 7 15 Oct 2026 Argentina
2. AUSIB15 Issac Biczo AUS216194 ILCA 7 30 Sep 2026 Australia
3. AUSJB114 Jackson Black AUS214416 ILCA 7 U19 30 Sep 2026 Australia
4. AUSCB40 Charles Byford AUS223008 ILCA 7 30 Sep 2026 Australia
5. AUSRC55 Riley Cantwell AUS224747 ILCA 7 27 Sep 2026 Australia
6. AUSLC37 Luke Carrick AUS226571 ILCA 7 06 Oct 2026 Australia
7. AUSEC32 Eddie Cleverly AUS227955 ILCA 7 U19 11 Oct 2026 Australia
8. AUSTF17 Tom Fader AUS226088 ILCA 7 08 Oct 2026 Australia
9. AUSSH82 Samuel Hall AUS212883 ILCA 7 06 Oct 2026 Australia
10. AUSSH73 Samuel Hart AUS208787 ILCA 7 30 Sep 2026 Australia
11. AUSZH2 Zac Howell AUS202800 ILCA 7 U19 11 Oct 2026 Australia
12. AUSMH90 Mylo Huang AUS226073 ILCA 7 U19 05 Oct 2026 Australia
13. AUSWJ7 Will James AUS219888 ILCA 7 07 Oct 2026 Australia
14. AUSEJ3 Edward Johannessen AUS211548 ILCA 7 U19 04 Oct 2026 Australia
15. AUSSK38 Stirling Kelly AUS210203 ILCA 7 U19 14 Oct 2026 Australia
16. AUSJK47 Joshua King AUS224636 ILCA 7 12 Oct 2026 Australia
17. AUSJL68 Jonathon Luther AUS198102 ILCA 7 10 Oct 2026 Australia
18. AUSFM4 Fletcher Morse AUS226573 ILCA 7 03 Oct 2026 Australia
19. AUSBO12 Bentley O'sullivan AUS209560 ILCA 7 U19 22 Oct 2026 Australia
20. AUSAP53 Argon Palmer AUS221478 ILCA 7 11 Oct 2026 Australia
21. AUSHR10 Healy Ryan AUS225359 ILCA 7 U19 30 Sep 2026 Australia
22. AUSOS12 Oliver Schwarz AUS000000 ILCA 7 30 Sep 2026 Australia
23. AUSAS86 Aidan Simmons AUS224043 ILCA 7 30 Sep 2026 Australia
24. AUSJS103 Jasper Stay AUS219880 ILCA 7 02 Oct 2026 Australia
25. AUSJT56 Joe Thompson AUS192626 ILCA 7 U19 11 Oct 2026 Australia
26. BAHNC1 Norman Cartwright BAH223418 ILCA 7 19 Sep 2026 Bahamas
27. BRASS11 Stefano Siebert Francavilla BRA219912 ILCA 7 U19 03 Oct 2026 Brazil
28. CANCC38 Carlos Charabati CAN219619 ILCA 7 30 Sep 2026 Canada
29. CANJF38 John Fremont CAN224037 ILCA 7 01 Oct 2026 Canada
30. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 26 Sep 2026 Canada
31. CANBS29 Brodie Sorensen CAN228737 ILCA 7 06 Oct 2026 Canada
32. CROJT1 Josip Tafra CRO211885 ILCA 7 22 Sep 2026 Croatia
33. CYPEB1 Emilios Max Boeros CYP217660 ILCA 7 19 Sep 2026 Cyprus
34. CYPFZ1 Feodor Zoubovski CYP224116 ILCA 7 26 Sep 2026 Cyprus
35. ESPGE5 Guillem Dengra ESP225658 ILCA 7 12 Oct 2026 Spain
36. ESPJF53 Joan Fargas ESP217171 ILCA 7 04 Oct 2026 Spain
37. ESPSG25 Sergio Garcia Garrido ESP223705 ILCA 7 13 Oct 2026 Spain
38. ESPDG27 Daniel Giménez Mesquida ESP226542 ILCA 7 14 Oct 2026 Spain
39. ESPKK2 Karol Krupski Teterycz ESP226538 ILCA 7 13 Oct 2026 Spain
40. ESPTL8 Tim Lubat ESP223156 ILCA 7 05 Oct 2026 Spain
41. GBRHA19 Hugh Andrews GBR201872 ILCA 7 19 Oct 2026 United Kingdom
42. GBRFC22 Finlay Cochrane GBR228869 ILCA 7 U19 28 Sep 2026 United Kingdom
43. GBRSG74 Sam Grayton GBR227539 ILCA 7 28 Sep 2026 United Kingdom
44. GBROM20 Oliver Mayo GBR228326 ILCA 7 U19 26 Sep 2026 United Kingdom
45. GBRAM139 Archibald Munro-Price GBR228667 ILCA 7 03 Oct 2026 United Kingdom
46. GBRRM159 Ralph Musto GBR219833 ILCA 7 29 Sep 2026 United Kingdom
47. GBRNR26 Nathan Russell GBR224336 ILCA 7 19 Sep 2026 United Kingdom
48. GBRLY7 Leo Yates GBR226479 ILCA 7 27 Sep 2026 United Kingdom
49. GERLB63 Levian Buescher GER227602 ILCA 7 U19 30 Sep 2026 Germany
50. GREEK35 Erotokritos Nikolas Komianos GRE221447 ILCA 7 U19 27 Sep 2026 Greece
51. GREAK65 Alexandros Kyfidis GRE213121 ILCA 7 30 Sep 2026 Greece
52. HKGPJ2 Peter Jessop HKG215313 ILCA 7 19 Sep 2026 Hong Kong, China
53. HKGCV1 Charalampos Velianitis HKG220790 ILCA 7 01 Oct 2026 Hong Kong, China
54. ITALC147 Ludovico Maria Caresani ITA222301 ILCA 7 08 Oct 2026 Italy
55. ITANA19 Nicolò Giuseppe Cassitta ITA211398 ILCA 7 27 Sep 2026 Italy
56. ITAAC349 Alessandro Cirinei ITA226312 ILCA 7 05 Oct 2026 Italy
57. ITALL63 Leonardo Locci ITA224302 ILCA 7 29 Sep 2026 Italy
58. ITACM91 Carlo Montesano ITA220722 ILCA 7 29 Sep 2026 Italy
59. ITAAM274 Aldo Montesano ITA227156 ILCA 7 U19 29 Sep 2026 Italy
60. JPNHN19 Hirofumi Nakayama JPN217045 ILCA 7 27 Sep 2026 Japan
61. JPNRT14 Ryusei Toyozumi JPN228805 ILCA 7 U19 27 Sep 2026 Japan
62. JPNNT8 Narimitsu Toyozumi JPN145700 ILCA 7 27 Sep 2026 Japan
63. NEDAM10 Abel Melens NED227141 ILCA 7 02 Oct 2026 Netherlands
64. NZLSC17 Sam Clarke NZL225353 ILCA 7 21 Sep 2026 New Zealand
65. NZLLD10 Liam Dimock NZL226530 ILCA 7 U19 19 Sep 2026 New Zealand
66. NZLTD8 Toby Dunn NZL222175 ILCA 7 14 Oct 2026 New Zealand
67. NZLGT6 George Turner NZL228154 ILCA 7 09 Oct 2026 New Zealand
68. SGPGA1 Gordon Allan SGP221058 ILCA 7 U19 14 Oct 2026 Singapore
69. SGPJT1 Jarrod Toh SGP225195 ILCA 7 25 Sep 2026 Singapore
70. SUILD10 Lars Dittel SUI221735 ILCA 7 02 Oct 2026 Switzerland
71. SWEVW2 Victor Wennberg SWE220687 ILCA 7 23 Sep 2026 Sweden
72. TAHMP1 Manoarii Plichart TAH226255 ILCA 7 06 Oct 2026 French Polynesia
73. TPEKC1 Kai-Sheng Chuang TPE225189 ILCA 7 01 Oct 2026 Chinese Taipei
74. TPE宜黃1 Yi Huang TPE217273 ILCA 7 24 Sep 2026 Chinese Taipei
75. USAJH396 Jake Homberger USA222917 ILCA 7 30 Sep 2026 United States
76. USASM316 Stewart Mccaleb USA226071 ILCA 7 02 Oct 2026 United States
77. USADW160 Dylan Williams USA226465 ILCA 7 10 Oct 2026 United States

2027 ILCA 6 Women's Under-21 World Championship

37 Entries from 12 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Date Entered Country
1. AUSOA3 Olivia Aitken AUS223482 ILCA 6 14 Oct 2026 Australia
2. AUSSB91 Sophia Borner Harrison AUS182984 ILCA 6 13 Oct 2026 Australia
3. AUSSB73 Sara Bruce AUS225356 ILCA 6 10 Oct 2026 Australia
4. AUSRC58 Ruby Carter AUS225733 ILCA 6 06 Oct 2026 Australia
5. AUSCD39 Cordelia Davey AUS223694 ILCA 6 04 Oct 2026 Australia
6. AUSZH6 Zoe Heffernan AUS228385 ILCA 6 30 Sep 2026 Australia
7. AUSSH76 Sophia Homes AUS208537 ILCA 6 05 Oct 2026 Australia
8. AUSZJ1 Zoe Jackson AUS222414 ILCA 6 30 Sep 2026 Australia
9. AUSCJ27 Charlotte Jenkins AUS211487 ILCA 6 23 Sep 2026 Australia
10. AUSGJ11 Georgina Johnstone AUS223664 ILCA 6 06 Oct 2026 Australia
11. AUSMM94 Molli Mcilwaine AUS191607 ILCA 6 07 Oct 2026 Australia
12. AUSCM55 Caterina Meyer AUS224200 ILCA 6 22 Sep 2026 Australia
13. AUSEM25 Elouise Morgan AUS197274 ILCA 6 12 Oct 2026 Australia
14. AUSSR49 Sarah Reynolds AUS223850 ILCA 6 05 Oct 2026 Australia
15. AUSES16 Ellen Sampson AUS218008 ILCA 6 30 Sep 2026 Australia
16. AUSMS94 Molly Schotte AUS225737 ILCA 6 12 Oct 2026 Australia
17. AUSHS18 Harper Spacey AUS212886 ILCA 6 10 Oct 2026 Australia
18. AUSAW39 Ava Wilson AUS226087 ILCA 6 27 Sep 2026 Australia
19. AUSAY9 Abigail Young AUS220305 ILCA 6 01 Oct 2026 Australia
20. ESPID9 Irene De Tomás Perello ESP221171 ILCA 6 06 Oct 2026 Spain
21. ESPAG110 Ainhoa Gomez Barnuevo ESP228103 ILCA 6 07 Oct 2026 Spain
22. ESPEG34 Encarnacion González Alijo ESP221256 ILCA 6 02 Oct 2026 Spain
23. ESPRR24 Raquel Retamero Cascallana ESP228379 ILCA 6 13 Oct 2026 Spain
24. FRALB87 Léa Bourhis FRA228718 ILCA 6 01 Oct 2026 France
25. FRACK8 Constance Kowalski FRA226551 ILCA 6 02 Oct 2026 France
26. GBRFT10 Flo Tovey GBR224957 ILCA 6 20 Sep 2026 United Kingdom
27. GREFK8 Fragkiski Kosma GRE221187 ILCA 6 30 Sep 2026 Greece
28. IRLLI1 Lucy Ives IRL210100 ILCA 6 03 Oct 2026 Ireland
29. JPNTH29 Talia Hamlin JPN169388 ILCA 6 02 Oct 2026 Japan
30. NZLCT7 Chloe Turner NZL227524 ILCA 6 19 Sep 2026 New Zealand
31. NZLET5 Emily Turner NZL208519 ILCA 6 09 Oct 2026 New Zealand
32. POLZP6 Zofia Pospieszna POL226458 ILCA 6 20 Oct 2026 Poland
33. SUIMM18 Marietta Mäder SUI219813 ILCA 6 28 Sep 2026 Switzerland
34. SWEKA10 Kajsa Andersson SWE226012 ILCA 6 24 Sep 2026 Sweden
35. SWEHB27 Henriette Bergström SWE222532 ILCA 6 26 Sep 2026 Sweden
36. USAPA58 Paloma Arrigo USA226942 ILCA 6 20 Oct 2026 United States
37. USAML207 Maia Lim Laurie USA223201 ILCA 6 30 Sep 2026 United States