2015 Laser 4.7 Youth World Championships

Thursday 6 August 2015 - Friday 14 August 2015
NETHERLANDS, Medemblik

Entry List

387 Total Entries from 37 Countries


2015 Laser 4.7 Youth BOYS – World Championship

260 Entries from 35 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGMG23 Martin Gwozdz ARG169444 4.7 26 Jun 2015 Argentina
2. AUSSK26 Sam King AUS206732 4.7 17 Apr 2015 Australia
3. AUSZL1 Zac Littlewood AUS199088 4.7 16 Apr 2015 Australia
4. AUSEM14 Ethan McAullay AUS202865 4.7 23 Apr 2015 Australia
5. AUSMQ2 Max Quan AUS201515 4.7 13 Apr 2015 Australia
6. AUSJR29 Joshua Ragg AUS197285 4.7 13 Apr 2015 Australia
7. AUSCW37 Caelin Winchcombe AUS207486 4.7 21 Apr 2015 Australia
8. BELTB5 Thomas Bouckaert BEL206443 4.7 25 May 2015 Belgium
9. BELGD10 Guillaume De Cannart D'hamale BEL159383 4.7 27 May 2015 Belgium
10. BELSD9 Simon De Gendt BEL202334 4.7 19 May 2015 Belgium
11. BELPO1 Pepijn Orbie BEL204278 4.7 25 May 2015 Belgium
12. BELGP3 Gilles Passchyn BEL202975 4.7 23 May 2015 Belgium
13. BELJP8 Jeroen Peels BEL172185 4.7 20 May 2015 Belgium
14. BELDR2 Daan Ravelingien BEL205745 4.7 19 May 2015 Belgium
15. BELJV16 Jasper Vandaele BEL204267 4.7 19 May 2015 Belgium
16. BELAV14 Alex Versluys BEL202639 4.7 19 May 2015 Belgium
17. BELJV17 Jenthe Verstraelen BEL204373 4.7 26 May 2015 Belgium
18. BULGM2 Georgi Maksimov BUL000002 4.7 11 Jun 2015 Bulgaria
19. BULLT1 Lyuben Tenekedjiev BUL192479 4.7 11 Jun 2015 Bulgaria
20. CANMS43 Matthew Stranaghan CAN199927 4.7 13 Apr 2015 Canada
21. CROSG4 Stipe Gaspic CRO207339 4.7 04 May 2015 Croatia
22. CROAJ1 Ante Jušic CRO194828 4.7 13 Jul 2015 Croatia
23. CROLK6 Leon Kljus CRO204733 4.7 25 Apr 2015 Croatia
24. CRODP6 Dino Prtenjaca CRO196187 4.7 17 Apr 2015 Croatia
25. CROMS17 Marko Smolic CRO190692 4.7 13 Jul 2015 Croatia
26. CROSS6 Sven Stevanovic CRO189507 4.7 01 May 2015 Croatia
27. CRONV5 Noa Vladislavic CRO182662 4.7 07 Jul 2015 Croatia
28. CZEBP3 Benjamin Prikryl CZE192635 4.7 23 Apr 2015 Czech Republic
29. CZEJP3 Jan Ptacnik CZE186017 4.7 23 Apr 2015 Czech Republic
30. CZERS2 Radek Sopoušek CZE196991 4.7 28 Apr 2015 Czech Republic
31. ESPJA53 Juan Carlos Albelda Gimeno ESP206339 4.7 06 Jul 2015 Spain
32. ESPRB20 Roberto Bermúdez De Castro ESP190968 4.7 25 Jul 2015 Spain
33. ESPAB42 Alejandro Bethencourt Fuentes ESP203990 4.7 26 May 2015 Spain
34. ESPMC42 Marcelo Cairo ESP205754 4.7 19 May 2015 Spain
35. ESPAC64 Albert Carcellé Casanovas ESP192397 4.7 18 May 2015 Spain
36. ESPPC49 Pep Cazador ESP209162 4.7 16 Jul 2015 Spain
37. ESPRD12 Rafael De La Hoz Tuells ESP203054 4.7 11 May 2015 Spain
38. ESPAF35 Alfonso Fernandez Perez ESP205700 4.7 18 May 2015 Spain
39. ESPPF17 Pablo Fortuny Gonzalez ESP198460 4.7 18 May 2015 Spain
40. ESPLG16 Leandre Garcia ESP205696 4.7 31 May 2015 Spain
41. ESPJJ34 Julio Jordan ESP196723 4.7 17 May 2015 Spain
42. ESPAL30 Antoñito Lopez Montoya ESP187431 4.7 13 May 2015 Spain
43. ESPIM20 Ivo Marrero Araña ESP205702 4.7 05 May 2015 Spain
44. ESPAM90 Arturo Martínez ESP178060 4.7 07 Jun 2015 Spain
45. ESPAM78 Aleix Monmany ESP201593 4.7 18 Jun 2015 Spain
46. IRLFM17 Finn Mullee ESP209181 4.7 11 May 2015 Spain
47. ESPJP69 Jose Luis Pasqual Del Riquelme Virgili ESP198832 4.7 18 May 2015 Spain
48. ESPLS13 Lucas Sala Caturla ESP203901 4.7 28 May 2015 Spain
49. ITABS12 Bernardo Scandellari ESP188325 4.7 27 May 2015 Spain
50. ARGAS17 Agustin Sosa Nanut ESP183427 4.7 15 May 2015 Spain
51. ESPAT22 Asier Torres ESP181401 4.7 05 Jun 2015 Spain
52. ESPTT8 Tomás Trueba ESP204672 4.7 17 May 2015 Spain
53. ESPJT38 Jorge Tábara Rodríguez ESP200946 4.7 10 Jul 2015 Spain
54. ESPJU3 Jan Urquizu ESP207980 4.7 17 May 2015 Spain
55. FRAEB35 Enzo Balanger FRA190981 4.7 01 May 2015 France
56. FRAEB33 Elies Bourgeois FRA201776 4.7 27 Apr 2015 France
57. FRATB22 Tom Boustouller FRA204318 4.7 02 Jun 2015 France
58. FRAEC29 Elouan Compain FRA205657 4.7 01 May 2015 France
59. FRAMD71 Malo Desrivieres FRA194274 4.7 29 Apr 2015 France
60. FRAAD49 Antonin Diacono FRA204317 4.7 03 May 2015 France
61. FRARD24 Renaud Durou FRA201803 4.7 01 May 2015 France
62. FRAMG47 Mael Garnier FRA205250 4.7 27 Apr 2015 France
63. FRATL30 Thomas Le Vasseur FRA201765 4.7 01 May 2015 France
64. FRAEM27 Eloi Mangez FRA206780 4.7 29 Apr 2015 France
65. FRAJM59 Jimmy Marchand FRA184785 4.7 28 Apr 2015 France
66. FRALM49 Léo Maurin FRA208444 4.7 28 Apr 2015 France
67. FRAMM108 Quentin Mocudet FRA196582 4.7 21 Apr 2015 France
68. FRAPP56 Pierre-Louis Perrinet FRA205665 4.7 26 Apr 2015 France
69. FRAYP11 Yaël Poupon FRA203698 4.7 27 Apr 2015 France
70. FRALR17 Lucas Retho FRA203699 4.7 21 Apr 2015 France
71. FRAGR15 Gregoire Reulier FRA198819 4.7 05 May 2015 France
72. FRAMS26 Morgan Simon FRA196620 4.7 22 Apr 2015 France
73. FRALS23 Luc Stephan FRA208447 4.7 18 Jun 2015 France
74. FRABV10 Benjamin Vantouroux FRA203562 4.7 05 May 2015 France
75. GBRHB47 Henry Beardsall GBR184134 4.7 27 Apr 2015 United Kingdom
76. GBRAB161 Arthur Brown GBR209453 4.7 22 Apr 2015 United Kingdom
77. GBRTB71 Thomas Bryant GBR191236 4.7 13 Apr 2015 United Kingdom
78. GBRDC88 Douglas Calder GBR204125 4.7 28 Apr 2015 United Kingdom
79. GBRBC46 Ben Childerley GBR205712 4.7 18 Apr 2015 United Kingdom
80. GBRHC34 Harry Cowell GBR206794 4.7 27 Apr 2015 United Kingdom
81. GBRJE54 Jack Elsby-Hartman GBR192786 4.7 17 Apr 2015 United Kingdom
82. GBRMG57 Milo Gill-Taylor GBR206490 4.7 13 Apr 2015 United Kingdom
83. GBRCJ41 Christopher Jones GBR191316 4.7 29 Apr 2015 United Kingdom
84. GBRML68 Matthew Le Vasseur GBR175824 4.7 21 Apr 2015 United Kingdom
85. GBRTR32 Thomas Rockett GBR206488 4.7 13 Apr 2015 United Kingdom
86. GBRAR85 Adam Rowlatt GBR204065 4.7 15 Apr 2015 United Kingdom
87. GBRTT39 Tai Thomas-Day GBR200748 4.7 13 Apr 2015 United Kingdom
88. GBRDT37 Dan Thorne-Large GBR203969 4.7 16 Apr 2015 United Kingdom
89. GBRZW1 Zac West GBR196305 4.7 16 Apr 2015 United Kingdom
90. GBRBW38 Ben Whaley GBR208853 4.7 27 Apr 2015 United Kingdom
91. GBRRW91 Rhys Williams GBR202447 4.7 20 Apr 2015 United Kingdom
92. GERTC4 Tim Conradi GER206480 4.7 20 Apr 2015 Germany
93. GERJF29 Johannes M. Frenzel GER205282 4.7 16 Apr 2015 Germany
94. GERJH51 Jan Hensel GER208348 4.7 16 Apr 2015 Germany
95. GERJH64 Julian Hoffmann GER205201 4.7 17 Apr 2015 Germany
96. GERTJ13 Tom Jungblut GER207367 4.7 01 Jun 2015 Germany
97. GERLK27 Lasse Kaack GER205196 4.7 18 Apr 2015 Germany
98. GERTK33 Thore Kiesbye GER194714 4.7 19 Apr 2015 Germany
99. GERAK32 Anselm Klein GER194769 4.7 19 Apr 2015 Germany
100. GERLK36 Leo Koyama GER207528 4.7 11 May 2015 Germany
101. GERFL9 Felix Laukhardt GER207334 4.7 15 Apr 2015 Germany
102. GERBL13 Bjarne Lock GER207366 4.7 25 May 2015 Germany
103. GERLM14 Luca Constantin Mayer GER197197 4.7 05 May 2015 Germany
104. GERMM86 Marc Munier GER200078 4.7 28 Apr 2015 Germany
105. GERNN7 Nico Naujock GER202348 4.7 20 Apr 2015 Germany
106. GERCP18 Christoph Paetz GER207964 4.7 14 Jun 2015 Germany
107. GERHP19 Hannes Papenthin GER181630 4.7 16 Apr 2015 Germany
108. GERMP29 Moritz Peitzner GER186163 4.7 28 Apr 2015 Germany
109. GERHP20 Hauke Peters GER160724 4.7 25 Jun 2015 Germany
110. GERNP10 Noah lee Piotraschke GER207720 4.7 24 Apr 2015 Germany
111. GERKS39 Kim Christjan Sator GER196971 4.7 17 Apr 2015 Germany
112. GERNS28 Niklas Leo Schulz GER203044 4.7 16 Apr 2015 Germany
113. GERLS43 Lorenz Schüler GER207960 4.7 21 Apr 2015 Germany
114. GERMS116 Mathis Splieth GER184575 4.7 06 May 2015 Germany
115. GERRT8 Robin Todt GER207174 4.7 09 May 2015 Germany
116. GERBT5 Bjarne Toedte GER173826 4.7 14 Apr 2015 Germany
117. GERPW19 Philip Walkenbach GER191899 4.7 09 May 2015 Germany
118. GERLZ5 Leonard Zacher GER208271 4.7 09 Jun 2015 Germany
119. GERLZ4 Leon Zartl GER205875 4.7 05 May 2015 Germany
120. GREIB1 Ioannis Bougiouris GRE180452 4.7 05 May 2015 Greece
121. GRESB10 Stavros Bougiouris GRE192997 4.7 04 Jun 2015 Greece
122. GREEC3 Eleftherios Chamezopoulos GRE200711 4.7 10 May 2015 Greece
123. GREAK43 Alexandros Katsinis GRE197366 4.7 04 May 2015 Greece
124. GREPK12 Pandelis Kirpoglou GRE181567 4.7 28 Apr 2015 Greece
125. GREEK20 Emmanouil Kollias GRE206842 4.7 15 May 2015 Greece
126. GRESM9 Spyros Mathioudakis GRE192473 4.7 24 May 2015 Greece
127. GREAP37 Anastasios Panagiotidis GRE197347 4.7 10 May 2015 Greece
128. GREDP19 Dimitris Papadimitriou GRE196393 4.7 23 Apr 2015 Greece
129. GREFS2 Fotios Sougioulntzis GRE200707 4.7 10 May 2015 Greece
130. GREIS6 Ioannis Stampoulidis GRE207078 4.7 13 May 2015 Greece
131. GRENT6 Nikitas Tampakis GRE183982 4.7 26 Apr 2015 Greece
132. USACB186 Christopher Bezy HKG201677 4.7 13 Apr 2015 Hong Kong, China
133. USANB50 Nicholas Bezy HKG171979 4.7 13 Apr 2015 Hong Kong, China
134. HKGMH3 Malik Hood HKG187189 4.7 17 Apr 2015 Hong Kong, China
135. HKGPT3 Preston Tso HKG188410 4.7 19 Apr 2015 Hong Kong, China
136. HUNZA1 Zsombor Almási HUN197674 4.7 08 May 2015 Hungary
137. HUNZH3 Zsombor Hadnagy HUN207420 4.7 13 May 2015 Hungary
138. HUNBR1 Bence Racz HUN201130 4.7 18 May 2015 Hungary
139. HUNAT1 Áron Tenke HUN190740 4.7 05 May 2015 Hungary
140. HUNDU1 Denes Ujvary HUN195132 4.7 15 May 2015 Hungary
141. HUNZV4 Zoltan Veisse HUN203536 4.7 15 May 2015 Hungary
142. IRLRF10 Rory Fekkes IRL204760 4.7 08 May 2015 Ireland
143. GBRAF65 Angus Ferris IRL186716 4.7 27 Apr 2015 Ireland
144. IRLHH5 Henry Higgins IRL208856 4.7 16 May 2015 Ireland
145. IRLRM57 Richard Mcginley IRL198451 4.7 13 May 2015 Ireland
146. GBRLM56 Luke Mcgrath IRL189219 4.7 14 May 2015 Ireland
147. IRLRM58 Ros Morgan IRL200310 4.7 13 May 2015 Ireland
148. IRLHP2 Hugh Perrette IRL196243 4.7 23 Apr 2015 Ireland
149. IRLCQ5 Conor Quinn IRL201594 4.7 24 Apr 2015 Ireland
150. IRLLR5 Loghlen Rickard IRL204041 4.7 13 May 2015 Ireland
151. IRLAR11 Aaron Rogers IRL175380 4.7 12 May 2015 Ireland
152. IRLRS24 Rob Salters IRL186295 4.7 20 May 2015 Ireland
153. ISRGA7 Guy Asher ISR176741 4.7 09 Jul 2015 Israel
154. ISRYB6 Yoad Ben Natan ISR193304 4.7 02 Jul 2015 Israel
155. ISRDH2 Dor Hadad ISR165326 4.7 27 Jun 2015 Israel
156. ISRYL3 Yam Lauber ISR205211 4.7 30 Jun 2015 Israel
157. ISREP2 Eden Palensia ISR200693 4.7 06 Jul 2015 Israel
158. ISROY1 Ori Yosef ISR195018 4.7 06 Jul 2015 Israel
159. ITALC101 Luigi Contemi ITA196237 4.7 01 Jul 2015 Italy
160. ITAAF91 Alessandro Fornasari ITA198464 4.7 26 Apr 2015 Italy
161. ITAGG135 Guido Gallinaro ITA202260 4.7 26 Apr 2015 Italy
162. ITAJG3 Jacopo Gilioli ITA207635 4.7 20 May 2015 Italy
163. ITAEL25 Edoardo Libri ITA208244 4.7 13 Apr 2015 Italy
164. ITALL48 Luca Lorenzoni ITA202402 4.7 26 Apr 2015 Italy
165. ITAAR75 Andrea Ribolzi ITA204171 4.7 13 Apr 2015 Italy
166. ITASS75 Samuel Sacco ITA203109 4.7 10 Jun 2015 Italy
167. ITAAT54 Alberto Tezza ITA206204 4.7 26 Apr 2015 Italy
168. ITAGT65 Giorgio Traini ITA207279 4.7 21 May 2015 Italy
169. ITAMV59 Matteo Verri ITA191755 4.7 25 May 2015 Italy
170. ITAEV28 Elia Vitali ITA208628 4.7 14 Apr 2015 Italy
171. ITAUZ4 Ugo Zunardi ITA207623 4.7 28 May 2015 Italy
172. JPNYH17 Yoshihiro Hanada JPN150153 4.7 14 May 2015 Japan
173. JPNYS27 Yuito Shintani JPN180159 4.7 22 May 2015 Japan
174. JPNST9 Sota Takayama JPN148521 4.7 14 May 2015 Japan
175. MEXES2 Enrique Saavedra MEX199728 4.7 21 Apr 2015 Mexico
176. NEDAP7 Alex Polderman NED199887 4.7 29 Apr 2015 Netherlands
177. NEDDB17 Daan Boer NED199890 4.7 22 Apr 2015 Netherlands
178. NEDCB10 Christopher Bol NED204567 4.7 25 Apr 2015 Netherlands
179. NEDMB37 Marnix Bos NED202322 4.7 26 Apr 2015 Netherlands
180. NEDBB20 Bart Bruggeling NED198792 4.7 01 May 2015 Netherlands
181. NEDJC6 Juan Camacho Soares NED207342 4.7 23 Apr 2015 Netherlands
182. NEDMD30 Mees De Graaf NED195722 4.7 27 Apr 2015 Netherlands
183. NEDRH25 Ryan Haitsma NED207503 4.7 23 Apr 2015 Netherlands
184. NEDSJ5 Sander Jongenelen NED197907 4.7 29 Apr 2015 Netherlands
185. NEDPK12 Piet Hein Kraan NED207504 4.7 23 Apr 2015 Netherlands
186. NEDJL9 Jelle Lourens NED202117 4.7 23 Apr 2015 Netherlands
187. NEDSM13 Scott Meijntjes NED207502 4.7 23 Apr 2015 Netherlands
188. LTUAM2 Aleksandr Moliakov NED180830 4.7 27 Apr 2015 Netherlands
189. NEDSP7 Stijn Paardekooper NED199881 4.7 25 Apr 2015 Netherlands
190. NEDJP13 Job Pier NED199883 4.7 04 May 2015 Netherlands
191. NEDIP3 Ivo Polderman NED208421 4.7 29 Apr 2015 Netherlands
192. NEDTS14 Tom Schroder NED199886 4.7 22 Apr 2015 Netherlands
193. NEDMS37 Max Schunck NED207499 4.7 22 Apr 2015 Netherlands
194. NEDMS34 Marijn Snel NED183113 4.7 21 Apr 2015 Netherlands
195. NEDRE10 Roderick Van Empel NED198316 4.7 23 Apr 2015 Netherlands
196. NEDDV22 Douwe Velds NED195726 4.7 05 May 2015 Netherlands
197. NEDBD11 Bas de Meij NED192793 4.7 21 Apr 2015 Netherlands
198. NOROB9 Olav Bakke NOR207545 4.7 17 Apr 2015 Norway
199. NORVH3 Victor Dahl Hogheim NOR205716 4.7 20 Apr 2015 Norway
200. NOROJ3 Olav Salterød Jonas NOR193445 4.7 27 Apr 2015 Norway
201. GERPG12 Philipp Governale NZL201517 4.7 13 Apr 2015 New Zealand
202. OMASA5 Salim Al Alawi OMA205952 4.7 22 Jun 2015 Oman
203. OMALA1 Layth Al Mahrouqi OMA205922 4.7 22 Jun 2015 Oman
204. OMAKA2 Khamis Al Wahaibi OMA205925 4.7 22 Jun 2015 Oman
205. OMAAA13 Ahmed Al Wahaibi OMA205955 4.7 22 Jun 2015 Oman
206. PERMR4 Maximilian Röder PER204569 4.7 21 Apr 2015 Peru
207. PERGV2 Guillermo Velaochaga PER204573 4.7 20 Apr 2015 Peru
208. POLOA2 Oskar Adamiak POL197541 4.7 04 Jun 2015 Poland
209. POLLB3 Lukasz Bochenski POL205651 4.7 20 Apr 2015 Poland
210. POLJD9 Jakub Domagala POL205645 4.7 03 Jun 2015 Poland
211. POLWK8 Wojciech Klimaszewski POL188234 4.7 02 Jun 2015 Poland
212. POLJK24 Jakub Kopec POL199074 4.7 02 Jun 2015 Poland
213. POLDK4 Damian Kosmalski POL184168 4.7 02 Jun 2015 Poland
214. POLJN2 Jakub Niekowal POL185706 4.7 09 Jun 2015 Poland
215. POLPO5 Piotr Ostrowski POL198207 4.7 18 Jun 2015 Poland
216. POLMP44 Michal Pilarczyk POL196964 4.7 09 Jun 2015 Poland
217. POLMS38 Michal Strupinski POL191836 4.7 02 Jun 2015 Poland
218. POLKS20 Krzysztof Szot POL205334 4.7 15 Jun 2015 Poland
219. PORGG4 Guilherme Gomes POR207029 4.7 20 Apr 2015 Portugal
220. PORMM21 Manuel Machado POR199707 4.7 09 May 2015 Portugal
221. PORBM5 Bernardo Maria Martins Loureiro POR172168 4.7 20 Apr 2015 Portugal
222. PORFM15 Francisco Mourao POR207031 4.7 09 May 2015 Portugal
223. PORJO2 João Oliveira POR198525 4.7 15 May 2015 Portugal
224. PORJA16 Joao Peixoto POR191195 4.7 04 May 2015 Portugal
225. ROUAZ1 Andrei Zitti ROU203007 4.7 03 May 2015 Romania
226. RUSPB3 Peter Borovkov RUS208229 4.7 25 May 2015 Russian Federation
227. RUSDK26 Daniil Krutskikh RUS208647 4.7 21 Apr 2015 Russian Federation
228. RUSSM13 Semen Mekhanikov RUS207577 4.7 27 Jun 2015 Russian Federation
229. RUSKT3 Kirill Tereshkin RUS173866 4.7 07 May 2015 Russian Federation
230. SINJA1 Jedi Ang SGP193914 4.7 13 Apr 2015 Singapore
231. SINZC2 Zong Han Chin SGP203847 4.7 13 Apr 2015 Singapore
232. SINYK2 Yi Kun Koh SGP170299 4.7 16 Apr 2015 Singapore
233. SINJL16 Jun Rui Lu SGP204636 4.7 13 Apr 2015 Singapore
234. SLOTK3 Taš Kolman SLO182672 4.7 20 Apr 2015 Slovenia
235. SLOTV2 Toni Vrscaj SLO185607 4.7 13 Apr 2015 Slovenia
236. SUIFC4 Francesco Cavalli SUI205184 4.7 21 Apr 2015 Switzerland
237. SUIMH7 Manuel Herbst SUI191413 4.7 16 Apr 2015 Switzerland
238. SUIMK8 Matthew Keller SUI194302 4.7 13 Apr 2015 Switzerland
239. SUILK4 Lino Kersting SUI191225 4.7 27 Apr 2015 Switzerland
240. SUIGP5 Gregoire Peverelli SUI191136 4.7 18 Apr 2015 Switzerland
241. SUIGR4 Giona Renggli SUI206317 4.7 26 Apr 2015 Switzerland
242. SUIGR5 Guillaume Rol SUI201816 4.7 16 Apr 2015 Switzerland
243. SUIGV8 Gauthier Verhulst SUI206307 4.7 16 Apr 2015 Switzerland
244. SUIFV2 Florin van Roomen SUI158431 4.7 22 Apr 2015 Switzerland
245. SWELB19 Lucas Bergström SWE204034 4.7 27 Apr 2015 Sweden
246. SWELH16 Ludwig Hagby SWE207535 4.7 12 May 2015 Sweden
247. SWEEL17 Erik Landmark SWE204715 4.7 23 Apr 2015 Sweden
248. SWEOL12 Olle Lindbom SWE199612 4.7 14 Apr 2015 Sweden
249. SWEFM7 Fabian Magnusson SWE207830 4.7 21 Apr 2015 Sweden
250. SWETN7 Tim Nyllinge SWE206972 4.7 08 Jun 2015 Sweden
251. SWEHW16 Hugo Westberg SWE199611 4.7 29 Jun 2015 Sweden
252. TURBD2 Barsgan Dokmeci TUR206651 4.7 07 May 2015 Turkey
253. TURTE5 Toygar Elmas TUR201925 4.7 07 May 2015 Turkey
254. TURBH6 Barbaros Hekimoglu TUR191912 4.7 07 May 2015 Turkey
255. TURHI3 Hasan Nedim Irengün TUR207480 4.7 07 May 2015 Turkey
256. TUROI4 Omer Isik TUR143848 4.7 07 May 2015 Turkey
257. TUROM1 Onur Cemil Mandalinci TUR149399 4.7 07 May 2015 Turkey
258. UKRAG7 Artem Gavrysh UKR201119 4.7 30 Jul 2015 Ukraine
259. UKRDP5 Dima Provolotsky UKR188822 4.7 29 Jul 2015 Ukraine
260. URUFD1 Fernado Diz URU204848 4.7 28 Jun 2015 Uruguay

2015 Laser 4.7 Youth GIRLS – World Championship

127 Entries from 29 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGAA11 Azul Amadeo Frers ARG182710 4.7 01 Jul 2015 Argentina
2. AUSHJ6 Hailey Johnson AUS207452 4.7 18 Apr 2015 Australia
3. AUSZT3 Zoe Thomson AUS204568 4.7 14 Apr 2015 Australia
4. BELKB3 Kirsten Bultynck BEL207497 4.7 24 May 2015 Belgium
5. BELAG7 Anouk Geurts BEL205743 4.7 19 May 2015 Belgium
6. BELIM1 Isaura Maenhaut BEL204266 4.7 24 May 2015 Belgium
7. BELLR3 Lieze Ravelingien BEL207498 4.7 19 May 2015 Belgium
8. BELJV15 Justine Van Tongel BEL206432 4.7 21 May 2015 Belgium
9. BERSD2 Samantha Dill BER204791 4.7 19 Apr 2015 Bermuda
10. BULMD3 Marina Dimitrova BUL000003 4.7 11 Jun 2015 Bulgaria
11. BULMN1 Mariela Nikolova BUL000004 4.7 11 Jun 2015 Bulgaria
12. CROMK10 Mia Kazoti CRO204731 4.7 08 Jul 2015 Croatia
13. CROKS2 Karla Savar CRO183986 4.7 23 Apr 2015 Croatia
14. CZEBK1 Bara Kostalova CZE192980 4.7 27 Apr 2015 Czech Republic
15. CZEJR3 Johana Rozlivkova CZE204764 4.7 04 May 2015 Czech Republic
16. ESPAA51 Ángela Andúgar Gisbert ESP184331 4.7 05 Jul 2015 Spain
17. ESPLC19 Lourdes Campoy ESP207112 4.7 08 Jun 2015 Spain
18. ESPPL17 Paula Lissorgues Egea ESP203899 4.7 14 May 2015 Spain
19. ESPMM51 Maria Jose Marichal Villalba ESP208197 4.7 17 May 2015 Spain
20. ESPMM56 Marina Martin Jordan ESP203991 4.7 31 May 2015 Spain
21. ESPMM63 Maria Martinez-Artero ESP196954 4.7 12 May 2015 Spain
22. ESPCM40 Carmen Martinez-Artero ESP191262 4.7 12 May 2015 Spain
23. ESPAM89 Ana Moncada Sánchez ESP190852 4.7 06 Jun 2015 Spain
24. ESPMO8 Miriam Oliva Vidal ESP206343 4.7 27 May 2015 Spain
25. ESPVO4 Victoria Ortega González ESP196606 4.7 07 Jun 2015 Spain
26. ESPCS23 Carlota Sanchez Merino ESP203557 4.7 16 May 2015 Spain
27. FINSE4 Sara Ehrnrooth FIN188361 4.7 25 May 2015 Finland
28. FINRG4 Ronja Grönblom FIN201023 4.7 21 Apr 2015 Finland
29. FRAFH18 Flore Hartout FRA203857 4.7 28 Apr 2015 France
30. FRATK5 Théa Khelif FRA196709 4.7 19 Apr 2015 France
31. FRAIO1 Iris Ogor FRA196315 4.7 14 Apr 2015 France
32. FRAMR38 Megane Reuperne-Zamor FRA180447 4.7 01 May 2015 France
33. GBREB25 Emma Bishop GBR197905 4.7 17 Apr 2015 United Kingdom
34. GBRAC109 Abigail Childerley GBR198313 4.7 18 Apr 2015 United Kingdom
35. GBRCC91 Chloe Collenette GBR207377 4.7 13 Apr 2015 United Kingdom
36. GBRFC11 Freya Cumpsty GBR208375 4.7 19 Apr 2015 United Kingdom
37. GBRDH97 Deborah Hughes GBR205768 4.7 19 Apr 2015 United Kingdom
38. GBRGK16 Georgia King GBR206917 4.7 14 Apr 2015 United Kingdom
39. GBRMM88 Mila Monaghan GBR202436 4.7 14 Apr 2015 United Kingdom
40. GBRMN16 Matilda Nicholls GBR207299 4.7 25 Apr 2015 United Kingdom
41. GBRFN7 Florence Nicholls GBR201697 4.7 17 May 2015 United Kingdom
42. GBRAS109 Anna Sturrock GBR171902 4.7 26 Apr 2015 United Kingdom
43. GBRET15 Eloise Tanguy GBR209140 4.7 14 Apr 2015 United Kingdom
44. GERPB29 Paula Blaschke GER201701 4.7 19 Apr 2015 Germany
45. GERAB54 Annika Brauner GER203003 4.7 23 Apr 2015 Germany
46. GERJB68 Julia Büsselberg GER206246 4.7 13 Apr 2015 Germany
47. GERLF12 Lina Kristin Fischer GER183309 4.7 06 May 2015 Germany
48. GERHG15 Hanne Goericke GER201105 4.7 23 Apr 2015 Germany
49. GERVG3 Vanessa Gregor GER193005 4.7 15 Apr 2015 Germany
50. GERCH46 Christin Hoffmann GER197147 4.7 22 Apr 2015 Germany
51. GERAK27 Anna Klara Krömke GER204160 4.7 23 Apr 2015 Germany
52. GERCM44 Carolin Müller GER205203 4.7 17 Apr 2015 Germany
53. GERKO4 Kira Odendahl GER196972 4.7 05 May 2015 Germany
54. GERMR46 Marie Carmen Roeck GER201377 4.7 17 Apr 2015 Germany
55. GERJS79 Jasmin Schmidt GER203026 4.7 16 Apr 2015 Germany
56. GERJS78 Jara Seide GER204894 4.7 21 Apr 2015 Germany
57. GERLS41 Lena Maylin Siemann GER207370 4.7 16 Apr 2015 Germany
58. GERLS44 Leonie Siepmann GER208131 4.7 16 Apr 2015 Germany
59. GERTS70 Theresa Splitt GER205204 4.7 19 Apr 2015 Germany
60. GERVT3 Vilja Toedte GER181000 4.7 16 Apr 2015 Germany
61. GERLW10 Lena Marie Weißkichel GER204897 4.7 22 Apr 2015 Germany
62. GERAZ9 Amelie Zartl GER207977 4.7 05 May 2015 Germany
63. GRECA4 Chrysi Athanasopoulou GRE197382 4.7 28 May 2015 Greece
64. GREIM10 Ioulia-Maria Melaniti GRE177454 4.7 29 Apr 2015 Greece
65. GREAN6 Anna Nikolaou GRE194849 4.7 03 May 2015 Greece
66. GREKP4 Kyriaki Palaiou GRE204855 4.7 25 May 2015 Greece
67. GREAP32 Amalia Provelengiou GRE131293 4.7 28 Apr 2015 Greece
68. GREET7 Eleni Tsalta GRE202023 4.7 09 May 2015 Greece
69. GRESZ5 Stavroula Zarani GRE182767 4.7 16 May 2015 Greece
70. GBRMW108 Marian Frances Ngo Williams HKG181818 4.7 13 Apr 2015 Hong Kong, China
71. HUNRH3 Rebeka Hirschler HUN207391 4.7 11 May 2015 Hungary
72. HUNSK4 Sara Korchmaros HUN193493 4.7 10 May 2015 Hungary
73. HUNBR2 Bianka Roka HUN204922 4.7 13 May 2015 Hungary
74. IRLSB25 Sally Bell IRL201566 4.7 06 May 2015 Ireland
75. IRLEB15 Evie Byrne IRL190916 4.7 14 May 2015 Ireland
76. IRLJF33 Jenny Fekkes IRL186297 4.7 08 May 2015 Ireland
77. IRLRO43 Rebecca O Shaughnessy IRL175724 4.7 10 May 2015 Ireland
78. IRLHS3 Heather Spain IRL201592 4.7 05 May 2015 Ireland
79. ISRJB2 Juli Baruch ISR163825 4.7 26 Jun 2015 Israel
80. ITARA25 Roberta Maria Arseni ITA198598 4.7 13 Apr 2015 Italy
81. ITACB72 Camilla Bagni ITA203111 4.7 06 May 2015 Italy
82. ITAAB191 Anna Barabino ITA203354 4.7 23 Apr 2015 Italy
