KBC 2016 Laser Radial Youth World Championships

Saturday 23 July 2016 - Saturday 30 July 2016
IRELAND, Dun Laoghaire

Entry List

307 Total Entries from 45 Countries


2016 Laser Radial Youth BOYS World Championship

231 Entries from 42 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ITAVA18 Vincent Anfi ANT187807 Radial 05 May 2016 Antigua and Barbuda
2. ANTJM1 Jules Mitchell ANT191901 Radial 20 Apr 2016 Antigua and Barbuda
3. ARGLC14 Luciano Capdevila ARG204854 Radial 19 May 2016 Argentina
4. ARGJV4 Juan Videla ARG195333 Radial 28 Jun 2016 Argentina
5. AUSFA3 Finnian Alexander AUS210188 Radial 14 Apr 2016 Australia
6. AUSND15 Nathaniel Dutton AUS210203 Radial 03 May 2016 Australia
7. DENOH5 Oskar Hansen AUS208777 Radial 22 Apr 2016 Australia
8. AUSIL4 Indiabeau Laborie AUS208540 Radial 13 Apr 2016 Australia
9. AUSZL1 Zac Littlewood AUS199088 Radial 25 Apr 2016 Australia
10. AUSJM83 Jordan Makin AUS206399 Radial 28 Apr 2016 Australia
11. AUSBR17 Brody Riley AUS208537 Radial 24 Apr 2016 Australia
12. AUSNT6 Noah Taylor AUS210480 Radial 10 Apr 2016 Australia
13. AUSCW37 Caelin Winchcombe AUS207486 Radial 22 Apr 2016 Australia
14. AUTJF8 Jakob Flachberger AUT207846 Radial 11 Apr 2016 Austria
15. AUTKP5 Keanu Prettner AUT203598 Radial 06 Apr 2016 Austria
16. AUTMZ5 Matthäus Zöchling AUT207844 Radial 13 Apr 2016 Austria
17. BAHPD1 Paul de Souza BAH181162 Radial 06 Apr 2016 Bahamas
18. BELTB5 Thomas Bouckaert BEL206443 Radial 11 Apr 2016 Belgium
19. BELPB8 Pieter-Jan Bultynck BEL210363 Radial 10 Apr 2016 Belgium
20. BERPD2 Peter Dill BER204792 Radial 13 Apr 2016 Bermuda
21. BERBS2 Benn Smith BER204789 Radial 07 Apr 2016 Bermuda
22. BERMW1 Michael Wollmann BER209668 Radial 13 Apr 2016 Bermuda
23. BRASK2 Stephan Kunath BRA181734 Radial 12 Apr 2016 Brazil
24. BRAVD15 Victor de Marchi BRA189529 Radial 07 Apr 2016 Brazil
25. CANMM38 Matti Muru CAN208550 Radial 18 Apr 2016 Canada
26. CANMR13 Marc Andrew Robin CAN204438 Radial 10 May 2016 Canada
27. CANNS14 Norman Struthers CAN207227 Radial 13 Apr 2016 Canada
28. CANJV15 Justin Vittecoq CAN209375 Radial 06 May 2016 Canada
29. CAYPB1 Pablo Bertran CAY202353 Radial 07 Apr 2016 Cayman Islands
30. CAYJJ2 Jesse Jackson CAY206093 Radial 13 Apr 2016 Cayman Islands
31. CAYAM2 Andres McDermot CAY206088 Radial 29 Apr 2016 Cayman Islands
32. CROSG4 Stipe Gaspic CRO207338 Radial 18 Apr 2016 Croatia
33. CROAJ1 Ante Jušic CRO190692 Radial 20 Apr 2016 Croatia
34. CRODP5 Dominik Perkovic CRO207483 Radial 18 Apr 2016 Croatia
35. CROMS17 Marko Smolic CRO180042 Radial 20 Apr 2016 Croatia
36. CROSS6 Sven Stevanovic CRO189587 Radial 25 Jun 2016 Croatia
37. CYPOG1 Orestis Germanos CYP205157 Radial 13 May 2016 Cyprus
38. DENSH16 Scott Hansen DEN177620 Radial 27 May 2016 Denmark
39. ESPLB11 Leopoldo Barreto Haschke ESP203555 Radial 19 May 2016 Spain
40. ESPAB42 Alejandro Bethencourt Fuentes ESP203990 Radial 20 May 2016 Spain
41. ESPAF35 Alfonso Fernandez Perez ESP205700 Radial 19 May 2016 Spain
42. ESPII4 Ismael Iess Falcón ESP208196 Radial 08 Jun 2016 Spain
43. ESPFM23 Felipe Monje Escolar ESP182018 Radial 26 May 2016 Spain
44. ESPJP64 Javier Pera Panos ESP199485 Radial 06 Jun 2016 Spain
45. ESPMR27 Manuel Rey-Baltar ESP178052 Radial 20 May 2016 Spain
46. ESPVS11 Victor Simo ESP204675 Radial 07 Jun 2016 Spain
47. ESPTT8 Tomás Trueba ESP204672 Radial 20 May 2016 Spain
48. ESPJU3 Jan Urquizu ESP207980 Radial 08 Jun 2016 Spain
49. ESPAA60 Alfredo de León Cabrera ESP151101 Radial 20 May 2016 Spain
50. ESPRD12 Rafael de la Hoz Tuells ESP203054 Radial 18 May 2016 Spain
51. FINOA4 Ohto Aakko FIN200871 Radial 19 Apr 2016 Finland
52. FINAA7 Aarni Ahvonen FIN203066 Radial 19 Apr 2016 Finland
53. FINNL2 Nooa Laukkanen FIN201035 Radial 26 Apr 2016 Finland
54. FINVM6 Victor Mesterton FIN194810 Radial 11 Apr 2016 Finland
55. FINAT7 Aleksi Tapper FIN208788 Radial 18 Apr 2016 Finland
56. FRAAB53 Arthur Barrue FRA201782 Radial 26 Apr 2016 France
57. FRAAB50 Alexandre Boite FRA203855 Radial 10 May 2016 France
58. FRAVC8 Victor Carn FRA207567 Radial 11 May 2016 France
59. FRARD24 Renaud Durou FRA201803 Radial 10 May 2016 France
60. FRAMG47 Mael Garnier FRA205250 Radial 10 May 2016 France
61. FRAAG46 Arthur Guillonneau FRA186934 Radial 22 May 2016 France
62. FRAAJ38 Arnaud Janitor FRA201602 Radial 11 May 2016 France
63. FRANK3 Nicolas Kroll FRA204127 Radial 30 Apr 2016 France
64. FRAJM59 Jimmy Marchand FRA205709 Radial 30 May 2016 France
65. FRALM49 Léo Maurin FRA207565 Radial 24 Apr 2016 France
66. FRAPP56 Pierre-Louis Perrinet FRA205665 Radial 10 May 2016 France
67. FRABP28 Basile Perrot FRA204320 Radial 17 May 2016 France
68. FRAAP39 Aurélien Pierroz FRA206781 Radial 30 Apr 2016 France
69. FRAYP11 Yaël Poupon FRA209789 Radial 01 May 2016 France
70. FRARR12 Romain Razaire FRA196545 Radial 10 May 2016 France
71. FRAMR33 Merik Regnault FRA190988 Radial 01 May 2016 France
72. FRARR11 Romén Richard FRA202370 Radial 25 Apr 2016 France
73. FRAMS26 Morgan Simon FRA196620 Radial 10 May 2016 France
74. FRALS23 Luc Stephan FRA205659 Radial 01 May 2016 France
75. FRABV10 Benjamin Vantouroux FRA204324 Radial 30 Apr 2016 France
76. GBRWB28 Will Bedford GBR200225 Radial 23 Apr 2016 United Kingdom
77. GBROB10 Oliver Blackburn GBR206876 Radial 16 Apr 2016 United Kingdom
78. GBRRB111 Robby Boyd GBR207749 Radial 24 Apr 2016 United Kingdom
79. GBRAB161 Arthur Brown GBR209453 Radial 16 Apr 2016 United Kingdom
80. GBRJC143 Jamie Calder GBR210615 Radial 10 Apr 2016 United Kingdom
81. GBRBC46 Benjamin Childerley GBR205712 Radial 13 Apr 2016 United Kingdom
82. GBRGC58 George Coles GBR168091 Radial 21 Apr 2016 United Kingdom
83. GBRHC34 Harry Cowell GBR206794 Radial 08 May 2016 United Kingdom
84. GBRID13 Iago Davies GBR204670 Radial 18 Apr 2016 United Kingdom
85. GBRJD114 Joseph Drake GBR207093 Radial 17 Apr 2016 United Kingdom
86. GBRID14 Iain Duncan GBR211014 Radial 14 May 2016 United Kingdom
87. GBRJF64 Jacob Farren-Price GBR208375 Radial 10 Apr 2016 United Kingdom
88. GBRTF17 Tom Fenemore GBR201836 Radial 26 Apr 2016 United Kingdom
89. GBRGF24 George Ford GBR209133 Radial 18 Apr 2016 United Kingdom
90. GBRJG102 Jordan Giles GBR210560 Radial 11 Apr 2016 United Kingdom
91. GBRMG57 Milo Gill-Taylor GBR206490 Radial 07 Apr 2016 United Kingdom
92. GBRDH91 Dominic Hall GBR201873 Radial 17 Apr 2016 United Kingdom
93. GBRTR38 Tom Renny GBR184951 Radial 18 Apr 2016 United Kingdom
94. GBRJS165 Jack Shepherd GBR207612 Radial 18 Apr 2016 United Kingdom
95. GBRLS33 Lewis Smith GBR209413 Radial 18 Apr 2016 United Kingdom
96. GBRDT37 Dan Thorne-Large GBR203969 Radial 24 Apr 2016 United Kingdom
97. GBRBW38 Ben Whaley GBR208853 Radial 15 Apr 2016 United Kingdom
98. GBRDW83 Daniel Whiteley GBR191800 Radial 09 Apr 2016 United Kingdom
99. GBRAW98 Alex Whitfield GBR200389 Radial 28 Apr 2016 United Kingdom
100. GBRTW58 Thomas Woodings GBR209929 Radial 22 May 2016 United Kingdom
101. GBRFW13 Franklin Wright GBR201405 Radial 29 Jun 2016 United Kingdom
102. GREKC5 Konstantinos Odysseas Chousiadas GRE208814 Radial 11 Apr 2016 Greece
103. GRECF2 Christos Fountoulis GRE182641 Radial 27 May 2016 Greece
104. GREPK12 Pandelis Kirpoglou GRE197385 Radial 30 May 2016 Greece
105. GUAAM1 Antonio Magana GUA202359 Radial 20 Apr 2016 Guatemala
106. GUADS2 Derek Safieh GUA185867 Radial 26 Apr 2016 Guatemala
107. USANB50 Nicholas Bezy HKG171979 Radial 14 Apr 2016 Hong Kong, China
108. USACB186 Christopher Bezy HKG201677 Radial 14 Apr 2016 Hong Kong, China
109. FRAPB79 Pierre Bureau HKG187099 Radial 12 May 2016 Hong Kong, China
110. HKGMH3 Malik Hood HKG172784 Radial 26 Apr 2016 Hong Kong, China
111. HUNDD3 Dávid Domokos HUN204702 Radial 08 May 2016 Hungary
112. HUNAJ4 Attila Jámbor HUN206701 Radial 04 May 2016 Hungary
113. HUNMS2 Máté Scharf HUN207821 Radial 18 May 2016 Hungary
114. HUNAT1 Áron Tenke HUN208740 Radial 17 May 2016 Hungary
115. IRLGA3 Greg Arrowsmith IRL201829 Radial 19 Jun 2016 Ireland
116. IRLFC16 Fionn Conway IRL187586 Radial 06 Apr 2016 Ireland
117. IRLBD7 Billy Duane IRL209847 Radial 18 Apr 2016 Ireland
118. IRLJD28 Johnny Durcan IRL189117 Radial 13 Apr 2016 Ireland
119. IRLAF13 Adam Fermor IRL185023 Radial 14 Apr 2016 Ireland
120. GBRAF65 Angus Ferris IRL209097 Radial 10 May 2016 Ireland
121. IRLCF18 Ciaran Finnegan IRL203716 Radial 11 Apr 2016 Ireland
122. IRLBF16 Brian Fox IRL186917 Radial 17 Apr 2016 Ireland
123. IRLRG14 Ronan Gilmartin IRL189052 Radial 24 Apr 2016 Ireland
124. IRLPG17 Peter Gilmore IRL202051 Radial 11 Apr 2016 Ireland
125. IRLLG6 Liam Glynn IRL205230 Radial 13 Apr 2016 Ireland
126. IRLDK28 David Kelly IRL210354 Radial 12 May 2016 Ireland
127. IRLRM57 Richard McGinley IRL198451 Radial 17 Apr 2016 Ireland
128. GBRLM56 Luke McGrath IRL189219 Radial 18 Apr 2016 Ireland
129. IRLLM60 Luke McIlwaine IRL201567 Radial 14 Apr 2016 Ireland
130. IRLEM38 Ewan McMahon IRL210101 Radial 08 Apr 2016 Ireland
131. IRLNM23 Noah McWatters IRL171715 Radial 13 Apr 2016 Ireland
132. GBRAM133 Andrew Mitchell IRL206489 Radial 14 Apr 2016 Ireland
133. IRLCM81 Charlie Moloney IRL188047 Radial 11 Apr 2016 Ireland
134. IRLGO32 George O Connor IRL189488 Radial 17 Apr 2016 Ireland
135. IRLCO53 Conor O'Beirne IRL210311 Radial 14 Apr 2016 Ireland
136. IRLEO31 Eoghan O'Regan IRL179328 Radial 10 May 2016 Ireland
137. IRLTP11 Tom Purdon IRL209096 Radial 16 Apr 2016 Ireland
138. IRLCQ5 Conor Quinn IRL201594 Radial 13 Apr 2016 Ireland
139. IRLDR24 Daniel Raymond IRL209228 Radial 14 Apr 2016 Ireland
140. IRLLR5 Loghlen Rickard IRL204041 Radial 13 Apr 2016 Ireland
141. IRLAR11 Aaron Rogers IRL175380 Radial 21 Apr 2016 Ireland
142. IRLRS24 Rob Salters IRL186295 Radial 10 May 2016 Ireland
143. IRLJT10 Jamie Tingle IRL189214 Radial 13 Apr 2016 Ireland
144. IRLMT8 Maximilian Tipp-Mcknight IRL203317 Radial 13 May 2016 Ireland
145. IRLRW16 Ronan Walsh IRL210260 Radial 06 Apr 2016 Ireland
146. ISRND2 Nittai Dinte ISR207412 Radial 14 Jun 2016 Israel
147. ISROG4 Omer Golani ISR206262 Radial 13 Jun 2016 Israel
148. ISRDH2 Dor Hadad ISR203656 Radial 14 Jun 2016 Israel
149. ISRRI2 Roie Ihia ISR207414 Radial 14 Jun 2016 Israel
150. ISRYL3 Yam Lauber ISR203655 Radial 16 Jun 2016 Israel
151. ITAAA68 Alessandro Angelini ITA197329 Radial 21 Apr 2016 Italy
152. ITAFB130 Francesco Barberis ITA203678 Radial 06 May 2016 Italy
153. ITACB85 Ciro Basile ITA209451 Radial 21 May 2016 Italy
154. ITAFB125 Federico Benamati ITA206210 Radial 18 Apr 2016 Italy
155. ITALD59 Lorenzo Damonte ITA208234 Radial 10 May 2016 Italy
156. ITAND13 Nicola Duchi ITA205262 Radial 05 May 2016 Italy
157. ITASG33 Sebastiano Galeppi ITA207630 Radial 11 May 2016 Italy
158. ITADG30 Dariush Ghasemzadeh Esfahan ITA203358 Radial 21 May 2016 Italy
159. ITAPG27 Paolo Giargia ITA209862 Radial 19 Apr 2016 Italy
160. ITAAG99 Andrea Golabek ITA176797 Radial 24 Apr 2016 Italy
161. ITAEL25 Edoardo Libri ITA208244 Radial 06 Apr 2016 Italy
162. ITALM77 Lorenzo Masetti ITA208900 Radial 18 Apr 2016 Italy
163. ITAAR75 Andrea Ribolzi ITA210031 Radial 04 May 2016 Italy
164. ITAMS119 Matteo Saglia ITA202219 Radial 21 Apr 2016 Italy
165. ITAAT54 Alberto Tezza ITA206204 Radial 18 Apr 2016 Italy
166. ITAUV5 Umberto Josè Varbaro ITA209437 Radial 13 Apr 2016 Italy
167. ITAMV50 Michele Vezzoli ITA210085 Radial 13 Apr 2016 Italy
168. ITAUZ4 Ugo Zunardi ITA207623 Radial 08 Apr 2016 Italy
169. JPNHK23 Hiroki Kodama JPN204485 Radial 12 May 2016 Japan
170. JPNYS33 Yoshihiro Suzuki JPN150153 Radial 12 May 2016 Japan
171. JPNST9 Sota Takayama JPN185355 Radial 13 May 2016 Japan
172. JPNIT5 Ichiro Teshima JPN206904 Radial 16 May 2016 Japan
173. LATEZ2 Eriks Zvilna LAT189271 Radial 27 Apr 2016 Latvia
174. LCALC1 Luc Chevrier LCA196309 Radial 15 Apr 2016 Saint Lucia
175. MONJM1 Jeremy Moutout MON205705 Radial 27 May 2016 Monaco
176. NEDBB19 Brahma Behrend NED205647 Radial 06 Apr 2016 Netherlands
177. NEDJC6 Juan Camacho Soares NED207342 Radial 10 May 2016 Netherlands
178. NEDSD13 Steyn Driessel NED210370 Radial 13 Apr 2016 Netherlands
179. NEDMH16 Mick Hagoort NED200449 Radial 11 May 2016 Netherlands
180. NEDCH11 Casper Hoek NED204636 Radial 16 May 2016 Netherlands
181. NEDSH8 Scipio Houtman NED205214 Radial 18 Apr 2016 Netherlands
182. NEDOH3 Olin Houtman NED207505 Radial 18 Apr 2016 Netherlands
183. NEDPJ5 Pim Jager NED206993 Radial 25 Apr 2016 Netherlands
184. NEDNK6 Naut Kaptijn NED198538 Radial 17 Apr 2016 Netherlands
185. NEDSP7 Stijn Paardekooper NED210857 Radial 18 Apr 2016 Netherlands
186. NEDBR2 Berend Ramuz NED203028 Radial 13 Apr 2016 Netherlands
187. NEDTS10 Titouan Savelon NED210583 Radial 06 Apr 2016 Netherlands
188. NEDEW5 Eric-Jan Westerhof NED202979 Radial 25 Apr 2016 Netherlands
189. NEDBK12 Bart de Klaver NED208864 Radial 18 May 2016 Netherlands
190. NORHR6 Herman Reiersen NOR203907 Radial 09 May 2016 Norway
191. DENST6 Sigurd Tveit NOR207547 Radial 20 Apr 2016 Norway
192. NZLJA7 Josh Armit NZL209259 Radial 24 Apr 2016 New Zealand
193. NZLGG34 George Gautrey NZL206419 Radial 10 Apr 2016 New Zealand
194. NZLAG12 Alastair Gifford NZL207850 Radial 06 Apr 2016 New Zealand
195. NZLJH20 Jason Hewitt NZL209278 Radial 15 May 2016 New Zealand
196. NZLAS11 Albert Stanley NZL209281 Radial 15 Apr 2016 New Zealand
197. NZLBW9 Blake Woodfield NZL181964 Radial 04 May 2016 New Zealand
198. PORHB3 Henrique Brites POR208200 Radial 23 May 2016 Portugal
199. PORBM5 Bernardo Martins Loureiro POR172168 Radial 23 May 2016 Portugal
200. PORLM9 Lourenco Mateus POR207026 Radial 22 May 2016 Portugal
201. PORTP2 Tomás Pires De Lima POR197171 Radial 17 May 2016 Portugal
202. PORGR11 Guilherme Rodrigues Martins Gomes POR207029 Radial 18 May 2016 Portugal
203. RUSDK26 Daniil Krutskikh RUS205092 Radial 06 Apr 2016 Russian Federation
204. RUSIL8 Ivan Liksanov RUS203665 Radial 13 May 2016 Russian Federation
205. SINJC9 Jarold Chia SGP203847 Radial 20 Apr 2016 Singapore
206. SINBC2 Bernie Chin SGP207763 Radial 12 Apr 2016 Singapore
207. SINWC5 Wen Hsi Chua SGP193866 Radial 20 Apr 2016 Singapore
208. SINBK3 Benedict Koo SGP203839 Radial 05 Jul 2016 Singapore
209. SLOTV1 Toni Vrscaj SLO187602 Radial 19 Apr 2016 Slovenia
210. SUIAB15 Arthur Baudet SUI209860 Radial 06 Apr 2016 Switzerland
211. SUILB5 Luca Borsella SUI207601 Radial 18 Apr 2016 Switzerland
212. SUINF2 Nicola Franceschini SUI199857 Radial 06 Apr 2016 Switzerland
213. SUIZF1 Zeno Fry SUI199852 Radial 13 Apr 2016 Switzerland
214. SUIGP5 Gregoire Peverelli SUI191136 Radial 18 Apr 2016 Switzerland
215. SUINR3 Nicolas Rolaz SUI209936 Radial 10 May 2016 Switzerland
216. SUIJS15 Jacopo Scornaienghi SUI205166 Radial 09 Apr 2016 Switzerland
217. SUIPV2 Petros Gerassimos Varvias SUI123456 Radial 24 Apr 2016 Switzerland
218. SWEEL16 Erik Lindén SWE208287 Radial 11 Apr 2016 Sweden
219. THACP5 Chusitt Punjamala THA201998 Radial 13 Jun 2016 Thailand
220. TURBA13 Berkay Abay TUR203538 Radial 20 Apr 2016 Turkey
221. TURES6 Efe Soysal TUR191912 Radial 12 Apr 2016 Turkey
222. TURAY4 Ali Fuat Yuvali TUR205724 Radial 20 Apr 2016 Turkey
223. URUSD1 Santiago Diz URU208080 Radial 24 May 2016 Uruguay
224. USACB195 Chase Burwell USA206050 Radial 13 Apr 2016 United States
225. USACC187 Chase Carraway USA207144 Radial 06 Apr 2016 United States
226. USAJH277 Joseph Hou USA109153 Radial 25 Apr 2016 United States
227. USAHM37 Henry Marshall USA209071 Radial 06 Apr 2016 United States
228. USANS56 Nicholas Stefanoni USA193945 Radial 18 May 2016 United States
229. USACV21 Conrad Vandlik USA201251 Radial 16 May 2016 United States
230. USAGW53 Gage Wilson USA210460 Radial 06 Apr 2016 United States
231. VENAB4 Andres Boccalandro VEN192878 Radial 23 Apr 2016 Venezuela, Bolivarian Republic of

2016 Laser Radial Youth GIRLS World Championship

76 Entries from 25 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AHOKV2 Kristie Van Der Woude AHO192643 Radial 17 Apr 2016 Curaçao
2. AUSEA3 Elyse Ainsworth AUS208335 Radial 30 Apr 2016 Australia
3. AUSMB78 Marlena Berzins AUS207825 Radial 10 Apr 2016 Australia
4. AUSMS65 Mara Stransky AUS208546 Radial 24 Apr 2016 Australia
5. AUSZT3 Zoe Thomson AUS204568 Radial 10 Apr 2016 Australia
6. AUTBM3 Barbara Matz AUT161322 Radial 13 Apr 2016 Austria
7. BELIM1 Isaura Maenhaut BEL204266 Radial 13 Apr 2016 Belgium
8. BELLR3 Lieze Ravelingien BEL207498 Radial 18 Apr 2016 Belgium
9. GBRAP80 Adriana Penruddocke BER204780 Radial 25 Apr 2016 Bermuda
10. CHIKG2 Kelly Gonzalez CHI161151 Radial 29 Apr 2016 Chile
11. CROSL3 Sandra Lulic CRO204731 Radial 19 Apr 2016 Croatia
12. DENLF1 Laura Kragh Frederiksen DEN210467 Radial 07 Apr 2016 Denmark
13. ESPCS23 Carlota Sanchez Merino ESP209804 Radial 19 May 2016 Spain
14. FINAD1 Alexandra Dahlberg FIN200903 Radial 18 Apr 2016 Finland
15. FINSW2 Suvi-Tuuli Wikström FIN208944 Radial 20 Apr 2016 Finland
16. FRALC33 Louise Cervera FRA203863 Radial 15 Apr 2016 France
17. FRAMD61 Margot Devineau FRA203568 Radial 19 Apr 2016 France
18. FRAAD52 Alix Devineau FRA203564 Radial 27 Apr 2016 France
19. FRATK5 Théa Khelif FRA202377 Radial 16 Apr 2016 France
20. FRAML86 Mathilde Lovadina FRA207656 Radial 07 Apr 2016 France
21. FRADV7 Dina Victorri FRA207583 Radial 20 Apr 2016 France
22. GBRCB97 Chloe Barr GBR210001 Radial 11 Apr 2016 United Kingdom
23. GBRDC96 Daisy Collingridge GBR207615 Radial 10 Apr 2016 United Kingdom
24. GBREC40 Eleanor Craig GBR207986 Radial 22 Apr 2016 United Kingdom
25. GBREC35 Emma Crane GBR210000 Radial 21 Apr 2016 United Kingdom
26. GBRID10 Iona Dixon GBR208701 Radial 17 Apr 2016 United Kingdom
27. GBRAH128 Anya Haji-Michael GBR203310 Radial 09 Apr 2016 United Kingdom
28. GBRDH97 Deborah Hughes GBR205768 Radial 18 Apr 2016 United Kingdom
29. GBRIK7 Imogen Kemp GBR195242 Radial 27 Apr 2016 United Kingdom
30. GBRMM88 Mila Monaghan GBR202436 Radial 18 Apr 2016 United Kingdom
31. GBRAS109 Anna Sturrock GBR209189 Radial 26 Apr 2016 United Kingdom
32. GBRET15 Eloise Tanguy GBR209140 Radial 14 Apr 2016 United Kingdom
33. GBRSW98 Stephanie Wingeatt GBR204914 Radial 09 Apr 2016 United Kingdom
34. GREAP32 Amalia Provelengiou GRE207517 Radial 10 Jun 2016 Greece
35. HKGJC6 Juliana Choi HKG134721 Radial 25 Apr 2016 Hong Kong, China
36. GBRJT80 Jacqueline Truhol HKG210298 Radial 06 Apr 2016 Hong Kong, China
37. HUNAB10 Alexandra Bodnár HUN202339 Radial 18 May 2016 Hungary
38. HUNBR2 Bianka Roka HUN204922 Radial 17 May 2016 Hungary
39. IRLSB25 Sally Bell IRL209832 Radial 06 Apr 2016 Ireland
40. IRLTC16 Tara Coveney IRL208321 Radial 17 Apr 2016 Ireland
41. IRLAD20 Aoife De Faoite IRL194645 Radial 20 Jun 2016 Ireland
42. IRLSD19 Sorcha Donnelly IRL196740 Radial 16 Apr 2016 Ireland
43. IRLLD13 Lucy Donworth IRL206859 Radial 10 May 2016 Ireland
44. IRLJF33 Jenny Fekkes IRL204761 Radial 06 Apr 2016 Ireland
45. GBREG19 Emma Greer IRL186297 Radial 07 May 2016 Ireland
46. IRLNH8 Nicole Hemeryck IRL210312 Radial 17 Apr 2016 Ireland
47. IRLAH14 Aoife Hopkins IRL205770 Radial 13 Apr 2016 Ireland
48. IRLOM11 Olivia Mooney IRL208677 Radial 12 Apr 2016 Ireland
49. IRLNS7 Nell Staunton IRL196551 Radial 07 Apr 2016 Ireland
50. ISRRR6 Raz Rozenblat ISR199505 Radial 16 Jun 2016 Israel
51. ITACA30 Carolina Albano ITA204314 Radial 19 Apr 2016 Italy
52. ITACB72 Camilla Bagni ITA203111 Radial 15 Apr 2016 Italy
53. ITACC104 Carlotta Cestari ITA201467 Radial 07 May 2016 Italy
54. ITAVM37 Virginia Mazza ITA184864 Radial 18 Apr 2016 Italy
55. ITAMZ29 Marta Zattoni ITA207949 Radial 09 May 2016 Italy
56. JPNHA4 Haruna Araki JPN208605 Radial 17 May 2016 Japan
57. JPNJI2 Juri Ikeda JPN196492 Radial 12 May 2016 Japan
58. NEDMA3 Mirthe Akkerman NED208425 Radial 08 Apr 2016 Netherlands
59. NEDCE1 Cornelia Everwijn NED199885 Radial 18 Apr 2016 Netherlands
60. NEDHV28 Hannah Van Goor NED200860 Radial 17 Apr 2016 Netherlands
61. NEDMV63 Maud Van Olst NED207501 Radial 10 Apr 2016 Netherlands
62. NORVE2 Victoria Espeseth NOR204355 Radial 20 Apr 2016 Norway
63. NORKR6 Karoline Brudevoll Rognlien NOR207540 Radial 04 May 2016 Norway
64. NORCR4 Caroline Rosmo NOR203265 Radial 15 Apr 2016 Norway
65. NZLOC2 Olivia Christie NZL209279 Radial 10 Apr 2016 New Zealand
66. POLKH2 Katarzyna Harc POL166705 Radial 09 May 2016 Poland
67. POLMK38 Magdalena Kwasna POL207574 Radial 06 Apr 2016 Poland
68. POLJO8 Julia Oleksiuk POL192833 Radial 19 Apr 2016 Poland
69. POLNS4 Natalia Stawiarska POL195310 Radial 27 Apr 2016 Poland
70. SUILK5 Lucie Keller SUI207608 Radial 15 Apr 2016 Switzerland
71. USACB176 Carly Broussard USA197044 Radial 06 Apr 2016 United States
72. USASR85 Sophia Reineke USA195892 Radial 13 Apr 2016 United States
73. USACS239 Christina Sakellaris USA180087 Radial 09 Apr 2016 United States
74. USAHS56 Hallie Schiffman USA208574 Radial 26 Apr 2016 United States
75. USAES108 Elizabeth Shanahan USA195889 Radial 06 May 2016 United States
76. USAAW98 Anna Weis USA188663 Radial 30 Apr 2016 United States