2017 ILCA Laser 4.7 Youth World Championships

Sunday 16 July 2017 - Monday 24 July 2017
BELGIUM, Nieuwpoort

Entry List

350 Total Entries from 45 Countries


2017 Laser 4.7 Youth World Championships - Girls Division

115 Entries from 30 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSPC34 Paige Caldecoat AUS210789 4.7 11 Apr 2017 Australia
2. AUSSS43 Sylvie Stannage AUS197281 4.7 11 Apr 2017 Australia
3. AUSKW20 Kristen Wadley AUS209536 4.7 17 Apr 2017 Australia
4. BELAD16 Anna De Bruycker BEL207176 4.7 17 May 2017 Belgium
5. BELKD7 Kato Desaever BEL211382 4.7 16 May 2017 Belgium
6. BELBR4 Bente Ravelingien BEL205745 4.7 20 May 2017 Belgium
7. BELMS11 Manon Swaelen BEL191214 4.7 20 May 2017 Belgium
8. BELEV11 Eline Verstraelen BEL202334 4.7 23 May 2017 Belgium
9. BULMD1 Marina Dimitrova BUL000001 4.7 27 Apr 2017 Bulgaria
10. CROJJ2 Jana Jelcic CRO210747 4.7 24 Apr 2017 Croatia
11. CROSM11 Sara Mujesic CRO183994 4.7 20 Apr 2017 Croatia
12. CYPDM3 Despoina Makri CYP194981 4.7 24 Apr 2017 Cyprus
13. CYPLP1 Louisa Panayiotou CYP199910 4.7 28 Apr 2017 Cyprus
14. CZELK4 Lucie Keblova CZE204764 4.7 18 Apr 2017 Czech Republic
15. DENJH30 Josephine Heegaard DEN199071 4.7 18 Apr 2017 Denmark
16. GERLH37 Lara Himmes ESP202468 4.7 20 May 2017 Spain
17. ESPEM35 Elena Marin-Armero Martinez ESP203053 4.7 02 May 2017 Spain
18. ESPCM40 Carmen Martinez-Artero ESP203992 4.7 23 Apr 2017 Spain
19. ESPAM89 Ana Moncada Sánchez ESP197683 4.7 10 Jul 2017 Spain
20. ESPBM15 Barbara Rodríguez Martín ESP195166 4.7 29 Apr 2017 Spain
21. FRACB65 Clementine Bretagne FRA191376 4.7 18 Apr 2017 France
22. FRAAD61 Anne De Kerviler FRA195743 4.7 23 Apr 2017 France
23. BELNF1 Nina Fabel FRA201782 4.7 19 Apr 2017 France
24. FRAMP58 Manon Peyre FRA209939 4.7 18 Apr 2017 France
25. FRACP52 Carla Picot FRA208718 4.7 25 Apr 2017 France
26. FRAJP45 Julie Poli FRA211859 4.7 14 Apr 2017 France
27. GBRGA20 Georgie Altham GBR189083 4.7 07 May 2017 United Kingdom
28. GBREB28 Elizabeth Beardsall GBR184134 4.7 19 Apr 2017 United Kingdom
29. GBRAC109 Abigail Childerley GBR198313 4.7 16 Apr 2017 United Kingdom
30. GBRAC117 Abigail Clarke GBR207010 4.7 29 Apr 2017 United Kingdom
31. GBROC7 Olivia Condie GBR174943 4.7 14 May 2017 United Kingdom
32. GBRID18 Isabella Drewitt GBR208711 4.7 09 May 2017 United Kingdom
33. GBRFF6 Frances Fox GBR210403 4.7 18 Apr 2017 United Kingdom
34. GBREK8 Eve Kennedy GBR200646 4.7 25 Apr 2017 United Kingdom
35. GBRMK32 Maddy Kirk GBR203905 4.7 11 Apr 2017 United Kingdom
36. GBREM55 Ellie Maynard GBR208120 4.7 09 May 2017 United Kingdom
37. GBRSM107 Suria Morris GBR204539 4.7 09 May 2017 United Kingdom
38. GBRFN7 Florence Nicholls GBR207299 4.7 11 Apr 2017 United Kingdom
39. GBRMN16 Matilda Nicholls GBR212951 4.7 11 Apr 2017 United Kingdom
40. GBRCR70 Charlotte Rockett GBR206488 4.7 26 Apr 2017 United Kingdom
41. GBRAS125 Arabella Sabberton GBR212055 4.7 15 Apr 2017 United Kingdom
42. GBRAS126 Alex Schonrock GBR203009 4.7 18 Apr 2017 United Kingdom
43. GBRCS107 Connie Stevens GBR210212 4.7 19 Apr 2017 United Kingdom
44. GBRJW162 Jessica Wood GBR203577 4.7 12 May 2017 United Kingdom
45. GERJB68 Julia Buesselberg GER208350 4.7 20 Apr 2017 Germany
46. GERSE17 Susann Elsner GER176499 4.7 24 Apr 2017 Germany
47. GERSM54 Svenja Mehner GER194665 4.7 12 Apr 2017 Germany
48. GERLP16 Laura Pukropski GER197945 4.7 12 Apr 2017 Germany
49. GERLS56 Lina Schlag GER204894 4.7 23 Apr 2017 Germany
50. GERNT10 Nele Thierfelder GER208276 4.7 23 Apr 2017 Germany
51. GREAN6 Anna Nikolaou GRE201096 4.7 30 Apr 2017 Greece
52. GREVS10 Viktoria-Paraskevi Smyrnioudi GRE211853 4.7 11 May 2017 Greece
53. AUSEK4 Emily Keg HKG196511 4.7 21 Apr 2017 Hong Kong, China
54. HKGSP2 Sarah Page HKG135350 4.7 20 Apr 2017 Hong Kong, China
55. HKGEW1 Emily Wong HKG208689 4.7 11 Apr 2017 Hong Kong, China
56. IRLSC31 Sophie Crosbie IRL189214 4.7 24 Apr 2017 Ireland
57. IRLCG36 Clare Gorman IRL207800 4.7 19 May 2017 Ireland
58. IRLEM39 Eve McMahon IRL211122 4.7 16 Apr 2017 Ireland
59. ISRSK7 Shai Kakon ISR195019 4.7 11 Jun 2017 Israel
60. ISRRM5 Romi Mizrahi ISR200689 4.7 13 Jun 2017 Israel
61. ISRSS8 Shira Siles ISR203856 4.7 12 Jun 2017 Israel
62. ITARA25 Roberta Maria Arseni ITA183503 4.7 22 Apr 2017 Italy
63. ITASA38 Sara Martina Arseni ITA210028 4.7 06 May 2017 Italy
64. ITAIB18 Isotta Bernardoni ITA196644 4.7 08 May 2017 Italy
65. ITAFC135 Federica Cattarozzi ITA212041 4.7 21 Apr 2017 Italy
66. ITAMC232 Maria Giulia Cicchine' ITA209115 4.7 22 Apr 2017 Italy
67. ITAGC189 Giorgia Cingolani ITA212296 4.7 10 May 2017 Italy
68. ITALN18 Lucia Nicolini ITA198275 4.7 12 Apr 2017 Italy
69. ITAMP120 Matilde Picarazzi ITA200100 4.7 05 May 2017 Italy
70. ITASS93 Sophia Sapignoli ITA179404 4.7 28 Apr 2017 Italy
71. JPNNM7 Nagisa Miura JPN195676 4.7 20 May 2017 Japan
72. JPNES1 Emiko Suda JPN184041 4.7 18 May 2017 Japan
73. LATAV4 Anna Vernere LAT189271 4.7 11 Apr 2017 Latvia
74. MNEIK1 Irina Kusovac MNE207266 4.7 19 Apr 2017 Montenegro
75. NEDSB26 Sofia Brinkmann NED203043 4.7 15 Apr 2017 Netherlands
76. NEDIL2 Isis Lodewijk NED210986 4.7 18 Apr 2017 Netherlands
77. NEDMS38 Marijn Schortinghuis NED210771 4.7 19 Apr 2017 Netherlands
78. NEDLV30 Laila Van Der Meer NED195299 4.7 15 Apr 2017 Netherlands
79. NEDAV63 Anne Fleur Verholen NED195722 4.7 23 Apr 2017 Netherlands
80. NEDAW7 Annabelle Westerhof NED206728 4.7 14 Apr 2017 Netherlands
81. NOROB12 Oda Skeide Bates NOR204336 4.7 08 May 2017 Norway
82. NORHF11 Hanna Katle Fjon NOR192679 4.7 06 May 2017 Norway
83. NORGG8 Guro Gjesdal NOR206869 4.7 15 May 2017 Norway
84. NORKH13 Kristine Hjellestad NOR198741 4.7 12 Apr 2017 Norway
85. NORHK11 Hannah Sofie Kjellevold NOR188599 4.7 11 Apr 2017 Norway
86. NORLM3 Liv Cornelia Middelthon NOR207108 4.7 08 May 2017 Norway
87. NORCV1 Celia Valeur Børresen NOR206861 4.7 20 Apr 2017 Norway
88. NORAW14 Amalie Wang NOR204355 4.7 18 Apr 2017 Norway
89. PERDT1 Diana Tudela PER200314 4.7 02 May 2017 Peru
90. PERMV2 Maria Pia Van Oordt PER204572 4.7 03 May 2017 Peru
91. PERFW1 Frances Wieland PER204574 4.7 02 May 2017 Peru
92. POLHD1 Hanna Dmochowska POL194967 4.7 03 May 2017 Poland
93. POLNJ1 Natalia Jablonska POL189351 4.7 26 Apr 2017 Poland
94. POLNK6 Natalia Kuczys POL205297 4.7 07 May 2017 Poland
95. POLJR13 Julia Rogalska POL207349 4.7 04 May 2017 Poland
96. POLZT3 Zuzanna Tarnawska POL197719 4.7 29 Apr 2017 Poland
97. SINSC7 Simone Chen SGP203847 4.7 23 May 2017 Singapore
98. SINRL8 Riane Lee SGP197840 4.7 23 May 2017 Singapore
99. SUIRB8 Rosine Baudet SUI205706 4.7 11 Apr 2017 Switzerland
100. SUIOH2 Olivia Habegger SUI204058 4.7 16 Apr 2017 Switzerland
101. SUIFI1 Farah Imbert SUI199430 4.7 11 Apr 2017 Switzerland
102. SUINP4 Noortje Pellegrini SUI205160 4.7 10 May 2017 Switzerland
103. SUINZ3 Nicole Zimmermann SUI211843 4.7 18 Apr 2017 Switzerland
104. SWEJE11 Johanna Edh SWE173664 4.7 21 May 2017 Sweden
105. SWESE12 Sissel Engdahl SWE211113 4.7 17 Apr 2017 Sweden
106. SWETF9 Tindra Forssén SWE204711 4.7 20 Apr 2017 Sweden
107. SWEHH27 Hedvig Houmann SWE209027 4.7 22 Apr 2017 Sweden
108. SWEHM5 Hannah Maurer SWE208352 4.7 12 Apr 2017 Sweden
109. AUSJG53 Joanne Gavin THA209176 4.7 18 Apr 2017 Thailand
110. THASM5 Sophia Montgomery THA210250 4.7 24 Apr 2017 Thailand
111. TUREI8 Ece Asya Ikizler TUR205729 4.7 10 May 2017 Turkey
112. TURIV1 Ilayda Veziroglu TUR210387 4.7 10 May 2017 Turkey
113. UAESA11 Salama Al Mansoori UAE207811 4.7 04 May 2017 United Arab Emirates
114. USAAC135 Abbie Carlson USA210706 4.7 11 Apr 2017 United States
115. USAEW86 Emma Wang USA184666 4.7 23 Apr 2017 United States

2017 Laser 4.7 Youth World Championships - Boys Division

235 Entries from 43 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSFB7 Frazer Brew AUS202906 4.7 21 Apr 2017 Australia
2. AUSMC55 Michael Compton AUS210187 4.7 17 Apr 2017 Australia
3. AUSBC26 Boston Cortis AUS211580 4.7 11 Apr 2017 Australia
4. AUSDC35 Daniel Costandi AUS207493 4.7 21 Apr 2017 Australia
5. AUSAF28 Axel Fleet AUS187901 4.7 28 Apr 2017 Australia
6. AUSEK5 Ezra Kaye AUS193391 4.7 22 Apr 2017 Australia
7. AUSJL32 Jack Littlechild AUS211545 4.7 17 Apr 2017 Australia
8. AUSML30 Mark Louis AUS207865 4.7 11 Apr 2017 Australia
9. AUSFO1 Finn O'Dea AUS207845 4.7 12 Apr 2017 Australia
10. AUSMP25 Michael Parks AUS206417 4.7 11 Apr 2017 Australia
11. AUSNS18 Nicholas Smart AUS209559 4.7 25 Apr 2017 Australia
12. GBRZW1 Zac West AUS210616 4.7 29 Apr 2017 Australia
13. AUTCK11 Clemens Kuebber AUT212177 4.7 22 Apr 2017 Austria
14. BELLB9 Lander Bultynck BEL210363 4.7 23 May 2017 Belgium
15. BELLD11 Luca Dandois BEL209772 4.7 22 May 2017 Belgium
16. BELSD9 Simon De Gendt BEL211004 4.7 28 May 2017 Belgium
17. BELJH7 Jef Hinnekint BEL207170 4.7 16 May 2017 Belgium
18. BELCM7 Calliste Moerman BEL205332 4.7 16 May 2017 Belgium
19. BELPO1 Pepijn Orbie BEL208435 4.7 21 May 2017 Belgium
20. BELTP2 Thijs Peels BEL210366 4.7 20 May 2017 Belgium
21. BELMP2 Matisse Pintelon BEL211300 4.7 21 May 2017 Belgium
22. BELTV15 Thibaud Van Eupen BEL210362 4.7 16 May 2017 Belgium
23. BELDV9 Dries Van Hoye BEL210589 4.7 16 May 2017 Belgium
24. BELAV17 Alexander Verbruggen BEL205743 4.7 22 May 2017 Belgium
25. BELEV10 Emile Versluys BEL207172 4.7 29 May 2017 Belgium
26. BRALK7 Lars Kunath BRA181734 4.7 03 May 2017 Brazil
27. BULIF1 Ivo Filchev BUL000002 4.7 19 Apr 2017 Bulgaria
28. BULDV1 Dimitar Nikolov Vangelov BUL000001 4.7 12 Apr 2017 Bulgaria
29. CANTS22 Tayte Stefaniuk CAN208482 4.7 23 Apr 2017 Canada
30. CHNYC11 Yibo Chen CHN202333 4.7 04 May 2017 China
31. CHNRT3 Ruijie Tao CHN177117 4.7 03 May 2017 China
32. CROKB1 Kresimir Buneta CRO202974 4.7 21 Apr 2017 Croatia
33. CROBG4 Božidar Golubic CRO204731 4.7 21 Apr 2017 Croatia
34. CRONK4 Niko Kastelan CRO179713 4.7 24 Apr 2017 Croatia
35. CRORK5 Ratko Knez CRO182662 4.7 27 Apr 2017 Croatia
36. CRODM12 Dani Muhar CRO207268 4.7 27 Apr 2017 Croatia
37. CROMV8 Marko Vuksanovic CRO207386 4.7 21 Apr 2017 Croatia
38. CYPAA2 Apostolos Apostolides CYP194990 4.7 24 Apr 2017 Cyprus
39. CYPPC2 Panos Constantinou CYP194986 4.7 25 Apr 2017 Cyprus
40. CYPSF1 Sotiris Fanari CYP194983 4.7 24 Apr 2017 Cyprus
41. CYPGK3 Giannis Kyriakou CYP200024 4.7 27 Apr 2017 Cyprus
42. GBRAL66 Andrew Lawson CZE208694 4.7 08 May 2017 Czech Republic
43. CZEVM1 Vitezslav Moucka CZE199892 4.7 23 Jun 2017 Czech Republic
44. DENJS23 Johan Schubert DEN210987 4.7 18 Apr 2017 Denmark
45. DENCS18 Christian Spodsberg DEN208873 4.7 11 Apr 2017 Denmark
46. DENKS12 Kasper Spodsberg DEN211869 4.7 12 Jul 2017 Denmark
47. DENCW3 Christian Winkler DEN209091 4.7 17 Apr 2017 Denmark
48. ESPJA70 Jon Almandoz ESP204675 4.7 18 May 2017 Spain
49. ESPJA65 Javier Amondarain ESP198724 4.7 22 Apr 2017 Spain
50. ESPMB31 Manuel Barber Ponciano ESP196721 4.7 10 Jul 2017 Spain
51. ESPPC49 Pep Cazador ESP209162 4.7 24 Apr 2017 Spain
52. ESPDF16 David Fernandez Suarez ESP191186 4.7 22 May 2017 Spain
53. ESPJJ34 Julio Jordán ESP196723 4.7 02 Jun 2017 Spain
54. ESPYM7 Yeray Maqueda Moreno ESP205274 4.7 26 Apr 2017 Spain
55. ESPVM15 Victor Moure ESP212314 4.7 19 Apr 2017 Spain
56. ESPFP30 Francisco Perez Leahy ESP204003 4.7 22 May 2017 Spain
57. ESPPP33 Pere Ponseti Mesquida ESP196717 4.7 17 May 2017 Spain
58. ESPFR30 Fernando Reche ESP211084 4.7 14 May 2017 Spain
59. ESPJT41 Javier Torres Marin ESP202984 4.7 31 May 2017 Spain
60. ESPMU4 Max Urquizu Marcos ESP212170 4.7 10 May 2017 Spain
61. ESPJW4 Jose Maria Wandosell Hodar ESP196362 4.7 14 Jul 2017 Spain
62. FINOD2 Otto Dahlberg FIN211267 4.7 20 Apr 2017 Finland
63. FINMM18 Mikael Mustakallio FIN208943 4.7 24 Apr 2017 Finland
64. FINVU2 Valtteri Uusitalo FIN202670 4.7 21 May 2017 Finland
65. FINJV13 Jaakko Vauhkonen FIN195501 4.7 11 Apr 2017 Finland
66. FRAAA32 Alexandre Auger FRA201772 4.7 30 Apr 2017 France
67. FRACB84 Calixte Benoit FRA209208 4.7 12 Apr 2017 France
68. FRAVB26 Victor Bordes-Laridan FRA999999 4.7 15 May 2017 France
69. FRAEB33 Elies Bourgeois FRA201776 4.7 25 Apr 2017 France
70. FRAAD57 Alexandre Declerck FRA200233 4.7 20 Apr 2017 France
71. FRATD25 Thibault Declerck FRA200233 4.7 17 May 2017 France
72. FRATE8 Tristan Emig FRA210884 4.7 18 Apr 2017 France
73. FRATF10 Thomas Flachon FRA211184 4.7 09 May 2017 France
74. FRABH22 Bastian Heitz FRA195278 4.7 27 Apr 2017 France
75. FRARJ18 Roulland Jules Antoine FRA181379 4.7 15 May 2017 France
76. FRASK7 Sofiane Karim FRA211191 4.7 15 May 2017 France
77. FRAAL75 Adrien Lacour FRA206307 4.7 18 May 2017 France
78. BELTL4 Tom Lepiece FRA209938 4.7 24 Apr 2017 France
79. FRAAL72 Arfan Lorandel FRA178419 4.7 11 May 2017 France
80. FRAJM67 Jules Moreteau FRA200241 4.7 12 May 2017 France
81. FRABM68 Baudouin Motte FRA203567 4.7 01 May 2017 France
82. FRAMP48 Matisse Pacaud FRA203863 4.7 25 Apr 2017 France
83. FRAPP53 Constant Panisset FRA204214 4.7 23 Apr 2017 France
84. GBRFP9 Frederick Parton FRA194794 4.7 16 Apr 2017 France
85. FRATP34 Theo Peyre FRA201822 4.7 18 Apr 2017 France
86. FRAJP46 Julien Portal FRA185332 4.7 30 Apr 2017 France
87. FRATS10 Theo Sibertin-Blanc FRA193733 4.7 26 Apr 2017 France
88. GBRDB107 Drew Barnes GBR186027 4.7 27 Apr 2017 United Kingdom
89. GBRMB149 Matt Beck GBR209997 4.7 16 Apr 2017 United Kingdom
90. GBRJB216 James Brosnan Wren GBR208896 4.7 25 Apr 2017 United Kingdom
91. GBRTB71 Thomas Bryant GBR191236 4.7 16 Apr 2017 United Kingdom
92. GBRDC107 David Calder GBR145895 4.7 28 Apr 2017 United Kingdom
93. GBRGC60 Gordon Cogan Sivarajan GBR211012 4.7 20 Apr 2017 United Kingdom
94. GBRTD32 Thomas Dawson GBR207647 4.7 22 Apr 2017 United Kingdom
95. GBRSD72 Samuel De La Feuillade GBR189183 4.7 12 Apr 2017 United Kingdom
96. GBRFD18 Finley Dickinson GBR209000 4.7 01 May 2017 United Kingdom
97. GBROH19 Oliver Hodges-Sturley GBR206298 4.7 18 Apr 2017 United Kingdom
98. GBRML67 Matthew Leary GBR209416 4.7 01 May 2017 United Kingdom
99. NEDDL7 Duncan Lloyd Evans GBR209984 4.7 18 May 2017 United Kingdom
100. GBRNL23 Nathan Lumbard GBR209995 4.7 30 Apr 2017 United Kingdom
101. GBRZL3 Zachary Lyttle GBR211166 4.7 25 Apr 2017 United Kingdom
102. GBRTM59 Thomas Mitchell GBR211928 4.7 11 Apr 2017 United Kingdom
103. GBRTP42 Thomas Parkhurst GBR207802 4.7 23 Apr 2017 United Kingdom
104. GBRJP113 James Percival-Cooke GBR196652 4.7 12 Apr 2017 United Kingdom
105. GBROP12 Oliver Perkins GBR210232 4.7 19 Apr 2017 United Kingdom
106. GBRTP47 Tom Pollard GBR208970 4.7 20 Apr 2017 United Kingdom
107. GBRWR14 William Rowland GBR206331 4.7 07 May 2017 United Kingdom
108. GBRJT94 Joshua Thomas GBR210917 4.7 25 Apr 2017 United Kingdom
109. GBRNW49 Nicholas Welbourn GBR209415 4.7 21 Apr 2017 United Kingdom
110. GBRDW99 Daniel Wellbourn Hesp GBR209932 4.7 25 Apr 2017 United Kingdom
111. GBRKW39 Kai Wolgram GBR206471 4.7 27 Apr 2017 United Kingdom
112. GERMH91 Marc Handschug GER211198 4.7 16 Apr 2017 Germany
113. GERJH64 Julian Hoffmann GER205201 4.7 11 Apr 2017 Germany
114. GERDH23 David Holzmann GER211242 4.7 12 Apr 2017 Germany
115. GERUM13 Urs Millert GER191899 4.7 13 Apr 2017 Germany
116. GERAP26 Albert Paschen GER211204 4.7 11 Apr 2017 Germany
117. GERBR12 Björn Richardsen GER211420 4.7 15 Apr 2017 Germany
118. GERMR63 Marino Rychlitzki GER210155 4.7 11 Apr 2017 Germany
119. GERFS61 Fiete Schmelzer GER208318 4.7 16 Apr 2017 Germany
120. GRENG7 Nikolaos Gkionis GRE219260 4.7 05 May 2017 Greece
121. GREDK14 Dikaios Kerkoulas GRE207511 4.7 16 May 2017 Greece
122. GREEK20 Emmanouil Kollias GRE206892 4.7 08 May 2017 Greece
123. GREEM11 Emilios Or Aimilianos Monos GRE197374 4.7 28 Apr 2017 Greece
124. GREGP31 Georgios Pouzmpouris GRE205226 4.7 06 May 2017 Greece
125. GREAS18 Alexandros Schinas GRE212068 4.7 17 May 2017 Greece
126. GREES7 Efstratios Stamatopoulos GRE212070 4.7 11 Apr 2017 Greece
127. GREET8 Efstathios Tsamis GRE210402 4.7 20 Apr 2017 Greece
128. GRECT13 Charalampos - Panagiotis Tsetsos GRE193188 4.7 18 May 2017 Greece
129. HKGKC8 Kwai Chung Chu HKG179804 4.7 08 May 2017 Hong Kong, China
130. SWEET5 Emil Tullberg HKG186396 4.7 19 Apr 2017 Hong Kong, China
131. IRLFW6 Faolan Whyte HKG201678 4.7 11 Apr 2017 Hong Kong, China
132. HKGPY2 Pei Tsun Yip HKG179799 4.7 19 Apr 2017 Hong Kong, China
133. IRLMC48 Michael Carroll IRL180779 4.7 09 May 2017 Ireland
134. IRLJF34 Jack Fahy IRL211126 4.7 11 Apr 2017 Ireland
135. IRLTH11 Tom Higgins IRL208856 4.7 15 May 2017 Ireland
136. IRLDH40 Daniel Hopkins IRL205770 4.7 04 May 2017 Ireland
137. IRLMK29 Max Kavanagh IRL196551 4.7 11 Apr 2017 Ireland
138. IRLTM41 Thomas Mulvenna IRL211092 4.7 27 Jun 2017 Ireland
139. IRLMO73 Micheal O'Suilleabhain IRL211114 4.7 09 May 2017 Ireland
140. ISRYA8 Yonatan Atlas ISR203673 4.7 12 Jun 2017 Israel
141. ISRNR1 Nati Reuveny ISR194585 4.7 07 Jun 2017 Israel
142. ISRGS3 Gil Sahar ISR168365 4.7 12 Jun 2017 Israel
143. ITAMA89 Michael Amadori ITA209113 4.7 05 May 2017 Italy
144. ITACB84 Cesare Barabino ITA210079 4.7 23 Apr 2017 Italy
145. ITALC111 Lorenzo Collo ITA210039 4.7 17 May 2017 Italy
146. ITARC82 Riccardo Colombo ITA205256 4.7 05 May 2017 Italy
147. ITAAC262 Andrea Crisi ITA212003 4.7 11 Apr 2017 Italy
148. ITAAG126 Armando Giana ITA202195 4.7 05 May 2017 Italy
149. ITAMG139 Matteo Guardigli ITA197468 4.7 20 Apr 2017 Italy
150. ITAIM8 Ilan Muccino ITA211190 4.7 09 May 2017 Italy
151. ITAAN31 Andrea Nastasi ITA210568 4.7 12 May 2017 Italy
152. ITANN8 Niccolo' Nordera ITA211448 4.7 20 Apr 2017 Italy
153. ITAMP198 Matteo Paulon ITA202025 4.7 11 Apr 2017 Italy
154. ITAAP185 Antonio Persico ITA211449 4.7 09 May 2017 Italy
155. ITAMP196 Martino Pettini Bonomo ITA210083 4.7 25 Apr 2017 Italy
156. ITASS97 Simone Scarpetta ITA188206 4.7 08 May 2017 Italy
157. ITAMS156 Marco Stangoni ITA203529 4.7 13 May 2017 Italy
158. JPNKK37 Kohta Kirii JPN180159 4.7 17 May 2017 Japan
159. JPNKM38 Kaiyo Maeda JPN193835 4.7 19 May 2017 Japan
160. JPNHM22 Hanto Motoo JPN156119 4.7 18 May 2017 Japan
161. JPNYO14 Yuki Okubo JPN131889 4.7 17 May 2017 Japan
162. LCAGC1 Guillaume Chevrier LCA140701 4.7 25 Apr 2017 Saint Lucia
163. GUYAM1 Adonai Modeste LCA110111 4.7 02 May 2017 Saint Lucia
164. MEXSQ1 Santiago Quiroga MEX176012 4.7 18 Apr 2017 Mexico
165. MEXJR6 Juan Pablo Rivas MEX199727 4.7 12 Jun 2017 Mexico
166. MNEIM1 Ilija Markovic MNE210014 4.7 12 Apr 2017 Montenegro
167. FRAAA33 Antoine Arnoult MON205705 4.7 23 May 2017 Monaco
168. FRADC34 Dylan Casini MON205354 4.7 07 Jun 2017 Monaco
169. NEDDC6 Daan Costermans NED210772 4.7 06 May 2017 Netherlands
170. NEDFH8 Finn Holtrop NED206721 4.7 21 Apr 2017 Netherlands
171. NEDTI1 Teun In Der Maur NED211161 4.7 14 Apr 2017 Netherlands
172. NEDNK8 Niek Kampherbeek NED210775 4.7 06 May 2017 Netherlands
173. NEDJV89 Jelle Van Der Meer NED211302 4.7 05 May 2017 Netherlands
174. NEDOV11 Ole Van Der Vorm NED198957 4.7 22 Apr 2017 Netherlands
175. NEDTV30 Thomas Van Ofwegen NED211003 4.7 28 Apr 2017 Netherlands
176. NEDJV82 Jelmer Velds NED195717 4.7 17 Apr 2017 Netherlands
177. NEDMV83 Maurits Vermeulen NED211963 4.7 05 May 2017 Netherlands
178. NEDTW10 Thomas Westerhof NED210782 4.7 18 Apr 2017 Netherlands
179. NEDWW5 Willem Wiersema NED211192 4.7 14 Apr 2017 Netherlands
180. NEDEW7 Erwin Wijbenga NED209462 4.7 14 Apr 2017 Netherlands
181. NEDJZ16 Jochem Ziemer NED198301 4.7 25 Apr 2017 Netherlands
182. NORTF8 Thomas J. Frigstad NOR210225 4.7 15 Apr 2017 Norway
183. NORHO6 Henrik Orjavik NOR210994 4.7 13 Apr 2017 Norway
184. OMAAA21 AbdulMalik Al Hinai OMA 20591 4.7 11 Apr 2017 Oman
185. OMAAA17 Adnan Al Mabsali OMA205926 4.7 26 Apr 2017 Oman
186. OMAHA6 Hussain Al Mansoori OMA205933 4.7 26 Apr 2017 Oman
187. POLIF3 Iwo Filipowicz POL160333 4.7 09 May 2017 Poland
188. POLWG8 Wiktor Grocholewski POL167931 4.7 07 May 2017 Poland
189. POLMG37 Mateusz Grzempa POL205645 4.7 14 May 2017 Poland
190. POLMJ20 Maciej Jarosz POL211258 4.7 15 May 2017 Poland
191. POLFK4 Filip Kapala POL203179 4.7 26 Apr 2017 Poland
192. POLMK59 Michal Krasodomski POL209044 4.7 09 May 2017 Poland
193. POLPM15 Przemyslaw Machowski POL195782 4.7 05 May 2017 Poland
194. POLFR2 Filip Rajchert POL191831 4.7 05 May 2017 Poland
195. POLKS33 Konstanty Sawicki POL204557 4.7 07 May 2017 Poland
196. PORVV3 Vasco Veras POR209227 4.7 21 Jun 2017 Portugal
197. QATAA11 Abdulrahman Al Nasr QAT173016 4.7 07 May 2017 Qatar
198. ROUPN2 Petru Neagu ROU107000 4.7 11 Apr 2017 Romania
199. RUSSM13 Semen Mekhanikov RUS211310 4.7 17 May 2017 Russian Federation
200. SINZC2 Zong Han Chin SGP209145 4.7 23 May 2017 Singapore
201. SINWL3 Wonn Kye Lee SGP204285 4.7 23 May 2017 Singapore
202. SINHL4 Hao Zhe Lee SGP197420 4.7 23 May 2017 Singapore
203. SINSSX3 Matthias Lin SGP186750 4.7 23 May 2017 Singapore
204. SLOPM2 Peter Milivojevic SLO211272 4.7 02 May 2017 Slovenia
205. SLOKP3 Klemen Petrovic SLO191228 4.7 26 Apr 2017 Slovenia
206. SLOJZ4 Janez Zabukovec SLO195695 4.7 25 Apr 2017 Slovenia
207. SUIFB14 Félix Baudet SUI210303 4.7 11 Apr 2017 Switzerland
208. SUIJD11 Julien Delbeke SUI171479 4.7 13 Jun 2017 Switzerland
209. SUIJD13 Jonas Domeisen SUI211994 4.7 24 Apr 2017 Switzerland
210. SUILF14 Leonardo Finazzi SUI206448 4.7 11 Apr 2017 Switzerland
211. SUIFG7 Federico Galli SUI199852 4.7 25 Apr 2017 Switzerland
212. SUIJR14 Joshua Richner SUI202058 4.7 06 May 2017 Switzerland
213. SUINS8 Neil Schranz SUI207604 4.7 14 Apr 2017 Switzerland
214. SUILT4 Leo Thommen SUI168092 4.7 27 Apr 2017 Switzerland
215. SUIPT7 Philip Tibaldo SUI207601 4.7 24 Apr 2017 Switzerland
216. SUIMV12 Martin Verhulst SUI173600 4.7 05 May 2017 Switzerland
217. SWEEB14 Emil Bertilson SWE209025 4.7 11 Apr 2017 Sweden
218. SWECE12 Carl Eskilstorp SWE198926 4.7 15 Apr 2017 Sweden
