2018 ILCA Laser Radial Youth World Championships

Saturday 18 August 2018 - Saturday 25 August 2018
GERMANY, Kiel

Entry List

373 Total Entries from 45 Countries


2018 ILCA Laser Radial Youth World Championships – Boys Division

272 Entries from 43 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGPA4 Pedro María Alvarez Gallesio ARG182710 Radial 08 May 2018 Argentina
2. MEXMM5 Mateo Maldonado Cerdera ARG176073 Radial 04 May 2018 Argentina
3. ARGAV7 Alvaro Vogt ARG204849 Radial 27 Apr 2018 Argentina
4. AUSFB7 Frazer Brew AUS214428 Radial 07 May 2018 Australia
5. AUSMG35 Max Gluskie AUS184671 Radial 17 May 2018 Australia
6. AUSML30 Mark Louis AUS214424 Radial 27 Apr 2018 Australia
7. AUSNS18 Nicholas Smart AUS209559 Radial 11 May 2018 Australia
8. GBRZW1 Zac West AUS214416 Radial 02 May 2018 Australia
9. AUTFK6 Florian Kempf AUT207805 Radial 12 May 2018 Austria
10. AUTJK8 Jan Kwapinski AUT207848 Radial 11 May 2018 Austria
11. AUTPP6 Pirmin Sablatnig AUT213874 Radial 08 May 2018 Austria
12. BELSD9 Simon De Gendt BEL211004 Radial 08 May 2018 Belgium
13. BELTP2 Thijs Peels BEL210366 Radial 07 May 2018 Belgium
14. BELAV15 Arthur Van Damme BEL207687 Radial 11 Jul 2018 Belgium
15. BELDV9 Dries Van Hoye BEL210589 Radial 30 Apr 2018 Belgium
16. BELAV17 Alexander Verbruggen BEL213487 Radial 04 May 2018 Belgium
17. BRAGP13 Guilherme Perez BRA204582 Radial 04 Jul 2018 Brazil
18. CANRA6 Ryan Anderson CAN206606 Radial 08 May 2018 Canada
19. CANPG10 Pierre-Olivier Gagnon CAN205445 Radial 19 May 2018 Canada
20. USACH186 Cameron Holland CAN197054 Radial 27 Apr 2018 Canada
21. CANHL5 Henryk Luczynski CAN207239 Radial 06 May 2018 Canada
22. CANMR13 Marc Andrew Robin CAN210716 Radial 17 May 2018 Canada
23. CANTS22 Tayte Stefaniuk CAN208482 Radial 11 May 2018 Canada
24. CANDW18 Dale Whitmore CAN170764 Radial 04 May 2018 Canada
25. CRORC2 Roko Copic CRO190692 Radial 24 May 2018 Croatia
26. CROBG3 Bruno Gaspic CRO207338 Radial 03 May 2018 Croatia
27. CROBG4 Božidar Golubic CRO197294 Radial 15 May 2018 Croatia
28. CRODM12 Dani Muhar CRO182662 Radial 15 May 2018 Croatia
29. CROMS17 Marko Smolic CRO208705 Radial 24 May 2018 Croatia
30. CRORS9 Roko Stipanovic CRO212245 Radial 18 Jun 2018 Croatia
31. CROFS5 Frano Šestan CRO213985 Radial 27 May 2018 Croatia
32. CYPPC2 Panos Constantinou CYP181887 Radial 03 May 2018 Cyprus
33. CYPSF1 Sotiris Fanari CYP200026 Radial 11 May 2018 Cyprus
34. CYPDS1 Dimitris Shiali CYP195187 Radial 10 May 2018 Cyprus
35. CZEVM1 Vitezslav Moucka CZE199892 Radial 13 Jun 2018 Czech Republic
36. CZEBP3 Benjamin Prikryl CZE210413 Radial 07 Jun 2018 Czech Republic
37. DENMB23 Magnus Bang Pedersen DEN210774 Radial 03 May 2018 Denmark
38. DENJS23 Johan Schubert DEN210987 Radial 30 Apr 2018 Denmark
39. DENCW3 Christian Winkler DEN209091 Radial 04 May 2018 Denmark
40. ESPMB31 Manuel Barber Ponciano ESP201342 Radial 12 May 2018 Spain
41. ESPLB11 Leopoldo Barreto Haschke ESP203555 Radial 13 May 2018 Spain
42. ESPRB20 Roberto Bermudez De Castro ESP211293 Radial 17 May 2018 Spain
43. ESPMC42 Marcelo Cairo ESP205754 Radial 14 May 2018 Spain
44. ESPPC49 Pep Cazador ESP209162 Radial 02 May 2018 Spain
45. ESPEM34 Enrique Moreno ESP200246 Radial 26 May 2018 Spain
46. ESPVM15 Victor Moure ESP212314 Radial 08 May 2018 Spain
47. ESPPP33 Pere Ponseti ESP196717 Radial 06 May 2018 Spain
48. ESPGS9 Gonzalo Suarez Perez ESP212517 Radial 09 Jul 2018 Spain
49. ESPMU4 Max Urquizu ESP212170 Radial 08 May 2018 Spain
50. ESTEA1 Evo Annus EST203726 Radial 06 May 2018 Estonia
51. ESTKL5 Keith Luur EST211968 Radial 08 May 2018 Estonia
52. ESTMM13 Markus Maalt EST192652 Radial 18 May 2018 Estonia
53. ESTHS2 Henri Silluta EST211966 Radial 08 May 2018 Estonia
54. FINDB5 Daniel Book FIN213690 Radial 06 May 2018 Finland
55. FINOD2 Otto Dahlberg FIN211267 Radial 08 May 2018 Finland
56. FINAJ7 Anton Janhonen FIN212824 Radial 07 May 2018 Finland
57. FINAK13 Aku Koivistoinen FIN195506 Radial 06 Jun 2018 Finland
58. FINNL4 Noel Laukkanen FIN207860 Radial 13 May 2018 Finland
59. FINJM15 Jerry Malmivaara FIN206760 Radial 23 Jul 2018 Finland
60. FINVU2 Valtteri Uusitalo FIN213959 Radial 08 May 2018 Finland
61. FINJV13 Jaakko Vauhkonen FIN195501 Radial 05 Jun 2018 Finland
62. FINVV8 Veikka Viitala FIN184007 Radial 11 May 2018 Finland
63. FRALB48 Louis Barbet FRA207714 Radial 01 May 2018 France
64. FRAAG54 Anton Guilmin FRA213605 Radial 08 May 2018 France
65. FRASK7 Sofiane Karim FRA211191 Radial 04 May 2018 France
66. FRANL25 Nathan Le Pen FRA179417 Radial 13 May 2018 France
67. FRAMP48 Matisse Pacaud FRA203863 Radial 29 Apr 2018 France
68. GBRHB47 Henry Beardsall GBR208650 Radial 03 May 2018 United Kingdom
69. GBRMB149 Matt Beck GBR209997 Radial 01 May 2018 United Kingdom
70. GBRKB35 Krishan Bhogal GBR213966 Radial 29 Apr 2018 United Kingdom
71. GBRJB225 Jake Bowhay GBR209977 Radial 14 May 2018 United Kingdom
72. GBRTB82 Thomas Brindley GBR207703 Radial 14 May 2018 United Kingdom
73. GBRJB216 James Brosnan Wren GBR208896 Radial 08 May 2018 United Kingdom
74. GBRAB161 Arthur Brown GBR213644 Radial 21 May 2018 United Kingdom
75. GBRDC88 Douglas Calder GBR204125 Radial 15 May 2018 United Kingdom
76. GBRHC34 Harry Cowell GBR213628 Radial 06 May 2018 United Kingdom
77. GBRSD73 Sam Davis GBR208715 Radial 10 May 2018 United Kingdom
78. GBRFD18 Finley Dickinson GBR209000 Radial 29 May 2018 United Kingdom
79. GBRAF62 Arthur Fry GBR213956 Radial 27 Apr 2018 United Kingdom
80. GBRGG40 George Graham GBR158399 Radial 03 May 2018 United Kingdom
81. GBRTH89 Tim Hartnell GBR203984 Radial 14 May 2018 United Kingdom
82. GBRCJ41 Christopher Jones GBR191316 Radial 08 May 2018 United Kingdom
83. GBRSP79 Scott Parker GBR213477 Radial 13 May 2018 United Kingdom
84. GBRTP42 Thomas Parkhurst GBR212943 Radial 30 Apr 2018 United Kingdom
85. GBRJP113 James Percival-Cooke GBR196652 Radial 14 May 2018 United Kingdom
86. GBRTP47 Tom Pollard GBR212534 Radial 10 May 2018 United Kingdom
87. GBRTR38 Tom Renny GBR212109 Radial 27 Apr 2018 United Kingdom
88. GBRCS111 Charlie South GBR209980 Radial 03 May 2018 United Kingdom
89. GBRGS71 George Sunderland GBR194659 Radial 16 May 2018 United Kingdom
90. GBRNW49 Nicholas Welbourn GBR209415 Radial 30 Apr 2018 United Kingdom
91. GERJB105 Jesper Bahr GER198495 Radial 14 May 2018 Germany
92. GERJB83 Justin Barth GER205277 Radial 28 Apr 2018 Germany
93. GERMB85 Moritz Brandt GER210922 Radial 01 Jun 2018 Germany
94. GERFD12 Finn Dietmair GER210936 Radial 03 May 2018 Germany
95. GERSG32 Sven Gregor GER194972 Radial 08 May 2018 Germany
96. GERMH91 Marc Handschug GER211198 Radial 18 May 2018 Germany
97. GERJH64 Julian Hoffmann GER212039 Radial 03 May 2018 Germany
98. GERLH35 Lean Tjark Hohenloechter GER210063 Radial 12 May 2018 Germany
99. GERDH23 David Holzmann GER211242 Radial 02 May 2018 Germany
100. GERMH83 Maarten Hund GER199843 Radial 02 May 2018 Germany
101. GERHI2 Hannes Ill GER207520 Radial 03 May 2018 Germany
102. GERTJ13 Tom Jungblut GER207367 Radial 27 Apr 2018 Germany
103. GERPK37 Patrick Keck GER213676 Radial 30 Apr 2018 Germany
104. GERLK42 Lasse Klein GER205875 Radial 08 May 2018 Germany
105. GERFK47 Finn Klein GER197202 Radial 08 May 2018 Germany
106. GERFK41 Fabian Kohoff GER201161 Radial 03 May 2018 Germany
107. GERHK38 Henning Kröplin GER213830 Radial 21 May 2018 Germany
108. GERAL35 Anton Lantzius GER197186 Radial 29 May 2018 Germany
109. GERLM21 Leif Thorge Meyer GER210147 Radial 02 May 2018 Germany
110. GERRM15 Roko O.K. Mohr GER213671 Radial 14 May 2018 Germany
111. GERAP26 Albert Paschen GER211204 Radial 02 May 2018 Germany
112. GERJP30 Jaard Paulsen GER218157 Radial 16 Jul 2018 Germany
113. GERFP21 Ferdinand Pfund GER211264 Radial 18 May 2018 Germany
114. GERJP33 Jonas Porthun GER213831 Radial 29 May 2018 Germany
115. GERMR52 Max Ramm GER210923 Radial 27 Apr 2018 Germany
116. GERFR17 Felix Reith GER210901 Radial 28 Apr 2018 Germany
117. GERBR12 Björn Richardsen GER211420 Radial 29 Apr 2018 Germany
118. GERCR27 Christian Rohrbach GER211228 Radial 13 May 2018 Germany
119. GER45 Jonas Rohwer GER207968 Radial 23 May 2018 Germany
120. GERMR63 Marino Rychlitzki GER210155 Radial 08 May 2018 Germany
121. GERJS114 Justus Sauer GER210146 Radial 07 May 2018 Germany
122. GERFS61 Fiete Schmelzer GER213665 Radial 03 May 2018 Germany
123. GERMS130 Milan Schröder GER203003 Radial 08 May 2018 Germany
124. GERLS50 Leonard Stock GER208314 Radial 04 May 2018 Germany
125. GERCT16 Christoph Alexander Tischer GER205940 Radial 11 Jul 2018 Germany
126. GERRT8 Robin Todt GER207174 Radial 04 May 2018 Germany
127. GERHV14 Henrik Von Seck GER207519 Radial 10 Jul 2018 Germany
128. GERPW19 Philip Walkenbach GER211006 Radial 08 May 2018 Germany
129. GERLW12 Lennart Wirth GER206250 Radial 02 May 2018 Germany
130. GREPG6 Polychronis Giannakidis GRE193252 Radial 11 May 2018 Greece
131. GREDK14 Dikaios Kerkoulas GRE213817 Radial 02 Jun 2018 Greece
132. GREEK20 Emmanouil Kollias GRE206842 Radial 10 Jun 2018 Greece
133. GREKL5 Konstantinos Lagaros GRE211852 Radial 10 May 2018 Greece
134. GREPM15 Pavlos Margaritidis GRE208660 Radial 30 May 2018 Greece
135. GREKM13 Konstantinos Melissaratos GRE186086 Radial 05 May 2018 Greece
136. GREEM11 Emilios Or Aimilianos Monos GRE212581 Radial 30 Apr 2018 Greece
137. GUAMR2 Matias Rosenberg GUA198340 Radial 04 Jul 2018 Guatemala
138. FRASP24 Stan Picard HKG189410 Radial 13 Jun 2018 Hong Kong, China
139. HUNLZ3 Leon Zink HUN206766 Radial 04 May 2018 Hungary
140. IRLPC41 Paddy Cunnane IRL211141 Radial 07 May 2018 Ireland
141. IRLPF15 Peter Fagan IRL209838 Radial 28 Apr 2018 Ireland
142. IRLJF34 Jack Fahy IRL211126 Radial 09 May 2018 Ireland
143. IRLTH11 Tom Higgins IRL208856 Radial 09 May 2018 Ireland
144. IRLHH5 Henry Higgins IRL211138 Radial 29 May 2018 Ireland
145. IRLTH12 Toby Hudson-Fowler IRL211120 Radial 01 May 2018 Ireland
146. IRLHK2 Hugo Kennedy IRL213582 Radial 09 May 2018 Ireland
147. GBRDM103 Dan McGaughey IRL213081 Radial 02 Jun 2018 Ireland
148. IRLJM123 Jamie McMahon IRL213000 Radial 03 May 2018 Ireland
149. IRLGP10 Geoff Power IRL203971 Radial 11 Jun 2018 Ireland
150. ISRAA6 Avishay Amar ISR210773 Radial 20 Jun 2018 Israel
151. ISRGA7 Guy Asher ISR208431 Radial 12 Jun 2018 Israel
152. ISRIA6 Itay Azulay Biniamin ISR194227 Radial 12 Jun 2018 Israel
153. ISRZH1 Zohar Haruvi ISR206847 Radial 06 Jun 2018 Israel
154. ISVMD4 Mathieu Dale ISV120303 Radial 04 May 2018 Virgin Islands, U.S.
155. CANJV20 Julian Van Den Driessche ISV191224 Radial 10 May 2018 Virgin Islands, U.S.
156. ITAMA85 Michele Amicarelli ITA207640 Radial 27 May 2018 Italy
157. ITACB84 Cesare Barabino ITA213755 Radial 16 May 2018 Italy
158. ITAFC175 Filippo Cangemi ITA208849 Radial 16 May 2018 Italy
159. ITARC82 Riccardo Colombo ITA213013 Radial 07 May 2018 Italy
160. ITAAC262 Andrea Crisi ITA212003 Radial 27 Apr 2018 Italy
161. ITAGD112 Gabriele De Marco ITA210295 Radial 14 May 2018 Italy
162. ITAAD103 Amos Di Benedetto ITA207626 Radial 02 May 2018 Italy
163. ITAGG135 Guido Gallinaro ITA202260 Radial 06 May 2018 Italy
164. ITAGG145 Gianpaolo Gusella ITA212287 Radial 14 May 2018 Italy
165. ITAAM180 Andrea Mariano ITA210291 Radial 10 May 2018 Italy
166. ITAFM149 Francesco Miseri ITA205684 Radial 08 Jul 2018 Italy
167. ITAFN15 Francesco Nicolì ITA212286 Radial 04 May 2018 Italy
168. ITAMP198 Matteo Paulon ITA213016 Radial 27 Apr 2018 Italy
169. ITAFS104 Filippo Safret ITA211069 Radial 09 May 2018 Italy
170. ITACS66 Carlo Sbacchi ITA213767 Radial 14 May 2018 Italy
171. ITARS40 Rodolfo Silvestrini ITA213017 Radial 16 May 2018 Italy
172. ITAAS160 Andrea Simonelli ITA208905 Radial 09 May 2018 Italy
173. ITAFV32 Francesco Viel ITA212029 Radial 04 May 2018 Italy
174. JPNSH23 Shota Hirose JPN179339 Radial 15 May 2018 Japan
175. JPNKK37 Kohta Kirii JPN180159 Radial 15 May 2018 Japan
176. JPNRM10 Ryumon Mizuta JPN185356 Radial 17 May 2018 Japan
177. JPNTN28 Takuhiro Nishio JPN208221 Radial 15 May 2018 Japan
178. LTULI2 Laurynas Ivanauskas LTU204556 Radial 09 Jul 2018 Lithuania
179. LTURJ2 Radvilas Janulionis LTU210163 Radial 26 Jun 2018 Lithuania
180. RUSVS37 Vasily Shramkov LTU193701 Radial 08 Jul 2018 Lithuania
181. LTUVS6 Vejas Strelciunas LTU198564 Radial 08 Jul 2018 Lithuania
182. MEXNM2 Nicolas Marcos MEX209716 Radial 28 Apr 2018 Mexico
183. MEXSQ1 Santiago Quiroga MEX176012 Radial 02 May 2018 Mexico
184. NEDDA6 Dario Auciello NED196527 Radial 17 May 2018 Netherlands
185. NEDMB43 Michiel Bakker NED207505 Radial 04 Jun 2018 Netherlands
186. NEDOG4 Ole Grootes NED212646 Radial 25 Jul 2018 Netherlands
187. NEDFH8 Finn Holtrop NED206721 Radial 02 May 2018 Netherlands
188. NEDHK17 Huub Kok NED214257 Radial 29 May 2018 Netherlands
189. LTUAM2 Aleksandr Moliakov NED213481 Radial 27 Apr 2018 Netherlands
190. NEDBS14 Barend Starre NED209199 Radial 08 May 2018 Netherlands
191. NEDMV88 Maurice Van Braam Morris NED212415 Radial 29 May 2018 Netherlands
192. NEDJV89 Jelle Van Der Meer NED211302 Radial 06 May 2018 Netherlands
193. NEDTV30 Thomas Van Ofwegen NED211003 Radial 02 Jun 2018 Netherlands
194. NEDJV82 Jelmer Velds NED195717 Radial 09 May 2018 Netherlands
195. NEDEV37 Erik Voets NED211326 Radial 30 May 2018 Netherlands
196. NEDMW22 Max Warnar NED212422 Radial 07 Jun 2018 Netherlands
197. NEDEW7 Erwin Wijbenga NED209462 Radial 29 Apr 2018 Netherlands
198. NEDJZ16 Jochem Ziemer NED198301 Radial 05 May 2018 Netherlands
199. NORFA3 Fredrik Andresen NOR212721 Radial 02 Jun 2018 Norway
200. NORTF8 Thomas Frigstad NOR210225 Radial 29 May 2018 Norway
201. NOROH5 Olai Hagland NOR206355 Radial 03 May 2018 Norway
202. NORAH21 August Hanevik NOR209548 Radial 16 May 2018 Norway
203. NORCS8 Christoffer Sørlie NOR209548 Radial 06 May 2018 Norway
204. NORUT2 Uffe Tomasgaard NOR209553 Radial 02 May 2018 Norway
205. NORHO6 Henrik Kaastad Ørjavik NOR210994 Radial 02 Jun 2018 Norway
206. NZLJA7 Josh Armit NZL209259 Radial 03 May 2018 New Zealand
207. NZLLC3 Luke Cashmore NZL212257 Radial 29 Apr 2018 New Zealand
208. NZLRH11 Ryan Harden NZL211559 Radial 03 May 2018 New Zealand
209. NZLAS11 Albert Stanley NZL209281 Radial 29 Apr 2018 New Zealand
210. POLTB5 Tytus Butowski POL208653 Radial 28 Jun 2018 Poland
211. POLMJ20 Maciej Jarosz POL211258 Radial 07 Jul 2018 Poland
212. POLMK59 Michal Krasodomski POL209024 Radial 04 Jul 2018 Poland
213. POLLM4 Lukasz Machowski POL210947 Radial 22 Jun 2018 Poland
214. POLPM12 Piotr Malinowski POL207570 Radial 04 Jul 2018 Poland
215. POLPM14 Piotr Masztalerz POL212510 Radial 09 Jul 2018 Poland
216. POLKS33 Konstanty Sawicki POL204557 Radial 10 Jul 2018 Poland
217. POLMS46 Mikolaj Silny POL211107 Radial 11 Jul 2018 Poland
218. PORMF12 Martim Fernandes POR196632 Radial 11 May 2018 Portugal
219. PORCG1 Cristóvão Gonçalves POR212141 Radial 11 May 2018 Portugal
220. PORAG7 Andre Granadeiro POR211173 Radial 14 May 2018 Portugal
221. PORLM9 Lourenço Mateus POR212255 Radial 04 May 2018 Portugal
222. PORJT9 João Tomás POR212211 Radial 27 Apr 2018 Portugal
223. RUSMM17 Maksim Margulis RUS211873 Radial 13 Jul 2018 Russian Federation
224. RUSSM13 Semen Mekhanikov RUS212193 Radial 28 Apr 2018 Russian Federation
225. RUSNM4 Nikita Melnikov RUS212779 Radial 03 May 2018 Russian Federation
226. RUSKT3 Kirill Tereshkin RUS205310 Radial 30 Apr 2018 Russian Federation
227. SGPJG2 Ryan Goh SGP197858 Radial 11 Jun 2018 Singapore
228. SINWL3 Won Kye Lee SGP213187 Radial 11 Jun 2018 Singapore
229. SGPMN1 Maurice Ng SGP197421 Radial 11 Jun 2018 Singapore
230. SGPJS1 Jacob Sze SGP197834 Radial 11 Jun 2018 Singapore
231. SGPTT1 Thaddeus Teo SGP203535 Radial 11 Jun 2018 Singapore
232. SLONK1 Nicolo Kravanja SLO193436 Radial 28 May 2018 Slovenia
233. SUIFB14 Félix Baudet SUI210303 Radial 28 Apr 2018 Switzerland
234. SUIND4 Nicholas Davies SUI210075 Radial 11 Jun 2018 Switzerland
235. SUIJD11 Julien Delbeke SUI171479 Radial 07 May 2018 Switzerland
236. SUIPF11 Paolo Ferrari SUI212770 Radial 15 May 2018 Switzerland
237. SUIFG7 Federico Galli SUI207601 Radial 16 May 2018 Switzerland
238. SUIAH12 Arno Hunziker SUI211839 Radial 29 May 2018 Switzerland
239. SUIEL55 Erwan Lamoureux SUI208299 Radial 29 May 2018 Switzerland
240. SUIJS15 Jacopo Scornaienghi SUI211844 Radial 10 May 2018 Switzerland
241. SUIMS33 Matthieu Sistek SUI197138 Radial 04 May 2018 Switzerland
242. SUIGV8 Gauthier Verhulst SUI209205 Radial 27 Apr 2018 Switzerland
243. SUIMV12 Martin Verhulst SUI209209 Radial 30 May 2018 Switzerland
244. SUIYV1 Yves Voillat SUI206316 Radial 29 May 2018 Switzerland
245. SWERA11 Rasmus Alnebeck SWE213049 Radial 08 May 2018 Sweden
246. SWEEJ8 Eskil Jonasson SWE212726 Radial 16 May 2018 Sweden
247. SWEOL12 Olle Lindbom SWE212711 Radial 02 May 2018 Sweden
248. SWELL09 Ludvig Lindqvist SWE212316 Radial 05 May 2018 Sweden
249. SWEFM7 Fabian Magnusson SWE207830 Radial 27 Apr 2018 Sweden
250. SWETN7 Tim Nyllinge SWE206972 Radial 08 May 2018 Sweden
251. SWERO5 Ruben Österlund SWE211970 Radial 07 May 2018 Sweden
252. THAAR1 Arthit Mikhail Romanyk THA209175 Radial 28 Apr 2018 Thailand
253. TUREA13 Efe Agan TUR192000 Radial 15 Jun 2018 Turkey
254. TURBD4 Berk Demirkiran TUR210107 Radial 15 Jun 2018 Turkey
255. TURCD9 Can Dilikoglu TUR201987 Radial 15 Jun 2018 Turkey
256. TURED11 Ege Dündar TUR197298 Radial 15 Jun 2018 Turkey
257. TURAH1 Alp Helvaci TUR210385 Radial 15 Jun 2018 Turkey
258. TUREO19 Emir Ordu TUR213584 Radial 15 Jun 2018 Turkey
259. TURYT4 Yilkan Timursah TUR212702 Radial 15 Jun 2018 Turkey
260. UAEAA23 Ahmed Younes Al Hammadi UAE207965 Radial 06 Aug 2018 United Arab Emirates
261. URULC5 Luis Pedro Carrero URU173911 Radial 03 May 2018 Uruguay
262. USACC187 Chase Carraway USA207144 Radial 27 Apr 2018 United States
263. GERDE12 Daniel Escudero USA194236 Radial 11 May 2018 United States
264. USAWF47 Will Foox USA205420 Radial 02 May 2018 United States
265. USAMH182 Marcus Huttunen USA206054 Radial 28 Apr 2018 United States
266. USATM145 Tyler "TJ" Mahoney USA203959 Radial 27 Apr 2018 United States
267. USAGM70 Gavin McJones USA200358 Radial 28 Apr 2018 United States
268. USADP111 Carrter Pearce USA195429 Radial 11 May 2018 United States
269. USARW149 Ricky Welch USA204109 Radial 27 Apr 2018 United States
270. USACY12 Caleb Yoslov USA212597 Radial 03 May 2018 United States
271. USAAZ13 Asher Zittrer USA200388 Radial 06 May 2018 United States
272. VENMF1 Miguel Fernández VEN209225 Radial 11 Jul 2018 Venezuela, Bolivarian Republic of

2018 ILCA Laser Radial Youth World Championships – Girls Division

101 Entries from 29 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSPC34 Paige Caldecoat AUS211511 Radial 29 Apr 2018 Australia
2. AUSMO14 Madeline O'Shea AUS212881 Radial 08 May 2018 Australia
3. BELEV11 Eline Verstraelen BEL213479 Radial 24 Jul 2018 Belgium
4. GBRAP80 Adriana Penruddocke BER204780 Radial 02 May 2018 Bermuda
5. CROIE1 Ivona Ercegovac CRO207339 Radial 03 May 2018 Croatia
6. CROSM11 Sara Mujesic CRO212771 Radial 21 Jun 2018 Croatia
7. CYPMM3 Marilena Makri CYP213624 Radial 03 May 2018 Cyprus
8. CYPDM3 Despoina Makri CYP213824 Radial 15 May 2018 Cyprus
9. CZELK4 Lucie Keblova CZE211237 Radial 07 Jun 2018 Czech Republic
10. CZEBK1 Bara Kostalova CZE192980 Radial 13 Jun 2018 Czech Republic
11. DENMP8 Malene Stenius Petersen DEN195208 Radial 03 Jul 2018 Denmark
12. ESPMI13 Margarita Iess ESP213180 Radial 06 Jun 2018 Spain
13. ESPAM89 Ana Moncada Sánchez ESP211441 Radial 13 May 2018 Spain
14. ESPMP58 Marta Peñarrubia Ramos ESP208204 Radial 25 May 2018 Spain
15. ESPER19 Elena Rodriguez ESP191939 Radial 01 May 2018 Spain
16. ESPBM15 Barbara Rodríguez Martín ESP212518 Radial 22 May 2018 Spain
17. ESPCS23 Carlota Sanchez Merino ESP214063 Radial 05 May 2018 Spain
18. FRAAD52 Alix Devineau FRA204325 Radial 10 Jun 2018 France
19. FRAMP58 Manon Peyre FRA209939 Radial 08 May 2018 France
20. GBRCB112 Colette Bacon GBR213475 Radial 03 May 2018 United Kingdom
21. GBREC35 Emma Crane GBR210000 Radial 07 May 2018 United Kingdom
22. GBRDH97 Deborah Hughes GBR205768 Radial 15 May 2018 United Kingdom
23. GBREH38 Ellie Hutchings GBR214134 Radial 28 Apr 2018 United Kingdom
24. GBRMM88 Mila Monaghan GBR211875 Radial 01 May 2018 United Kingdom
25. GBRMN16 Matilda Nicholls GBR212951 Radial 28 Apr 2018 United Kingdom
26. GBRMS122 Molly Sacker GBR212946 Radial 13 May 2018 United Kingdom
27. GBRAS126 Alex Schonrock GBR208995 Radial 08 May 2018 United Kingdom
28. GBRNW50 Natalya Williams GBR211322 Radial 06 May 2018 United Kingdom
29. GBRCW83 Christine Wood GBR211256 Radial 03 May 2018 United Kingdom
30. GERSB61 Sophia Baltes GER201112 Radial 04 May 2018 Germany
31. GERJB68 Julia Buesselberg GER211261 Radial 28 Apr 2018 Germany
32. GERCC9 Carlotta Sophie Crüsemann GER213675 Radial 27 Apr 2018 Germany
33. GERLF12 Lina Kristin Fischer GER208268 Radial 19 May 2018 Germany
34. GERVG3 Vanessa Gregor GER211217 Radial 06 May 2018 Germany
35. GERMK87 Marje Kaack GER205196 Radial 28 Apr 2018 Germany
36. GERTK42 Theresa Kloss GER201159 Radial 13 Jun 2018 Germany
37. GERCM44 Carolin Müller GER211262 Radial 29 May 2018 Germany
38. GERFP19 Florence Permantier GER211233 Radial 17 May 2018 Germany
39. GERLP16 Laura Pukropski GER206483 Radial 02 May 2018 Germany
40. GERRR28 Rosa Rositzki GER202149 Radial 28 Apr 2018 Germany
41. GERLS38 Laura Schewe GER213664 Radial 28 Apr 2018 Germany
42. GERKS51 Katharina Schoch GER210143 Radial 01 May 2018 Germany
43. GERLS44 Leonie Siepmann GER211422 Radial 06 May 2018 Germany
44. GERLW15 Linn Welzel GER207374 Radial 02 May 2018 Germany
45. GERTW27 Theresa Wierschin GER207182 Radial 03 May 2018 Germany
46. GEREW9 Ellen Wittenberg GER209944 Radial 01 May 2018 Germany
47. GREVS10 Viktoria - Paraskevi Smyrnioudi GRE211853 Radial 12 May 2018 Greece
48. HKGNH1 Nancy Highfield HKG211717 Radial 09 May 2018 Hong Kong, China
49. IRLCG36 Clare Gorman IRL207800 Radial 11 May 2018 Ireland
50. IRLNS7 Nell Staunton IRL211117 Radial 01 May 2018 Ireland
51. ISRJB2 Juli Baruch ISR210019 Radial 07 Jun 2018 Israel
52. ISRSK7 Shai Kakon ISR168365 Radial 11 Jun 2018 Israel
53. ITAFC135 Federica Cattarozzi ITA212041 Radial 02 May 2018 Italy
54. ITAGC189 Giorgia Cingolani ITA212296 Radial 03 Jun 2018 Italy
55. ITAAC256 Alice Cortesi ITA210423 Radial 06 May 2018 Italy
56. ITAVM37 Virginia Mazza ITA213894 Radial 01 May 2018 Italy
57. ITANS20 Nicole Santinato ITA210070 Radial 07 May 2018 Italy
58. ITASS93 Sophia Sapignoli ITA202846 Radial 15 May 2018 Italy
59. ITAGS151 Giulia Schio ITA213169 Radial 10 May 2018 Italy
60. ITAMT51 Matilda Talluri ITA213019 Radial 29 Apr 2018 Italy
61. ITAMZ29 Marta Zattoni ITA207949 Radial 05 May 2018 Italy
62. JPNNM7 Nagisa Miura JPN195676 Radial 16 May 2018 Japan
63. JPNHM24 Honoka Miura JPN196480 Radial 16 May 2018 Japan
64. LATAE1 Agija Elerte LAT190907 Radial 08 May 2018 Latvia
65. LATEK2 Estere Kumpina LAT207538 Radial 06 Jun 2018 Latvia
66. LATAS6 Ance Anna Sekace LAT212195 Radial 17 Jul 2018 Latvia
67. LTUDJ4 Deimante Jarmalaviciute LTU202750 Radial 24 Jun 2018 Lithuania
68. NEDSB22 Sarah Bos NED212640 Radial 30 Apr 2018 Netherlands
69. NEDYH4 Yke Haarsma NED196969 Radial 09 May 2018 Netherlands
70. NEDSH12 Sophie Houweling NED211163 Radial 04 Jul 2018 Netherlands
71. NEDES18 Emma Savelon NED210585 Radial 01 May 2018 Netherlands
72. NEDPT5 Paulien Thalen NED214258 Radial 07 May 2018 Netherlands
73. NEDMV76 Maartje Van Dam NED205741 Radial 03 May 2018 Netherlands
74. NEDAV63 Anne Fleur Verholen NED195722 Radial 04 May 2018 Netherlands
75. NEDAW7 Annabelle Westerhof NED210783 Radial 27 Apr 2018 Netherlands
76. NOROB12 Oda Skeide Bates NOR204336 Radial 08 May 2018 Norway
77. NORHF11 Hanna Katle Fjon NOR206362 Radial 24 May 2018 Norway
